Millikin University
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Millikin University (as of May 28, 2003)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 07, 2003 at Westminster College W 10-1 10 7 1/ 1 5 3 ( 8) 1- 0- 0 0- 0- 0 Johnson, T. (W 1-0) 120 2:10
Mar 07, 2003 at Westminster College W 8-1 8 10 0/ 1 6 1 7 2- 0- 0 0- 0- 0 Schnurstein (W 1-0) 120 2:05
Mar 14, 2003 Hannibal La Grange W 9-8 9 14 2/ 8 10 4 ( 8) 3- 0- 0 0- 0- 0 Johnson, T. (W 2-0) 50
Mar 14, 2003 Hannibal La Grange W 4-3 4 7 1/ 3 6 1 7 4- 0- 0 0- 0- 0 Beer, T. (W 1-0) 50
Mar 17, 2003 vs Allegheny College 3-4 L 3 4 2/ 4 8 0 7 4- 1- 0 0- 0- 0 Schnurstein (L 1-1) 0
Mar 17, 2003 vs Allegheny College 0-1 L 0 5 0/ 1 4 1 7 4- 2- 0 0- 0- 0 Nelson, N. (L 1-1) 0
Mar 18, 2003 vs Fredonia State U W 17-6 17 20 2/ 6 6 0 7 5- 2- 0 0- 0- 0 Sloan, N. (W 1-0) 0
Mar 18, 2003 vs Midland Lutheran W 14-1 14 11 1/ 1 4 3 5 6- 2- 0 0- 0- 0 Rosenbaum, N (W 1-0) 0
Mar 20, 2003 vs New England College W 17-2 17 15 2/ 2 4 4 7 7- 2- 0 0- 0- 0 Beer, T. (W 2-0) 0
Mar 20, 2003 vs New England College W 24-3 24 26 1/ 3 5 2 7 8- 2- 0 0- 0- 0 Black, B. (W 1-0) 0
3/21/03 vs Wash. & Jeff. W 14-9 14 16 2/ 9 9 5 7 9- 2- 0 0- 0- 0 Snyder, C. (W 1-0) 0
Mar 31, 2003 at Blackburn College 5-6 L 5 10 4/ 6 8 3 9 9- 3- 0 0- 0- 0 Snyder, C. (L 1-1) 0
*3/29/03 at North Central Coll. 3-4 L 3 10 2/ 4 7 4 (11) 9- 4- 0 0- 1- 0 Rosenbaum, N (L 1-1) 0
*3/29/03 at North Central Coll. W 4-3 4 10 0/ 3 5 2 7 10- 4- 0 1- 1- 0 Schnurstein (W 2-1) 0
*3/30/03 at North Central Coll. 8-9 L 8 15 2/ 9 10 2 9 10- 5- 0 1- 2- 0 Lee, M. (L 0-1) 0
*Apr 01, 2003 Illinois Wesleyan 2-5 L 2 4 4/ 5 3 1 7 10- 6- 0 1- 3- 0 Snyder, C. (L 1-2) 0
*Apr 01, 2003 Illinois Wesleyan W 4-2 4 7 1/ 2 4 1 7 11- 6- 0 2- 3- 0 Rosenbaum, N (W 2-1) 0
4/2/03 at Knox College W 17-13 17 17 3/13 14 2 9 12- 6- 0 2- 3- 0 Sawyer, J. (W 1-0) 0
*Apr 05, 2003 AUGIE 6-7 L 6 7 0/ 7 8 2 7 12- 7- 0 2- 4- 0 Beer, T. (L 2-1) 0
*Apr 05, 2003 AUGIE 7-15 L 7 11 7/15 13 3 9 12- 8- 0 2- 5- 0 Nelson, N. (L 0-2) 0
*Apr 06, 2003 AUGIE 10-14 L 10 9 5/14 14 1 9 12- 9- 0 2- 6- 0 Schnurstein (L 2-2) 0
*Apr 09, 2003 at Illinois Wesleyan U. W 8-6 8 12 1/ 6 9 1 (10) 13- 9- 0 3- 6- 0 Sawyer, J. (W 2-0) 100 2:20
*Apr 12, 2003 North Park W 14-3 14 16 0/ 3 6 1 7 14- 9- 0 4- 6- 0 Beer, T. (W 3-1) 0
*Apr 12, 2003 North Park W 15-5 15 16 1/ 5 10 5 7 15- 9- 0 5- 6- 0 Schnurstein (W 3-2) 0
*Apr 13, 2003 North Park W 12-2 12 16 2/ 2 5 0 7 16- 9- 0 6- 6- 0 Nelson, N. (W 1-2) 0
*Apr 16, 2003 Wheaton Thunder W 9-8 9 12 4/ 8 12 2 9 17- 9- 0 7- 6- 0 Rosenbaum, N (W 3-1) 0
4/17/03 at Aurora 9-11 L 9 11 3/11 12 2 9 17-10- 0 7- 6- 0 Sawyer, J. (L) 0
*Apr 19, 2003 WHEATON W 12-1 12 14 0/ 1 3 4 7 18-10- 0 8- 6- 0 Beer, T. (W 4-1) 75
*Apr 19, 2003 WHEATON 4-5 L 4 8 1/ 5 8 2 9 18-11- 0 8- 7- 0 Schnurstein (L 3-3) 70 2:05
Apr 22, 2003 Rose Hulman W 9-5 9 12 6/ 5 7 1 7 19-11- 0 8- 7- 0 Nelson, N. (W 2-2) 0
Apr 22, 2003 Rose Hulman W 10-6 10 15 3/ 6 9 2 7 20-11- 0 8- 7- 0 Rosenbaum, N (W 4-1) 0
*Apr 26, 2003 at Carthage 0-7 L 0 1 4/ 7 11 1 7 20-12- 0 8- 8- 0 Beer, T. (L 4-2) 275 1:25
*Apr 26, 2003 at Carthage 6-10 L 6 10 3/10 13 2 9 20-13- 0 8- 9- 0 Schnurstein (L 3-4) 275 2:18
*Apr 27, 2003 at Carthage W 16-9 16 17 3/ 9 14 3 9 21-13- 0 9- 9- 0 Rosenbaum, N (W 5-1) 200 2:55
4/29/03 at Greenville College W 23-4 23 19 3/ 4 6 5 9 22-13- 0 9- 9- 0 Nelson, N. (W) 0
May 02, 2003 Webster W 12-2 12 16 2/ 2 3 1 7 23-13- 0 9- 9- 0 Sloan, N. (W 2-0) 0
*May 03, 2003 at Elmhurst College 1-7 L 1 4 0/ 7 11 1 7 23-14- 0 9-10- 0 Beer, T. (L) 55 1:36
*May 03, 2003 at Elmhurst College W 13-0 13 13 1/ 0 3 1 8 24-14- 0 10-10- 0 Schnurstein (W) 55 2:00
*May 04, 2003 at Elmhurst College 6-17 L 6 9 2/17 14 2 7 24-15- 0 10-11- 0 Nelson, N. (L) 45 2:14
May 05, 2003 MacMurray College W 15-1 15 14 1/ 1 5 1 7 25-15- 0 10-11- 0 Binder, B. (W 1-0) 0
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Millikin University (as of May 28, 2003)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 07, 2003 at Westminster College 30 10 7 10 1 0 3 5 0 0 0 2 1 0 0 3 21 17 1 .233
Mar 07, 2003 at Westminster College 27 8 10 6 3 0 1 7 0 2 1 1 0 1 0 4 21 9 0 .298
Mar 14, 2003 Hannibal La Grange 37 9 14 7 2 0 1 5 0 1 1 0 0 1 0 7 24 10 2 .330
Mar 14, 2003 Hannibal La Grange 24 4 7 4 1 0 0 2 0 0 0 0 0 0 0 4 21 8 1 .322
Mar 17, 2003 vs Allegheny College 24 3 4 3 2 0 0 1 0 0 0 1 0 1 0 7 21 4 2 .296
Mar 17, 2003 vs Allegheny College 26 0 5 0 1 0 0 1 0 1 0 0 1 0 0 10 18 8 0 .280
Mar 18, 2003 vs Fredonia State U 38 17 20 16 5 3 0 8 0 0 0 1 2 0 0 3 21 11 2 .325
Mar 18, 2003 vs Midland Lutheran 27 14 11 13 2 2 1 6 0 0 0 1 0 0 0 4 15 7 1 .335
Mar 20, 2003 vs New England College 37 17 15 15 4 0 4 7 0 3 0 1 0 0 0 3 21 7 2 .344
Mar 20, 2003 vs New England College 45 24 26 23 3 1 5 6 0 1 0 2 0 0 0 2 21 12 1 .378
3/21/03 vs Wash. & Jeff. 38 14 16 11 3 1 0 5 0 2 0 2 1 2 0 2 21 12 2 .382
Mar 31, 2003 at Blackburn College 38 5 10 4 2 1 0 6 0 0 0 0 1 1 0 5 24 16 4 .371
3/29/03 at *North Central Coll. 44 3 10 3 2 0 0 3 0 3 1 4 0 0 0 9 32 20 2 .356
3/29/03 at *North Central Coll. 28 4 10 3 4 1 0 3 0 0 1 1 0 1 0 2 21 9 0 .356
3/30/03 at *North Central Coll. 43 8 15 7 3 1 0 4 0 2 0 0 0 0 0 6 24 4 2 .356
Apr 01, 2003 *Illinois Wesleyan 26 2 4 1 0 0 0 6 0 0 0 1 0 0 0 4 21 9 4 .346
Apr 01, 2003 *Illinois Wesleyan 23 4 7 4 4 0 0 2 1 0 0 0 1 0 0 4 21 12 1 .344
4/2/03 at Knox College 44 17 17 17 5 0 5 10 0 2 0 4 0 0 0 6 27 5 3 .347
Apr 05, 2003 *AUGIE 27 6 7 5 2 0 0 5 0 1 0 0 1 1 0 5 21 12 0 .343
Apr 05, 2003 *AUGIE 37 7 11 7 4 0 0 5 0 1 0 1 0 1 0 5 27 9 7 .341
Apr 06, 2003 *AUGIE 37 10 9 9 3 0 0 7 0 1 0 1 0 0 0 7 27 15 5 .336
Apr 09, 2003 at *Illinois Wesleyan U. 37 8 12 8 4 0 0 3 0 0 0 0 0 1 2 8 27 11 1 .335
Apr 12, 2003 *North Park 34 14 16 13 4 0 5 2 0 0 0 2 1 0 0 4 21 8 0 .341
Apr 12, 2003 *North Park 38 15 16 12 0 1 4 6 0 0 0 1 0 1 0 1 21 5 1 .345
Apr 13, 2003 *North Park 31 12 16 11 2 2 1 6 0 2 0 1 0 0 0 0 21 8 2 .351
Apr 16, 2003 *Wheaton Thunder 39 9 12 8 3 1 3 6 0 0 1 0 0 0 0 1 27 11 4 .349
4/17/03 at Aurora 36 9 11 9 1 0 2 7 0 1 0 0 0 1 0 8 24 7 3 .348
Apr 19, 2003 *WHEATON 33 12 14 9 2 1 0 2 0 2 0 1 0 2 0 2 21 13 0 .350
Apr 19, 2003 *WHEATON 35 4 8 4 1 0 1 2 0 2 0 0 1 0 0 1 27 13 1 .346
Apr 22, 2003 Rose Hulman 30 9 12 8 2 0 2 2 0 3 0 0 0 0 0 3 21 9 6 .347
Apr 22, 2003 Rose Hulman 32 10 15 9 2 0 3 2 0 1 0 1 1 1 0 2 21 12 3 .351
Apr 26, 2003 at *Carthage 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 8 18 8 4 .345
Apr 26, 2003 at *Carthage 38 6 10 5 2 0 0 3 0 2 0 2 0 0 0 8 24 8 3 .342
Apr 27, 2003 at *Carthage 42 16 17 16 2 0 4 11 0 2 1 1 2 0 1 4 27 8 3 .344
4/29/03 at Greenville College 49 23 19 23 5 0 2 6 0 2 0 2 0 2 0 6 27 11 3 .346
May 02, 2003 Webster 36 12 16 11 6 0 2 3 0 1 0 1 0 1 0 2 21 11 2 .349
May 03, 2003 at *Elmhurst College 24 1 4 1 0 0 0 1 0 1 0 0 0 0 2 4 18 5 0 .346
May 03, 2003 at *Elmhurst College 36 13 13 13 3 0 1 4 0 0 0 1 1 0 1 8 24 9 1 .346
May 04, 2003 at *Elmhurst College 30 6 9 6 2 0 1 4 0 1 0 1 1 0 1 4 18 6 2 .345
May 05, 2003 MacMurray College 30 15 14 13 5 0 2 6 0 4 0 1 0 0 0 1 21 7 1 .348
Totals 1352 380 470 347 102 15 53 180 1 44 6 38 15 18 7 177 899 386 82 .348
The Automated ScoreBook
Team Game-by-Game for Millikin University (as of May 28, 2003)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 07, 2003 at Westminster College 7.0 5 1 1 6 4 2 0 0 0 0 0 2 0 10-1 1-0 0 1.29
Mar 07, 2003 at Westminster College 7.0 6 1 1 0 9 2 0 0 0 0 0 0 0 8-1 2-0 0 1.29
Mar 14, 2003 Hannibal La Grange 8.0 10 8 7 7 9 3 0 0 1 3 1 0 0 9-8 3-0 0 3.68
Mar 14, 2003 Hannibal La Grange 7.0 6 3 2 2 10 2 0 0 0 1 3 0 0 4-3 4-0 1 3.41
Mar 17, 2003 vs Allegheny College 7.0 8 4 4 0 7 1 0 1 0 0 0 0 0 3-4 4-1 1 3.75
Mar 17, 2003 vs Allegheny College 6.0 4 1 1 5 6 0 0 0 3 0 2 0 0 0-1 4-2 1 3.43
Mar 18, 2003 vs Fredonia State U 7.0 6 6 6 5 3 1 0 1 0 0 2 0 0 17-6 5-2 1 4.04
Mar 18, 2003 vs Midland Lutheran 5.0 4 1 0 0 4 1 0 0 0 0 3 0 0 14-1 6-2 1 3.67
Mar 20, 2003 vs New England College 7.0 4 2 0 1 8 0 0 0 0 0 1 0 0 17-2 7-2 1 3.25
Mar 20, 2003 vs New England College 7.0 5 3 2 4 4 0 0 0 0 0 3 0 0 24-3 8-2 1 3.18
3/21/03 vs Wash. & Jeff. 7.0 9 9 8 7 4 0 0 0 0 0 2 0 0 14-9 9-2 2 3.84
Mar 31, 2003 at Blackburn College 8.0 8 6 4 4 4 0 0 0 2 0 5 0 0 5-6 9-3 2 3.90
3/29/03 at *North Central Coll. 10.2 7 4 4 7 5 2 0 0 1 0 1 0 0 3-4 9-4 2 3.84
3/29/03 at *North Central Coll. 7.0 5 3 3 2 7 1 0 0 0 0 0 0 0 4-3 10-4 2 3.84
3/30/03 at *North Central Coll. 8.0 10 9 7 4 4 3 0 0 0 0 2 0 0 8-9 10-5 2 4.14
Apr 01, 2003 *Illinois Wesleyan 7.0 3 5 3 6 0 1 0 0 2 2 2 0 0 2-5 10-6 2 4.12
Apr 01, 2003 *Illinois Wesleyan 7.0 4 2 2 0 2 0 0 1 1 0 1 0 0 4-2 11-6 2 4.04
4/2/03 at Knox College 9.0 14 13 10 4 15 1 1 2 1 0 4 0 0 17-13 12-6 2 4.44
Apr 05, 2003 *AUGIE 7.0 8 7 7 4 2 3 1 0 0 0 1 0 0 6-7 12-7 2 4.67
Apr 05, 2003 *AUGIE 9.0 13 15 9 8 10 2 1 2 3 0 0 0 0 7-15 12-8 2 4.94
Apr 06, 2003 *AUGIE 9.0 14 14 9 4 5 3 1 0 0 0 1 0 0 10-14 12-9 2 5.17
Apr 09, 2003 at *Illinois Wesleyan U. 9.0 9 6 5 12 4 1 0 0 0 0 0 1 0 8-6 13-9 3 5.16
Apr 12, 2003 *North Park 7.0 6 3 3 5 8 3 0 0 0 1 1 0 0 14-3 14-9 3 5.11
Apr 12, 2003 *North Park 7.0 10 5 5 3 11 1 0 2 1 0 0 0 0 15-5 15-9 3 5.16
Apr 13, 2003 *North Park 7.0 5 2 0 2 3 1 0 0 0 0 1 0 0 12-2 16-9 3 4.97
Apr 16, 2003 *Wheaton Thunder 9.0 12 8 5 1 6 2 1 0 2 0 1 0 0 9-8 17-9 3 4.97
4/17/03 at Aurora 8.0 12 11 7 6 3 2 1 0 1 0 1 0 0 9-11 17-10 3 5.08
Apr 19, 2003 *WHEATON 7.0 3 1 1 2 1 0 0 0 0 0 1 0 0 12-1 18-10 3 4.96
Apr 19, 2003 *WHEATON 9.0 8 5 5 4 7 1 0 0 0 0 2 0 0 4-5 18-11 3 4.96
Apr 22, 2003 Rose Hulman 7.0 7 5 2 5 2 1 0 0 1 0 0 0 0 9-5 19-11 3 4.88
Apr 22, 2003 Rose Hulman 7.0 9 6 5 3 0 1 0 2 1 0 1 0 0 10-6 20-11 3 4.93
Apr 26, 2003 at *Carthage 6.0 11 7 3 3 1 0 1 1 0 0 0 2 0 0-7 20-12 3 4.92
Apr 26, 2003 at *Carthage 8.0 13 10 6 1 6 6 0 0 1 0 2 0 0 6-10 20-13 3 4.98
Apr 27, 2003 at *Carthage 9.0 14 9 8 1 5 6 0 2 0 0 1 0 0 16-9 21-13 3 5.08
4/29/03 at Greenville College 9.0 6 4 2 3 8 2 0 0 0 0 2 0 0 23-4 22-13 3 4.98
May 02, 2003 Webster 7.0 3 2 1 5 4 1 0 0 1 0 1 0 0 12-2 23-13 3 4.89
May 03, 2003 at *Elmhurst College 6.0 11 7 7 2 2 0 0 0 1 1 1 0 0 1-7 23-14 3 5.01
May 03, 2003 at *Elmhurst College 8.0 3 0 0 2 7 0 0 0 1 0 0 1 0 13-0 24-14 3 4.87
May 04, 2003 at *Elmhurst College 6.0 14 17 10 7 2 4 0 1 1 0 2 1 0 6-17 24-15 3 5.07
May 05, 2003 MacMurray College 7.0 5 1 0 3 5 1 0 0 0 0 1 0 0 15-1 25-15 3 4.96
Totals 299.2 314 226 165 150 207 61 7 15 25 8 52 7 0 380-226 25-15 3 4.96
* = Conference game