Millikin University
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Millikin University (as of May 05, 2008)
(All games Sorted by Batting avg)
Record: 14-20-1 Home: 6-8 Away: 4-10-1 Neutral: 4-2 CCIW: 4-16
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
7 Heffernan,Paul... .500 2-0 2 0 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0 1 0 0 1.000
1 Ehlert,Dan....... .500 5-0 2 2 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 1 0 1 .500
24 Frigo,Mike....... .326 35-35 135 26 44 7 0 4 21 63 .467 13 1 11 2 .389 0 0 2-2 317 15 8 .976
28 Godfrey,David.... .324 30-29 102 20 33 6 1 5 23 56 .549 6 5 30 0 .383 2 0 4-4 11 2 1 .929
9 Bastien,Tom...... .316 35-35 133 21 42 10 0 5 24 67 .504 7 2 23 1 .354 2 0 7-7 56 2 1 .983
25 Leffler,Bill..... .311 34-33 119 19 37 9 0 0 13 46 .387 18 2 26 0 .410 0 2 2-3 61 99 9 .947
3 Sylvester,Blaise. .300 33-32 120 27 36 9 0 1 14 48 .400 19 4 16 2 .413 0 3 8-11 63 3 1 .985
2 McBrain,Kyle..... .289 35-35 114 17 33 4 0 0 16 37 .325 10 2 11 0 .352 2 1 3-3 55 100 10 .939
35 Lowery,Chase..... .276 11-7 29 3 8 0 0 0 3 8 .276 2 0 6 0 .323 0 0 1-1 35 4 1 .975
15 Meyer,Ken........ .240 32-30 100 17 24 4 0 1 13 31 .310 10 4 16 1 .325 3 1 3-5 70 2 2 .973
31 Murray,Quin...... .235 5-4 17 2 4 0 0 1 3 7 .412 0 0 6 0 .235 0 0 0-0 0 0 1 .000
6 Hendricks,Ben.... .234 17-13 47 7 11 2 0 1 8 16 .340 8 2 8 1 .368 0 0 1-1 30 2 0 1.000
4 Hafer,James...... .222 10-9 36 8 8 0 0 0 4 8 .222 4 4 6 0 .364 0 0 3-3 9 15 7 .774
10 Frigo, Joe....... .200 8-8 30 1 6 1 0 0 3 7 .233 2 0 6 0 .242 1 0 1-1 8 24 3 .914
54 Beiler,Matt...... .193 25-24 83 6 16 4 0 2 9 26 .313 3 0 5 1 .218 1 0 1-1 92 14 3 .972
18 Garcia,Tony...... .119 21-21 59 7 7 0 0 0 2 7 .119 9 7 13 1 .307 0 0 1-2 13 47 15 .800
33 Beals,Warren..... .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
14 Heffernan,Mike... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 0 1.000
44 Rupar,Marek...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
23 Ryan,Sean........ .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .276 35-35 1128 185 311 56 1 20 157 429 .380 111 33 184 9 .355 11 7 37-44 837 372 68 .947
Opponents........... .286 35-35 1120 233 320 61 7 32 203 491 .438 176 46 155 6 .399 15 19 77-89 839 358 54 .957
LOB - Team (266), Opp (306). DPs turned - Team (25), Opp (25). TPs turned - Team (1), Opp (1). IBB - Team (1), Godfrey 1, Opp
(1). Picked off - Meyer 1, Ehlert 1, Lowery 1, Sylvester 1, Beiler 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
14 Heffernan,Mike... 0.00 0-0 1 0 0 0/0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
7 Heffernan,Paul... 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
12 Taylor,Kevin..... 4.05 0-0 3 0 0 0/0 0 6.2 6 3 3 3 4 1 0 0 21 .286 2 3 0 3 1
10 Frigo, Joe....... 4.12 2-5 10 6 1 0/0 1 48.0 46 30 22 16 27 6 1 7 189 .243 2 4 0 1 6
18 Garcia,Tony...... 4.76 3-1 8 5 0 0/0 0 28.1 22 21 15 23 18 5 1 2 104 .212 0 6 1 0 2
13 Kentos,Joe....... 4.86 1-3 10 5 1 0/0 1 37.0 43 25 20 18 14 10 1 5 148 .291 1 5 2 4 1
20 Wilson,Jim....... 5.62 2-5 10 8 1 0/0 1 41.2 42 36 26 26 25 7 0 3 167 .251 2 6 2 1 1
22 Neisslie,Jeff.... 6.03 3-3 10 6 0 0/1 1 31.1 27 21 21 24 28 6 0 1 120 .225 4 10 2 1 0
24 Frigo,Mike....... 6.75 0-1 3 0 0 0/0 0 2.2 5 2 2 1 3 1 0 0 13 .385 0 2 0 0 0
11 Flores,Dan....... 7.09 1-1 11 4 0 0/0 0 33.0 49 29 26 23 13 7 0 4 132 .371 3 0 5 3 7
17 Holzer,Devin..... 7.71 1-0 11 0 0 0/1 1 21.0 35 21 18 2 8 8 2 6 94 .372 1 5 0 1 1
44 Rupar,Marek...... 9.00 0-1 3 1 0 0/0 0 7.0 11 9 7 2 4 2 0 1 33 .333 0 4 1 0 0
31 Murray,Quin...... 10.12 0-0 6 0 0 0/0 0 13.1 18 15 15 17 7 4 1 1 55 .327 0 1 0 0 0
51 Schenck,Brandon.. 13.50 0-0 2 0 0 0/0 0 2.0 3 4 3 3 0 1 0 0 8 .375 1 0 0 1 0
1 Ehlert,Dan....... 18.69 1-0 4 0 0 0/0 0 4.1 10 10 9 10 3 3 1 1 24 .417 2 0 0 0 0
8 Moyer,TJ......... 37.80 0-0 3 0 0 0/0 0 1.2 3 7 7 7 1 0 0 1 9 .333 2 0 0 0 0
Totals.............. 6.26 14-20 35 35 3 1/1 5 279.0 320 233 194 176 155 61 7 32 1120 .286 20 46 13 15 19
Opponents........... 4.60 20-13 35 35 11 3/1 4 279.2 311 185 143 111 184 56 1 20 1128 .276 17 33 3 11 7
PB - Team (18), Beiler 12, Lowery 5, Hendricks 1, Opp (18). Pickoffs - Team (8), Flores 3, Kentos 3, J. Frigo 1, Wilson 1,
Opp (5). SBA/ATT - Beiler (48-57), Neisslie (18-18), Wilson (12-16), Hendricks (15-16), Lowery (14-15), J. Frigo (12-15),
Kentos (7-8), Holzer (6-6), Garcia (4-5), Rupar (4-4), Murray (4-4), Flores (3-4), Taylor (2-3), Ehlert (2-2), Moyer (2-2),
M. Frigo (1-1), Schenck (0-1).
The Automated ScoreBook
Overall Statistics for Millikin University (as of May 05, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
6 Hendricks,Ben.... 32 30 2 0 1.000 0 15 1 .938 1 0
13 Kentos,Joe....... 13 4 9 0 1.000 0 7 1 .875 0 0
17 Holzer,Devin..... 5 0 5 0 1.000 0 6 0 1.000 0 0
14 Heffernan,Mike... 2 1 1 0 1.000 0 0 0 --- 0 0
33 Beals,Warren..... 1 1 0 0 1.000 0 0 0 --- 0 0
7 Heffernan,Paul... 1 1 0 0 1.000 0 0 0 --- 0 0
12 Taylor,Kevin..... 1 0 1 0 1.000 0 2 1 .667 0 0
3 Sylvester,Blaise. 67 63 3 1 .985 0 0 0 --- 0 0
9 Bastien,Tom...... 59 56 2 1 .983 0 0 0 --- 0 0
24 Frigo,Mike....... 340 317 15 8 .976 23 1 0 1.000 0 0
35 Lowery,Chase..... 40 35 4 1 .975 0 14 1 .933 5 0
15 Meyer,Ken........ 74 70 2 2 .973 1 0 0 --- 0 0
54 Beiler,Matt...... 109 92 14 3 .972 0 48 9 .842 12 0
25 Leffler,Bill..... 169 61 99 9 .947 13 0 0 --- 0 0
2 McBrain,Kyle..... 165 55 100 10 .939 18 0 0 --- 0 0
28 Godfrey,David.... 14 11 2 1 .929 0 0 0 --- 0 0
20 Wilson,Jim....... 12 3 8 1 .917 0 12 4 .750 0 0
10 Frigo, Joe....... 35 8 24 3 .914 1 12 3 .800 0 0
11 Flores,Dan....... 21 4 15 2 .905 1 3 1 .750 0 0
18 Garcia,Tony...... 75 13 47 15 .800 4 4 1 .800 0 0
4 Hafer,James...... 31 9 15 7 .774 0 0 0 --- 0 0
22 Neisslie,Jeff.... 8 2 4 2 .750 0 18 0 1.000 0 0
1 Ehlert,Dan....... 2 1 0 1 .500 0 2 0 1.000 0 0
31 Murray,Quin...... 1 0 0 1 .000 0 4 0 1.000 0 0
44 Rupar,Marek...... 0 0 0 0 .000 0 4 0 1.000 0 0
51 Schenck,Brandon.. 0 0 0 0 .000 0 0 1 .000 0 0
8 Moyer,TJ......... 0 0 0 0 .000 0 2 0 1.000 0 0
23 Ryan,Sean........ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1277 837 372 68 .947 25 77 12 .865 18 0
Opponents........... 1251 839 358 54 .957 25 37 7 .841 18 0
Analysis Statistics
The Automated ScoreBook
BATTING ANALYSIS for Millikin University (as of May 05, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
9 Bastien,Tom...... 7 15 .467 35 118 .297 26 77 .338 16 56 .286 2 3 .667 15 31 .484 32 35 0.9
54 Beiler,Matt...... 2 5 .400 14 78 .179 7 42 .167 9 41 .220 1 3 .333 2 16 .125 33 29 1.1
1 Ehlert,Dan....... 0 0 --- 1 2 .500 0 1 .000 1 1 1.000 0 0 --- 0 0 --- 0 1 0.0
10 Frigo, Joe....... 1 5 .200 5 25 .200 4 16 .250 2 14 .143 0 2 .000 3 6 .500 11 7 1.6
24 Frigo,Mike....... 8 14 .571 36 121 .298 26 71 .366 18 64 .281 1 5 .200 14 24 .583 38 37 1.0
18 Garcia,Tony...... 0 4 .000 7 55 .127 4 26 .154 3 33 .091 1 2 .500 4 16 .250 13 22 0.6
28 Godfrey,David.... 2 10 .200 31 92 .337 21 63 .333 12 39 .308 0 2 .000 10 23 .435 23 14 1.6
4 Hafer,James...... 3 4 .750 5 32 .156 5 19 .263 3 17 .176 0 1 .000 6 17 .353 6 15 0.4
7 Heffernan,Paul... 0 0 --- 1 2 .500 1 2 .500 0 0 --- 0 0 --- 0 0 --- 0 0 0.0
6 Hendricks,Ben.... 2 8 .250 9 39 .231 4 25 .160 7 22 .318 2 2 1.000 4 13 .308 10 16 0.6
25 Leffler,Bill..... 5 12 .417 32 107 .299 20 50 .400 17 69 .246 3 5 .600 15 43 .349 28 28 1.0
35 Lowery,Chase..... 2 4 .500 6 25 .240 5 12 .417 3 17 .176 1 1 1.000 2 8 .250 9 6 1.5
2 McBrain,Kyle..... 4 14 .286 29 100 .290 18 55 .327 15 59 .254 0 3 .000 7 23 .304 34 33 1.0
15 Meyer,Ken........ 0 13 .000 24 87 .276 13 47 .277 11 53 .208 0 1 .000 14 31 .452 23 35 0.7
31 Murray,Quin...... 0 4 .000 4 13 .308 2 10 .200 2 7 .286 0 1 .000 1 3 .333 4 2 2.0
3 Sylvester,Blaise. 2 7 .286 34 113 .301 18 60 .300 18 60 .300 3 4 .750 10 26 .385 25 39 0.6
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 38 119 .319 273 1009 .271 174 576 .302 137 552 .248 14 35 .400 107 280 .382 289 319 0.9
Opponents........... 3 7 .429 317 1113 .285 172 627 .274 148 493 .300 18 57 .316 134 280 .479 287 342 0.8
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
9 Bastien,Tom...... 0 0 --- 13 44 .295 6 14 .429 15 46 .326 9 40 82 .488 10 26 3 1 4
54 Beiler,Matt...... 0 0 --- 5 27 .185 1 4 .250 8 25 .320 4 11 43 .256 3 21 0 4 0
1 Ehlert,Dan....... 0 1 .000 0 0 --- 0 0 --- 0 0 --- 0 0 1 .000 0 0 0 1 0
10 Frigo, Joe....... 0 0 --- 2 11 .182 2 3 .667 3 13 .231 1 6 18 .333 2 13 1 0 3
24 Frigo,Mike....... 0 0 --- 17 47 .362 3 6 .500 13 44 .295 6 39 76 .513 4 21 5 5 6
18 Garcia,Tony...... 0 0 --- 1 11 .091 0 2 .000 3 24 .125 2 12 31 .387 0 20 4 3 4
28 Godfrey,David.... 0 0 --- 11 39 .282 6 12 .500 8 26 .308 3 34 69 .493 4 24 2 7 1
4 Hafer,James...... 0 0 --- 5 15 .333 2 3 .667 2 11 .182 1 12 23 .522 4 14 1 3 2
7 Heffernan,Paul... 0 1 .000 1 1 1.000 1 1 1.000 0 1 .000 0 1 2 .500 0 1 0 0 0
6 Hendricks,Ben.... 0 1 .000 4 16 .250 2 3 .667 4 16 .250 5 10 26 .385 3 11 2 1 2
25 Leffler,Bill..... 0 0 --- 10 24 .417 4 7 .571 8 35 .229 6 28 57 .491 2 22 2 4 9
35 Lowery,Chase..... 0 1 .000 3 9 .333 2 2 1.000 2 8 .250 0 7 13 .538 2 5 0 1 0
2 McBrain,Kyle..... 0 0 --- 16 43 .372 6 12 .500 10 39 .256 5 33 63 .524 9 26 5 5 5
15 Meyer,Ken........ 0 0 --- 9 35 .257 6 11 .545 4 31 .129 3 27 55 .491 9 29 6 3 5
31 Murray,Quin...... 0 0 --- 2 8 .250 1 2 .500 0 4 .000 0 3 10 .300 1 5 1 1 0
3 Sylvester,Blaise. 0 1 .000 10 36 .278 4 7 .571 4 27 .148 7 35 70 .500 8 25 7 3 6
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 0 5 .000 109 366 .298 46 89 .517 84 350 .240 52 298 639 .466 61 266 39 42 47
Opponents........... 3 16 .188 125 449 .278 70 109 .642 94 357 .263 65 359 728 .493 103 306 49 38 57
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
The Automated ScoreBook
PITCHING ANALYSIS for Millikin University (as of May 05, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
1 Ehlert,Dan....... 1 1 1.000 9 23 .391 7 21 .333 3 3 1.000 5 5 1.000 3 7 .429 5 5 1.0
11 Flores,Dan....... 9 25 .360 40 107 .374 27 76 .355 22 56 .393 19 32 .594 16 45 .356 31 47 0.7
10 Frigo, Joe....... 14 51 .275 32 138 .232 20 91 .220 26 98 .265 22 49 .449 9 55 .164 30 82 0.4
24 Frigo,Mike....... 3 4 .750 2 9 .222 4 10 .400 1 3 .333 1 2 .500 3 6 .500 5 0 99.9
18 Garcia,Tony...... 3 14 .214 19 90 .211 13 55 .236 9 49 .184 11 28 .393 7 34 .206 29 33 0.9
14 Heffernan,Mike... 0 0 --- 0 2 .000 0 2 .000 0 0 --- 0 0 --- 0 1 .000 0 2 0.0
7 Heffernan,Paul... 0 0 --- 0 1 .000 0 1 .000 0 0 --- 0 0 --- 0 1 .000 1 0 99.9
17 Holzer,Devin..... 10 28 .357 25 66 .379 16 45 .356 19 49 .388 9 20 .450 11 30 .367 23 26 0.9
13 Kentos,Joe....... 16 37 .432 27 111 .243 22 83 .265 21 65 .323 20 37 .541 12 47 .255 48 38 1.3
8 Moyer,TJ......... 0 0 --- 3 9 .333 2 4 .500 1 5 .200 2 3 .667 0 1 .000 3 1 3.0
31 Murray,Quin...... 4 10 .400 14 45 .311 14 45 .311 4 10 .400 9 12 .750 10 23 .435 11 17 0.6
22 Neisslie,Jeff.... 8 32 .250 19 88 .216 13 69 .188 14 51 .275 13 34 .382 10 39 .256 33 31 1.1
44 Rupar,Marek...... 2 6 .333 9 27 .333 5 20 .250 6 13 .462 4 8 .500 1 8 .125 11 6 1.8
51 Schenck,Brandon.. 0 1 .000 3 7 .429 2 6 .333 1 2 .500 1 2 .500 0 1 .000 5 0 99.9
12 Taylor,Kevin..... 0 2 .000 6 19 .316 2 16 .125 4 5 .800 5 5 1.000 1 7 .143 8 6 1.3
20 Wilson,Jim....... 15 46 .326 27 121 .223 25 83 .301 17 84 .202 13 43 .302 11 52 .212 44 48 0.9
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 85 257 .331 235 863 .272 172 627 .274 148 493 .300 134 280 .479 94 357 .263 287 342 0.8
Opponents........... 12 31 .387 299 1097 .273 174 576 .302 137 552 .248 107 280 .382 84 350 .240 289 319 0.9
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
1 Ehlert,Dan....... 4-0 1.08 20.77 20.77 18.69 20.77 6.23 0.3 6.23 2.08 2.08 10.38 10.38 70.62 2 2 1.000
11 Flores,Dan....... 11-4 3.00 13.36 7.91 7.09 6.27 3.55 0.6 1.91 0.00 1.09 8.45 12.82 45.00 3 4 .750
10 Frigo, Joe....... 10-6 4.80 8.62 5.62 4.12 3.00 5.06 1.7 1.12 0.19 1.31 5.62 15.38 40.50 12 15 .800
24 Frigo,Mike....... 3-0 0.89 16.88 6.75 6.75 3.38 10.12 3.0 3.38 0.00 0.00 16.88 0.00 54.00 1 1 1.000
18 Garcia,Tony...... 8-5 3.54 6.99 6.67 4.76 7.31 5.72 0.8 1.59 0.32 0.64 9.21 10.48 42.88 4 5 .800
14 Heffernan,Mike... 1-0 0.67 0.00 0.00 0.00 0.00 0.00 0.0 0.00 0.00 0.00 0.00 27.00 27.00 0 0 ---
7 Heffernan,Paul... 1-0 0.33 0.00 0.00 0.00 27.00 0.00 0.0 0.00 0.00 0.00 27.00 0.00 54.00 0 0 ---
17 Holzer,Devin..... 11-0 1.91 15.00 9.00 7.71 0.86 3.43 4.0 3.43 0.86 2.57 9.86 11.14 44.14 6 6 1.000
13 Kentos,Joe....... 10-5 3.70 10.46 6.08 4.86 4.38 3.41 0.8 2.43 0.24 1.22 11.68 9.24 42.81 7 8 .875
8 Moyer,TJ......... 3-0 0.56 16.20 37.80 37.80 37.80 5.40 0.1 0.00 0.00 5.40 16.20 5.40 86.40 2 2 1.000
31 Murray,Quin...... 6-0 2.22 12.15 10.12 10.12 11.48 4.72 0.4 2.70 0.68 0.68 7.43 11.48 49.28 4 4 1.000
22 Neisslie,Jeff.... 10-6 3.13 7.76 6.03 6.03 6.89 8.04 1.2 1.72 0.00 0.29 9.48 8.90 44.52 18 18 1.000
44 Rupar,Marek...... 3-1 2.33 14.14 11.57 9.00 2.57 5.14 2.0 2.57 0.00 1.29 14.14 7.71 50.14 4 4 1.000
51 Schenck,Brandon.. 2-0 1.00 13.50 18.00 13.50 13.50 0.00 0.0 4.50 0.00 0.00 22.50 0.00 54.00 0 1 .000
12 Taylor,Kevin..... 3-0 2.22 8.10 4.05 4.05 4.05 5.40 1.3 1.35 0.00 0.00 10.80 8.10 41.85 2 3 .667
20 Wilson,Jim....... 10-8 4.17 9.07 7.78 5.62 5.62 5.40 1.0 1.51 0.00 0.65 9.50 10.37 43.42 12 16 .750
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 35-35 7.97 10.32 7.52 6.26 5.68 5.00 0.9 1.97 0.23 1.03 9.26 11.03 44.39 77 89 .841
Opponents........... 35-35 7.99 10.01 5.95 4.60 3.57 5.92 1.7 1.80 0.03 0.64 9.30 10.27 41.51 37 44 .865
* = average based on 9-inning game
Games Summary
The Automated ScoreBook
Games Summary for Millikin University (as of May 05, 2008)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Millikin University 27 7 22 20 31 24 23 18 12 1 185
Opponents 22 30 17 34 51 33 24 12 8 2 233
Win-Loss Record When
--------------------
Overall............. 14-20-1 After 6 leading..... 12-1-1
Conference.......... 4-16 ....... trailing.... 1-15
Non-Conference...... 10-4-1 ....... tied........ 1-4
Home games.......... 6-8 After 7 leading..... 8-1-1
Away games.......... 4-10-1 ....... trailing.... 0-7
Neutral site........ 4-2 ....... tied........ 0-2
Day games........... 14-19-1 After 8 leading..... 8-1-1
Night games......... 0-1 ....... trailing.... 0-6
vs Left starter..... 0-4 ....... tied........ 0-1
vs Right starter.... 14-16-1
1-Run games......... 2-4 Hit 0 home runs..... 5-14-1
2-Run games......... 3-4 ... 1 home run...... 7-4
5+Run games......... 7-11 ... 2+ home runs.... 2-2
Extra innings....... 0-1-1
Shutouts............ 1-3 Opponent 0 home runs 10-7
........ 1 home run. 2-6-1
Scoring 0-2 runs.... 1-8 ........ 2+ HRs..... 2-7
....... 3-5 runs.... 3-11
....... 6-9 runs.... 4-1 Made 0 errors....... 4-2
....... 10+ runs.... 6-0-1 .... 1 error........ 4-4
.... 2+ errors...... 6-14-1
Opponent 0-2 runs... 6-1
........ 3-5 runs... 2-5 Opp. made 0 errors.. 1-5
........ 6-9 runs... 6-5 ......... 1 error... 4-8
........ 10+ runs... 0-9-1 ......... 2+ errors. 9-7-1
Scored in 1st inning 8-5 Out-hit opponent.... 12-3-1
Opp. scored in 1st.. 3-10 Out-hit by opponent. 0-16
Scores first........ 12-6 Hits are tied....... 2-1
Opp. scores first... 2-14-1
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-3 0-3 1-2 0-3 1-7 2-1 1-1 1-0 0-0 2-0 6-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 1-0 3-1 2-0 1-0 1-1 0-4 3-4 2-0 1-1 0-0 0-9
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 7-3 8-2 12-3 10-3 10-2 12-1 8-1 8-1
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 1-8 1-12 1-12 1-14 1-16 1-15 0-7 0-6
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 6-9 5-6 1-5 3-3 3-2 1-4 0-2 0-1
Current losing streak : 3
Longest winning streak : 4
Longest losing streak : 6
Home attendance : 600 ( 12 dates avg = 50 )
Away attendance : 1176 ( 21 dates avg = 56 )
Total attendance: 1776 ( 33 dates avg = 53 )
Category Leaders
The Automated ScoreBook
Batting Leaders for Millikin University (as of May 05, 2008)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Batting avg
-----------
1. 1 Ehlert,Dan....... .500
7 Heffernan,Paul... .500
3. 24 Frigo,Mike....... .326
4. 28 Godfrey,David.... .324
5. 9 Bastien,Tom...... .316
Slugging pct
------------
1. 28 Godfrey,David.... .549
2. 9 Bastien,Tom...... .504
3. 7 Heffernan,Paul... .500
1 Ehlert,Dan....... .500
5. 24 Frigo,Mike....... .467
On base pct
-----------
1. 7 Heffernan,Paul... .500
1 Ehlert,Dan....... .500
3. 3 Sylvester,Blaise. .413
4. 25 Leffler,Bill..... .410
5. 24 Frigo,Mike....... .389
Runs scored
-----------
1. 3 Sylvester,Blaise. 27
2. 24 Frigo,Mike....... 26
3. 9 Bastien,Tom...... 21
4. 28 Godfrey,David.... 20
5. 25 Leffler,Bill..... 19
Hits
----
1. 24 Frigo,Mike....... 44
2. 9 Bastien,Tom...... 42
3. 25 Leffler,Bill..... 37
4. 3 Sylvester,Blaise. 36
5. 2 tied at........... 33
Runs batted in
--------------
1. 9 Bastien,Tom...... 24
2. 28 Godfrey,David.... 23
3. 24 Frigo,Mike....... 21
4. 2 McBrain,Kyle..... 16
5. 3 Sylvester,Blaise. 14
Doubles
-------
1. 9 Bastien,Tom...... 10
2. 25 Leffler,Bill..... 9
3 Sylvester,Blaise. 9
4. 24 Frigo,Mike....... 7
5. 28 Godfrey,David.... 6
Triples
-------
1. 28 Godfrey,David.... 1
Home runs
---------
1. 28 Godfrey,David.... 5
9 Bastien,Tom...... 5
3. 24 Frigo,Mike....... 4
4. 54 Beiler,Matt...... 2
5. 4 tied at........... 1
Total bases
-----------
1. 9 Bastien,Tom...... 67
2. 24 Frigo,Mike....... 63
3. 28 Godfrey,David.... 56
4. 3 Sylvester,Blaise. 48
5. 25 Leffler,Bill..... 46
Walks
-----
1. 3 Sylvester,Blaise. 19
2. 25 Leffler,Bill..... 18
3. 24 Frigo,Mike....... 13
4. 2 McBrain,Kyle..... 10
15 Meyer,Ken........ 10
Hit by pitch
------------
1. 18 Garcia,Tony...... 7
2. 28 Godfrey,David.... 5
3. 15 Meyer,Ken........ 4
3 Sylvester,Blaise. 4
4 Hafer,James...... 4
Sac bunts
---------
1. 3 Sylvester,Blaise. 3
2. 25 Leffler,Bill..... 2
3. 2 McBrain,Kyle..... 1
15 Meyer,Ken........ 1
Sac flies
---------
1. 15 Meyer,Ken........ 3
2. 9 Bastien,Tom...... 2
28 Godfrey,David.... 2
2 McBrain,Kyle..... 2
5. 2 tied at........... 1
Stolen bases
------------
1. 3 Sylvester,Blaise. 8
2. 9 Bastien,Tom...... 7
3. 28 Godfrey,David.... 4
4. 3 tied at........... 3
Caught stealing
---------------
1. 3 Sylvester,Blaise. 3
2. 15 Meyer,Ken........ 2
3. 18 Garcia,Tony...... 1
25 Leffler,Bill..... 1
Steal attempts
--------------
1. 3 Sylvester,Blaise. 11
2. 9 Bastien,Tom...... 7
3. 15 Meyer,Ken........ 5
4. 28 Godfrey,David.... 4
5. 3 tied at........... 3
Stolen base pct
---------------
1. 24 Frigo,Mike....... 1.000
9 Bastien,Tom...... 1.000
2 McBrain,Kyle..... 1.000
28 Godfrey,David.... 1.000
54 Beiler,Matt...... 1.000
Strikeouts
----------
1. 28 Godfrey,David.... 30
2. 25 Leffler,Bill..... 26
3. 9 Bastien,Tom...... 23
4. 3 Sylvester,Blaise. 16
15 Meyer,Ken........ 16
Grounded into DP
----------------
1. 3 Sylvester,Blaise. 2
24 Frigo,Mike....... 2
3. 5 tied at........... 1
Total plate appearances
-----------------------
1. 24 Frigo,Mike....... 149
2. 3 Sylvester,Blaise. 146
3. 9 Bastien,Tom...... 144
4. 25 Leffler,Bill..... 141
5. 2 McBrain,Kyle..... 129
At bats
-------
1. 24 Frigo,Mike....... 135
2. 9 Bastien,Tom...... 133
3. 3 Sylvester,Blaise. 120
4. 25 Leffler,Bill..... 119
5. 2 McBrain,Kyle..... 114
Games played
------------
1. 24 Frigo,Mike....... 35
9 Bastien,Tom...... 35
2 McBrain,Kyle..... 35
4. 25 Leffler,Bill..... 34
5. 3 Sylvester,Blaise. 33
Game starts
-----------
1. 9 Bastien,Tom...... 35
24 Frigo,Mike....... 35
2 McBrain,Kyle..... 35
4. 25 Leffler,Bill..... 33
5. 3 Sylvester,Blaise. 32
Games as sub
------------
1. 1 Ehlert,Dan....... 5
2. 6 Hendricks,Ben.... 4
35 Lowery,Chase..... 4
4. 3 tied at........... 2
The Automated ScoreBook
Pitching Leaders for Millikin University (as of May 05, 2008)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Earned run avg
--------------
1. 14 Heffernan,Mike... 0.00
7 Heffernan,Paul... 0.00
3. 12 Taylor,Kevin..... 4.05
4. 10 Frigo, Joe....... 4.12
5. 18 Garcia,Tony...... 4.76
Opposing bat avg
----------------
1. 7 Heffernan,Paul... .000
14 Heffernan,Mike... .000
