Millikin
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Millikin (as of May 07, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall CCIW Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 07, 2007 vs Blackburn College 13-14 L 13 16 1/14 16 3 9 0- 1- 0 0- 0- 0 M. Frigo (L 0-1) 0
Mar 09, 2007 at Greenville 9-11 L 9 10 3/11 13 2 7 0- 2- 0 0- 0- 0 Garcia (L) 100 2:00
Mar 09, 2007 at Greenville W 8-5 8 10 0/ 5 7 2 7 1- 2- 0 0- 0- 0 Arquilla (W) - 2:00
Mar 13, 2007 at Hannibal-LaGrange 7-11 L 7 8 2/11 11 1 7 1- 3- 0 0- 0- 0 Wilson (L 0-1) -
Mar 13, 2007 at Hannibal-LaGrange 7-8 L 7 14 1/ 8 11 0 ( 8) 1- 4- 0 0- 0- 0 Garcia (L 0-2) -
Mar 19, 2007 vs Bethel 0-5 L 0 2 2/ 5 7 0 7 1- 5- 0 0- 0- 0 None 100 1hr4
Mar 19, 2007 vs Bethel W 5-2 5 8 3/ 2 5 0 7 2- 5- 0 0- 0- 0 Kentos (W) 120 1hr4
Mar 20, 2007 vs UW-Oshkosh 4-7 L 4 7 1/ 7 11 4 9 2- 6- 0 0- 0- 0 Garcia (L 0-3) 100 2:22
Mar 20, 2007 vs UW-Oshkosh 2-8 L 2 5 3/ 8 10 2 9 2- 7- 0 0- 0- 0 Flores (L 0-1) 70 5:01
Mar 21, 2007 vs Clarkson W 12-6 12 15 0/ 6 13 1 9 3- 7- 0 0- 0- 0 Wilson (W) 60 11:4
Mar 26, 2007 vs Hope 0-5 L 0 1 1/ 5 6 1 7 3- 8- 0 0- 0- 0 M. Frigo (L) 0
Mar 22, 2007 vs Hope 2-7 L 2 8 2/ 7 6 1 7 3- 9- 0 0- 0- 0 Neisslie (L) 0
Mar 27, 2007 Knox College W 13-8 13 13 1/ 8 12 2 7 4- 9- 0 0- 0- 0 Kentos (W) 50
Mar 27, 2007 Knox College W 5-3 5 7 1/ 3 6 2 7 5- 9- 0 0- 0- 0 Neisslie (W) 30
Mar 28, 2007 Fontbonne 9-12 L 9 13 2/12 14 2 9 5-10- 0 0- 0- 0 Rupar (L) 50
*Mar 31, 2007 North Park W 4-3 4 7 2/ 3 3 1 7 6-10- 0 1- 0- 0 J. Frigo (W) 125
*Mar 31, 2007 North Park 2-4 L 2 11 1/ 4 7 1 9 6-11- 0 1- 1- 0 Flores (L) 125
*Apr 01, 2007 North Park 2-4 L 2 12 2/ 4 9 2 9 6-12- 0 1- 2- 0 M. Frigo (L) 75
*Apr 06, 2007 at Elmhurst College 13-14 L 13 14 6/14 15 4 ( 9) 6-13- 0 1- 3- 0 Shiring (L 0-1) 40 3:30
*Apr 06, 2007 at Elmhurst College W 8-4 8 13 1/ 4 6 1 7 7-13- 0 2- 3- 0 Kentos (W 3-0) 50 2:06
*Apr 07, 2007 at Elmhurst College 4-7 L 4 7 2/ 7 7 0 9 7-14- 0 2- 4- 0 Garcia (L 0-4) 35 2:30
*Apr 09, 2007 at Illinois Wesleyan 0-3 L 0 1 1/ 3 7 1 7 7-15- 0 2- 5- 0 J. Frigo (L 1-1) 62 1:48
*Apr 09, 2007 at Illinois Wesleyan 1-5 L 1 9 3/ 5 5 3 9 7-16- 0 2- 6- 0 M. Frigo (L 0-4) 60 1:57
*Apr 13, 2008 Wheaton W 5-4 5 6 3/ 4 6 1 7 8-16- 0 3- 6- 0 Law (W) 50
*Apr 14, 2007 Wheaton W 9-3 9 5 1/ 3 8 4 9 9-16- 0 4- 6- 0 Wilson (W) 50
*Apr 16, 2007 Illinois Wesleyan 0-8 L 0 5 2/ 8 9 4 9 9-17- 0 4- 7- 0 Kentos (L) 50
Apr 17, 2007 at Eastern Illinois 1-12 L 1 3 2/12 10 4 9 9-18- 0 4- 7- 0 Garcia (L) 475 2:15
Apr 18, 2008 Blackburn W 5-4 5 10 3/ 4 8 0 7 10-18- 0 4- 7- 0 Neisslie (W 2-1) 50
Apr 18, 2007 Blackburn 5-8 L 5 10 4/ 8 10 1 7 10-19- 0 4- 7- 0 Arquilla (L 0-1) 0 35
*Apr 21, 2007 Augustana 1-2 L 1 6 1/ 2 8 1 ( 9) 10-20- 0 4- 8- 0 Law (L 1-2) 100
*Apr 21, 2008 Augustana 4-5 L 4 8 2/ 5 13 4 9 10-21- 0 4- 9- 0 Wilson (L 2-3) 100
*Apr 22, 2007 Augustana 5-7 L 5 5 3/ 7 13 1 9 10-22- 0 4-10- 0 Kentos (L) 100
Apr 24, 2007 MacMurray W 15-5 15 11 0/ 5 8 5 7 11-22- 0 4-10- 0 Flores (W) 75
*Apr 28, 2007 at Carthage 2-6 L 2 6 3/ 6 8 1 7 11-23- 0 4-11- 0 Law (L 1-2) 150 1:55
*Apr 28, 2007 at Carthage 5-12 L 5 8 3/12 16 2 9 11-24- 0 4-12- 0 Wilson (L 2-3) 150 2:30
*Apr 29, 2007 at Carthage 1-20 L 1 3 5/20 18 1 7 11-25- 0 4-13- 0 Kentos (L 3-3) 125 2:07
May 02, 2007 at Robert Morris (Sfld) W 11-7 11 17 4/ 7 11 2 9 12-25- 0 4-13- 0 Kentos (W) 0
*May 05, 2007 at North Central Col. W 4-3 4 7 0/ 3 8 1 ( 8) 13-25- 0 5-13- 0 Law (W 2-2) 85 2:07
*May 05, 2007 at North Central Col. W 4-3 4 11 3/ 3 8 1 (12) 14-25- 0 6-13- 0 J. Frigo (W 1-0) 85 3:00
*May 06, 2007 at North Central Col. W 5-1 5 14 3/ 1 7 0 9 15-25- 0 7-13- 0 Neisslie (W 1-0) 85 2:20
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Millikin (as of May 07, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 07, 2007 vs Blackburn College 43 13 16 12 2 0 0 11 0 0 1 0 1 1 0 5 25 11 1 .372
Mar 09, 2007 at Greenville 30 9 10 9 1 1 2 2 0 0 1 0 0 0 2 2 18 9 3 .356
Mar 09, 2007 at Greenville 28 8 10 8 1 0 1 4 0 0 0 1 2 1 1 5 21 9 0 .356
Mar 13, 2007 at Hannibal-LaGrange 28 7 8 7 2 0 0 5 0 1 0 3 0 1 0 3 18 15 2 .341
Mar 13, 2007 at Hannibal-LaGrange 35 7 14 6 1 0 2 2 0 0 0 1 1 1 0 4 23 9 1 .354
Mar 19, 2007 vs Bethel 22 0 2 0 0 0 0 2 0 1 1 0 0 0 0 4 18 15 2 .323
Mar 19, 2007 vs Bethel 22 5 8 5 1 0 0 3 0 1 1 0 2 0 1 0 21 8 3 .327
Mar 20, 2007 vs UW-Oshkosh 36 4 7 4 1 0 0 9 0 1 1 1 0 0 0 4 24 6 1 .307
Mar 20, 2007 vs UW-Oshkosh 31 2 5 2 1 0 0 2 0 2 0 0 0 0 0 12 27 14 3 .291
Mar 21, 2007 vs Clarkson 38 12 15 9 4 0 0 4 0 1 1 0 0 1 0 7 27 12 0 .304
Mar 26, 2007 vs Hope 22 0 1 0 0 0 0 3 0 0 1 1 0 0 0 2 21 11 1 .287
Mar 22, 2007 vs Hope 28 2 8 2 0 0 0 2 0 0 0 1 0 0 0 3 18 6 2 .287
Mar 27, 2007 Knox College 31 13 13 12 2 1 3 6 0 1 0 1 0 0 0 2 21 11 1 .297
Mar 27, 2007 Knox College 25 5 7 5 3 0 1 6 0 2 0 0 1 0 0 7 21 10 1 .296
Mar 28, 2007 Fontbonne 37 9 13 9 4 0 0 5 0 0 0 1 0 2 0 2 27 9 2 .300
Mar 31, 2007 *North Park 24 4 7 3 1 0 0 5 1 1 1 1 1 1 0 2 21 15 2 .300
Mar 31, 2007 *North Park 35 2 11 2 0 0 1 0 0 0 1 0 0 0 0 5 27 16 1 .301
Apr 01, 2007 *North Park 38 2 12 2 1 0 0 4 0 1 0 0 0 0 0 4 27 13 2 .302
Apr 06, 2007 at *Elmhurst College 41 13 14 11 3 0 0 9 0 2 0 0 2 1 0 6 25 8 6 .305
Apr 06, 2007 at *Elmhurst College 31 8 13 8 2 0 0 5 0 2 1 0 1 1 1 4 21 7 1 .310
Apr 07, 2007 at *Elmhurst College 32 4 7 4 0 1 0 7 0 1 1 2 0 0 1 9 24 11 2 .306
Apr 09, 2007 at *Illinois Wesleyan 23 0 1 0 0 0 0 2 0 0 0 1 0 0 0 10 18 12 1 .297
Apr 09, 2007 at *Illinois Wesleyan 36 1 9 1 0 1 0 1 0 1 0 1 1 0 1 1 24 10 3 .295
Apr 13, 2008 *Wheaton 24 5 6 5 2 0 0 4 0 0 0 1 0 1 0 2 21 14 3 .293
Apr 14, 2007 *Wheaton 31 9 5 8 1 0 2 9 0 0 0 3 0 0 0 10 27 11 1 .288
Apr 16, 2007 *Illinois Wesleyan 33 0 5 0 0 0 0 2 0 0 0 0 0 0 0 7 27 13 2 .282
Apr 17, 2007 at Eastern Illinois 31 1 3 1 0 0 0 1 0 0 0 1 0 1 2 7 24 9 2 .275
Apr 18, 2008 Blackburn 24 5 10 4 0 0 0 2 0 0 0 2 0 0 0 2 21 6 3 .279
Apr 18, 2007 Blackburn 31 5 10 5 1 1 1 3 0 0 1 0 0 0 0 7 21 8 4 .281
Apr 21, 2007 *Augustana 29 1 6 1 1 0 0 1 0 3 0 1 1 0 0 8 24 14 1 .279
Apr 21, 2008 *Augustana 37 4 8 4 3 0 0 1 0 1 0 0 0 0 0 5 27 18 2 .276
Apr 22, 2007 *Augustana 33 5 5 4 1 0 0 10 0 1 0 0 0 0 0 12 27 11 3 .272
Apr 24, 2007 MacMurray 33 15 11 14 3 0 2 7 0 1 0 1 0 1 0 4 21 8 0 .274
Apr 28, 2007 at *Carthage 27 2 6 2 0 0 0 3 0 1 0 0 0 0 0 9 18 12 3 .273
Apr 28, 2007 at *Carthage 35 5 8 4 0 0 0 3 0 1 0 2 0 0 0 9 24 12 3 .271
Apr 29, 2007 at *Carthage 24 1 3 1 1 0 0 1 0 0 1 0 0 0 0 10 18 7 5 .268
May 02, 2007 at Robert Morris (Sfld) 41 11 17 10 6 1 0 4 0 4 0 0 0 2 0 5 27 8 4 .273
May 05, 2007 at *North Central Col. 30 4 7 2 1 2 0 2 0 1 1 0 0 0 0 7 24 11 0 .272
May 05, 2007 at *North Central Col. 44 4 11 3 3 1 0 3 0 0 0 0 1 0 0 4 36 15 3 .271
May 06, 2007 at *North Central Col. 38 5 14 5 2 0 0 2 0 1 1 0 0 0 0 3 27 9 3 .274
Totals 1261 212 346 194 55 9 15 157 1 32 15 26 14 15 9 214 931 433 83 .274
The Automated ScoreBook
Team Game-by-Game for Millikin (as of May 07, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 07, 2007 vs Blackburn College 8.1 16 14 13 5 10 1 3 0 0 0 3 0 1 13-14 0-1 0 14.04
Mar 09, 2007 at Greenville 6.0 13 11 8 0 2 2 0 1 1 0 3 0 0 9-11 0-2 0 13.19
Mar 09, 2007 at Greenville 7.0 7 5 5 4 10 1 0 1 1 0 3 0 0 8-5 1-2 0 10.97
Mar 13, 2007 at Hannibal-LaGrange 6.0 11 11 11 7 2 2 0 2 0 0 2 3 0 7-11 1-3 0 12.18
Mar 13, 2007 at Hannibal-LaGrange 7.2 11 8 7 2 4 4 1 0 1 0 1 0 0 7-8 1-4 0 11.31
Mar 19, 2007 vs Bethel 6.0 7 5 2 1 1 1 0 0 1 0 0 0 0 0-5 1-5 0 10.10
Mar 19, 2007 vs Bethel 7.0 5 2 0 1 5 0 1 0 0 0 1 1 0 5-2 2-5 1 8.62
Mar 20, 2007 vs UW-Oshkosh 8.0 11 7 7 1 4 2 1 0 0 0 6 0 0 4-7 2-6 1 8.52
Mar 20, 2007 vs UW-Oshkosh 9.0 10 8 8 1 3 2 0 1 0 0 0 1 0 2-8 2-7 1 8.45
Mar 21, 2007 vs Clarkson 9.0 13 6 5 3 4 1 3 0 2 0 2 1 0 12-6 3-7 1 8.03
Mar 26, 2007 vs Hope 7.0 6 5 4 1 1 0 2 0 0 0 3 0 0 0-5 3-8 1 7.78
Mar 22, 2007 vs Hope 6.0 6 7 5 6 7 0 1 0 0 0 2 1 0 2-7 3-9 1 7.76
Mar 27, 2007 Knox College 7.0 12 8 7 4 5 4 0 1 1 0 3 2 0 13-8 4-9 1 7.85
Mar 27, 2007 Knox College 7.0 6 3 3 7 5 3 0 0 1 0 1 0 0 5-3 5-9 2 7.57
Mar 28, 2007 Fontbonne 9.0 14 12 10 5 4 2 1 1 3 0 1 1 0 9-12 5-10 2 7.77
Mar 31, 2007 *North Park 7.0 3 3 2 1 1 0 0 0 0 0 2 1 0 4-3 6-10 2 7.46
Mar 31, 2007 *North Park 9.0 7 4 4 1 2 1 0 0 0 0 1 0 0 2-4 6-11 2 7.21
Apr 01, 2007 *North Park 9.0 9 4 4 2 3 3 0 0 0 1 1 1 0 2-4 6-12 2 7.00
Apr 06, 2007 at *Elmhurst College 8.1 15 14 5 9 7 4 0 0 1 0 2 0 0 13-14 6-13 2 6.91
Apr 06, 2007 at *Elmhurst College 7.0 6 4 4 2 6 0 0 0 1 0 1 1 0 8-4 7-13 3 6.82
Apr 07, 2007 at *Elmhurst College 8.0 7 7 6 8 4 3 1 0 0 0 3 1 0 4-7 7-14 3 6.82
Apr 09, 2007 at *Illinois Wesleyan 6.0 7 3 3 1 2 2 1 0 1 0 1 1 0 0-3 7-15 3 6.74
Apr 09, 2007 at *Illinois Wesleyan 8.0 5 5 2 1 5 0 0 1 2 0 1 0 0 1-5 7-16 3 6.53
Apr 13, 2008 *Wheaton 7.0 6 4 3 2 3 0 0 2 0 1 1 0 0 5-4 8-16 3 6.42
Apr 14, 2007 *Wheaton 9.0 8 3 3 2 5 1 0 1 0 0 1 1 0 9-3 9-16 3 6.26
Apr 16, 2007 *Illinois Wesleyan 9.0 9 8 8 3 4 3 0 1 0 1 6 3 0 0-8 9-17 3 6.34
Apr 17, 2007 at Eastern Illinois 8.0 10 12 11 6 3 4 0 1 1 1 1 0 0 1-12 9-18 3 6.57
Apr 18, 2008 Blackburn 7.0 8 4 3 1 5 2 0 0 2 0 4 0 0 5-4 10-18 4 6.49
Apr 18, 2007 Blackburn 7.0 10 8 8 2 10 1 0 1 2 0 0 0 0 5-8 10-19 4 6.61
Apr 21, 2007 *Augustana 8.0 8 2 2 1 2 1 0 1 0 0 1 1 0 1-2 10-20 4 6.45
Apr 21, 2008 *Augustana 9.0 13 5 5 6 1 1 0 0 1 0 0 0 0 4-5 10-21 4 6.40
Apr 22, 2007 *Augustana 9.0 13 7 6 2 6 3 0 0 1 0 2 0 0 5-7 10-22 4 6.38
Apr 24, 2007 MacMurray 7.0 8 5 5 5 2 3 1 0 1 0 0 1 0 15-5 11-22 4 6.38
Apr 28, 2007 at *Carthage 6.0 8 6 4 2 1 2 0 0 2 0 1 1 0 2-6 11-23 4 6.38
Apr 28, 2007 at *Carthage 8.0 16 12 10 5 1 3 0 0 2 0 3 0 0 5-12 11-24 4 6.52
Apr 29, 2007 at *Carthage 6.0 18 20 17 5 5 2 1 1 2 0 2 0 0 1-20 11-25 4 6.94
May 02, 2007 at Robert Morris (Sfld) 9.0 11 7 4 6 8 2 0 0 0 0 1 0 0 11-7 12-25 4 6.85
May 05, 2007 at *North Central Col. 8.0 8 3 3 4 6 2 0 0 3 0 0 0 1 4-3 13-25 5 6.75
May 05, 2007 at *North Central Col. 12.0 8 3 2 3 3 0 1 0 0 1 2 1 0 4-3 14-25 5 6.54
May 06, 2007 at *North Central Col. 9.0 7 1 0 3 5 0 0 0 1 0 1 1 0 5-1 15-25 6 6.35
Totals 310.1 376 266 219 131 167 68 18 16 34 5 69 24 2 212-266 15-25 6 6.35
* = CCIW game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Millikin (as of May 07, 2007)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar 07, 2007 vs Blackburn College 16-43 0-0 16-43 11-31 5-12 2-7 7-17 6-23 4-9 5-7 16
Mar 09, 2007 at Greenville 10-30 3-12 7-18 5-13 5-17 0-0 2-6 4-5 1-7 0-0 2
Mar 09, 2007 at Greenville 10-28 3-9 7-19 6-17 4-11 1-6 0-7 5-14 5-7 4-7 7
Mar 13, 2007 at Hannibal-LaGrange 8-28 0-0 8-28 5-19 3-9 2-4 1-7 3-15 5-7 5-7 9
Mar 13, 2007 at Hannibal-LaGrange 14-35 0-0 14-35 6-17 8-18 1-4 2-9 3-9 1-8 2-4 9
Mar 19, 2007 vs Bethel 2-22 0-0 2-22 0-8 2-14 0-0 1-8 0-2 3-7 0-0 3
Mar 19, 2007 vs Bethel 8-22 8-22 0-0 5-14 3-8 0-0 4-8 5-10 3-6 0-1 4
Mar 20, 2007 vs UW-Oshkosh 7-36 0-0 7-36 3-24 4-12 0-2 2-11 2-20 4-9 2-4 15
Mar 20, 2007 vs UW-Oshkosh 5-31 0-0 5-31 3-12 2-19 0-0 2-10 2-8 3-9 0-1 4
Mar 21, 2007 vs Clarkson 15-38 0-0 15-38 10-22 5-16 0-3 4-12 7-18 3-8 3-4 7
Mar 26, 2007 vs Hope 1-22 0-0 1-22 1-11 0-11 0-0 0-6 0-2 3-7 0-0 5
Mar 22, 2007 vs Hope 8-28 0-0 8-28 4-18 4-10 0-1 0-7 0-9 4-7 2-2 8
Mar 27, 2007 Knox College 13-31 0-0 13-31 7-16 6-15 0-0 6-11 6-14 2-6 2-2 7
Mar 27, 2007 Knox College 7-25 0-0 7-25 4-19 3-6 0-1 2-8 3-14 4-6 0-1 9
Mar 28, 2007 Fontbonne 13-37 0-0 13-37 10-26 3-11 0-0 7-16 6-13 6-9 3-3 9
Mar 31, 2007 *North Park 7-24 0-0 7-24 3-14 4-10 1-1 1-7 3-10 3-7 2-2 6
Mar 31, 2007 *North Park 11-35 0-0 11-35 2-13 9-22 0-0 5-14 1-3 4-9 0-0 6
Apr 01, 2007 *North Park 12-38 3-6 9-32 5-23 7-15 0-2 2-10 3-13 3-9 0-3 13
Apr 06, 2007 at *Elmhurst College 14-41 0-0 14-41 10-26 4-15 2-4 7-16 8-19 3-9 3-3 13
Apr 06, 2007 at *Elmhurst College 13-31 0-0 13-31 9-24 4-7 1-2 5-11 6-17 6-7 2-5 9
Apr 07, 2007 at *Elmhurst College 7-32 0-0 7-32 4-15 3-17 1-1 7-14 3-13 0-9 0-0 10
Apr 09, 2007 at *Illinois Wesleyan 1-23 1-23 0-0 1-7 0-16 0-1 0-7 0-4 2-7 0-0 5
Apr 09, 2007 at *Illinois Wesleyan 9-36 0-0 9-36 3-23 6-13 0-0 1-11 1-11 5-9 1-2 11
Apr 13, 2008 *Wheaton 6-24 5-22 1-2 2-11 4-13 1-1 5-12 2-8 1-6 1-1 7
Apr 14, 2007 *Wheaton 5-31 2-11 3-20 2-15 3-16 1-4 3-11 1-7 2-8 0-2 10
Apr 16, 2007 *Illinois Wesleyan 5-33 0-0 5-33 1-13 4-20 0-0 2-11 0-5 2-9 0-0 7
Apr 17, 2007 at Eastern Illinois 3-31 0-7 3-24 3-12 0-19 0-0 2-11 0-4 3-9 1-1 6
Apr 18, 2008 Blackburn 10-24 0-0 10-24 6-17 4-7 2-2 4-7 4-9 4-6 0-0 5
Apr 18, 2007 Blackburn 10-31 0-0 10-31 5-17 5-14 0-0 1-9 2-6 3-7 1-1 8
Apr 21, 2007 *Augustana 6-29 0-0 6-29 2-14 4-15 0-0 1-8 0-8 1-8 0-0 7
Apr 21, 2008 *Augustana 8-37 0-0 8-37 4-21 4-16 0-0 3-13 3-15 4-9 0-0 7
Apr 22, 2007 *Augustana 5-33 0-0 5-33 3-19 2-14 1-2 2-12 2-12 4-9 0-1 11
Apr 24, 2007 MacMurray 11-33 0-0 11-33 9-25 2-8 1-4 1-8 6-18 5-6 7-13 9
Apr 28, 2007 at *Carthage 6-27 0-0 6-27 5-14 1-13 0-2 2-9 3-9 1-7 0-1 7
Apr 28, 2007 at *Carthage 8-35 0-0 8-35 6-16 2-19 0-0 2-11 4-14 2-9 1-2 7
Apr 29, 2007 at *Carthage 3-24 0-0 3-24 2-7 1-17 0-0 1-9 0-3 2-7 0-0 3
May 02, 2007 at Robert Morris (Sfld) 17-41 0-0 17-41 10-29 7-12 0-0 6-15 8-21 5-9 2-4 9
May 05, 2007 at *North Central Col. 7-30 0-0 7-30 3-12 4-18 0-0 3-11 0-5 2-8 0-2 4
May 05, 2007 at *North Central Col. 11-44 8-33 3-11 5-17 6-27 0-0 7-18 4-10 2-12 0-0 8
May 06, 2007 at *North Central Col. 14-38 0-0 14-38 8-22 6-16 0-0 3-10 4-10 2-9 2-2 7
Totals 346-1261 33-145 313-1116 193-693 153-568 17-54 116-418 120-430 122-316 51-88 309
.274 .228 .280 .278 .269 .315 .278 .279 .386 .580
The Automated ScoreBook
Team Game-by-Game for Millikin (as of May 07, 2007)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 07, 2007 vs Blackburn College 13-14 L 16-42 0-0 16-42 12-28 4-14 2-9 3-9 11 3 14.04
Mar 09, 2007 at Greenville 9-11 L 13-32 7-15 6-17 8-22 5-10 2-8 4-6 10 6 13.19
Mar 09, 2007 at Greenville 8-5 W 7-26 2-7 5-19 5-11 2-15 2-9 1-7 7 2 10.97
Mar 13, 2007 at Hannibal-LaGrange 7-11 L 11-26 0-0 11-26 7-18 4-8 1-4 5-6 10 3 12.18
Mar 13, 2007 at Hannibal-LaGrange 7-8 L 11-35 0-0 11-35 7-21 4-14 4-11 3-8 11 8 11.31
Mar 19, 2007 vs Bethel 0-5 L 7-25 0-3 7-22 4-17 3-8 1-7 5-6 14 2 10.10
Mar 19, 2007 vs Bethel 5-2 W 5-25 2-9 3-16 1-11 4-14 2-9 3-7 6 8 8.62
Mar 20, 2007 vs UW-Oshkosh 4-7 L 11-35 7-23 4-12 7-24 4-11 1-10 4-8 6 13 8.52
Mar 20, 2007 vs UW-Oshkosh 2-8 L 10-39 7-18 3-21 7-18 3-21 3-13 3-9 13 10 8.45
Mar 21, 2007 vs Clarkson 12-6 W 13-39 4-16 9-23 6-22 7-17 8-17 4-9 14 8 8.03
Mar 26, 2007 vs Hope 0-5 L 6-25 0-0 6-25 4-10 2-15 1-7 2-7 10 9 7.78
Mar 22, 2007 vs Hope 2-7 L 6-25 0-0 6-25 5-18 1-7 3-10 4-6 5 5 7.76
Mar 27, 2007 Knox College 13-8 W 12-32 0-2 12-30 7-20 5-12 7-14 3-7 9 5 7.85
Mar 27, 2007 Knox College 5-3 W 6-24 2-2 4-22 2-18 4-6 2-8 5-7 5 7 7.57
Mar 28, 2007 Fontbonne 9-12 L 14-40 0-0 14-40 9-23 5-17 4-13 4-9 9 13 7.77
Mar 31, 2007 *North Park 4-3 W 3-22 0-5 3-17 1-7 2-15 1-8 2-7 10 7 7.46
Mar 31, 2007 *North Park 2-4 L 7-33 2-6 5-27 4-12 3-21 3-11 2-9 15 9 7.21
Apr 01, 2007 *North Park 2-4 L 9-36 3-7 6-29 3-19 6-17 4-13 4-9 13 10 7.00
Apr 06, 2007 at *Elmhurst College 13-14 L 15-43 0-0 15-43 10-33 5-10 5-13 5-9 9 9 6.91
Apr 06, 2007 at *Elmhurst College 8-4 W 6-26 0-0 6-26 4-10 2-16 5-12 1-7 7 8 6.82
Apr 07, 2007 at *Elmhurst College 4-7 L 7-29 0-0 7-29 5-16 2-13 3-12 4-8 6 11 6.82
Apr 09, 2007 at *Illinois Wesleyan 0-3 L 7-24 0-0 7-24 4-12 3-12 4-9 2-6 11 4 6.74
Apr 09, 2007 at *Illinois Wesleyan 1-5 L 5-29 0-0 5-29 2-8 3-21 2-10 1-8 10 9 6.53
Apr 13, 2008 *Wheaton 5-4 W 6-28 1-3 5-25 4-10 2-18 4-12 2-7 9 7 6.42
Apr 14, 2007 *Wheaton 9-3 W 8-34 2-3 6-31 3-14 5-20 1-10 2-9 8 12 6.26
Apr 16, 2007 *Illinois Wesleyan 0-8 L 9-34 0-0 9-34 5-18 4-16 1-8 2-9 10 9 6.34
Apr 17, 2007 at Eastern Illinois 1-12 L 10-33 3-9 7-24 6-15 4-18 1-9 2-8 7 13 6.57
Apr 18, 2008 Blackburn 5-4 W 8-29 0-0 8-29 4-19 4-10 1-7 5-7 6 9 6.49
Apr 18, 2007 Blackburn 5-8 L 10-32 0-0 10-32 8-17 2-15 5-11 2-7 5 6 6.61
Apr 21, 2007 *Augustana 1-2 L 8-31 0-0 8-31 2-12 6-19 3-11 2-8 13 7 6.45
Apr 21, 2008 *Augustana 4-5 L 13-37 0-0 13-37 6-27 7-10 0-9 6-9 17 8 6.40
Apr 22, 2007 *Augustana 5-7 L 13-41 0-0 13-41 8-22 5-19 5-15 2-9 10 10 6.38
Apr 24, 2007 MacMurray 15-5 W 8-26 0-0 8-26 4-17 4-9 2-8 6-7 7 10 6.38
Apr 28, 2007 at *Carthage 2-6 L 8-27 0-4 8-23 4-15 4-12 3-10 3-6 9 6 6.38
Apr 28, 2007 at *Carthage 5-12 L 16-41 7-16 9-25 11-30 5-11 3-11 4-8 11 11 6.52
Apr 29, 2007 at *Carthage 1-20 L 18-38 5-10 13-28 12-27 6-11 3-9 4-6 7 7 6.94
May 02, 2007 at Robert Morris (Sfld) 11-7 W 11-39 0-0 11-39 7-27 4-12 2-12 5-9 7 11 6.85
May 05, 2007 at *North Central Col. 4-3 W 8-30 3-8 5-22 3-14 5-16 4-11 3-8 9 8 6.75
May 05, 2007 at *North Central Col. 4-3 W 8-44 3-11 5-33 4-23 4-21 2-14 3-12 17 15 6.54
May 06, 2007 at *North Central Col. 5-1 W 7-35 1-9 6-26 3-18 4-17 4-14 3-9 9 12 6.35
Totals 212-266 - 376-1291 61-186 315-1105 218-723 158-568 114-418 130-312 382 330 6.35
.291 .328 .285 .302 .278 .273 .417