Millikin University
Special Reports
Miscellaneous Stats
The Automated ScoreBook
Miscellaneous Stats for Millikin University (as of May 05, 2008)
(All games)
MULTIPLE HIT GAMES 2 3 4 5+ Tot MULTIPLE RBI GAMES 2 3 4 5+ Tot
------------------------------------ ------------------------------------
25 Leffler,Bill..... 11 1 - - 12 24 Frigo,Mike....... 6 1 - - 7
9 Bastien,Tom...... 8 2 1 - 11 28 Godfrey,David.... 4 1 - 1 6
24 Frigo,Mike....... 6 3 2 - 11 9 Bastien,Tom...... 3 2 - 1 6
3 Sylvester,Blaise. 8 3 - - 11 3 Sylvester,Blaise. 4 - - - 4
28 Godfrey,David.... 5 3 1 - 9 15 Meyer,Ken........ 3 - - - 3
15 Meyer,Ken........ 7 1 - - 8 25 Leffler,Bill..... 2 - 1 - 3
2 McBrain,Kyle..... 7 1 - - 8 6 Hendricks,Ben.... 2 1 - - 3
6 Hendricks,Ben.... 4 - - - 4 2 McBrain,Kyle..... 1 1 - - 2
54 Beiler,Matt...... 3 - - - 3 54 Beiler,Matt...... 2 - - - 2
10 Frigo, Joe....... 2 - - - 2 31 Murray,Quin...... - 1 - - 1
4 Hafer,James...... - 2 - - 2 18 Garcia,Tony...... 1 - - - 1
35 Lowery,Chase..... 1 - - - 1 10 Frigo, Joe....... 1 - - - 1
31 Murray,Quin...... 1 - - - 1 35 Lowery,Chase..... 1 - - - 1
18 Garcia,Tony...... 1 - - - 1 ------------------------------------
------------------------------------ TEAM 30 7 1 2 40
TEAM 64 16 4 0 84
HITTING STREAKS Longest Current
-------------------------------------
24 Frigo,Mike....... 8 -
9 Bastien,Tom...... 8 -
25 Leffler,Bill..... 6 4
28 Godfrey,David.... 5 -
2 McBrain,Kyle..... 5 -
35 Lowery,Chase..... 4 3
3 Sylvester,Blaise. 4 1
54 Beiler,Matt...... 4 -
4 Hafer,James...... 3 -
6 Hendricks,Ben.... 3 -
15 Meyer,Ken........ 2 -
31 Murray,Quin...... 2 -
18 Garcia,Tony...... 2 -
1 Ehlert,Dan....... 1 1
10 Frigo, Joe....... 1 1
7 Heffernan,Paul... 1 1
The Automated ScoreBook
Miscellaneous Stats for Millikin University (as of May 05, 2008)
(All games)
STARTING LINEUP BY POSITION
(Team W-L record when starter)
------------------------------
PITCHER:
20 Wilson,Jim....... 8 (2-6)
10 Frigo, Joe....... 6 (2-4)
22 Neisslie,Jeff.... 6 (3-3)
13 Kentos,Joe....... 5 (1-4)
18 Garcia,Tony...... 5 (3-1)
11 Flores,Dan....... 4 (3-1)
44 Rupar,Marek...... 1 (0-1)
CATCHER:
54 Beiler,Matt...... 23 (8-15)
35 Lowery,Chase..... 7 (3-3)
6 Hendricks,Ben.... 5 (3-2)
FIRST BASE:
24 Frigo,Mike....... 35 (14-20)
SECOND BASE:
25 Leffler,Bill..... 33 (13-19)
18 Garcia,Tony...... 1 (1-0)
10 Frigo, Joe....... 1 (0-1)
THIRD BASE:
18 Garcia,Tony...... 20 (5-15)
4 Hafer,James...... 9 (7-2)
10 Frigo, Joe....... 6 (2-3)
SHORTSTOP:
2 McBrain,Kyle..... 35 (14-20)
LEFT FIELD:
3 Sylvester,Blaise. 26 (10-16)
28 Godfrey,David.... 9 (4-4)
CENTER FIELD:
15 Meyer,Ken........ 30 (12-18)
3 Sylvester,Blaise. 5 (2-2)
RIGHT FIELD:
9 Bastien,Tom...... 35 (14-20)
DESIGNATED HITTER:
28 Godfrey,David.... 20 (8-12)
6 Hendricks,Ben.... 8 (1-6)
31 Murray,Quin...... 4 (3-1)
10 Frigo, Joe....... 1 (0-1)
54 Beiler,Matt...... 1 (1-0)
3 Sylvester,Blaise. 1 (1-0)
STARTING LINEUP BY LINEUP SPOT
(Team W-L record when starter)
------------------------------
LEADOFF:
25 Leffler,Bill..... 16 (6-9)
4 Hafer,James...... 9 (7-2)
15 Meyer,Ken........ 4 (0-4)
3 Sylvester,Blaise. 3 (1-2)
6 Hendricks,Ben.... 2 (0-2)
18 Garcia,Tony...... 1 (0-1)
2ND SPOT:
3 Sylvester,Blaise. 29 (12-16)
6 Hendricks,Ben.... 4 (2-2)
15 Meyer,Ken........ 1 (0-1)
25 Leffler,Bill..... 1 (0-1)
3RD SPOT:
24 Frigo,Mike....... 28 (10-17)
28 Godfrey,David.... 5 (4-1)
9 Bastien,Tom...... 2 (0-2)
CLEANUP:
9 Bastien,Tom...... 31 (12-18)
24 Frigo,Mike....... 4 (2-2)
5TH SPOT:
28 Godfrey,David.... 19 (7-11)
15 Meyer,Ken........ 4 (0-4)
24 Frigo,Mike....... 3 (2-1)
54 Beiler,Matt...... 3 (2-1)
6 Hendricks,Ben.... 2 (0-2)
9 Bastien,Tom...... 2 (2-0)
18 Garcia,Tony...... 2 (1-1)
6TH SPOT:
54 Beiler,Matt...... 14 (5-9)
15 Meyer,Ken........ 8 (6-2)
6 Hendricks,Ben.... 4 (1-2)
18 Garcia,Tony...... 4 (0-4)
28 Godfrey,David.... 3 (0-3)
31 Murray,Quin...... 1 (1-0)
2 McBrain,Kyle..... 1 (1-0)
7TH SPOT:
15 Meyer,Ken........ 13 (6-7)
54 Beiler,Matt...... 6 (2-4)
18 Garcia,Tony...... 6 (3-3)
2 McBrain,Kyle..... 3 (1-1)
10 Frigo, Joe....... 2 (0-2)
31 Murray,Quin...... 2 (1-1)
35 Lowery,Chase..... 2 (1-1)
28 Godfrey,David.... 1 (0-1)
8TH SPOT:
25 Leffler,Bill..... 16 (7-9)
2 McBrain,Kyle..... 9 (2-7)
10 Frigo, Joe....... 4 (2-1)
35 Lowery,Chase..... 2 (0-2)
6 Hendricks,Ben.... 1 (1-0)
31 Murray,Quin...... 1 (1-0)
28 Godfrey,David.... 1 (1-0)
54 Beiler,Matt...... 1 (0-1)
9TH SPOT:
2 McBrain,Kyle..... 22 (10-12)
18 Garcia,Tony...... 8 (2-6)
35 Lowery,Chase..... 3 (2-0)
10 Frigo, Joe....... 2 (0-2)
The Automated ScoreBook
Miscellaneous Stats for Millikin University (as of May 05, 2008)
(All games)
STARTERS SUMMARY
----------------
|-----------------Position-----------------| |----------Batting Order-----------|
Player GS p c 1b 2b 3b ss lf cf rf of dh 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
24 Frigo,Mike....... 35 . . 35 . . . . . . . . . . 28 4 3 . . . .
2 McBrain,Kyle..... 35 . . . . . 35 . . . . . . . . . . 1 3 9 22
9 Bastien,Tom...... 35 . . . . . . . . 35 . . . . 2 31 2 . . . .
25 Leffler,Bill..... 33 . . . 33 . . . . . . . 16 1 . . . . . 16 .
3 Sylvester,Blaise. 32 . . . . . . 26 5 . . 1 3 29 . . . . . . .
15 Meyer,Ken........ 30 . . . . . . . 30 . . . 4 1 . . 4 8 13 . .
28 Godfrey,David.... 29 . . . . . . 9 . . . 20 . . 5 . 19 3 1 1 .
18 Garcia,Tony...... 26 5 . . 1 20 . . . . . . 1 . . . 2 4 6 . 8
54 Beiler,Matt...... 24 . 23 . . . . . . . . 1 . . . . 3 14 6 1 .
10 Frigo, Joe....... 14 6 . . 1 6 . . . . . 1 . . . . . . 2 4 2
6 Hendricks,Ben.... 13 . 5 . . . . . . . . 8 2 4 . . 2 4 . 1 .
4 Hafer,James...... 9 . . . . 9 . . . . . . 9 . . . . . . . .
20 Wilson,Jim....... 8 8 . . . . . . . . . . . . . . . . . . .
35 Lowery,Chase..... 7 . 7 . . . . . . . . . . . . . . . 2 2 3
22 Neisslie,Jeff.... 6 6 . . . . . . . . . . . . . . . . . . .
13 Kentos,Joe....... 5 5 . . . . . . . . . . . . . . . . . . .
31 Murray,Quin...... 4 . . . . . . . . . . 4 . . . . . 1 2 1 .
11 Flores,Dan....... 4 4 . . . . . . . . . . . . . . . . . . .
44 Rupar,Marek...... 1 1 . . . . . . . . . . . . . . . . . . .
Statistics By Position
The Automated ScoreBook
Statistics By Position for Millikin University (as of May 05, 2008)
(All games Sorted by Batting avg)
Record: 14-20-1 Home: 6-8 Away: 4-10-1 Neutral: 4-2 CCIW: 4-16
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
p Frigo,Mike/M-MIL........ .000 3 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
p Garcia,Tony/M-MIL....... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 2 2 .600
c Heffernan,Paul/M-MIL.... 1.000 1 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0 1 0 0 1.000
c Hendricks,Ben/M-MIL..... .300 8 20 3 6 1 0 0 3 7 .350 2 1 4 0 .391 0 0 1-1 30 2 0 1.000
c Lowery,Chase/M-MIL...... .292 10 24 2 7 0 0 0 3 7 .292 2 0 5 0 .346 0 0 1-1 33 4 1 .974
c Beiler,Matt/M-MIL....... .184 23 76 6 14 4 0 2 9 24 .316 3 0 5 1 .213 1 0 1-1 88 14 3 .971
c Heffernan,Mike/M-MIL.... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
1b Frigo,Mike/M-MIL........ .339 33 127 26 43 7 0 4 21 62 .488 13 1 9 2 .404 0 0 2-2 298 14 8 .975
1b Bastien,Tom/M-MIL....... .000 3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
2b Leffler,Bill/M-MIL...... .306 32 111 19 34 8 0 0 11 42 .378 18 2 24 0 .412 0 2 2-3 56 95 9 .944
2b Frigo, Joe/M-MIL........ .000 2 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 4 1 0 1.000
2b Garcia,Tony/M-MIL....... .000 1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 3 2 0 1.000
3b Frigo, Joe/M-MIL........ .238 5 21 0 5 1 0 0 3 6 .286 1 0 4 0 .261 1 0 1-1 1 8 3 .750
3b Hafer,James/M-MIL....... .222 9 36 7 8 0 0 0 4 8 .222 4 4 6 0 .364 0 0 3-3 9 15 7 .774
3b Garcia,Tony/M-MIL....... .132 19 53 7 7 0 0 0 2 7 .132 9 7 10 1 .333 0 0 1-2 8 41 13 .790
3b Rupar,Marek/M-MIL....... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ss McBrain,Kyle/M-MIL...... .294 33 109 16 32 3 0 0 15 35 .321 10 2 9 0 .358 2 1 3-3 50 91 9 .940
ss Leffler,Bill/M-MIL...... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 1 0 1.000
ss Ryan,Sean/M-MIL......... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
of Ehlert,Dan/M-MIL........ 1.000 2 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 1 0 0 1.000
of Godfrey,David/M-MIL..... .389 11 36 9 14 2 1 3 14 27 .750 2 3 11 0 .463 0 0 0-0 11 2 1 .929
of Bastien,Tom/M-MIL....... .325 33 126 21 41 10 0 5 23 66 .524 7 2 22 1 .365 2 0 7-7 53 2 1 .982
of Sylvester,Blaise/M-MIL.. .318 32 107 22 34 9 0 1 13 46 .430 16 4 13 2 .425 0 3 8-11 62 3 1 .985
of Meyer,Ken/M-MIL......... .255 30 94 16 24 4 0 1 13 31 .330 10 3 15 1 .336 3 1 2-4 64 2 2 .971
of Beals,Warren/M-MIL...... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
dh Beiler,Matt/M-MIL....... .400 1 5 0 2 0 0 0 0 2 .400 0 0 0 0 .400 0 0 0-0 0 0 0 .000
dh Godfrey,David/M-MIL..... .306 19 62 11 19 4 0 2 9 29 .468 4 2 18 0 .357 2 0 4-4 0 0 0 .000
dh Hendricks,Ben/M-MIL..... .217 7 23 4 5 1 0 1 5 9 .391 6 1 3 0 .400 0 0 0-0 0 0 0 .000
dh Sylvester,Blaise/M-MIL.. .200 1 5 3 1 0 0 0 1 1 .200 2 0 0 0 .429 0 0 0-0 0 0 0 .000
dh Murray,Quin/M-MIL....... .188 4 16 2 3 0 0 1 3 6 .375 0 0 6 0 .188 0 0 0-0 0 0 0 .000
dh Frigo, Joe/M-MIL........ .000 1 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0 0 0 0 .000
ph Ehlert,Dan/M-MIL........ .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Sylvester,Blaise/M-MIL.. .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph Heffernan,Paul/M-MIL.... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph Lowery,Chase/M-MIL...... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph Hendricks,Ben/M-MIL..... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph Meyer,Ken/M-MIL......... .000 1 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 1-1 0 0 0 .000
pr Beals,Warren/M-MIL...... .000 1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Hafer,James/M-MIL....... .000 1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Ryan,Sean/M-MIL......... .000 1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Ehlert,Dan/M-MIL........ .000 3 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
The Automated ScoreBook
Statistics By Position for Millikin University (as of May 05, 2008)
(All games Sorted by Fielding pct)
Pos Player C PO A E FLD% DPs SBA CSB SBA% PB CI
p 10 Frigo, Joe....... 15 3 12 0 1.000 0 12 3 .800 0 0
p 13 Kentos,Joe....... 13 4 9 0 1.000 0 7 1 .875 0 0
p 17 Holzer,Devin..... 5 0 5 0 1.000 0 6 0 1.000 0 0
p 11 Flores,Dan....... 16 4 11 1 .938 1 3 1 .750 0 0
p 20 Wilson,Jim....... 12 3 8 1 .917 0 12 4 .750 0 0
p 22 Neisslie,Jeff.... 8 2 4 2 .750 0 18 0 1.000 0 0
p 18 Garcia,Tony...... 5 1 2 2 .600 0 4 1 .800 0 0
p 31 Murray,Quin...... 1 0 0 1 .000 0 4 0 1.000 0 0
p 1 Ehlert,Dan....... 1 0 0 1 .000 0 2 0 1.000 0 0
p 24 Frigo,Mike....... 0 0 0 0 .000 0 1 0 1.000 0 0
p 51 Schenck,Brandon.. 0 0 0 0 .000 0 0 1 .000 0 0
p 44 Rupar,Marek...... 0 0 0 0 .000 0 3 0 1.000 0 0
p 8 Moyer,TJ......... 0 0 0 0 .000 0 2 0 1.000 0 0
p 12 Taylor,Kevin..... 0 0 0 0 .000 0 2 1 .667 0 0
p 7 Heffernan,Paul... 0 0 0 0 .000 0 0 0 --- 0 0
c 6 Hendricks,Ben.... 32 30 2 0 1.000 0 15 1 .938 1 0
c 14 Heffernan,Mike... 1 1 0 0 1.000 0 0 0 --- 0 0
c 7 Heffernan,Paul... 1 1 0 0 1.000 0 0 0 --- 0 0
c 35 Lowery,Chase..... 38 33 4 1 .974 0 13 1 .929 5 0
c 54 Beiler,Matt...... 105 88 14 3 .971 0 48 9 .842 12 0
1b 9 Bastien,Tom...... 1 1 0 0 1.000 0 0 0 --- 0 0
1b 24 Frigo,Mike....... 320 298 14 8 .975 23 0 0 --- 0 0
2b 10 Frigo, Joe....... 5 4 1 0 1.000 0 0 0 --- 0 0
2b 18 Garcia,Tony...... 5 3 2 0 1.000 1 0 0 --- 0 0
2b 25 Leffler,Bill..... 160 56 95 9 .944 12 0 0 --- 0 0
3b 18 Garcia,Tony...... 62 8 41 13 .790 3 0 0 --- 0 0
3b 4 Hafer,James...... 31 9 15 7 .774 0 0 0 --- 0 0
3b 10 Frigo, Joe....... 12 1 8 3 .750 1 0 0 --- 0 0
3b 44 Rupar,Marek...... 0 0 0 0 .000 0 0 0 --- 0 0
ss 25 Leffler,Bill..... 1 0 1 0 1.000 0 0 0 --- 0 0
ss 2 McBrain,Kyle..... 150 50 91 9 .940 17 0 0 --- 0 0
ss 23 Ryan,Sean........ 0 0 0 0 .000 0 0 0 --- 0 0
of 33 Beals,Warren..... 1 1 0 0 1.000 0 0 0 --- 0 0
of 1 Ehlert,Dan....... 1 1 0 0 1.000 0 0 0 --- 0 0
of 3 Sylvester,Blaise. 66 62 3 1 .985 0 0 0 --- 0 0
of 9 Bastien,Tom...... 56 53 2 1 .982 0 0 0 --- 0 0
of 15 Meyer,Ken........ 68 64 2 2 .971 1 0 0 --- 0 0
of 28 Godfrey,David.... 14 11 2 1 .929 0 0 0 --- 0 0
Season Game Highs
The Automated ScoreBook
Season Game Highs for Millikin University (as of May 05, 2008)
(All games)
TEAM GAME HIGHS
Batting
At bats: 51 - vs Illinois College (Apr 22, 2008)
Runs scored: 17 - vs Fontbonne (Apr 30, 2008)
Hits: 20 - vs Fontbonne (Apr 30, 2008)
RBIs: 16 - vs Fontbonne (Apr 30, 2008)
Doubles: 5 - vs Loras College (Mar 20, 2008)
Triples: 1 - vs Stevens (03/17/08)
Home runs: 3 - vs North Park Univ (Mar 30, 2008)
Total bases: 30 - vs Fontbonne (Apr 30, 2008)
Walks: 10 - vs Fontbonne (Apr 30, 2008)
Strikeouts: 11 - vs Carthage (Apr 05, 2008)
Sac hits: 1 - (7 games )
Sac flies: 2 - vs Elmhurst (Apr 20, 2008)
2 - vs North Central (Apr 26, 2008)
2 - vs Fontbonne (Apr 30, 2008)
Stolen bases: 5 - vs Dominican (Mar 24, 2008)
Hit by pitch: 3 - (4 games )
Caught stealing: 1 - (7 games )
Runners LOB: 16 - vs Fontbonne (Apr 30, 2008)
Hit into DP: 2 - (6 games )
Fielding
Putouts: 36 - vs Carthage (Apr 05, 2008)
36 - vs Illinois College (Apr 22, 2008)
Assists: 17 - vs Robert Morris (Sfld) (Apr 29, 2008)
Errors: 5 - vs Elmhurst (Apr 19, 2008)
Passed balls: 3 - vs Augustana (May 03, 2008)
DPs turned: 3 - vs North Central (Apr 27, 2008)
Pitching
Innings pitched: 12.0 - vs Carthage (Apr 05, 2008)
12.0 - vs Illinois College (Apr 22, 2008)
Runs allowed: 16 - vs Augustana (May 03, 2008)
Earned runs: 13 - vs Augustana (May 03, 2008)
Walks allowed: 10 - vs Dominican (Mar 24, 2008)
10 - vs Wheaton College (Apr 14, 2008)
10 - vs North Central (Apr 26, 2008)
Strikeouts: 14 - vs Carthage (Apr 05, 2008)
Hits allowed: 17 - vs North Central (Apr 27, 2008)
Doubles allowed: 5 - vs Illinois Wesleyan (Apr 09, 2008)
Triples allowed: 2 - vs Plattsburgh St. (Mar 18, 2008)
2 - vs Augustana (May 03, 2008)
Homers allowed: 4 - vs North Central (Apr 27, 2008)
4 - vs Augustana (May 03, 2008)
Wild pitches: 2 - (6 games )
Hit batters: 4 - vs Illinois Wesleyan (Apr 01, 2008)
4 - vs Illinois College (Apr 22, 2008)
The Automated ScoreBook
Season Game Highs for Millikin University (as of May 05, 2008)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats: 7 - (5 games )
Runs scored: 3 - (7 games )
Hits: 4 - (4 games )
RBIs: 7 - Godfrey,David vs Fontbonne (Apr 30, 2008)
Doubles: 2 - (4 games )
Triples: 1 - Godfrey,David vs Stevens (03/17/08)
Home runs: 2 - Bastien,Tom vs North Park Univ (Mar 30, 2008)
2 - Godfrey,David vs Fontbonne (Apr 30, 2008)
Total bases: 12 - Godfrey,David vs Fontbonne (Apr 30, 2008)
Walks: 4 - Leffler,Bill vs Fontbonne (Apr 30, 2008)
Strikeouts: 3 - Godfrey,David vs Carthage (Apr 05, 2008)
3 - Godfrey,David vs Illinois College (Apr 22, 2008)
Sac hits: 1 - (7 games )
Sac flies: 1 - (11 games )
Stolen bases: 2 - (4 games )
Hit by pitch: 2 - Sylvester,Blaise vs Wheaton College (Apr 14, 2008)
2 - Garcia,Tony vs Elmhurst (Apr 20, 2008)
Caught stealing: 1 - (7 games )
Runners LOB: 5 - McBrain,Kyle vs Loras College (Mar 20, 2008)
5 - Meyer,Ken vs Elmhurst (Apr 20, 2008)
5 - Frigo, Joe vs Fontbonne (Apr 30, 2008)
Fielding
Putouts: 17 - Frigo,Mike vs North Park Univ (Mar 30, 2008)
Assists: 8 - Leffler,Bill vs Dominican (Mar 24, 2008)
8 - Garcia,Tony vs Wheaton College (Apr 14, 2008)
Errors: 3 - (4 games )
Passed balls: 3 - Beiler,Matt vs Augustana (May 03, 2008)
Pitching
Innings pitched: 9.0 - Kentos,Joe vs Elmhurst (Apr 20, 2008)
Runs allowed: 9 - Wilson,Jim vs North Park Univ (Mar 29, 2008)
Earned runs: 6 - (4 games )
Walks allowed: 6 - Kentos,Joe vs Elmhurst (Apr 20, 2008)
Strikeouts: 7 - Frigo, Joe vs Carthage (Apr 05, 2008)
7 - Neisslie,Jeff vs Carthage (Apr 05, 2008)
7 - Neisslie,Jeff vs Knox (Apr 15, 2008)
Hits allowed: 10 - Frigo, Joe vs North Central (Apr 26, 2008)
Doubles allowed: 4 - Kentos,Joe vs Loras College (Mar 20, 2008)
Triples allowed: 2 - Holzer,Devin vs Augustana (May 03, 2008)
Homers allowed: 3 - Holzer,Devin vs Augustana (May 03, 2008)
Wild pitches: 2 - (5 games )
Hit batters: 3 - Wilson,Jim vs Wheaton College (Apr 14, 2008)
3 - Neisslie,Jeff vs North Central (Apr 26, 2008)
Per-Game Statistics
The Automated ScoreBook
Per-Game Statistics for Millikin University (as of May 05, 2008)
(All games Sorted by Batting avg)
Record: 14-20-1 Home: 6-8 Away: 4-10-1 Neutral: 4-2 CCIW: 4-16
Player G AB H/g 2B/g 3B/g HR/g BB/g SO/g RBI/g SB/g R/g *AB *R *H *RBI *BB *K *TB *Fly *Gnd
7 Heffernan,Paul... 2 2 .50 .00 .00 .00 .00 .50 .50 .00 .00 100 0 50 50 0 50 50 0 0
1 Ehlert,Dan....... 5 2 .20 .00 .00 .00 .00 .00 .00 .00 .40 100 100 50 0 0 0 50 0 50
24 Frigo,Mike....... 35 135 1.26 .20 .00 .11 .37 .31 .60 .06 .74 90 17 29 14 8 7 42 25 24
28 Godfrey,David.... 30 102 1.10 .20 .03 .17 .20 1.00 .77 .13 .67 88 17 28 20 5 26 48 20 12
9 Bastien,Tom...... 35 133 1.20 .29 .00 .14 .20 .66 .69 .20 .60 92 14 29 16 4 15 46 22 24
25 Leffler,Bill..... 34 119 1.09 .26 .00 .00 .53 .76 .38 .06 .56 84 13 26 9 12 18 32 19 19
3 Sylvester,Blaise. 33 120 1.09 .27 .00 .03 .58 .48 .42 .24 .82 82 18 24 9 13 10 32 17 26
2 McBrain,Kyle..... 35 114 .94 .11 .00 .00 .29 .31 .46 .09 .49 88 13 25 12 7 8 28 26 25
35 Lowery,Chase..... 11 29 .73 .00 .00 .00 .18 .55 .27 .09 .27 93 9 25 9 6 19 25 29 19
15 Meyer,Ken........ 32 100 .75 .13 .00 .03 .31 .50 .41 .09 .53 84 14 20 11 8 13 26 19 29
31 Murray,Quin...... 5 17 .80 .00 .00 .20 .00 1.20 .60 .00 .40 100 11 23 17 0 35 41 23 11
6 Hendricks,Ben.... 17 47 .65 .12 .00 .06 .47 .47 .47 .06 .41 82 12 19 14 14 14 28 17 28
4 Hafer,James...... 10 36 .80 .00 .00 .00 .40 .60 .40 .30 .80 81 18 18 9 9 13 18 13 34
10 Frigo, Joe....... 8 30 .75 .13 .00 .00 .25 .75 .38 .13 .13 90 3 18 9 6 18 21 33 21
54 Beiler,Matt...... 25 83 .64 .16 .00 .08 .12 .20 .36 .04 .24 95 6 18 10 3 5 29 37 33
18 Garcia,Tony...... 21 59 .33 .00 .00 .00 .43 .62 .10 .05 .33 78 9 9 2 12 17 9 17 29
33 Beals,Warren..... 2 0 .00 .00 .00 .00 .00 .00 .00 .00 .50 0 99 0 0 0 0 0 0 0
14 Heffernan,Mike... 1 0 .00 .00 .00 .00 .00 .00 .00 .00 .00 0 0 0 0 0 0 0 0 0
44 Rupar,Marek...... 1 0 .00 .00 .00 .00 .00 .00 .00 .00 .00 0 0 0 0 0 0 0 0 0
23 Ryan,Sean........ 1 0 .00 .00 .00 .00 .00 .00 .00 .00 1.00 0 99 0 0 0 0 0 0 0
Totals.............. 35 1128 8.89 1.60 .03 .57 3.17 5.26 4.49 1.06 5.29 87 14 24 12 8 14 33 22 24
Opponents........... 35 1120 9.14 1.74 .20 .91 5.03 4.43 5.80 2.20 6.66 81 16 23 14 12 11 35 20 24
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player APP IP IP/APP W-L +IP +H +R +ER +BB +SO +2B +3B +HR +BF +ERA +Fly +Gnd
14 Heffernan,Mike... 1 0.2 0.2 0-0 9.0 0.0 0.0 0.0 0.0 0.0 --- --- --- 27.0 0.00 0.0 27.0
7 Heffernan,Paul... 1 0.1 0.1 0-0 9.0 0.0 0.0 0.0 27.0 0.0 --- --- --- 54.0 0.00 27.0 0.0
12 Taylor,Kevin..... 3 6.2 2.0 0-0 9.0 8.1 4.1 4.1 4.1 5.4 1.4 --- --- 41.9 4.05 10.8 8.1
10 Frigo, Joe....... 10 48.0 4.2 2-5 9.0 8.6 5.6 4.1 3.0 5.1 1.1 0.2 1.3 40.5 4.12 5.6 15.4
18 Garcia,Tony...... 8 28.1 3.1 3-1 9.0 7.0 6.7 4.8 7.3 5.7 1.6 0.3 0.6 42.9 4.76 9.2 10.5
13 Kentos,Joe....... 10 37.0 3.2 1-3 9.0 10.5 6.1 4.9 4.4 3.4 2.4 0.2 1.2 42.8 4.86 11.7 9.2
20 Wilson,Jim....... 10 41.2 4.0 2-5 9.0 9.1 7.8 5.6 5.6 5.4 1.5 --- 0.6 43.4 5.62 9.5 10.4
22 Neisslie,Jeff.... 10 31.1 3.0 3-3 9.0 7.8 6.0 6.0 6.9 8.0 1.7 --- 0.3 44.5 6.03 9.5 8.9
24 Frigo,Mike....... 3 2.2 0.2 0-1 9.0 16.9 6.8 6.8 3.4 10.1 3.4 --- --- 54.0 6.75 16.9 0.0
11 Flores,Dan....... 11 33.0 3.0 1-1 9.0 13.4 7.9 7.1 6.3 3.5 1.9 --- 1.1 45.0 7.09 8.5 12.8
17 Holzer,Devin..... 11 21.0 1.2 1-0 9.0 15.0 9.0 7.7 0.9 3.4 3.4 0.9 2.6 44.1 7.71 9.9 11.1
44 Rupar,Marek...... 3 7.0 2.1 0-1 9.0 14.1 11.6 9.0 2.6 5.1 2.6 --- 1.3 50.1 9.00 14.1 7.7
