Go Big Blue

XC» 2003 Team Stats

James Brophy, Sophomore, Glen Ellyn (Glenbard West)

Washington U.: 20th, 5,000M, 18:57

Wabash Hokum Karem: 25th, 6 x 1 mile, 31:34

Eastern Illinois Invite: 57th, 8,000M, 28:11.19

Brissman/Lundeen Classic: 97th, 8,000M, 27:15- moves into 20th place in MU History

Border Classic: 109th, 8,000M, 28:44.15

Millikin Classic: 34th, 8,000M, 26:25.05- moves into8th place in MU History

CCIW Championships: 39th, 8,000M, 27:44.00

NCAA Midwest Regionals: 140th, 8,000M, 28:09

Matthew Brown, Sophomore, Rolling Meadows (HS)

Washington U.: 35th, 5,000M, 23:39

Wabash Hokum Karem: 38th, 6 x 1 mile, 35:30

Eastern Illinois Invite: 78th, 8,000M, 31:44.65

Brissman/Lundeen Classic: 231st, 8,000M, 30:29

Border Classic: 195th, 8,000M, 32:44.41

Millikin Classic: 113th, 8,000M, 29:34.94

CCIW Championships: 62nd, 8,000M, 30:46.00

Thilo Fiedler, Freshman, Hanover, Germany (MacArthur HS, IL)

Washington U.: 21st, 5,000M, 18:58

Wabash Hokum Karem: 25th, 6 x 1 mile, 31:34

Brissman/Lundeen Classic: 220th, 8,000M, 29:58

Larry Huffman, Junior, Watseka (HS)

Washington U.: 5th, 5,000M, 17:14

Wabash Hokum Karem: 14th, 6 x 1 mile, 30:11

Eastern Illinois Invite: 20th, 8,000M, 26:05.97- Larry moves into 3rd in schools history

Brissman/Lundeen Classic: 24th, 8,000M, 25:54- moves into 2nd place in MU History

Border Classic: 65th, 8,000M, 27:37.16

Millikin Classic: 19th, 8,000M, 25:57.50

CCIW Championships: 23rd, 8,000M, 26:49.00

NCAA Midwest Regionals: 81st, 8,000M, 26:46

Lance Koss, Freshman, Normal (HS)

Washington U.: 30th, 5,000M, 20:19

Wabash Hokum Karem: 35th, 6 x 1 mile, 33:41

Eastern Illinois Invite: 73rd, 8,000M, 30:21.80

Brissman/Lundeen Classic: 221st, 8,000M, 30:03

Border Classic: 197th, 8,000M, 32:59.09

Millikin Classic: 117th, 8,000M, 29:52.20

CCIW Championships: 67th, 8,000M, 32:13.00

Travis Linder, Sophomore , Marshall (HS)

Washington U.: 32nd, 5,000M, 21:05

Wabash Hokum Karem: 38th, 6 x 1 mile, 35:30

Eastern Illinois Invite: 76th, 8,000M, 31:31.06

Brissman/Lundeen Classic: 209th, 8,000M, 29:42

Border Classic: 186th, 8,000M, 31:34.03

Millikin Classic: 102nd, 8,000M, 29:08.71

CCIW Championships: 61st, 8,000M, 30:46.00

Aaron Matheson, Senior, Peoria (Richwoods)

Washington U.: 11th, 5,000M, 17:56

Wabash Hokum Karem: 14th, 6 x 1 mile, 30:11

Eastern Illinois Invite: 38th, 8,000M, 27:00.00

Brissman/Lundeen Classic: 44th, 8,000M, 26:15- moves into 5th place in MU History

Border Classic: 95th, 8,000M, 28:19.41

Millikin Classic: 25th, 8,000M, 26:08.74-moves into 4th place in MU History

CCIW Championships: 44th, 8,000M, 28:08.00

NCAA Midwest Regionals: 128th, 8,000M, 27:50

R. J. Meyer, Senior, Crystal Lake (Prairie Ridge)

Washington U.: 19th, 5,000M, 18:43

Wabash Hokum Karem: 28th, 6 x 1 mile, 32:05

Brissman/Lundeen Classic: 178th, 8,000M, 28:47

Border Classic: 170th, 8,000M, 30:47.30

Millikin Classic: 90th, 8,000M, 28:32.26

CCIW Championships: 55th, 8,000M, 29:25.00

NCAA Midwest Regionals: 172nd, 8,000M, 29:23

Jon Mitchell, Freshman, Grant Park (HS)

Eastern Illinois Invite: 80th, 8,000M, 32:50.68

Brissman/Lundeen Classic: 270th, 8,000M, 34:39

Border Classic: 206th, 8,000M, 36:37.48

Millikin Classic: 151st, 8,000M, 33:06.73

CCIW Championships: 137th-open race, 8,000M, 32:52.00

Phil Rachal, Freshman, Schaumburg (HS)

Washington U.: 26th, 5,000M, 19:42

Wabash Hokum Karem: 35th, 6 x 1 mile, 33:41

Eastern Illinois Invite: 75th, 8,000M, 31:12.54

Millikin Classic: 126th, 8,000M, 30:27.88

CCIW Championships: 68th, 8,000M, 32:34.00

NCAA Midwest Regionals: 211th, 8,000M, 31:41

Roy Riley, Freshman, Decatur (Eisenhower)

Washington U.: 22nd, 5,000M, 19:03

Wabash Hokum Karem: 28th, 6 x 1 mile, 32:05

Eastern Illinois Invite: 70th, 8,000M, 29:45.96

Brissman/Lundeen Classic: 187th, 8,000M, 29:02

Border Classic: 193rd, 8,000M, 32:27.73

Millikin Classic: 114th, 8,000M, 29:43.46

CCIW Championships: 65th, 8,000M, 31:27.00

NCAA Midwest Regionals: 196th, 8,000M, 30:47

Pam Chambliss, Senior, Mt. Vernon (HS)

Washington U.: 34th, 5,000M, 27:05

Wabash Hokum Karem: 35th, 4 x 1 mile, 29:07

Eastern Illinois Invite: 106th, 5,000M, 23:01.16

Brissman/Lundeen Classic: 191st, 6,000M, 28:10

Border Classic: 168th, 5,000M, 24:37.69

Millikin Classic: 118th, 6,000M, 27:38.30

CCIW Championships: 110th-open race, 6,000M, 29:36.00

Angelena Colón, Senior , Niles (Maine East)

Washington U.: 11th, 5,000M, 21:49

Wabash Hokum Karem: 11th, 4 x 1 mile, 24:23

Eastern Illinois Invite: 55th, 5,000M, 19:49.20-moves into 8th place in school history

Border Classic: 87th, 5,000M, 21:00.44

Millikin Classic: 36th, 6,000M, 24:04.60

CCIW Championships: 274th, 6,000M, 24:19.00

NCAA Midwest Regionals: 91st, 6,000M, 24:24

Jennifer Gawrysh, Senior, Schaumburg (Conant)

Washington U.: 10th, 5,000M, 21:34

Wabash Hokum Karem: 16th, 4 x 1 mile, 24:45

Eastern Illinois Invite: 60th, 5,000M, 19:57.91- moves into 9th place in school history

Brissman/Lundeen Classic: 35th, 6,000M, 23:53

Border Classic: 62nd, 5,000M, 20:24.16

Millikin Classic: 38th, 6,000M, 24:06.70

CCIW Championships: 37th, 6,000M, 24:43.00

NCAA Midwest Regionals: 100th, 6,000M, 24:39

Tiffany Gawrysh, Senior, Schaumburg (Conant)

Washington U.: 12th, 5,000M, 21:50

Wabash Hokum Karem: 16th, 4 x 1 mile, 24:45

Eastern Illinois Invite: 47th, 5,000M, 19:33.11- moves into 5th place in schools history

Brissman/Lundeen Classic: 40th, 6,000M, 24:01

Border Classic: 65th, 5,000M, 20:27.68

Millikin Classic: 40th, 6,000M, 24:11.50

CCIW Championships: 48th, 6,000M, 25:13.00

NCAA Midwest Regionals: 125th, 6,000M, 25:39

Cassandra Gonzales, Sophomore, Oak Lawn (HS)

Washington U.: 20th, 5,000M, 23:43

Wabash Hokum Karem: 20th, 4 x 1 mile, 25:40

Eastern Illinois Invite: 84th, 5,000M, 21:03.56

Brissman/Lundeen Classic: 111th, 6,000M, 25:36

Border Classic: 115th, 5,000M, 21:52.26

Millikin Classic: 77th, 6,000M, 25:36.90

CCIW Championships: 60th, 6,000M, 26:25.00

NCAA Midwest Regionals: 150th, 6,000M, 25:58

Emily Jones, Freshman, Elmhurst (York)

Washington U.: 33rd, 5,000M, 26:35

Wabash Hokum Karem: 33rd, 4 x 1 mile, 28:57

Eastern Illinois Invite: 111th, 5,000M, 24:04.01

Brissman/Lundeen Classic: 209th, 6,000M, 29:11

Rachel Kirleis, Junior, Waterloo (HS)

Wabash Hokum Karem: 39th, 4 x 1 mile, 32:51

Millikin Classic: 172nd, 6,000M, 37:19.40

Lisa Landacre, Junior, Decatur (MacArthur)

Washington U.: 35th, 5,000M, 26:35

Wabash Hokum Karem: 35th, 4 x 1 mile, 29:07

Eastern Illinois Invite: 112th, 5,000M, 24:12.05

Brissman/Lundeen Classic: 211th, 6,000M, 29:27

Border Classic: 181st, 5,000M, 25:55.47

Millikin Classic: 142nd, 6,000M, 29:11.80

CCIW Championships: 130th-open race, 6,000M, 31:09.00

Lori Landacre, Junior, Decatur (MacArthur)

Washington U.: 25th, 5,000M, 24:22

Wabash Hokum Karem: 25th, 4 x 1 mile, 26:38

Eastern Illinois Invite: 90th, 5,000M, 21:35.46

Brissman/Lundeen Classic: 129th, 6,000M, 25:51

Border Classic: 142nd, 5,000M, 22:51.74

Millikin Classic: 91st, 6,000M, 26:20.80

CCIW Championships: 68th, 6,000M, 27:59.00

Karen Luka, Freshman, Elmhurst (York)

Heather Miller, Junior, Sherrard (HS)

Washington U.: 30th, 5,000M, 25:57

Wabash Hokum Karem: 33rd, 4 x 1 mile, 28:57

Eastern Illinois Invite: 105th, 5,000M, 22:57.14

Brissman/Lundeen Classic: 201st, 6,000M, 28:52

Kim Ryan, Freshman, Lombard (Montini Catholic)

Washington U.: 36th, 5,000M, 28:52

Eastern Illinois Invite: 107th, 5,000M, 23:11.53

Brissman/Lundeen Classic: 187th, 6,000M, 27:58

Border Classic: 165th, 5,000M, 24:24.01

Millikin Classic: 140th, 6,000M, 28:59.60

CCIW Championships: 87th-open race, 6,000M, 28:25.00

Chelsey Peters, Senior, Sullivan (HS)

Washington U.: 24th, 5,000M, 24:21

Wabash Hokum Karem: 28th, 4 x 1 mile, 27:29

Eastern Illinois Invite: 88th, 5,000M, 21:27.27

Brissman/Lundeen Classic: 130th, 6,000M, 25:51

Border Classic: 125th, 5,000M, 22:13.76

Millikin Classic: 81st, 6,000M, 26:01.80

Jaymie Schoenhoff, Senior, Effingham (HS)

Wabash Hokum Karem: 39th, 4 x 1 mile, 32:51

Eastern Illinois Invite: 113th, 5,000M, 25:48.66

Brissman/Lundeen Classic: 222nd, 6,000M, 30:24

Millikin Classic: 157th, 6,000M, 31:27.70

CCIW Championships: 134th-open race, 6,000M, 31:57.00

Rachel Smith, Freshman, New Berlin (Springfield Lutheran)

Eastern Illinois Invite: 114th, 5,000M, 27:15.54

Brissman/Lundeen Classic: 223rd, 6,000M, 30:31

Border Classic: 183rd, 5,000M, 26:37.67

Millikin Classic: 131st, 6,000M, 28:26.80

CCIW Championships: 96th-open race, 6,000M, 28:52.00

Kelli Stratmeyer, Freshman, Litchfield (HS)

Washington U.: 27th, 5,000M, 25:21

Wabash Hokum Karem: 28th, 4 x 1 mile, 27:29

Eastern Illinois Invite: 100th, 5,000M, 22:07.57

Brissman/Lundeen Classic: 154th, 6,000M, 26:32

Border Classic: 150th, 5,000M, 23:19.84

Millikin Classic: 104th, 6,000M, 26:44.70

CCIW Championships: 67th, 6,000M, 27:52.00

Joan Sebby, Sophomore, Yorkville (HS)

Wabash Hokum Karem: 11th, 4 x 1 mile, 24:23

Eastern Illinois Invite: 52nd, 5,000M, 19:45.58- moves into 6th place in schools history

Border Classic: 70th, 5,000M, 20:30.53

Millikin Classic: 23rd, 6,000M, 23:23.00- Sets sophomore 6K record

CCIW Championships: 28th, 6,000M, 24:20.00

NCAA Midwest Regionals: 92nd, 6,000M, 24:24

Amanda Uribe, Sophomore, Bourbonnais (Bradley-B.)

Washington U.: 29th, 5,000M, 25:40

Wabash Hokum Karem: 25th, 4 x 1 mile, 26:38

Eastern Illinois Invite: 103rd, 5,000M, 22:32.62

Brissman/Lundeen Classic: 177th, 6,000M, 27:24

Border Classic: 147th, 5,000M, 23:08.99

Millikin Classic: 122nd, 6,000M, 27:58.40

CCIW Championships: 77th-open race, 6,000M, 28:09.00

Jamie Virzi, Sophomore, Elmhurst (York)

Washington U.: 21st, 5,000M, 23:45

Wabash Hokum Karem: 20th, 4 x 1 mile, 25:40

Eastern Illinois Invite: 81st, 5,000M, 20:54.30- moves into 24th place in schools history

Brissman/Lundeen Classic: 95th, 6,000M, 25:11

Border Classic: 129th, 5,000M, 22:26.20

Millikin Classic: 79th, 6,000M, 25:52.90

CCIW Championships: 57th, 6,000M, 26:09.00

NCAA Midwest Regionals: 177th, 6,000M, 26:35