Go Big Blue

XC» 2005 Team Stats

Justin Baer, Sophomore, Decatur (Eisenhower)

Wabash Hokum Karem: 11th, 6 x 1 Mile, 30:17

EIU Panther Invite: 12th, 8,000m, 26:56.50

Brissman/Lundeen Invite: 40th, 8,000m, 25:37- moves into 2nd in schools history

Border Classic: 43rd, 8,000m, 26:45.94

Millikin Classic: 14th, 8,000m, 27:21.24

CCIW Championships: 23rd, 8,000m, 25:32.0- Sets new school record

NCAA Midwest Regional Championships: 91st, 8,000m, 26:55.8

 

Wes Brooke, Freshman, Lawrenceville (HS)

Wabash Hokum Karem: 24th, 6 x 1 Mile, 33:10

EIU Panther Invite: 69th, 8,000m, 31:18.44

 

 

 

 

James Brophy, Senior, Glen Ellyn (Glenbard West)

Wabash Hokum Karem: 15th, 6 x 1 Mile, 31:23

EIU Panther Invite: 43rd, 8,000m, 28:51.49

Brissman/Lundeen Invite: 228th, 8,000m, 28:27

Millikin Classic: 70th, 8,000m, 30:25.22

CCIW Championships: 58th, 8,000m, 28:24.4

NCAA Midwest Regional Championships: 182nd, 8,000m, 29:08.4

 

Sam Chwalek, Sophomore, Chicago (Kennedy)

Wabash Hokum Karem: 4th, 6 x 1 Mile, 29:10

EIU Panther Invite: 10th, 8,000m, 26:47.90

Brissman/Lundeen Invite: 38th, 8,000m, 25:36- sets new school record

Border Classic: 55th, 8,000m, 26:56.40

Millikin Classic: 7th, 8,000m, 26:39.39

CCIW Championships: 27th, 8,000m, 25:41.8

NCAA Midwest Regional Championships: 49th, 8,000m, 26:01.1

 

Caleb Coale, Sophomore, Clinton (HS)

Wabash Hokum Karem: 19th, 6 x 1 Mile, 31:43

EIU Panther Invite: 52nd, 8,000m, 29:39.85

Brissman/Lundeen Invite: 251st, 8,000m, 28:48

Border Classic: 258th, 8,000m, 30:53.80

Millikin Classic: 87th, 8,000m, 31:16.31

CCIW Championships: 59th, 8,000m, 28:40.8

NCAA Midwest Regional Championships: 188th, 8,000m, 29:32.2

 

Jacques DuPre, Freshman, Rockford (Guilford)

Wabash Hokum Karem: 11th, 6 x 1 Mile, 30:17

EIU Panther Invite: 17th, 8,000m, 27:12.15- moves into 24th place in MU history

Brissman/Lundeen Invite: 70th, 8,000m, 26:13- moves into 9th in schools history

Border Classic: 112th, 8,000m, 27:44.53

Millikin Classic: 15th, 8,000m, 27:24.75

CCIW Championships: 43rd, 8,000m, 26:34.5

 

Robert Jabaay, Sophomore, Wheatfield, IN (Kankakee Valley)

Wabash Hokum Karem: 4th, 6 x 1 Mile, 29:10

EIU Panther Invite: 29th, 8,000m, 27:42.80

Brissman/Lundeen Invite: 63rd, 8,000m, 26:04- moves into 5th in schools history

Border Classic: 147th, 8,000m, 28:12.15

Millikin Classic: 23rd, 8,000m, 27:58.75

CCIW Championships: 50th, 8,000m, 27:13.3

NCAA Midwest Regional Championships: 159th, 8,000m, 28:14.7

 

Ryan Marino, Freshman, Chicago (Mother Guerin)

Wabash Hokum Karem: 15th, 6 x 1 Mile, 31:23

EIU Panther Invite: 56th, 8,000m, 29:56.18

Brissman/Lundeen Invite: 218th, 8,000m, 28:18

Border Classic: 248th, 8,000m, 30:35.05

Millikin Classic: 125th, 8,000m, 33:28.82

CCIW Championships: 65th, 8,000m, 29:44.6

 

Josh McClurg, Freshman, Wapella (Clinton)

Wabash Hokum Karem: 24th, 6 x 1 Mile, 33:10

EIU Panther Invite: 76th, 8,000m, 32:26.83

Brissman/Lundeen Invite: 284th, 8,000m, 29:14

Border Classic: 241st, 8,000m, 30:24.27

Millikin Classic: 75th, 8,000m, 30:48.50

CCIW Championships: 61st, 8,000m, 29:05.2

NCAA Midwest Regional Championships: 190th, 8,000m, 29:37.9

 

William Mosher, Junior, Pleasant Plains (HS)

Wabash Hokum Karem: 19th, 6 x 1 Mile, 31:43

EIU Panther Invite: 45th, 8,000m, 29:02.22

Brissman/Lundeen Invite: 165th, 8,000m, 27:31

Border Classic: 181st, 8,000m, 28:48.52

Millikin Classic: 30th, 8,000m, 28:30.46

CCIW Championships: 51st, 8,000m, 27:15.5- moves into 25th place in MU history

NCAA Midwest Regional Championships: 147th, 8,000m, 28:00.4

 

Eric Scholl, Freshman, Decatur (Eisenhower)

EIU Panther Invite: 65th, 8,000m, 30:44.54

Brissman/Lundeen Invite: 279th, 8,000m, 29:11

Border Classic: 231st, 8,000m, 30:122.69

Millikin Classic: 97th, 8,000m, 31:46.31

CCIW Championships: 66th, 8,000m, 29:53.6

Jennifer Ernst, Freshman, Litchfield (HS)

Wabash Hokum Karem: 20th, 4 x 1 Mile, 28:19

EIU Panther Invite: 74th, 5,000m, 25:22.47

Brissman/Lundeen Invite: 314th, 6,000m, 29:59

Border Classic: 204th, 5,000m, 26:23.74

Millikin Classic: 85th, 6,000m, 30:44.91

CCIW Championships: 43rd-open race, 6,000m, 30:06.8

 

Cassandra Gonzales, Senior, Oak Lawn (HS)

Wabash Hokum Karem: 18th, 4 x 1 Mile, 25:55

EIU Panther Invite: 57th, 5,000m, 22:23.55

Brissman/Lundeen Invite: 212th, 6,000m, 25:51

Border Classic: 163nd, 5,000m, 22:11.12

Millikin Classic: 47th, 6,000m, 26:56.38

CCIW Championships: 59th, 6,000m, 25:33.9

NCAA Midwest Regional Championships: 203rd, 6,000m, 27:03.7

 

Kasey Gosch, Sophomore, Dixon (HS)

Wabash Hokum Karem: 20th, 4 x 1 Mile, 28:19

EIU Panther Invite: 54th, 5,000m, 22:03.24

Brissman/Lundeen Invite: 158th, 6,000m, 25:00

Border Classic: 137th, 5,000m, 21:35.27

Millikin Classic: 31st, 6,000m, 26:00.73

CCIW Championships: 61st, 6,000m, 25:53.0

NCAA Midwest Regional Championships: 150th, 6,000m, 25:31.9

 

Brittin Haury, Sophomore, Milwaukee, WI (School of the Arts)

Wabash Hokum Karem: 18th, 4 x 1 Mile, 25:55

EIU Panther Invite: 51st, 5,000m, 21:48.47

Millikin Classic: 36th, 6,000m, 26:19.63

CCIW Championships: 50th, 6,000m, 24:57.5

NCAA Midwest Regional Championships: 147th, 6,000m, 25:20.7

 

Anna Henkel, Senior, Harmon (Newman Central Catholic)

Wabash Hokum Karem: 21st, 4 x 1 Mile, 29:16

EIU Panther Invite: 66th, 5,000m, 23:24.77

Brissman/Lundeen Invite: 236th, 6,000m, 26:27

Border Classic: 166th, 5,000m, 22:33.58

Millikin Classic: 45th, 6,000m, 26:55.57

CCIW Championships: 64th, 6,000m, 26:08.5- moves into 17th in MU history

NCAA Midwest Regional Championships: 187th, 6,000m, 26:29.5

 

Michelle King, Sophomore, Sterling (HS)

Wabash Hokum Karem: 17th, 4 x 1 Mile, 25:53

EIU Panther Invite: 46th, 5,000m, 21:26.50

Brissman/Lundeen Invite: 134th, 6,000m, 24:41

Border Classic: 120th, 5,000m, 21:10.18

Millikin Classic: 28th, 6,000m, 25:53.61

CCIW Championships: 44th, 6,000m, 24:21.5

NCAA Midwest Regional Championships: 158th, 6,000m, 25:40.8

 

Ashley Schmidt, Sophomore, Burbank (Reavis)

Wabash Hokum Karem: 17th, 4 x 1 Mile, 25:53

Brissman/Lundeen Invite: 151st, 6,000m, 24:56- moves into 9th in schools history

Millikin Classic: 33rd, 6,000m, 26:02.58

CCIW Championships: 63rd, 6,000m, 26:01.5

 

Lauren Szczerski, Sophomore, Arlington Heights (Buffalo Grove)

Wabash Hokum Karem: 15th, 4 x 1 Mile, 25:10

EIU Panther Invite: 36th, 5,000m, 20:55.10

Brissman/Lundeen Invite: 86th, 6,000m, 23:59- moves into 5th in schools history

Millikin Classic: 19th, 6,000m, 25:10.84

CCIW Championships: 35th, 6,000m, 23:53.8- moves into 4th in MU history

 

Jessica Williams, Freshman, Elgin (Larkin)

Wabash Hokum Karem: 21st, 4 x 1 Mile, 29:16

EIU Panther Invite: 71st, 5,000m, 25:27.32

Brissman/Lundeen Invite: 315th, 6,000m, 30:00

Border Classic: 192nd, 5,000m, 25:05.55

Millikin Classic: 84th, 6,000m, 30:40.79

CCIW Championships: 41st-open race, 6,000m, 29:29.2- moves into 25th in MU history

 

Jamie Virzi, Senior, Scottsdale, AZ (York HS, Elmhurst, IL)

Wabash Hokum Karem: 15th, 4 x 1 Mile, 25:10

EIU Panther Invite: 50th, 5,000m, 21:45.14

Brissman/Lundeen Invite: 189th, 6,000m, 25:29

Border Classic: 144th, 5,000m, 21:47.54

Millikin Classic: 30th, 6,000m, 26:00.27

CCIW Championships: 50th, 6,000m, 24:47.1

NCAA Midwest Regional Championships: 160th, 6,000m, 25:45.9