Millikin
Team Game-by-Game Statistics
Game Results
The Automated ScoreBook
Millikin Game Results (as of Nov 16, 2004)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 03, 2004 at Wartburg College 21-36 L 0- 1- 0 0- 0- 0 3:05 2802
Sep 18, 2004 FRANKLIN COLLEGE W 63-14 1- 1- 0 0- 0- 0 3:03 1500
Sep 25, 2004 at Albion College 26-31 L 1- 2- 0 0- 0- 0 2:39 2327
* Oct 2, 2004 at Carthage 13-31 L 1- 3- 0 0- 1- 0 2:52 1500
* Oct 09, 2004 WHEATON 35-45 L 1- 4- 0 0- 2- 0 3:10 3126
* Oct 16, 2004 at North Park W 28-6 2- 4- 0 1- 2- 0 431
* 10/23/04 at Augustana 17-24 L 2- 5- 0 1- 3- 0 2:39 2400
* Oct 30, 2004 NORTH CENTRAL W 23-21 3- 5- 0 2- 3- 0 500
* Nov 06, 2004 at Elmhurst College W 28-21 4- 5- 0 3- 3- 0 2:56 771
* Nov 13, 2004 IWU W 45-24 5- 5- 0 4- 3- 0 2:57 2500
* indicates conference game
Team Game-by-Game
The Automated ScoreBook
Millikin Team Game-by-Game (as of Nov 16, 2004)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 03, 2004 at Wartburg College.... 40 262 2 20 16 114 0 23 30- 16- 3 114 0 23 5 97 0 28 1 2 0 2 499
Sep 18, 2004 FRANKLIN COLLEGE....... 59 357 6 79 15 241 3 33 21- 15- 0 241 3 33 3 84 0 36 3 36 0 29 727
Sep 25, 2004 at Albion College...... 32 140 2 16 10 88 0 23 22- 10- 1 88 0 23 5 146 0 47 3 28 0 7 459
Oct 2, 2004 at Carthage............ 33 68 2 20 11 140 0 25 26- 11- 5 140 0 25 6 79 0 16 4 12 0 6 338
Oct 09, 2004 WHEATON................ 42 247 4 49 13 172 1 32 27- 13- 0 172 1 32 7 109 0 19 1 31 0 0 559
Oct 16, 2004 at North Park.......... 66 211 3 16 9 121 1 37 14- 9- 1 121 1 37 1 44 0 44 1 3 0 3 415
10/23/04 at Augustana........... 34 117 1 20 6 106 1 37 17- 6- 2 106 1 37 3 59 0 45 0 0 0 0 282
Oct 30, 2004 NORTH CENTRAL.......... 30 129 1 27 18 349 2 58 27- 18- 0 349 2 58 3 48 0 30 1 23 0 23 549
Nov 06, 2004 at Elmhurst College.... 50 234 4 25 11 181 0 51 19- 11- 0 181 0 51 2 47 0 33 1 6 0 6 468
Nov 13, 2004 IWU.................... 54 341 3 35 9 205 3 76 15- 9- 0 205 3 76 5 105 0 42 0 0 0 0 651
Totals..............................440 2106 28 79 118 1717 11 76 218-118- 12 1717 11 76 40 818 0 47 15 141 0 29 4947
Opponent............................397 1463 16 56 175 2089 16 40 301-175- 7 2089 16 40 44 587 0 31 26 271 1 41 4595
Games played: 10
Avg per rush: 4.8
Avg per catch: 14.6
Pass efficiency: 125.93
Kick ret avg: 20.5
Punt ret avg: 9.4
All purpose avg/game: 494.7
Total offense avg/gm: 382.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 03, 2004 at Wartburg College.... 32 40 72 10-17 1.0-5 1 2-2 1-24 0 4 1 3-3 0 0 0 21
Sep 18, 2004 FRANKLIN COLLEGE....... 38 18 56 12-36 5.0-22 1 2-0 3-9 0 7 0 9-9 0 0 0 63
Sep 25, 2004 at Albion College...... 51 20 71 10-22 1.0-6 2 2-49 1-57 0 3 1 3-2 0 0 0 26
Oct 2, 2004 at Carthage............ 70 0 70 11-26 0.0-0 0 0-0 1-39 0 1 0 2-1 0 0 0 13
Oct 09, 2004 WHEATON................ 54 30 84 6-22 1.0-11 0 0-0 0-0 0 5 1 5-5 0 0 0 35
Oct 16, 2004 at North Park.......... 27 8 35 11-52 5.0-32 0 2-0 1-36 0 10 0 3-2 1 0 0 28
10/23/04 at Augustana........... 46 32 78 10-19 0.0-0 0 1-0 0-0 0 1 0 2-2 0 0 0 17
Oct 30, 2004 NORTH CENTRAL.......... 46 26 72 7-16 1.0-6 0 0-0 0-0 0 4 0 2-2 0 0 0 23
Nov 06, 2004 at Elmhurst College.... 49 14 63 9-37 3.0-22 0 0-0 0-0 1 2 0 3-2 0 1 0 28
Nov 13, 2004 IWU.................... 41 30 71 8-22 2.0-7 2 1-0 0-0 1 4 0 6-6 0 0 0 45
Totals.............................. 454 218 672 94-269 19.0-111 6 10-51 7-165 2 41 3 38-34 1 1 0 299
Opponent............................ 386 278 664 57-194 14.0-103 3 7-0 12-185 2 35 2 30-28 3 0 0 253
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 03, 2004 at Wartburg College.... 7 252 36.0 48 0 1 1 0 1 0-0 0 0
Sep 18, 2004 FRANKLIN COLLEGE....... 2 67 33.5 37 0 0 0 0 2 1-0 0 0
Sep 25, 2004 at Albion College...... 6 218 36.3 50 0 1 0 1 1 0-0 0 0
Oct 2, 2004 at Carthage............ 7 236 33.7 44 0 0 0 0 1 0-0 0 0
Oct 09, 2004 WHEATON................ 4 132 33.0 40 0 0 0 0 1 0-0 0 0
Oct 16, 2004 at North Park.......... 4 155 38.8 44 0 0 0 0 0 0-0 0 0
10/23/04 at Augustana........... 7 233 33.3 44 0 0 0 0 1 1-1 38 0
Oct 30, 2004 NORTH CENTRAL.......... 4 138 34.5 44 0 0 0 0 0 1-1 27 0
Nov 06, 2004 at Elmhurst College.... 2 88 44.0 49 0 0 0 0 0 0-0 0 0
Nov 13, 2004 IWU.................... 3 109 36.3 47 0 0 0 0 0 1-1 32 0
Totals.............................. 46 1628 35.4 50 0 2 1 1 7 4-3 38 0
Opponent............................ 47 1597 34.0 57 2 2 1 6 15 13-5 42 1
Opponent Game-by-Game
The Automated ScoreBook
Millikin Opponent Game-by-Game (as of Nov 16, 2004)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 03, 2004 at Wartburg College.... 36 159 3 25 18 331 2 29 30- 18- 1 331 2 29 3 55 0 24 3 43 0 19 627
Sep 18, 2004 FRANKLIN COLLEGE....... 25 96 1 34 15 149 1 19 32- 15- 3 149 1 19 10 138 0 24 1 1 0 1 384
Sep 25, 2004 at Albion College...... 47 179 1 26 18 209 2 26 27- 18- 1 209 2 26 4 79 0 30 2 14 0 7 555
Oct 2, 2004 at Carthage............ 54 222 3 56 11 145 1 39 21- 11- 1 145 1 39 2 27 0 14 3 17 0 6 446
Oct 09, 2004 WHEATON................ 53 264 3 25 27 303 3 36 41- 27- 0 303 3 36 5 76 0 31 2 14 0 10 657
Oct 16, 2004 at North Park.......... 21 -24 0 16 11 123 1 32 29- 11- 1 123 1 32 2 41 0 22 3 46 0 35 186
10/23/04 at Augustana........... 59 173 2 15 3 92 1 40 7- 3- 0 92 1 40 3 52 0 25 5 35 0 21 389
Oct 30, 2004 NORTH CENTRAL.......... 43 198 1 29 21 236 2 21 35- 21- 0 236 2 21 4 54 0 22 2 22 0 18 510
Nov 06, 2004 at Elmhurst College.... 29 90 1 30 28 276 2 29 40- 28- 0 276 2 29 5 41 0 15 2 3 0 4 410
Nov 13, 2004 IWU.................... 30 106 1 23 23 225 1 38 39- 23- 0 225 1 38 6 24 0 21 3 76 1 41 431
Opponent totals.....................397 1463 16 56 175 2089 16 40 301-175- 7 2089 16 40 44 587 0 31 26 271 1 41 4595
Millikin............................440 2106 28 79 118 1717 11 76 218-118- 12 1717 11 76 40 818 0 47 15 141 0 29 4947
Games played: 10
Avg per rush: 3.7
Avg per catch: 11.9
Pass efficiency: 129.33
Kick ret avg: 13.3
Punt ret avg: 10.4
All purpose avg/game: 459.5
Total offense avg/gm: 355.2
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 03, 2004 at Wartburg College.... 38 44 82 4-4 0.0-0 1 1-0 3-39 0 6 0 4-4 1 0 0 36
Sep 18, 2004 FRANKLIN COLLEGE....... 44 48 92 4-13 0.0-0 0 1-0 0-0 1 1 0 2-2 0 0 0 14
Sep 25, 2004 at Albion College...... 34 24 58 4-8 1.0-2 1 0-0 1-74 0 5 1 4-4 0 0 0 31
Oct 2, 2004 at Carthage............ 49 0 49 13-59 4.0-28 0 2-0 5-35 0 8 1 4-4 0 0 0 31
Oct 09, 2004 WHEATON................ 33 30 63 4-8 0.0-0 0 1-0 0-0 0 1 0 4-4 1 0 0 45
Oct 16, 2004 at North Park.......... 55 30 85 13-55 5.0-38 1 1-0 1-0 0 3 0 1-0 0 0 0 6
10/23/04 at Augustana........... 27 26 53 3-11 1.0-10 0 0-0 2-37 0 4 0 3-3 0 0 0 24
Oct 30, 2004 NORTH CENTRAL.......... 38 4 42 4-18 2.0-15 0 0-0 0-0 0 3 0 3-3 0 0 0 21
Nov 06, 2004 at Elmhurst College.... 30 42 72 4-12 1.0-10 0 1-0 0-0 1 2 0 3-3 0 0 0 21
Nov 13, 2004 IWU.................... 38 30 68 4-6 0.0-0 0 0-0 0-0 0 2 0 2-1 1 0 0 24
Opponent totals..................... 386 278 664 57-194 14.0-103 3 7-0 12-185 2 35 2 30-28 3 0 0 253
Millikin............................ 454 218 672 94-269 19.0-111 6 10-51 7-165 2 41 3 38-34 1 1 0 299
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 03, 2004 at Wartburg College.... 3 116 38.7 51 0 0 0 1 1 2-0 0 1
Sep 18, 2004 FRANKLIN COLLEGE....... 5 181 36.2 44 0 0 0 0 0 0-0 0 0
Sep 25, 2004 at Albion College...... 4 112 28.0 45 1 1 0 0 0 1-1 26 0
Oct 2, 2004 at Carthage............ 7 207 29.6 37 0 0 0 0 3 2-1 41 0
Oct 09, 2004 WHEATON................ 2 34 17.0 34 1 0 1 0 0 3-1 32 0
Oct 16, 2004 at North Park.......... 7 256 36.6 51 0 0 0 1 4 1-0 0 0
10/23/04 at Augustana........... 6 231 38.5 57 0 1 0 2 3 2-1 42 0
Oct 30, 2004 NORTH CENTRAL.......... 4 139 34.8 39 0 0 0 0 2 1-0 0 0
Nov 06, 2004 at Elmhurst College.... 4 166 41.5 51 0 0 0 1 0 0-0 0 0
Nov 13, 2004 IWU.................... 5 155 31.0 57 0 0 0 1 2 1-1 26 0
Opponent totals..................... 47 1597 34.0 57 2 2 1 6 15 13-5 42 1
Millikin............................ 46 1628 35.4 50 0 2 1 1 7 4-3 38 0
Team Game-by-Game Comparison
The Automated ScoreBook
Millikin Team Game-by-Game Comparison (as of Nov 16, 2004)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Wartburg College.... 21-36 23/23 40-262 / 36-159 30-16- 3 / 30-18- 1 114/331 70/66 376/490 125/137 78/54 4/3
FRANKLIN COLLEGE.... 63-14 27/14 59-357 / 25-96 21-15- 0 / 32-15- 3 241/149 80/57 598/245 129/139 109/39 1/5
Albion College...... 26-31 12/22 32-140 / 47-179 22-10- 1 / 27-18- 1 88/209 54/74 228/388 280/167 70/46 1/3
Carthage............ 13-31 13/18 33-68 / 54-222 26-11- 5 / 21-11- 1 140/145 59/75 208/367 130/79 45/50 7/1
WHEATON............. 35-45 22/34 42-247 / 53-264 27-13- 0 / 41-27- 0 172/303 69/94 419/567 140/90 11/27 1/0
North Park.......... 28-6 28/11 66-211 / 21--24 14- 9- 1 / 29-11- 1 121/123 80/50 332/99 83/87 82/42 2/3
Augustana........... 17-24 9/15 34-117 / 59-173 17- 6- 2 / 7- 3- 0 106/92 51/66 223/265 59/124 48/35 2/1
NORTH CENTRAL....... 23-21 19/23 30-129 / 43-198 27-18- 0 / 35-21- 0 349/236 57/78 478/434 71/76 83/36 0/0
Elmhurst College.... 28-21 20/21 50-234 / 29-90 19-11- 0 / 40-28- 0 181/276 69/69 415/366 53/44 52/38 1/0
IWU................. 45-24 24/18 54-341 / 30-106 15- 9- 0 / 39-23- 0 205/225 69/69 546/331 105/100 56/25 0/1
Totals.............. 299-253 197/199 440-2106/397-1463 218-118-12/301-175- 7 1717/2089 658/698 3823/3552 1175/1043 634/392 19/17
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Wartburg College.... 7-12 / 6-12 0-0 / 0-0 31:51/ 27:27 4:24 6.6/4.4 3.8/11.0 5.4/7.4 7-36.0 / 3-38.7
FRANKLIN COLLEGE.... 12-17 / 3-12 1-2 / 1-2 39:58/ 20:02 19:56 6.1/3.8 11.5/4.7 7.5/4.3 2-33.5 / 5-36.2
Albion College...... 3-12 / 7-15 1-2 / 0-0 24:46/ 34:16 -9:30 4.4/3.8 4.0/7.7 4.2/5.2 6-36.3 / 4-28.0
Carthage............ 4-14 / 4-17 1-1 / 2-3 25:00/ 34:21 -9:21 2.1/4.1 5.4/6.9 3.5/4.9 7-33.7 / 7-29.6
WHEATON............. 7-13 / 11-17 1-2 / 1-1 26:50/ 33:10 -6:20 5.9/5.0 6.4/7.4 6.1/6.0 4-33.0 / 2-17.0
North Park.......... 3-12 / 1-11 1-3 / 1-2 38:06/ 21:23 16:43 3.2/-1.1 8.6/4.2 4.2/2.0 4-38.8 / 7-36.6
Augustana........... 4-12 / 4-14 0-0 / 2-2 25:34/ 34:23 -8:49 3.4/2.9 6.2/13.1 4.4/4.0 7-33.3 / 6-38.5
NORTH CENTRAL....... 3-10 / 7-16 0-2 / 1-4 27:57/ 32:03 -4:06 4.3/4.6 12.9/6.7 8.4/5.6 4-34.5 / 4-34.8
Elmhurst College.... 8-13 / 7-15 2-3 / 2-4 31:18/ 28:42 2:36 4.7/3.1 9.5/6.9 6.0/5.3 2-44.0 / 4-41.5
IWU................. 10-14 / 4-16 0-0 / 3-4 33:38/ 26:22 7:16 6.3/3.5 13.7/5.8 7.9/4.8 3-36.3 / 5-31.0
Totals.............. 61-129/ 54-145 7-15 / 13-22 304:58/292:09 12:49 4.8/3.7 7.9/6.9 5.8/5.1 46-35.4 / 47-34.0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
The Automated ScoreBook
Millikin Game Results (as of Nov 16, 2004)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 03, 2004 at Wartburg College 21-36 L 0- 1- 0 0- 0- 0 3:05 2802
Sep 18, 2004 FRANKLIN COLLEGE W 63-14 1- 1- 0 0- 0- 0 3:03 1500
Sep 25, 2004 at Albion College 26-31 L 1- 2- 0 0- 0- 0 2:39 2327
* Oct 2, 2004 at Carthage 13-31 L 1- 3- 0 0- 1- 0 2:52 1500
* Oct 09, 2004 WHEATON 35-45 L 1- 4- 0 0- 2- 0 3:10 3126
* Oct 16, 2004 at North Park W 28-6 2- 4- 0 1- 2- 0 431
* 10/23/04 at Augustana 17-24 L 2- 5- 0 1- 3- 0 2:39 2400
* Oct 30, 2004 NORTH CENTRAL W 23-21 3- 5- 0 2- 3- 0 500
* Nov 06, 2004 at Elmhurst College W 28-21 4- 5- 0 3- 3- 0 2:56 771
* Nov 13, 2004 IWU W 45-24 5- 5- 0 4- 3- 0 2:57 2500
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Wartburg College.... 21-36 23/23 40-262 / 36-159 30-16- 3 / 30-18- 1 114/331 70/66 376/490 125/137 78/54 4/3
FRANKLIN COLLEGE.... 63-14 27/14 59-357 / 25-96 21-15- 0 / 32-15- 3 241/149 80/57 598/245 129/139 109/39 1/5
Albion College...... 26-31 12/22 32-140 / 47-179 22-10- 1 / 27-18- 1 88/209 54/74 228/388 280/167 70/46 1/3
Carthage............ 13-31 13/18 33-68 / 54-222 26-11- 5 / 21-11- 1 140/145 59/75 208/367 130/79 45/50 7/1
WHEATON............. 35-45 22/34 42-247 / 53-264 27-13- 0 / 41-27- 0 172/303 69/94 419/567 140/90 11/27 1/0
North Park.......... 28-6 28/11 66-211 / 21--24 14- 9- 1 / 29-11- 1 121/123 80/50 332/99 83/87 82/42 2/3
Augustana........... 17-24 9/15 34-117 / 59-173 17- 6- 2 / 7- 3- 0 106/92 51/66 223/265 59/124 48/35 2/1
NORTH CENTRAL....... 23-21 19/23 30-129 / 43-198 27-18- 0 / 35-21- 0 349/236 57/78 478/434 71/76 83/36 0/0
Elmhurst College.... 28-21 20/21 50-234 / 29-90 19-11- 0 / 40-28- 0 181/276 69/69 415/366 53/44 52/38 1/0
IWU................. 45-24 24/18 54-341 / 30-106 15- 9- 0 / 39-23- 0 205/225 69/69 546/331 105/100 56/25 0/1
Totals.............. 299-253 197/199 440-2106/397-1463 218-118-12/301-175- 7 1717/2089 658/698 3823/3552 1175/1043 634/392 19/17
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
The Automated ScoreBook
Millikin Game Superlatives (as of Nov 16, 2004)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 40 Wallick,Nathan at North Park (Oct 16, 2004)
Yards Rushing....... 220 Wallick,Nathan vs IWU (Nov 13, 2004)
TD Rushes........... 3 Kenders,Mike vs Franklin College (Sep 18, 2004)
Long Rush........... 79 Stephen,Jeremy vs Franklin College (Sep 18, 2004)
Pass attempts....... 26 Stessman,Justin vs WHEATON (Oct 09, 2004)
Pass completions.... 18 Albin,Joe vs North Central (Oct 30, 2004)
Yards Passing....... 349 Albin,Joe vs North Central (Oct 30, 2004)
TD Passes........... 3 Albin,Joe vs IWU (Nov 13, 2004)
Long Pass........... 76 Albin,Joe vs IWU (Nov 13, 2004)
Receptions.......... 8 Katzmark,Chris vs North Central (Oct 30, 2004)
Yards Receiving..... 154 Katzmark,Chris vs North Central (Oct 30, 2004)
TD Receptions....... 1 Chandler,Nate vs Franklin College (Sep 18, 2004)
Lux,Tyler vs Franklin College (Sep 18, 2004)
Thomas,Jordan vs Franklin College (Sep 18, 2004)
Thomas,Jordan vs WHEATON (Oct 09, 2004)
Thomas,Jordan at North Park (Oct 16, 2004)
Wallick,Nathan at Augustana (10/23/04)
Katzmark,Chris vs North Central (Oct 30, 2004)
Macon,Devin vs North Central (Oct 30, 2004)
Stessman,Justin vs IWU (Nov 13, 2004)
Kenders,Mike vs IWU (Nov 13, 2004)
Thomas,Jordan vs IWU (Nov 13, 2004)
Long Reception...... 76 Thomas,Jordan vs IWU (Nov 13, 2004)
Field Goals......... 1 McLean,Aaron at Augustana (10/23/04)
McLean,Aaron vs North Central (Oct 30, 2004)
McLean,Aaron vs IWU (Nov 13, 2004)
Long Field Goal..... 38 McLean,Aaron at Augustana (10/23/04)
Punts............... 7 McLean,Aaron at Wartburg College (Sep 03, 2004)
McLean,Aaron at Carthage (Oct 2, 2004)
McLean,Aaron at Augustana (10/23/04)
Punting Avg......... 44.0 McLean,Aaron at Elmhurst College (Nov 06, 2004)
Long Punt........... 50 McLean,Aaron at Albion College (Sep 25, 2004)
Long Punt Return.... 29 Chandler,Nate vs Franklin College (Sep 18, 2004)
Long Kickoff Return. 47 Holland,Seantae at Albion College (Sep 25, 2004)
Tackles............. 12.0 Blount,Dortania vs WHEATON (Oct 09, 2004)
Sacks............... 2.0 Daniels,Nick at North Park (Oct 16, 2004)
Tackles For Loss.... 3.0 Poulos,Jeff at Wartburg College (Sep 03, 2004)
Hemenover,Kyle at Carthage (Oct 2, 2004)
Daniels,Nick at North Park (Oct 16, 2004)
Kane,Gregg at Augustana (10/23/04)
Hemenover,Kyle at Elmhurst College (Nov 06, 2004)
Interceptions....... 1 Blount,Dortania at Wartburg College (Sep 03, 2004)
Lynch,Jason vs Franklin College (Sep 18, 2004)
Dingle,Anthony vs Franklin College (Sep 18, 2004)
Poulos,Jeff vs Franklin College (Sep 18, 2004)
Holland,Seantae at Albion College (Sep 25, 2004)
Lynch,Jason at Carthage (Oct 2, 2004)
Hemenover,Kyle at North Park (Oct 16, 2004)
The Automated ScoreBook
Millikin Game Superlatives (as of Nov 16, 2004)
All games
TEAM GAME HIGHS
Rushes.............. 66 at North Park (Oct 16, 2004)
Yards Rushing....... 357 vs Franklin College (Sep 18, 2004)
Yards Per Rush...... 6.6 at Wartburg College (Sep 03, 2004)
TD Rushes........... 6 vs Franklin College (Sep 18, 2004)
Pass attempts....... 30 at Wartburg College (Sep 03, 2004)
Pass completions.... 18 vs North Central (Oct 30, 2004)
Yards Passing....... 349 vs North Central (Oct 30, 2004)
Yards Per Pass...... 13.7 vs IWU (Nov 13, 2004)
TD Passes........... 3 vs Franklin College (Sep 18, 2004)
vs IWU (Nov 13, 2004)
Total Plays......... 80 vs Franklin College (Sep 18, 2004)
at North Park (Oct 16, 2004)
Total Offense....... 598 vs Franklin College (Sep 18, 2004)
Yards Per Play...... 8.4 vs North Central (Oct 30, 2004)
Points.............. 63 vs Franklin College (Sep 18, 2004)
Sacks By............ 8 at North Park (Oct 16, 2004)
First Downs......... 28 at North Park (Oct 16, 2004)
Penalties........... 12 vs Franklin College (Sep 18, 2004)
Penalty Yards....... 109 vs Franklin College (Sep 18, 2004)
Turnovers........... 7 at Carthage (Oct 2, 2004)
Interceptions By.... 3 vs Franklin College (Sep 18, 2004)
The Automated ScoreBook
Millikin Game Superlatives (as of Nov 16, 2004)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 34 Washington, D, at Carthage (Oct 2, 2004)
Yards Rushing....... 165 Washington, D, at Carthage (Oct 2, 2004)
TD Rushes........... 2 Dan Hammes, at Wartburg College (Sep 03, 2004)
Garza, Ferni, at Carthage (Oct 2, 2004)
Chupp, Jeremy, vs WHEATON (Oct 09, 2004)
Long Rush........... 56 Washington, D, at Carthage (Oct 2, 2004)
Pass attempts....... 40 Chupp, Jeremy, vs WHEATON (Oct 09, 2004)
Demma, Dominic, at Elmhurst College (Nov 06, 2004)
Pass completions.... 28 Demma, Dominic, at Elmhurst College (Nov 06, 2004)
Yards Passing....... 331 Reed Hoskins, at Wartburg College (Sep 03, 2004)
TD Passes........... 2 Reed Hoskins, at Wartburg College (Sep 03, 2004)
Wasil, at Albion College (Sep 25, 2004)
Chupp, Jeremy, vs WHEATON (Oct 09, 2004)
Kniss, Kam, vs North Central (Oct 30, 2004)
Demma, Dominic, at Elmhurst College (Nov 06, 2004)
Long Pass........... 40 Roe, Matt, at Augustana (10/23/04)
Receptions.......... 12 Musso, Brad, vs WHEATON (Oct 09, 2004)
Yards Receiving..... 161 Musso, Brad, vs WHEATON (Oct 09, 2004)
TD Receptions....... 2 Musso, Brad, vs WHEATON (Oct 09, 2004)
Evans, Todd, at Elmhurst College (Nov 06, 2004)
Long Reception...... 40 Temple, Travis, at Augustana (10/23/04)
Field Goals......... 1 Cline, at Albion College (Sep 25, 2004)
Denny, Matt, at Carthage (Oct 2, 2004)
Day, Andrew, vs WHEATON (Oct 09, 2004)
Clark, Michael, at Augustana (10/23/04)
Berry, Mike, vs IWU (Nov 13, 2004)
Long Field Goal..... 42 Clark, Michael, at Augustana (10/23/04)
Punts............... 7 Moore, Donovan, at Carthage (Oct 2, 2004)
Harris, Jon, at North Park (Oct 16, 2004)
Punting Avg......... 41.5 Parker, Brian, at Elmhurst College (Nov 06, 2004)
Long Punt........... 57 Clark, Michael, at Augustana (10/23/04)
Himes, Drew, vs IWU (Nov 13, 2004)
Long Punt Return.... 41 Esch, Eric, vs IWU (Nov 13, 2004)
Long Kickoff Return. 31 Bazacas, Luke, vs WHEATON (Oct 09, 2004)
Tackles............. 21.0 Rotenberry, Tim, at North Park (Oct 16, 2004)
Sacks............... 1.0 Timmons, at Albion College (Sep 25, 2004)
Anderson, M, at Carthage (Oct 2, 2004)
Fox, Brandon, at Carthage (Oct 2, 2004)
Novak, Eric, at Carthage (Oct 2, 2004)
Cichon, Jim, at Carthage (Oct 2, 2004)
Rotenberry, Mik, at North Park (Oct 16, 2004)
Richmond, Dan, at North Park (Oct 16, 2004)
Decatur, Raymon, at North Park (Oct 16, 2004)
Lund, Jake, at North Park (Oct 16, 2004)
Biagi, Beau, at Augustana (10/23/04)
Hare, Ben, vs North Central (Oct 30, 2004)
Gozdal, Jon, vs North Central (Oct 30, 2004)
Tackles For Loss.... 4.0 Pelkowski, Mike, at Carthage (Oct 2, 2004)
Interceptions....... 2 Nick Weber, at Wartburg College (Sep 03, 2004)
Linn, Dave, at Carthage (Oct 2, 2004)
Shea, Travis, at Augustana (10/23/04)
The Automated ScoreBook
Millikin Game Superlatives (as of Nov 16, 2004)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 59 at Augustana (10/23/04)
Yards Rushing....... 264 vs WHEATON (Oct 09, 2004)
Yards Per Rush...... 5.0 vs WHEATON (Oct 09, 2004)
TD Rushes........... 3 at Wartburg College (Sep 03, 2004)
at Carthage (Oct 2, 2004)
vs WHEATON (Oct 09, 2004)
Pass attempts....... 41 vs WHEATON (Oct 09, 2004)
Pass completions.... 28 at Elmhurst College (Nov 06, 2004)
Yards Passing....... 331 at Wartburg College (Sep 03, 2004)
Yards Per Pass...... 13.1 at Augustana (10/23/04)
TD Passes........... 3 vs WHEATON (Oct 09, 2004)
Total Plays......... 94 vs WHEATON (Oct 09, 2004)
Total Offense....... 567 vs WHEATON (Oct 09, 2004)
Yards Per Play...... 7.4 at Wartburg College (Sep 03, 2004)
Points.............. 45 vs WHEATON (Oct 09, 2004)
Sacks By............ 6 at North Park (Oct 16, 2004)
First Downs......... 34 vs WHEATON (Oct 09, 2004)
Penalties........... 8 at Wartburg College (Sep 03, 2004)
Penalty Yards....... 54 at Wartburg College (Sep 03, 2004)
Turnovers........... 5 vs Franklin College (Sep 18, 2004)
Interceptions By.... 5 at Carthage (Oct 2, 2004)
Red-Zone Results
The Automated ScoreBook
Millikin Red-Zone Results (as of Nov 16, 2004)
All games
Millikin Inside Opponent 20 Yard-Line
Times Times Total Rush Pass FGs ---- Failed to score inside 20 ----
Date Opponent Score In 20 Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 03 at Wartburg College.... L 21-36 2 2 14 2 2 0 0 0 0 0 0 0 0
