Millikin University
Game-by-Game Statistics
Game Results
The Automated ScoreBook
Millikin University Game Results (as of Nov 16, 2006)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 02, 2006 at Illinois College W 24-20 1- 0- 0 0- 0- 0
Sep 09, 2006 #16 OHIO NORTHERN 14-28 L 1- 1- 0 0- 0- 0
Sep 16, 2006 at Wabash 31-38 L 1- 2- 0 0- 0- 0 3:03 3198
* Sep 30, 2006 #21 WHEATON 7-20 L 1- 3- 0 0- 1- 0
* Oct 07, 2006 at North Park Vikings W 36-6 2- 3- 0 1- 1- 0 2:15 800
* Oct 14, 2006 IWU O 6-12 L 2- 4- 0 1- 2- 0
* Oct 21, 2006 NORTH CENTRAL 18-22 L 2- 5- 0 1- 3- 0 -
* Oct 28, 2006 at Carthage 7-16 L 2- 6- 0 1- 4- 0 2:37 500
* Nov 04, 2006 at Elmhurst College W 22-17 3- 6- 0 2- 4- 0 2:52 1053
* Nov 11, 2006 AUGIE 23-34 L 3- 7- 0 2- 5- 0 -
* indicates conference game
Team Game-by-Game
The Automated ScoreBook
Millikin University Team Game-by-Game (as of Nov 16, 2006)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 02, 2006 at Illinois College.... 34 152 1 35 18 190 2 21 18- 30- 0 190 2 21 3 69 0 35 0 0 0 0 411
Sep 09, 2006 OHIO NORTHERN.......... 30 72 1 12 9 94 1 23 9- 23- 0 94 1 23 5 71 0 21 1 12 0 0 256
Sep 16, 2006 at Wabash.............. 40 145 1 16 23 295 2 53 23- 41- 2 295 2 53 7 127 0 26 3 48 1 30 615
Sep 30, 2006 WHEATON................ 29 62 0 21 17 178 1 38 17- 34- 1 178 1 38 2 26 0 15 1 -1 0 0 265
Oct 07, 2006 at North Park Vikings.. 42 153 4 15 6 91 0 19 6- 14- 2 91 0 19 3 96 0 42 2 13 0 9 465
Oct 14, 2006 IWU.................... 44 156 1 17 15 130 0 45 15- 23- 1 130 0 45 4 86 0 39 2 0 0 1 408
Oct 21, 2006 NORTH CENTRAL.......... 25 43 1 18 19 233 0 51 19- 38- 4 233 0 51 3 38 0 16 5 58 1 11 372
Oct 28, 2006 at Carthage............ 23 168 1 67 10 63 0 15 10- 28- 1 63 0 15 4 73 0 22 3 5 0 3 330
Nov 04, 2006 at Elmhurst College.... 30 106 1 19 14 217 2 68 14- 25- 1 217 2 68 4 63 0 28 2 0 0 0 386
Nov 11, 2006 AUGIE.................. 18 52 0 13 20 302 3 74 20- 33- 1 302 3 74 5 62 0 28 1 -8 0 0 416
Totals..............................315 1109 11 67 151 1793 11 74 151-289- 13 1793 11 74 40 711 0 42 20 127 2 30 3924
Opponent............................349 964 12 80 149 1995 17 80 149-261- 14 1995 17 80 36 723 0 44 30 221 0 22 4061
Games played: 10
Avg per rush: 3.5
Avg per catch: 11.9
Pass efficiency: 107.93
Kick ret avg: 17.8
Punt ret avg: 6.3
All purpose avg/game: 392.4
Total offense avg/gm: 290.2
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 02, 2006 at Illinois College.... 31 29 60 11.0-68 6-55 0 0-0 0-0 1 1 0 3-3 0 0 0 24
Sep 09, 2006 OHIO NORTHERN.......... 36 22 58 11.0-63 3-37 3 2-0 1-7 3 4 2 2-2 0 0 0 14
Sep 16, 2006 at Wabash.............. 31 14 45 5.0-19 1-7 0 0-0 0-0 2 9 1 3-2 0 1 0 31
Sep 30, 2006 WHEATON................ 34 28 62 3.0-8 1-6 1 0-0 1-0 1 0 0 1-1 0 0 0 7
Oct 07, 2006 at North Park Vikings.. 34 34 68 12.0-64 5-53 0 0-0 4-112 0 0 0 5-4 0 0 1 36
Oct 14, 2006 IWU.................... 26 30 56 2.0-7 0-0 0 0-0 3-36 3 2 0 1-0 0 0 0 6
Oct 21, 2006 NORTH CENTRAL.......... 41 28 69 12.0-51 1-14 1 0-0 1-0 4 3 1 1-0 0 0 0 18
Oct 28, 2006 at Carthage............ 60 1 61 11.0-53 7-43 0 1-0 1-21 0 0 1 1-1 0 0 0 7
Nov 04, 2006 at Elmhurst College.... 40 28 68 6.0-27 1-4 0 0-0 2-0 1 2 0 2-1 0 0 0 22
Nov 11, 2006 AUGIE.................. 26 74 100 4.0-11 1-7 0 0-0 1-8 1 2 2 3-2 0 0 0 23
Totals.............................. 359 288 647 77.0-371 31-226 5 3-0 14-184 16 23 7 22-16 0 1 1 188
Opponent............................ 364 237 601 56.0-186 11-67 4 6-0 13-158 9 40 4 28-22 0 1 0 213
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 02, 2006 at Illinois College.... 4 183 45.8 49 0 1 0 0 0 2-1 21 0 5 273 54.6 0 0
Sep 09, 2006 OHIO NORTHERN.......... 7 308 44.0 67 0 2 0 1 0 0-0 0 0 2 111 55.5 0 0
Sep 16, 2006 at Wabash.............. 4 142 35.5 42 0 1 0 0 1 1-1 39 0 6 315 52.5 1 1
Sep 30, 2006 WHEATON................ 8 345 43.1 58 0 1 0 3 2 0-0 0 0 2 65 32.5 0 0
Oct 07, 2006 at North Park Vikings.. 4 220 55.0 67 0 0 0 3 2 0-0 0 0 6 297 49.5 0 0
Oct 14, 2006 IWU.................... 6 207 34.5 46 0 0 1 0 3 2-0 0 1 2 105 52.5 0 0
Oct 21, 2006 NORTH CENTRAL.......... 4 153 38.2 46 0 1 0 0 0 2-2 45 0 5 226 45.2 0 0
Oct 28, 2006 at Carthage............ 8 274 34.2 46 0 0 0 0 2 0-0 0 0 2 94 47.0 0 0
Nov 04, 2006 at Elmhurst College.... 3 110 36.7 41 0 0 0 0 0 2-1 34 0 5 251 50.2 1 0
Nov 11, 2006 AUGIE.................. 3 109 36.3 41 0 0 0 0 1 2-1 41 0 5 242 48.4 0 0
Totals.............................. 51 2051 40.2 67 0 6 1 7 11 11-6 45 1 40 1979 49.5 2 1
Opponent............................ 55 1743 31.7 55 4 4 8 2 15 9-5 46 1 44 2384 54.2 2 0
Opponent Game-by-Game
The Automated ScoreBook
Millikin University Opponent Game-by-Game (as of Nov 16, 2006)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 02, 2006 at Illinois College.... 21 -51 0 5 22 273 3 59 22- 33- 0 273 3 59 5 105 0 35 3 17 0 8 344
Sep 09, 2006 OHIO NORTHERN.......... 37 196 4 80 11 159 0 57 11- 20- 1 159 0 57 2 48 0 28 5 66 0 22 469
Sep 16, 2006 at Wabash.............. 13 21 1 12 24 395 4 80 24- 39- 0 395 4 80 4 86 0 24 3 1 0 3 550
Sep 30, 2006 WHEATON................ 42 163 0 18 12 207 3 51 12- 28- 1 207 3 51 1 19 0 19 2 24 0 14 439
Oct 07, 2006 at North Park Vikings.. 26 -19 0 8 17 121 1 23 17- 29- 4 121 1 23 6 97 0 24 2 22 0 18 260
Oct 14, 2006 IWU.................... 32 108 0 12 9 132 1 55 9- 22- 3 132 1 55 2 50 0 25 3 15 0 7 305
Oct 21, 2006 NORTH CENTRAL.......... 38 35 1 16 20 247 2 31 20- 32- 1 247 2 31 5 110 0 36 1 7 0 7 415
Oct 28, 2006 at Carthage............ 38 82 0 20 18 236 2 53 18- 25- 1 236 2 53 2 40 0 28 7 49 0 10 434
Nov 04, 2006 at Elmhurst College.... 40 135 1 24 14 185 1 37 14- 27- 2 185 1 37 4 93 0 44 2 12 0 9 428
Nov 11, 2006 AUGIE.................. 62 294 5 68 2 40 0 31 2- 6- 1 40 0 31 5 75 0 19 2 8 0 9 417
Opponent totals.....................349 964 12 80 149 1995 17 80 149-261- 14 1995 17 80 36 723 0 44 30 221 0 22 4061
Millikin University.................315 1109 11 67 151 1793 11 74 151-289- 13 1793 11 74 40 711 0 42 20 127 2 30 3924
Games played: 10
Avg per rush: 2.8
Avg per catch: 13.4
Pass efficiency: 132.06
Kick ret avg: 20.1
Punt ret avg: 7.4
All purpose avg/game: 406.1
Total offense avg/gm: 295.9
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 02, 2006 at Illinois College.... 36 14 50 5.0-6 1-1 1 1-0 0-0 0 5 0 3-2 0 0 0 20
Sep 09, 2006 OHIO NORTHERN.......... 24 29 53 6.0-17 2-6 0 0-0 0-0 1 6 0 4-4 0 0 0 28
Sep 16, 2006 at Wabash.............. 41 48 89 8.0-27 3-18 0 0-0 2-47 1 5 0 5-5 0 0 0 38
Sep 30, 2006 WHEATON................ 40 20 60 6.0-48 3-39 1 0-0 1-26 1 5 0 3-2 0 0 0 20
Oct 07, 2006 at North Park Vikings.. 29 44 73 7.0-18 1-3 0 0-0 2-39 0 3 0 1-0 0 0 0 6
Oct 14, 2006 IWU.................... 52 26 78 5.0-16 0-0 0 0-0 1-0 1 3 1 1-0 0 0 0 12
Oct 21, 2006 NORTH CENTRAL.......... 44 10 54 11.0-35 0-0 0 1-0 4-16 2 3 1 2-2 0 1 0 22
Oct 28, 2006 at Carthage............ 39 0 39 2.0-6 0-0 0 1-0 1-27 0 6 0 2-1 0 0 0 16
Nov 04, 2006 at Elmhurst College.... 35 20 55 3.0-7 0-0 1 1-0 1-3 2 3 1 2-2 0 0 0 17
Nov 11, 2006 AUGIE.................. 24 26 50 3.0-6 0-0 1 2-0 1-0 1 1 1 5-4 0 0 0 34
Opponent totals..................... 364 237 601 56.0-186 11-67 4 6-0 13-158 9 40 4 28-22 0 1 0 213
Millikin University................. 359 288 647 77.0-371 31-226 5 3-0 14-184 16 23 7 22-16 0 1 1 188
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 02, 2006 at Illinois College.... 7 257 36.7 47 0 1 1 0 3 0-0 0 0 3 151 50.3 0 0
Sep 09, 2006 OHIO NORTHERN.......... 4 76 19.0 37 2 0 0 0 0 0-0 0 0 5 263 52.6 0 0
Sep 16, 2006 at Wabash.............. 5 140 28.0 44 1 0 0 0 1 2-1 46 0 7 409 58.4 0 0
Sep 30, 2006 WHEATON................ 6 264 44.0 55 0 2 1 2 2 1-0 0 0 4 245 61.2 2 0
Oct 07, 2006 at North Park Vikings.. 6 181 30.2 45 0 0 1 0 1 0-0 0 0 3 170 56.7 0 0
Oct 14, 2006 IWU.................... 5 164 32.8 42 0 0 1 0 2 2-2 33 0 4 232 58.0 0 0
Oct 21, 2006 NORTH CENTRAL.......... 8 218 27.2 40 1 0 0 0 1 0-0 0 0 4 192 48.0 0 0
Oct 28, 2006 at Carthage............ 6 179 29.8 40 0 0 2 0 2 1-1 26 0 4 215 53.8 0 0
Nov 04, 2006 at Elmhurst College.... 3 91 30.3 36 0 0 1 0 1 2-1 34 0 4 218 54.5 0 0
Nov 11, 2006 AUGIE.................. 5 173 34.6 48 0 1 1 0 2 1-0 0 1 6 289 48.2 0 0
Opponent totals..................... 55 1743 31.7 55 4 4 8 2 15 9-5 46 1 44 2384 54.2 2 0
Millikin University................. 51 2051 40.2 67 0 6 1 7 11 11-6 45 1 40 1979 49.5 2 1
Team Game-by-Game Comparison
The Automated ScoreBook
Millikin University Team Game-by-Game Comparison (as of Nov 16, 2006)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
Illinois College.... 24-20 19/13 8/1 11/12 0/0 34-152 / 21--51 18-30- 0 / 22-33- 0 190/273 64-342 / 54-222 69/122 1/0
OHIO NORTHERN....... 14-28 12/19 6/11 4/6 2/2 30-72 / 37-196 9-23- 0 / 11-20- 1 94/159 53-166 / 57-355 90/114 0/3
Wabash.............. 31-38 24/17 12/1 12/15 0/1 40-145 / 13-21 23-41- 2 / 24-39- 0 295/395 81-440 / 52-416 175/134 2/0
WHEATON............. 7-20 17/21 7/12 8/9 2/0 29-62 / 42-163 17-34- 1 / 12-28- 1 178/207 63-240 / 70-370 25/69 1/1
North Park Vikings.. 36-6 14/10 9/0 5/7 0/3 42-153 / 26--19 6-14- 2 / 17-29- 4 91/121 56-244 / 55-102 221/158 2/4
IWU................. 6-12 14/11 7/4 6/7 1/0 44-156 / 32-108 15-23- 1 / 9-22- 3 130/132 67-286 / 54-240 122/65 1/3
NORTH CENTRAL....... 18-22 15/16 3/2 10/13 2/1 25-43 / 38-35 19-38- 4 / 20-32- 1 233/247 63-276 / 70-282 96/133 5/1
Carthage............ 7-16 9/15 5/3 3/10 1/2 23-168 / 38-82 10-28- 1 / 18-25- 1 63/236 51-231 / 63-318 99/116 2/2
Elmhurst College.... 22-17 17/19 8/6 7/11 2/2 30-106 / 40-135 14-25- 1 / 14-27- 2 217/185 55-323 / 67-320 63/108 2/2
AUGIE............... 23-34 16/20 5/17 8/1 3/2 18-52 / 62-294 20-33- 1 / 2- 6- 1 302/40 51-354 / 68-334 62/83 3/1
Totals.............. 188-213 157/161 70/57 74/91 13/13 315-1109/349-964 151-289-13/149-261-14 1793/1995 604-2902/ 610-2959 1022/1102 19/17
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
Illinois College.... 5-12 / 6-15 1-1 / 2-2 32:23/ 27:37 4:46 4.5/-2.4 6.3/8.3 5.3/4.1 4-45.8 / 7-36.7 2-9 / 3-14
OHIO NORTHERN....... 1-10 / 5-11 0-2 / 0-1 27:42/ 32:18 -4:36 2.4/5.3 4.1/7.9 3.1/6.2 7-44.0 / 4-19.0 5-33 / 3-35
Wabash.............. 7-17 / 4-11 4-4 / 1-1 34:22/ 25:38 8:44 3.6/1.6 7.2/10.1 5.4/8.0 4-35.5 / 5-28.0 6-46 / 3-25
WHEATON............. 3-13 / 7-15 1-2 / 1-1 31:34/ 29:04 2:30 2.1/3.9 5.2/7.4 3.8/5.3 8-43.1 / 6-44.0 1-7 / 5-49
North Park Vikings.. 2-8 / 4-12 0-2 / 0-0 28:44/ 31:16 -2:32 3.6/-0.7 6.5/4.2 4.4/1.9 4-55.0 / 6-30.2 11-106 / 4-30
IWU................. 3-13 / 3-13 0-2 / 0-1 34:35/ 25:25 9:10 3.5/3.4 5.7/6.0 4.3/4.4 6-34.5 / 5-32.8 7-72 / 3-35
NORTH CENTRAL....... 3-12 / 3-15 0-2 / 0-2 27:23/ 32:37 -5:14 1.7/0.9 6.1/7.7 4.4/4.0 4-38.2 / 8-27.2 6-53 / 6-47
Carthage............ 1-11 / 2-12 0-1 / 0-1 23:47/ 36:13 -12:26 7.3/2.2 2.2/9.4 4.5/5.0 8-34.2 / 6-29.8 9-88 / 8-100
Elmhurst College.... 4-12 / 4-13 1-1 / 1-3 27:28/ 32:32 -5:04 3.5/3.4 8.7/6.9 5.9/4.8 3-36.7 / 3-30.3 6-37 / 8-84
AUGIE............... 3-11 / 5-14 1-2 / 3-3 26:32/ 33:28 -6:56 2.9/4.7 9.2/6.7 6.9/4.9 3-36.3 / 5-34.6 6-69 / 6-42
Totals.............. 32-119/ 43-131 8-19 / 8-15 294:30/306:08 -11:38 3.5/2.8 6.2/7.6 4.8/4.9 51-40.2 / 55-31.7 59-520 / 49-461
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
The Automated ScoreBook
Millikin University Game Superlatives (as of Nov 16, 2006)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 38 Wallick vs IWU (Oct 14, 2006)
Yards Rushing....... 156 Wallick vs IWU (Oct 14, 2006)
TD Rushes........... 2 Wallick at North Park Vikings (Oct 07, 2006)
Polich at North Park Vikings (Oct 07, 2006)
Long Rush........... 67 Wallick at Carthage (Oct 28, 2006)
Pass attempts....... 38 Albin at Wabash (Sep 16, 2006)
Albin vs North Central (Oct 21, 2006)
Pass completions.... 23 Albin at Wabash (Sep 16, 2006)
Yards Passing....... 302 Albin vs AUGIE (Nov 11, 2006)
TD Passes........... 3 Albin vs AUGIE (Nov 11, 2006)
Long Pass........... 74 Albin vs AUGIE (Nov 11, 2006)
Receptions.......... 7 Dixon at Wabash (Sep 16, 2006)
Vettel at Wabash (Sep 16, 2006)
Kormelink vs WHEATON (Sep 30, 2006)
Vettel vs AUGIE (Nov 11, 2006)
Yards Receiving..... 177 Kormelink vs AUGIE (Nov 11, 2006)
TD Receptions....... 2 Kormelink vs AUGIE (Nov 11, 2006)
Long Reception...... 74 Kormelink vs AUGIE (Nov 11, 2006)
Field Goals......... 2 McLean vs North Central (Oct 21, 2006)
Long Field Goal..... 45 McLean vs North Central (Oct 21, 2006)
Punts............... 8 McLean vs WHEATON (Sep 30, 2006)
McLean at Carthage (Oct 28, 2006)
Punting Avg......... 55.0 McLean at North Park Vikings (Oct 07, 2006)
Long Punt........... 67 McLean vs Ohio Northern (Sep 09, 2006)
McLean at North Park Vikings (Oct 07, 2006)
Long Punt Return.... 30 Jordan at Wabash (Sep 16, 2006)
Long Kickoff Return. 42 Edwards at North Park Vikings (Oct 07, 2006)
Tackles............. 14 Bailey vs AUGIE (Nov 11, 2006)
Sacks............... 2.0 Booker at Illinois College (Sep 02, 2006)
Bailey at North Park Vikings (Oct 07, 2006)
Jordan at North Park Vikings (Oct 07, 2006)
Jordan at Carthage (Oct 28, 2006)
Booker at Carthage (Oct 28, 2006)
C. Williams at Carthage (Oct 28, 2006)
Tackles For Loss.... 5.0 Jordan at Carthage (Oct 28, 2006)
Interceptions....... 1 Galvan vs Ohio Northern (Sep 09, 2006)
Goldstone vs WHEATON (Sep 30, 2006)
Greer at North Park Vikings (Oct 07, 2006)
Edwards at North Park Vikings (Oct 07, 2006)
Cockrell at North Park Vikings (Oct 07, 2006)
Goldstone at North Park Vikings (Oct 07, 2006)
R. Williams vs IWU (Oct 14, 2006)
Doggan vs IWU (Oct 14, 2006)
Heumann vs IWU (Oct 14, 2006)
Shannon vs North Central (Oct 21, 2006)
Goldstone at Carthage (Oct 28, 2006)
Edwards at Elmhurst College (Nov 04, 2006)
R. Williams at Elmhurst College (Nov 04, 2006)
R. Williams vs AUGIE (Nov 11, 2006)
The Automated ScoreBook
Millikin University Game Superlatives (as of Nov 16, 2006)
All games
TEAM GAME HIGHS
Rushes.............. 44 vs IWU (Oct 14, 2006)
Yards Rushing....... 168 at Carthage (Oct 28, 2006)
Yards Per Rush...... 7.3 at Carthage (Oct 28, 2006)
TD Rushes........... 4 at North Park Vikings (Oct 07, 2006)
Pass attempts....... 41 at Wabash (Sep 16, 2006)
Pass completions.... 23 at Wabash (Sep 16, 2006)
Yards Passing....... 302 vs AUGIE (Nov 11, 2006)
Yards Per Pass...... 9.2 vs AUGIE (Nov 11, 2006)
TD Passes........... 3 vs AUGIE (Nov 11, 2006)
Total Plays......... 81 at Wabash (Sep 16, 2006)
Total Offense....... 440 at Wabash (Sep 16, 2006)
Yards Per Play...... 6.9 vs AUGIE (Nov 11, 2006)
Points.............. 36 at North Park Vikings (Oct 07, 2006)
Sacks By............ 7 at Carthage (Oct 28, 2006)
First Downs......... 24 at Wabash (Sep 16, 2006)
Penalties........... 11 at North Park Vikings (Oct 07, 2006)
Penalty Yards....... 106 at North Park Vikings (Oct 07, 2006)
Turnovers........... 5 vs North Central (Oct 21, 2006)
Interceptions By.... 4 at North Park Vikings (Oct 07, 2006)
The Automated ScoreBook
Millikin University Game Superlatives (as of Nov 16, 2006)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 32 Black, Chaz, vs WHEATON (Sep 30, 2006)
Yards Rushing....... 182 R.J. Meadows, vs Ohio Northern (Sep 09, 2006)
TD Rushes........... 3 R.J. Meadows, vs Ohio Northern (Sep 09, 2006)
Guzman, Mike, vs AUGIE (Nov 11, 2006)
Long Rush........... 80 R.J. Meadows, vs Ohio Northern (Sep 09, 2006)
Pass attempts....... 36 Dustin Huff, at Wabash (Sep 16, 2006)
Pass completions.... 22 P. Jennings, at Illinois College (Sep 02, 2006)
Dustin Huff, at Wabash (Sep 16, 2006)
Yards Passing....... 386 Dustin Huff, at Wabash (Sep 16, 2006)
TD Passes........... 4 Dustin Huff, at Wabash (Sep 16, 2006)
Long Pass........... 80 Dustin Huff, at Wabash (Sep 16, 2006)
Receptions.......... 8 J. Reed, at Illinois College (Sep 02, 2006)
Yards Receiving..... 161 J. Reed, at Illinois College (Sep 02, 2006)
TD Receptions....... 2 Mike Russell, at Wabash (Sep 16, 2006)
Fossum, Chris, vs WHEATON (Sep 30, 2006)
Macintosh, Mich, vs North Central (Oct 21, 2006)
Long Reception...... 80 Mike Russell, at Wabash (Sep 16, 2006)
Field Goals......... 2 Berry, Mike, vs IWU (Oct 14, 2006)
Long Field Goal..... 46 Chad Finley, at Wabash (Sep 16, 2006)
Punts............... 7 Pfeiffer, at Illinois College (Sep 02, 2006)
Pucylowski, Ada, vs North Central (Oct 21, 2006)
Punting Avg......... 44.0 Norris, Sean, vs WHEATON (Sep 30, 2006)
Long Punt........... 55 Norris, Sean, vs WHEATON (Sep 30, 2006)
Long Punt Return.... 22 Ben Wittwer, vs Ohio Northern (Sep 09, 2006)
Long Kickoff Return. 44 Jones, at Elmhurst College (Nov 04, 2006)
Tackles............. 20 A. Pynenberg, at Wabash (Sep 16, 2006)
Sacks............... 2.0 Studebaker, An., vs WHEATON (Sep 30, 2006)
Tackles For Loss.... 3.5 Jason Trusnik, vs Ohio Northern (Sep 09, 2006)
Interceptions....... 2 Sulo, Derek, vs North Central (Oct 21, 2006)
The Automated ScoreBook
Millikin University Game Superlatives (as of Nov 16, 2006)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 62 vs AUGIE (Nov 11, 2006)
Yards Rushing....... 294 vs AUGIE (Nov 11, 2006)
Yards Per Rush...... 5.3 vs Ohio Northern (Sep 09, 2006)
TD Rushes........... 5 vs AUGIE (Nov 11, 2006)
Pass attempts....... 39 at Wabash (Sep 16, 2006)
Pass completions.... 24 at Wabash (Sep 16, 2006)
Yards Passing....... 395 at Wabash (Sep 16, 2006)
Yards Per Pass...... 10.1 at Wabash (Sep 16, 2006)
TD Passes........... 4 at Wabash (Sep 16, 2006)
Total Plays......... 70 vs WHEATON (Sep 30, 2006)
vs North Central (Oct 21, 2006)
Total Offense....... 416 at Wabash (Sep 16, 2006)
Yards Per Play...... 8.0 at Wabash (Sep 16, 2006)
Points.............. 38 at Wabash (Sep 16, 2006)
Sacks By............ 3 at Wabash (Sep 16, 2006)
vs WHEATON (Sep 30, 2006)
First Downs......... 21 vs WHEATON (Sep 30, 2006)
Penalties........... 8 at Carthage (Oct 28, 2006)
at Elmhurst College (Nov 04, 2006)
Penalty Yards....... 100 at Carthage (Oct 28, 2006)
Turnovers........... 4 at North Park Vikings (Oct 07, 2006)
Interceptions By.... 4 vs North Central (Oct 21, 2006)
Red-Zone Results
The Automated ScoreBook
Millikin University Red-Zone Results (as of Nov 16, 2006)
All games
Millikin University Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 02 at Illinois College.... W 24-20 5 4 24 3 1 2 1 1 0 0 0 0 0
Sep 09 Ohio Northern.......... L 14-28 2 1 7 1 1 0 0 0 1 0 0 0 0
Sep 16 at Wabash.............. L 31-38 3 3 18 2 1 1 1 0 0 0 0 0 0
*Sep 30 WHEATON................ L 7-20 0 0 0 0 0 0 0 0 0 0 0 0 0
*Oct 07 at North Park Vikings.. W 36-6 4 4 27 4 4 0 0 0 0 0 0 0 0
*Oct 14 IWU.................... L 6-12 4 1 6 1 1 0 0 2 1 0 0 0 0
*Oct 21 North Central.......... L 18-22 3 2 9 1 1 0 1 0 1 0 0 0 0
*Oct 28 at Carthage............ L 7-16 1 1 7 1 1 0 0 0 0 0 0 0 0
*Nov 04 at Elmhurst College.... W 22-17 3 3 16 2 1 1 1 0 0 0 0 0 0
*Nov 11 AUGIE.................. L 23-34 2 2 14 2 1 1 0 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 27 21 128 17 12 5 4 3 3 0 0 0 0
21 of 27 (77.8%)
Opponents Inside Millikin University Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 02 at Illinois College.... W 24-20 2 2 13 2 0 2 0 0 0 0 0 0 0
Sep 09 Ohio Northern.......... L 14-28 4 2 14 2 2 0 0 0 0 1 1 0 0
Sep 16 at Wabash.............. L 31-38 3 3 21 3 1 2 0 0 0 0 0 0 0
*Sep 30 WHEATON................ L 7-20 2 1 7 1 0 1 0 1 0 0 0 0 0
*Oct 07 at North Park Vikings.. W 36-6 1 1 6 1 0 1 0 0 0 0 0 0 0
*Oct 14 IWU.................... L 6-12 3 3 12 1 0 1 2 0 0 0 0 0 0
*Oct 21 North Central.......... L 18-22 3 2 15 2 1 1 0 0 0 1 0 0 0
*Oct 28 at Carthage............ L 7-16 2 2 10 1 0 1 1 0 0 0 0 0 0
*Nov 04 at Elmhurst College.... W 22-17 6 3 17 2 1 1 1 1 1 1 0 0 0
*Nov 11 AUGIE.................. L 23-34 3 3 20 3 3 0 0 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 29 22 135 18 8 10 4 2 1 3 1 0 0
22 of 29 (75.9%)
By-Quarter Statistics
The Automated ScoreBook
Millikin University By-Quarter Statistics (as of Nov 16, 2006)
All games
3rd-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
--------------------------------------------------------------------------------------------------------------------------------
Sep 02 at Illinois College.... W 24-20 5-12 41.7% 0-3 0.0% 3-5 60.0% 2-3 66.7% 0-1 0.0%
