Millikin
Game-by-Game Statistics
Game Results
The Automated ScoreBook
Millikin Game Results (as of Nov 10, 2007)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 30, 2007 ILLINOIS COLLEGE W 23-21 1- 0- 0 0- 0- 0 - 750
Sep 08, 2007 at #14 Ohio Northern 0-42 L 1- 1- 0 0- 0- 0 4:05 1759
Sep 15, 2007 WABASH 6-28 L 1- 2- 0 0- 0- 0 - 750
* Sep 29, 2007 at #6 Wheaton College 7-29 L 1- 3- 0 0- 1- 0 2:55 5357
* Oct 06, 2007 NORTH PARK W 34-7 2- 3- 0 1- 1- 0 - 1500
* Oct 13, 2007 at Illinois Wesleyan 7-24 L 2- 4- 0 1- 2- 0 2:46 1100
* Oct 20, 2007 at North Central (Ill.) 21-46 L 2- 5- 0 1- 3- 0 3:15 1400
* Oct 27, 2007 CARTHAGE 28-38 L 2- 6- 0 1- 4- 0 - 500
* Nov 03, 2007 ELMHURST 21-25 L 2- 7- 0 1- 5- 0 - 800
* 11/10/07 at Augustana 7-44 L 2- 8- 0 1- 6- 0 2:35 546
* indicates conference game
Team Game-by-Game
The Automated ScoreBook
Millikin Team Game-by-Game (as of Nov 10, 2007)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Aug 30, 2007 ILLINOIS COLLEGE....... 38 134 3 22 15 156 0 22 15- 28- 2 156 0 22 4 95 0 39 5 53 0 37 290
Sep 08, 2007 at Ohio Northern....... 29 18 0 16 17 243 0 33 17- 31- 1 243 0 33 5 81 0 22 1 7 0 7 261
Sep 15, 2007 WABASH................. 36 7 0 14 32 420 1 37 32- 53- 2 420 1 37 5 58 0 22 3 19 0 10 427
Sep 29, 2007 at Wheaton College..... 33 95 0 27 24 203 1 37 24- 46- 1 203 1 37 6 142 0 33 2 8 0 5 298
Oct 06, 2007 NORTH PARK............. 32 133 4 30 9 257 0 54 9- 16- 0 257 0 54 2 38 0 19 4 81 1 62 390
Oct 13, 2007 at Illinois Wesleyan... 31 60 0 12 15 196 1 62 15- 37- 5 196 1 62 5 96 0 26 7 33 0 10 256
Oct 20, 2007 at North Central (Ill.) 30 39 1 14 14 211 2 39 14- 37- 1 211 2 39 9 131 0 27 0 0 0 0 250
Oct 27, 2007 CARTHAGE............... 32 134 1 21 16 260 3 45 16- 48- 2 260 3 45 6 143 0 43 1 7 0 7 394
Nov 03, 2007 ELMHURST............... 38 150 2 16 16 140 1 24 16- 35- 1 140 1 24 5 60 0 16 3 59 0 34 290
11/10/07 at Augustana........... 28 50 0 10 19 171 0 28 19- 26- 1 171 0 28 6 67 0 18 0 0 0 0 221
Totals..............................327 820 11 30 177 2257 9 62 177-357- 16 2257 9 62 53 911 0 43 26 267 1 62 3077
Opponent............................428 1404 18 44 203 2516 17 67 203-337- 18 2516 17 67 27 553 0 65 46 539 1 26 3920
Games played: 10
Avg per rush: 2.5
Avg per catch: 12.8
Pass efficiency: 102.04
Kick ret avg: 17.2
Punt ret avg: 10.3
All purpose avg/game: 450.7
Total offense avg/gm: 307.7
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 30, 2007 ILLINOIS COLLEGE....... 45 20 65 11.0-43 4.0-26 1 1-0 2-0 6 6 0 3-2 0 0 0 23
Sep 08, 2007 at Ohio Northern....... 29 56 85 1.0-1 0.0-0 1 1-0 0-0 0 3 0 0-0 0 0 0 0
Sep 15, 2007 WABASH................. 50 19 69 9.0-32 2.0-19 0 0-0 0-0 1 2 0 1-0 0 0 0 6
Sep 29, 2007 at Wheaton College..... 55 18 73 11.0-57 7.0-41 1 0-0 2-10 2 1 0 1-1 0 0 0 7
Oct 06, 2007 NORTH PARK............. 55 30 85 14.0-59 4.0-33 2 2-18 3-20 1 5 0 5-4 0 0 0 34
Oct 13, 2007 at Illinois Wesleyan... 40 50 90 14.0-30 1.0-4 1 0-0 3-25 0 4 0 1-1 0 0 0 7
Oct 20, 2007 at North Central (Ill.) 41 46 87 5.0-24 3.0-18 3 2-35 0-0 0 1 1 3-1 0 0 1 21
Oct 27, 2007 CARTHAGE............... 48 22 70 6.0-18 2.0-12 0 1-0 5-59 9 1 0 4-4 0 0 0 28
Nov 03, 2007 ELMHURST............... 50 32 82 5.0-12 0.0-0 0 1-0 3-138 3 2 1 3-3 0 0 0 21
11/10/07 at Augustana........... 63 28 91 2.0-7 0.0-0 1 2-60 0-0 0 0 1 1-1 0 0 0 7
Totals.............................. 476 321 797 78.0-283 24.0-153 10 10-113 18-252 22 25 3 22-17 0 0 1 154
Opponent............................ 428 204 632 72.0-343 31.0-235 14 18-12 16-189 15 47 6 38-34 0 2 1 304
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 30, 2007 ILLINOIS COLLEGE....... 7 269 38.4 55 1 0 2 1 1 1-1 25 0 5 242 48.4 0 0
Sep 08, 2007 at Ohio Northern....... 7 296 42.3 51 0 1 0 2 1 0-0 0 0 1 58 58.0 0 0
Sep 15, 2007 WABASH................. 6 241 40.2 55 0 0 0 1 0 1-0 0 0 2 105 52.5 0 0
Sep 29, 2007 at Wheaton College..... 7 287 41.0 53 0 1 0 2 0 1-0 0 0 3 165 55.0 0 0
Oct 06, 2007 NORTH PARK............. 3 119 39.7 42 0 0 1 0 0 0-0 0 0 6 371 61.8 1 0
Oct 13, 2007 at Illinois Wesleyan... 9 352 39.1 56 1 0 0 3 3 0-0 0 0 2 118 59.0 0 0
Oct 20, 2007 at North Central (Ill.) 9 338 37.6 48 0 2 0 0 2 0-0 0 0 3 167 55.7 0 0
Oct 27, 2007 CARTHAGE............... 11 424 38.5 59 0 2 1 1 2 0-0 0 0 4 208 52.0 1 0
Nov 03, 2007 ELMHURST............... 6 241 40.2 47 0 1 0 0 2 1-0 0 0 3 143 47.7 0 0
11/10/07 at Augustana........... 4 155 38.8 50 0 0 0 1 0 0-0 0 0 2 87 43.5 0 0
Totals.............................. 69 2722 39.4 59 2 7 4 11 11 4-1 25 0 31 1664 53.7 2 0
Opponent............................ 56 2080 37.1 52 1 3 6 1 19 14-8 49 0 58 3301 56.9 3 0
Opponent Game-by-Game
The Automated ScoreBook
Millikin Opponent Game-by-Game (as of Nov 10, 2007)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Aug 30, 2007 ILLINOIS COLLEGE....... 27 6 1 7 29 330 2 67 29- 55- 2 330 2 67 5 87 0 65 3 35 0 17 336
Sep 08, 2007 at Ohio Northern....... 39 235 2 44 20 307 4 44 20- 32- 0 307 4 44 1 21 0 21 5 57 0 20 542
Sep 15, 2007 WABASH................. 30 43 2 14 23 245 1 50 23- 35- 0 245 1 50 2 39 0 20 5 63 0 24 288
Sep 29, 2007 at Wheaton College..... 45 159 0 38 17 239 3 40 17- 27- 2 239 3 40 3 77 0 28 5 75 0 24 398
Oct 06, 2007 NORTH PARK............. 41 81 1 16 25 255 0 40 25- 39- 3 255 0 40 5 111 0 31 2 29 0 15 336
Oct 13, 2007 at Illinois Wesleyan... 44 85 0 12 17 191 1 26 17- 36- 3 191 1 26 2 54 0 30 7 98 1 18 276
Oct 20, 2007 at North Central (Ill.) 53 185 4 21 12 256 2 53 12- 19- 0 256 2 53 3 60 0 35 4 61 0 26 441
Oct 27, 2007 CARTHAGE............... 39 80 2 9 26 303 1 34 26- 43- 5 303 1 34 3 38 0 16 6 48 0 14 383
Nov 03, 2007 ELMHURST............... 41 161 1 24 24 271 2 25 24- 41- 3 271 2 25 2 38 0 27 5 35 0 22 432
11/10/07 at Augustana........... 69 369 5 38 10 119 1 37 10- 10- 0 119 1 37 1 28 0 28 4 38 0 15 488
Opponent totals.....................428 1404 18 44 203 2516 17 67 203-337- 18 2516 17 67 27 553 0 65 46 539 1 26 3920
Millikin............................327 820 11 30 177 2257 9 62 177-357- 16 2257 9 62 53 911 0 43 26 267 1 62 3077
Games played: 10
Avg per rush: 3.3
Avg per catch: 12.4
Pass efficiency: 128.92
Kick ret avg: 20.5
Punt ret avg: 11.7
All purpose avg/game: 520.1
Total offense avg/gm: 392.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 30, 2007 ILLINOIS COLLEGE....... 48 12 60 3.0-19 2.0-14 0 2-0 2-0 1 1 1 3-3 0 0 0 21
Sep 08, 2007 at Ohio Northern....... 27 44 71 11.0-58 5.0-39 3 3-0 1-1 0 7 0 6-6 0 0 0 42
Sep 15, 2007 WABASH................. 59 16 75 10.0-80 8.0-62 1 3-7 2-25 0 5 1 4-4 0 0 0 28
Sep 29, 2007 at Wheaton College..... 55 16 71 11.0-53 4.0-35 3 1-0 1-0 11 9 0 3-3 0 0 1 29
Oct 06, 2007 NORTH PARK............. 34 14 48 4.0-14 1.0-8 3 3-0 0-0 0 2 1 1-1 0 0 0 7
Oct 13, 2007 at Illinois Wesleyan... 41 32 73 8.0-44 5.0-38 2 1-0 5-47 0 3 1 2-1 0 1 0 24
Oct 20, 2007 at North Central (Ill.) 36 24 60 7.0-27 3.0-17 0 1-0 1-54 0 4 2 6-4 0 0 0 46
Oct 27, 2007 CARTHAGE............... 39 20 59 7.0-16 1.0-8 0 0-0 2-55 0 7 0 5-5 0 0 0 38
Nov 03, 2007 ELMHURST............... 47 14 61 6.0-19 2.0-10 2 2-5 1-0 3 6 0 2-2 0 1 0 25
11/10/07 at Augustana........... 42 12 54 5.0-13 1.0-4 0 2-0 1-7 0 3 0 6-5 0 0 0 44
Opponent totals..................... 428 204 632 72.0-343 31.0-235 14 18-12 16-189 15 47 6 38-34 0 2 1 304
Millikin............................ 476 321 797 78.0-283 24.0-153 10 10-113 18-252 22 25 3 22-17 0 0 1 154
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 30, 2007 ILLINOIS COLLEGE....... 7 248 35.4 52 0 0 0 1 1 1-0 0 0 4 205 51.2 0 0
Sep 08, 2007 at Ohio Northern....... 5 194 38.8 45 0 2 0 0 1 0-0 0 0 6 366 61.0 1 0
Sep 15, 2007 WABASH................. 8 313 39.1 49 0 0 0 0 6 2-0 0 0 5 288 57.6 0 0
Sep 29, 2007 at Wheaton College..... 6 237 39.5 47 0 0 3 0 3 3-2 22 0 6 360 60.0 0 0
Oct 06, 2007 NORTH PARK............. 7 210 30.0 38 0 0 0 0 1 0-0 0 0 2 104 52.0 0 0
Oct 13, 2007 at Illinois Wesleyan... 8 297 37.1 47 0 0 0 0 4 1-1 36 0 5 265 53.0 0 0
Oct 20, 2007 at North Central (Ill.) 2 91 45.5 49 0 0 2 0 0 3-2 28 0 10 610 61.0 1 0
Oct 27, 2007 CARTHAGE............... 4 154 38.5 46 0 0 0 0 0 1-1 49 0 7 463 66.1 0 0
Nov 03, 2007 ELMHURST............... 7 276 39.4 48 1 1 0 0 2 1-1 34 0 5 222 44.4 0 0
11/10/07 at Augustana........... 2 60 30.0 31 0 0 1 0 1 2-1 27 0 8 418 52.2 1 0
Opponent totals..................... 56 2080 37.1 52 1 3 6 1 19 14-8 49 0 58 3301 56.9 3 0
Millikin............................ 69 2722 39.4 59 2 7 4 11 11 4-1 25 0 31 1664 53.7 2 0
Team Game-by-Game Comparison
The Automated ScoreBook
Millikin Team Game-by-Game Comparison (as of Nov 10, 2007)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
ILLINOIS COLLEGE.... 23-21 17/21 7/3 10/17 0/1 38-134 / 27-6 15-28- 2 / 29-55- 2 156/330 66-290 / 82-336 148/122 4/3
Ohio Northern....... 0-42 16/26 2/12 13/14 1/0 29-18 / 39-235 17-31- 1 / 20-32- 0 243/307 60-261 / 71-542 88/79 4/1
WABASH.............. 6-28 21/17 5/7 15/9 1/1 36-7 / 30-43 32-53- 2 / 23-35- 0 420/245 89-427 / 65-288 77/134 5/0
Wheaton College..... 7-29 20/22 6/8 12/12 2/2 33-95 / 45-159 24-46- 1 / 17-27- 2 203/239 79-298 / 72-398 160/152 2/2
NORTH PARK.......... 34-7 15/21 6/8 8/13 1/0 32-133 / 41-81 9-16- 0 / 25-39- 3 257/255 48-390 / 80-336 157/140 3/5
Illinois Wesleyan... 7-24 12/15 4/4 8/11 0/0 31-60 / 44-85 15-37- 5 / 17-36- 3 196/191 68-256 / 80-276 154/199 6/3
North Central (Ill.) 21-46 15/22 1/13 11/8 3/1 30-39 / 53-185 14-37- 1 / 12-19- 0 211/256 67-250 / 72-441 166/175 2/2
CARTHAGE............ 28-38 15/23 6/3 9/17 0/3 32-134 / 39-80 16-48- 2 / 26-43- 5 260/303 80-394 / 82-383 209/141 2/7
ELMHURST............ 21-25 19/21 8/8 9/13 2/0 38-150 / 41-161 16-35- 1 / 24-41- 3 140/271 73-290 / 82-432 257/78 3/4
Augustana........... 7-44 9/27 4/17 5/8 0/2 28-50 / 69-369 19-26- 1 / 10-10- 0 171/119 54-221 / 79-488 127/73 3/2
Totals.............. 154-304 159/215 49/83 100/122 10/10 327-820 /428-1404 177-357-16/203-337-18 2257/2516 684-3077/ 765-3920 1543/1293 34/29
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
ILLINOIS COLLEGE.... 7-15 / 4-16 0-0 / 2-3 28:16/ 31:44 -3:28 3.5/0.2 5.6/6.0 4.4/4.1 7-38.4 / 7-35.4 4-18 / 4-41
Ohio Northern....... 1-11 / 7-14 0-0 / 1-1 27:29/ 32:31 -5:02 0.6/6.0 7.8/9.6 4.3/7.6 7-42.3 / 5-38.8 7-60 / 7-40
WABASH.............. 12-23 / 4-13 0-1 / 0-0 30:03/ 29:57 0:06 0.2/1.4 7.9/7.0 4.8/4.4 6-40.2 / 8-39.1 3-31 / 6-36
Wheaton College..... 4-17 / 2-13 2-4 / 0-1 29:56/ 30:04 0:08 2.9/3.5 4.4/8.9 3.8/5.5 7-41.0 / 6-39.5 7-55 / 6-55
NORTH PARK.......... 2-6 / 7-17 0-1 / 0-2 21:18/ 38:42 -17:24 4.2/2.0 16.1/6.5 8.1/4.2 3-39.7 / 7-30.0 7-51 / 4-42
Illinois Wesleyan... 4-17 / 6-19 0-1 / 1-3 28:35/ 31:25 -2:50 1.9/1.9 5.3/5.3 3.8/3.5 9-39.1 / 8-37.1 4-23 / 1-5
North Central (Ill.) 4-16 / 5-12 0-0 / 1-2 26:47/ 33:13 -6:26 1.3/3.5 5.7/13.5 3.7/6.1 9-37.6 / 2-45.5 6-60 / 11-110
CARTHAGE............ 6-21 / 8-17 2-3 / 1-1 28:59/ 31:01 -2:02 4.2/2.1 5.4/7.0 4.9/4.7 11-38.5 / 4-38.5 15-139 / 1-10
ELMHURST............ 6-16 / 5-16 1-2 / 2-2 24:31/ 35:29 -10:58 3.9/3.9 4.0/6.6 4.0/5.3 6-40.2 / 7-39.4 3-43 / 8-177
Augustana........... 3-13 / 10-14 1-5 / 0-0 26:03/ 33:57 -7:54 1.8/5.3 6.6/11.9 4.1/6.2 4-38.8 / 2-30.0 5-35 / 5-30
Totals.............. 49-155/ 58-151 6-17 / 8-15 271:57/328:03 -56:06 2.5/3.3 6.3/7.5 4.5/5.1 69-39.4 / 56-37.1 61-515 / 53-546
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
The Automated ScoreBook
Millikin Game Superlatives (as of Nov 10, 2007)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 25 E. Minter vs Illinois College (Aug 30, 2007)
Yards Rushing....... 136 E. Minter vs Illinois College (Aug 30, 2007)
TD Rushes........... 3 E. Minter vs Illinois College (Aug 30, 2007)
Long Rush........... 30 J. Stephen vs North Park (Oct 06, 2007)
Pass attempts....... 46 J. Levingston at Wheaton College (Sep 29, 2007)
Pass completions.... 24 J. Levingston at Wheaton College (Sep 29, 2007)
Yards Passing....... 253 J. Levingston vs Wabash (Sep 15, 2007)
TD Passes........... 2 A. Dicken at North Central (Ill.) (Oct 20, 2007)
A. Dicken vs CARTHAGE (Oct 27, 2007)
Long Pass........... 62 J. Levingston at Illinois Wesleyan (Oct 13, 2007)
Receptions.......... 13 M. Kormelink vs Wabash (Sep 15, 2007)
Yards Receiving..... 206 M. Kormelink vs Wabash (Sep 15, 2007)
TD Receptions....... 2 M. Kormelink at North Central (Ill.) (Oct 20, 2007)
Long Reception...... 62 M. Kormelink at Illinois Wesleyan (Oct 13, 2007)
Field Goals......... 1 A. McLean vs Illinois College (Aug 30, 2007)
Long Field Goal..... 25 A. McLean vs Illinois College (Aug 30, 2007)
Punts............... 11 A. McLean vs CARTHAGE (Oct 27, 2007)
Punting Avg......... 44.0 A. McLean at Illinois Wesleyan (Oct 13, 2007)
Long Punt........... 59 A. McLean vs CARTHAGE (Oct 27, 2007)
Long Punt Return.... 62 K. Smith vs North Park (Oct 06, 2007)
Long Kickoff Return. 43 K. Smith vs CARTHAGE (Oct 27, 2007)
Tackles............. 18 T. Hoette at Augustana (11/10/07)
Sacks............... 2.0 R. Bailey vs Wabash (Sep 15, 2007)
B. Galichio at Wheaton College (Sep 29, 2007)
J. Booker at Wheaton College (Sep 29, 2007)
Tackles For Loss.... 5.5 R. Bailey at Illinois Wesleyan (Oct 13, 2007)
Interceptions....... 2 M. Doggan at Wheaton College (Sep 29, 2007)
D. Greer at Illinois Wesleyan (Oct 13, 2007)
S. Edwards vs CARTHAGE (Oct 27, 2007)
The Automated ScoreBook
Millikin Game Superlatives (as of Nov 10, 2007)
All games
TEAM GAME HIGHS
Rushes.............. 38 vs Illinois College (Aug 30, 2007)
vs ELMHURST (Nov 03, 2007)
Yards Rushing....... 150 vs ELMHURST (Nov 03, 2007)
Yards Per Rush...... 4.2 vs CARTHAGE (Oct 27, 2007)
TD Rushes........... 4 vs North Park (Oct 06, 2007)
Pass attempts....... 53 vs Wabash (Sep 15, 2007)
Pass completions.... 32 vs Wabash (Sep 15, 2007)
Yards Passing....... 420 vs Wabash (Sep 15, 2007)
Yards Per Pass...... 16.1 vs North Park (Oct 06, 2007)
TD Passes........... 3 vs CARTHAGE (Oct 27, 2007)
Total Plays......... 89 vs Wabash (Sep 15, 2007)
Total Offense....... 427 vs Wabash (Sep 15, 2007)
Yards Per Play...... 8.1 vs North Park (Oct 06, 2007)
Points.............. 34 vs North Park (Oct 06, 2007)
Sacks By............ 7 at Wheaton College (Sep 29, 2007)
First Downs......... 21 vs Wabash (Sep 15, 2007)
Penalties........... 15 vs CARTHAGE (Oct 27, 2007)
Penalty Yards....... 139 vs CARTHAGE (Oct 27, 2007)
Turnovers........... 6 at Illinois Wesleyan (Oct 13, 2007)
Interceptions By.... 5 vs CARTHAGE (Oct 27, 2007)
The Automated ScoreBook
Millikin Game Superlatives (as of Nov 10, 2007)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 32 Kelvyn West, vs North Park (Oct 06, 2007)
Yards Rushing....... 132 Jackson, Brett, at Wheaton College (Sep 29, 2007)
TD Rushes........... 2 McGinnis, Ryan, at Augustana (11/10/07)
Long Rush........... 44 Adam Bogner, at Ohio Northern (Sep 08, 2007)
Pass attempts....... 55 P. Jennings, vs Illinois College (Aug 30, 2007)
Pass completions.... 29 P. Jennings, vs Illinois College (Aug 30, 2007)
Yards Passing....... 330 P. Jennings, vs Illinois College (Aug 30, 2007)
TD Passes........... 3 Jeff Pankratz, at Ohio Northern (Sep 08, 2007)
Long Pass........... 67 P. Jennings, vs Illinois College (Aug 30, 2007)
Receptions.......... 14 Durr, vs North Park (Oct 06, 2007)
Yards Receiving..... 141 David Delk, at Ohio Northern (Sep 08, 2007)
TD Receptions....... 3 David Delk, at Ohio Northern (Sep 08, 2007)
Long Reception...... 67 M. Jennings, vs Illinois College (Aug 30, 2007)
Field Goals......... 2 Ellingsen, Tim, at Wheaton College (Sep 29, 2007)
Aguilar, Ben, at North Central (Ill.) (Oct 20, 2007)
Long Field Goal..... 49 Denny, Matt, vs CARTHAGE (Oct 27, 2007)
Punts............... 8 Chad Finley, vs Wabash (Sep 15, 2007)
Vizza, Sam, at Illinois Wesleyan (Oct 13, 2007)
Punting Avg......... 45.5 Pucylowski, Ada, at North Central (Ill.) (Oct 20, 2007)
Long Punt........... 52 McMakin, vs Illinois College (Aug 30, 2007)
Long Punt Return.... 26 Schneiderbauer,, at North Central (Ill.) (Oct 20, 2007)
Long Kickoff Return. 65 Jackson, vs Illinois College (Aug 30, 2007)
Tackles............. 12 A. Pynenberg, vs Wabash (Sep 15, 2007)
Ittersagen, P., at Wheaton College (Sep 29, 2007)
Sacks............... 3.5 Jared Lange, vs Wabash (Sep 15, 2007)
Tackles For Loss.... 3.5 Jared Lange, vs Wabash (Sep 15, 2007)
Interceptions....... 2 Dulaney, Andrew, at Illinois Wesleyan (Oct 13, 2007)
Miller, Aaron, vs CARTHAGE (Oct 27, 2007)
The Automated ScoreBook
Millikin Game Superlatives (as of Nov 10, 2007)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 69 at Augustana (11/10/07)
Yards Rushing....... 369 at Augustana (11/10/07)
Yards Per Rush...... 6.0 at Ohio Northern (Sep 08, 2007)
TD Rushes........... 5 at Augustana (11/10/07)
Pass attempts....... 55 vs Illinois College (Aug 30, 2007)
Pass completions.... 29 vs Illinois College (Aug 30, 2007)
Yards Passing....... 330 vs Illinois College (Aug 30, 2007)
Yards Per Pass...... 13.5 at North Central (Ill.) (Oct 20, 2007)
TD Passes........... 4 at Ohio Northern (Sep 08, 2007)
Total Plays......... 82 vs Illinois College (Aug 30, 2007)
vs CARTHAGE (Oct 27, 2007)
vs ELMHURST (Nov 03, 2007)
Total Offense....... 542 at Ohio Northern (Sep 08, 2007)
Yards Per Play...... 7.6 at Ohio Northern (Sep 08, 2007)
Points.............. 46 at North Central (Ill.) (Oct 20, 2007)
Sacks By............ 8 vs Wabash (Sep 15, 2007)
First Downs......... 27 at Augustana (11/10/07)
Penalties........... 11 at North Central (Ill.) (Oct 20, 2007)
Penalty Yards....... 177 vs ELMHURST (Nov 03, 2007)
Turnovers........... 7 vs CARTHAGE (Oct 27, 2007)
Interceptions By.... 5 at Illinois Wesleyan (Oct 13, 2007)
Red-Zone Results
The Automated ScoreBook
Millikin Red-Zone Results (as of Nov 10, 2007)
All games
Millikin Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Aug 30 Illinois College....... W 23-21 5 4 23 3 3 0 1 0 0 1 0 0 0
Sep 08 at Ohio Northern....... L 0-42 2 0 0 0 0 0 0 0 0 0 2 0 0
Sep 15 Wabash................. L 6-28 4 1 6 1 0 1 0 1 0 0 1 1 0
*Sep 29 at Wheaton College..... L 7-29 1 0 0 0 0 0 0 1 0 0 0 0 0
*Oct 06 North Park............. W 34-7 4 3 20 3 3 0 0 0 1 0 0 0 0
*Oct 13 at Illinois Wesleyan... L 7-24 2 1 7 1 0 1 0 0 0 1 0 0 0
*Oct 20 at North Central (Ill.) L 21-46 2 2 13 2 1 1 0 0 0 0 0 0 0
*Oct 27 CARTHAGE............... L 28-38 2 2 14 2 0 2 0 0 0 0 0 0 0
*Nov 03 ELMHURST............... L 21-25 4 3 21 3 2 1 0 0 1 0 0 0 0
*11/10/07 at Augustana........... L 7-44 1 0 0 0 0 0 0 0 1 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 27 16 104 15 9 6 1 2 3 2 3 1 0
16 of 27 (59.3%)
Opponents Inside Millikin Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Aug 30 Illinois College....... W 23-21 5 3 21 3 1 2 0 0 0 1 1 0 0
Sep 08 at Ohio Northern....... L 0-42 1 1 7 1 1 0 0 0 0 0 0 0 0
Sep 15 Wabash................. L 6-28 3 2 14 2 2 0 0 1 0 0 0 0 0
*Sep 29 at Wheaton College..... L 7-29 4 4 20 2 0 2 2 0 0 0 0 0 0
*Oct 06 North Park............. W 34-7 4 1 7 1 1 0 0 0 0 2 1 0 0
*Oct 13 at Illinois Wesleyan... L 7-24 2 1 3 0 0 0 1 0 1 0 0 0 0
*Oct 20 at North Central (Ill.) L 21-46 7 6 32 4 4 0 2 1 0 0 0 0 0
*Oct 27 CARTHAGE............... L 28-38 5 3 21 3 2 1 0 0 0 2 0 0 0
*Nov 03 ELMHURST............... L 21-25 6 4 25 3 1 2 1 0 0 2 0 0 0
*11/10/07 at Augustana........... L 7-44 7 6 37 5 5 0 1 1 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 44 31 187 24 17 7 7 3 1 7 2 0 0
31 of 44 (70.5%)
By-Quarter Statistics
The Automated ScoreBook
Millikin By-Quarter Statistics (as of Nov 10, 2007)
All games
3rd-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
--------------------------------------------------------------------------------------------------------------------------------
Aug 30 Illinois College....... W 23-21 7-15 46.7% 4-5 80.0% 3-5 60.0% 0-2 0.0% 0-3 0.0%
Sep 08 at Ohio Northern....... L 0-42 1-11 9.1% 0-4 0.0% 0-2 0.0% 0-2 0.0% 1-3 33.3%
Sep 15 Wabash................. L 6-28 12-23 52.2% 3-5 60.0% 2-5 40.0% 5-7 71.4% 2-6 33.3%
*Sep 29 at Wheaton College..... L 7-29 4-17 23.5% 0-4 0.0% 3-5 60.0% 1-4 25.0% 0-4 0.0%
*Oct 06 North Park............. W 34-7 2-6 33.3% 1-3 33.3% 1-1 100.0% 0-1 0.0% 0-1 0.0%
*Oct 13 at Illinois Wesleyan... L 7-24 4-17 23.5% 1-5 20.0% 1-5 20.0% 0-2 0.0% 2-5 40.0%
*Oct 20 at North Central (Ill.) L 21-46 4-16 25.0% 0-2 0.0% 1-4 25.0% 2-5 40.0% 1-5 20.0%
*Oct 27 CARTHAGE............... L 28-38 6-21 28.6% 2-5 40.0% 2-6 33.3% 1-5 20.0% 1-5 20.0%
*Nov 03 ELMHURST............... L 21-25 6-16 37.5% 1-4 25.0% 1-4 25.0% 0-2 0.0% 4-6 66.7%
*11/10/07 at Augustana........... L 7-44 3-13 23.1% 1-4 25.0% 1-4 25.0% 0-3 0.0% 1-2 50.0%
