Millikin [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04 *Patrick,Mark * 0-4 0-3 0-0 0-0 0 2 0 1 1 0 2 33
21 *Ogunleye,Tunde * 8-13 3-5 1-2 2-8 10 3 20 2 5 3 1 29
24  Harrington,Keanon * 2-5 1-2 0-0 0-6 6 0 5 2 4 0 3 23
44  Demby,Joscar * 2-5 0-0 2-4 1-3 4 3 6 2 2 1 0 21
50  Adams,Darrell * 2-3 0-0 0-0 0-1 1 0 4 1 1 1 0 15
10 *Mott,Jake - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 1
20 *Harmsen,John - 2-8 0-3 0-0 0-0 0 1 4 0 1 0 0 22
22  Warren,Charles - 0-0 0-0 0-0 0-0 0 2 0 0 1 0 0 5
33 *Givens,Dana - 2-6 2-3 0-0 0-3 3 2 6 1 0 0 2 30
34  Rexroade,Robert - 0-0 0-0 0-0 0-0 0 2 0 0 2 0 0 1
42  Ott,Zach - 4-9 1-2 2-2 1-1 2 3 11 1 2 0 0 21
TM  TEAM - - - - 3-2 5 0 - - - - - -
 Totals.............. - 22-53 7-18 5-8 7-24 31 18 56 10 19 5 8 201
41.5% 38.9% 62.5%
Team summary: FG 3FG FT
1st Half: 13-27 4-10 1-2
48.1% 40.0% 50.0%
2nd Half: 9-26 3-8 4-6
34.6% 37.5% 66.7%