Millikin vs Indiana Northwest (11/21/06 at Gary, Ind.)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Millikin vs Indiana Northwest
11/21/06 7 p.m. at Gary, Ind.
--------------------------------------------------------------------------------
VISITORS: Millikin 1-0 prior
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Gensler,Drew........ * 4-13 1-4 2-2 3 2 5 2 11 4 1 0 8 34
22 Graven,Bryon........ * 3-7 2-4 0-1 1 0 1 3 8 1 3 0 0 18
34 Rexroade,Robert..... * 7-16 0-0 1-1 5 1 6 4 15 4 3 0 1 24
44 Gavic,Mike.......... * 4-8 1-5 0-0 2 3 5 1 9 1 0 0 4 25
52 Long,Korte.......... * 8-10 0-0 4-4 3 7 10 2 20 2 0 2 1 29
03 Brock,Vincent....... 2-3 0-1 0-0 1 1 2 1 4 1 1 0 3 19
04 Patrick,Mark........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
10 Demby,Devin......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
12 Bright,Brandon...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0+
24 Harrington,Keanon... 1-4 0-3 2-2 2 2 4 1 4 1 1 0 1 13
30 Warren,Charles...... 0-2 0-2 2-2 1 0 1 0 2 1 0 0 0 9
32 Vodicka,Tom......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
35 Burton,Robert....... 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 1
40 Demby,Joscar........ 1-3 0-0 2-2 0 4 4 5 4 0 0 0 0 12
42 Ott,Zach............ 1-4 0-0 7-8 2 0 2 2 9 0 1 0 0 14
Totals.............. 31-70 4-19 22-24 20 21 41 21 88 15 10 2 18 200
TOTAL FG% 1st Half: 16-36 44.4% 2nd Half: 15-34 44.1% Game: 44.3% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 2-10 20.0% Game: 21.1% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 16-17 94.1% Game: 91.7% 0
--------------------------------------------------------------------------------
HOME TEAM: Indiana Northwest 0-6 prior
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Ortiz............... * 5-10 2-4 2-2 0 5 5 4 14 1 7 0 1 40
32 Campbell............ * 1-8 1-5 0-0 0 1 1 3 3 0 1 0 0 23
33 Smith............... * 3-5 2-3 4-6 1 1 2 2 12 0 1 1 1 38
34 Stanley............. * 7-11 0-1 7-13 4 9 13 4 21 0 2 0 1 39
43 Jopling............. * 6-10 0-0 3-4 0 2 2 5 15 0 3 1 1 36
31 Percifield.......... 2-6 1-2 3-3 2 2 4 1 8 1 4 0 0 25
TEAM................ 2 1 3 1
Totals.............. 24-50 6-15 19-28 9 21 30 19 73 2 19 2 4 201
TOTAL FG% 1st Half: 9-20 45.0% 2nd Half: 15-30 50.0% Game: 48.0% DEADB
3-Pt. FG% 1st Half: 3-5 60.0% 2nd Half: 3-10 30.0% Game: 40.0% REBS
F Throw % 1st Half: 14-15 93.3% 2nd Half: 5-13 38.5% Game: 67.9% 5
--------------------------------------------------------------------------------
Officials:
Technical fouls: Millikin-None. Indiana Northwest-None.
Attendance: 50
Score by Periods 1st 2nd Total
Millikin...................... 40 48 - 88
Indiana Northwest............. 35 38 - 73
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Millikin vs Indiana Northwest
11/21/06 7 p.m. at Gary, Ind.
--------------------------------------------------------------------------------
VISITORS: Millikin 1-0 prior
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Gensler,Drew........ * 3-8 0-1 0-0 3 2 5 1 6 2 1 0 4 16
22 Graven,Bryon........ * 2-6 1-3 0-0 1 0 1 2 5 0 1 0 0 13
34 Rexroade,Robert..... * 3-6 0-0 1-1 2 1 3 1 7 1 1 0 1 12
44 Gavic,Mike.......... * 3-6 1-4 0-0 2 1 3 0 7 1 0 0 2 13
52 Long,Korte.......... * 3-4 0-0 0-0 1 1 2 0 6 1 0 1 1 11
03 Brock,Vincent....... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 5
04 Patrick,Mark........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Demby,Devin......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Bright,Brandon...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Harrington,Keanon... 1-1 0-0 0-0 1 1 2 1 2 1 1 0 1 7
30 Warren,Charles...... 0-1 0-1 2-2 0 0 0 0 2 1 0 0 0 6
32 Vodicka,Tom......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 Burton,Robert....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Demby,Joscar........ 0-1 0-0 0-0 0 3 3 3 0 0 0 0 0 8
42 Ott,Zach............ 1-3 0-0 3-4 2 0 2 1 5 0 1 0 0 9
Totals.............. 16-36 2-9 6-7 12 9 21 10 40 7 6 1 9 100
TOTAL FG% 1st Half: 16-36 44.4%
3-Pt. FG% 1st Half: 2-9 22.2%
F Throw % 1st Half: 6-7 85.7%
--------------------------------------------------------------------------------
HOME TEAM: Indiana Northwest 0-6 prior
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Ortiz............... * 1-2 1-1 2-2 0 2 2 1 5 0 2 0 1 20
32 Campbell............ * 0-2 0-2 0-0 0 1 1 3 0 0 0 0 0 8
33 Smith............... * 2-3 2-2 2-2 0 0 0 0 8 0 1 1 1 20
34 Stanley............. * 3-5 0-0 5-6 2 4 6 3 11 0 0 0 0 19
43 Jopling............. * 3-6 0-0 2-2 0 1 1 0 8 0 2 1 1 20
31 Percifield.......... 0-2 0-0 3-3 0 1 1 0 3 0 4 0 0 13
TEAM................ 1
Totals.............. 9-20 3-5 14-15 2 9 11 7 35 0 10 2 3 100
TOTAL FG% 1st Half: 9-20 45.0%
3-Pt. FG% 1st Half: 3-5 60.0%
F Throw % 1st Half: 14-15 93.3%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Millikin-None. Indiana Northwest-None.
Attendance: 50
Score by Periods 1st
Millikin...................... 40
Indiana Northwest............. 35
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Millikin vs Indiana Northwest
11/21/06 7 p.m. at Gary, Ind.
--------------------------------------------------------------------------------
VISITORS: Millikin 1-0 prior
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Gensler,Drew........ * 1-5 1-3 2-2 0 0 0 1 5 2 0 0 4 18
22 Graven,Bryon........ * 1-1 1-1 0-1 0 0 0 1 3 1 2 0 0 5
34 Rexroade,Robert..... * 4-10 0-0 0-0 3 0 3 3 8 3 2 0 0 12
44 Gavic,Mike.......... * 1-2 0-1 0-0 0 2 2 1 2 0 0 0 2 12
52 Long,Korte.......... * 5-6 0-0 4-4 2 6 8 2 14 1 0 1 0 18
03 Brock,Vincent....... 2-3 0-1 0-0 1 1 2 0 4 1 0 0 3 14
04 Patrick,Mark........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
10 Demby,Devin......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
12 Bright,Brandon...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0+
24 Harrington,Keanon... 0-3 0-3 2-2 1 1 2 0 2 0 0 0 0 6
30 Warren,Charles...... 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 3
32 Vodicka,Tom......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
35 Burton,Robert....... 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 1
40 Demby,Joscar........ 1-2 0-0 2-2 0 1 1 2 4 0 0 0 0 4
42 Ott,Zach............ 0-1 0-0 4-4 0 0 0 1 4 0 0 0 0 5
Totals.............. 15-34 2-10 16-17 8 12 20 11 48 8 4 1 9 100
TOTAL FG% 1st Half: 16-36 44.4% 2nd Half: 15-34 44.1% Game: 44.3%
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 2-10 20.0% Game: 21.1%
F Throw % 1st Half: 6-7 85.7% 2nd Half: 16-17 94.1% Game: 91.7%
--------------------------------------------------------------------------------
HOME TEAM: Indiana Northwest 0-6 prior
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Ortiz............... * 4-8 1-3 0-0 0 3 3 3 9 1 5 0 0 20
32 Campbell............ * 1-6 1-3 0-0 0 0 0 0 3 0 1 0 0 15
33 Smith............... * 1-2 0-1 2-4 1 1 2 2 4 0 0 0 0 18
34 Stanley............. * 4-6 0-1 2-7 2 5 7 1 10 0 2 0 1 20
43 Jopling............. * 3-4 0-0 1-2 0 1 1 5 7 0 1 0 0 16
31 Percifield.......... 2-4 1-2 0-0 2 1 3 1 5 1 0 0 0 12
TEAM................ 2 1 3
Totals.............. 15-30 3-10 5-13 7 12 19 12 38 2 9 0 1 101
TOTAL FG% 1st Half: 9-20 45.0% 2nd Half: 15-30 50.0% Game: 48.0%
3-Pt. FG% 1st Half: 3-5 60.0% 2nd Half: 3-10 30.0% Game: 40.0%
F Throw % 1st Half: 14-15 93.3% 2nd Half: 5-13 38.5% Game: 67.9%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Millikin-None. Indiana Northwest-None.
Attendance: 50
Score by Periods 1st 2nd Total
Millikin...................... 40 48 - 88
Indiana Northwest............. 35 38 - 73