Millikin vs Robert Morris Springfield (12/5/06 at Springfield, Ill.)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Millikin vs Robert Morris Springfield
12/5/06 7:30 p.m. at Springfield, Ill.
--------------------------------------------------------------------------------
VISITORS: Millikin
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Gensler,Drew........ * 7-15 1-4 5-5 1 2 3 4 20 5 2 0 1 35
24 Harrington,Keanon... * 5-6 1-1 1-2 3 1 4 3 12 4 1 0 5 29
34 Rexroade,Robert..... * 3-4 0-0 0-0 0 1 1 2 6 0 1 1 1 13
44 Gavic,Mike.......... * 8-12 4-4 0-1 2 7 9 4 20 2 2 0 0 37
52 Long,Korte.......... * 5-11 0-0 3-4 5 1 6 4 13 3 1 1 0 28
03 Brock,Vincent....... 1-3 1-1 1-2 2 0 2 2 4 2 0 0 2 19
04 Patrick,Mark........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
20 Harmsen,John........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
30 Warren,Charles...... 1-2 0-0 1-2 1 3 4 3 3 0 0 0 0 3
40 Demby,Joscar........ 1-2 0-0 2-2 0 1 1 2 4 1 0 1 0 9
42 Ott,Zach............ 4-6 1-1 0-0 1 1 2 1 9 1 5 0 0 25
TEAM................ 4 7 11 4
Totals.............. 35-61 8-11 13-18 19 24 43 25 91 18 16 3 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 35-61 57.4% Game: 57.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-11 72.7% Game: 72.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-18 72.2% Game: 72.2% 1,1
--------------------------------------------------------------------------------
HOME TEAM: Robert Morris Springfield
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Hahn................ 3-5 2-3 2-2 1 1 2 1 10 1 2 0 1 27
12 Bunch............... 1-3 0-1 0-0 1 0 1 1 2 0 1 0 0 9
14 Battey.............. 3-5 0-1 2-4 1 0 1 2 8 0 2 0 1 25
20 Moretto............. 5-10 1-3 6-7 0 4 4 2 17 1 3 0 1 32
24 March............... 5-6 0-1 5-7 0 0 0 1 15 0 1 0 0 27
34 Martinez............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
41 Price............... 4-6 0-1 1-4 0 1 1 2 9 0 2 0 0 16
44 Kelly............... 2-5 1-1 3-6 2 1 3 1 8 0 2 0 1 19
45 Lee................. 9-11 1-2 4-7 2 2 4 5 23 1 3 0 2 34
52 Hamilton............ 1-2 0-0 0-0 0 0 0 0 2 1 0 0 0 7
TEAM................ 1
Totals.............. 33-53 5-13 23-37 7 9 16 15 94 4 17 0 6 197
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 33-53 62.3% Game: 62.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-13 38.5% Game: 38.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 23-37 62.2% Game: 62.2% 2,2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Millikin-None. Robert Morris Springfield-None.
Attendance:
Score by Periods 1st 2nd Total
Millikin...................... 44 47 - 91
Robert Morris Springfield..... 44 50 - 94
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Millikin vs Robert Morris Springfield
12/5/06 7:30 p.m. at Springfield, Ill.
--------------------------------------------------------------------------------
VISITORS: Millikin
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Gensler,Drew........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Harrington,Keanon... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Rexroade,Robert..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Gavic,Mike.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Long,Korte.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Brock,Vincent....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Patrick,Mark........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Harmsen,John........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Warren,Charles...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Demby,Joscar........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Ott,Zach............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Robert Morris Springfield
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Hahn................ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Bunch............... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Battey.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Moretto............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 March............... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Martinez............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
41 Price............... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Kelly............... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 Lee................. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Hamilton............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Millikin-None. Robert Morris Springfield-None.
Attendance:
Score by Periods 1st
Millikin...................... 44
Robert Morris Springfield..... 44
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Millikin vs Robert Morris Springfield
12/5/06 7:30 p.m. at Springfield, Ill.
--------------------------------------------------------------------------------
VISITORS: Millikin
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Gensler,Drew........ * 7-15 1-4 5-5 1 2 3 4 20 5 2 0 1 35
24 Harrington,Keanon... * 5-6 1-1 1-2 3 1 4 3 12 4 1 0 5 29
34 Rexroade,Robert..... * 3-4 0-0 0-0 0 1 1 2 6 0 1 1 1 13
44 Gavic,Mike.......... * 8-12 4-4 0-1 2 7 9 4 20 2 2 0 0 37
52 Long,Korte.......... * 5-11 0-0 3-4 5 1 6 4 13 3 1 1 0 28
03 Brock,Vincent....... 1-3 1-1 1-2 2 0 2 2 4 2 0 0 2 19
04 Patrick,Mark........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
20 Harmsen,John........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
30 Warren,Charles...... 1-2 0-0 1-2 1 3 4 3 3 0 0 0 0 3
40 Demby,Joscar........ 1-2 0-0 2-2 0 1 1 2 4 1 0 1 0 9
42 Ott,Zach............ 4-6 1-1 0-0 1 1 2 1 9 1 5 0 0 25
TEAM................ 4 7 11 4
Totals.............. 35-61 8-11 13-18 19 24 43 25 91 18 16 3 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 35-61 57.4% Game: 57.4%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-11 72.7% Game: 72.7%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-18 72.2% Game: 72.2%
--------------------------------------------------------------------------------
HOME TEAM: Robert Morris Springfield
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Hahn................ 3-5 2-3 2-2 1 1 2 1 10 1 2 0 1 27
12 Bunch............... 1-3 0-1 0-0 1 0 1 1 2 0 1 0 0 9
14 Battey.............. 3-5 0-1 2-4 1 0 1 2 8 0 2 0 1 25
20 Moretto............. 5-10 1-3 6-7 0 4 4 2 17 1 3 0 1 32
24 March............... 5-6 0-1 5-7 0 0 0 1 15 0 1 0 0 27
34 Martinez............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
41 Price............... 4-6 0-1 1-4 0 1 1 2 9 0 2 0 0 16
44 Kelly............... 2-5 1-1 3-6 2 1 3 1 8 0 2 0 1 19
45 Lee................. 9-11 1-2 4-7 2 2 4 5 23 1 3 0 2 34
52 Hamilton............ 1-2 0-0 0-0 0 0 0 0 2 1 0 0 0 7
TEAM................ 1
Totals.............. 33-53 5-13 23-37 7 9 16 15 94 4 17 0 6 197
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 33-53 62.3% Game: 62.3%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-13 38.5% Game: 38.5%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 23-37 62.2% Game: 62.2%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Millikin-None. Robert Morris Springfield-None.
Attendance:
Score by Periods 1st 2nd Total
Millikin...................... 44 47 - 91
Robert Morris Springfield..... 44 50 - 94