Big Blue Basketball
Millikin Individual Game-by-Game (as of Feb 25, 2008)
All games
#05 Demby,Devin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Blackburn 11/19/07 10 3-5 .600 0-0 .000 1-2 .500 2 0 2 2.0 1 0 0 0 0 0 7 7.0
ROSE-HULMAN 11/25/07 * 26 1-4 .250 0-0 .000 0-0 .000 2 3 5 3.5 1 0 0 1 0 0 2 4.5
AURORA 11/28/07 * 32 1-3 .333 0-0 .000 0-0 .000 1 3 4 3.7 2 0 3 2 0 3 2 3.7
MACMURRAY 12/2/07 * 14 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.0 4 0 0 1 0 0 0 2.8
KNOX 12/4/07 15 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.6 1 0 1 0 1 0 0 2.2
at Eureka 12/11/07 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.3 1 0 0 0 0 0 0 1.8
at Anderson University 12-20-07 24 4-8 .500 0-0 .000 1-2 .500 3 1 4 2.6 5 1 2 4 0 0 9 2.9
at Bluffton University 12-28-07 19 1-3 .333 0-0 .000 1-2 .500 1 2 3 2.6 2 0 0 0 0 1 3 2.9
vs Concordia (Mich.) 12-29-07 15 1-3 .333 0-0 .000 1-2 .500 0 1 1 2.4 2 0 2 0 0 0 3 2.9
at Franklin College 01-03-08 3 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.3 1 0 0 0 0 0 0 2.6
at Illinois College 01-05-08 11 1-3 .333 0-1 .000 0-0 .000 0 1 1 2.2 0 0 0 1 0 0 2 2.5
at Elmhurst College 1/9/08 14 1-2 .500 0-0 .000 1-2 .500 0 1 1 2.1 0 0 2 0 0 2 3 2.6
NORTH PARK 1/12/08 10 1-1 1.000 0-0 .000 0-0 .000 1 1 2 2.1 1 0 1 1 0 0 2 2.5
IL WESLEYAN 1/16/08 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.0 2 0 0 0 0 0 0 2.4
at North Central (Ill. 01/19/08 10 2-6 .333 0-0 .000 0-0 .000 0 2 2 2.0 2 0 0 0 0 0 4 2.5
at Augustana 01/23/08 12 0-1 .000 0-0 .000 1-2 .500 1 1 2 2.0 2 0 0 2 0 0 1 2.4
CARTHAGE 1-26-08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 0 2.2
at Wheaton College 1/30/08 14 2-2 1.000 0-0 .000 1-1 1.000 0 4 4 2.0 3 0 1 1 0 0 5 2.4
at Illinois Wesleyan 2/13/08 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.9 0 0 1 1 0 0 0 2.3
AUGUSTANA 2/16/08 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.9 0 0 0 0 0 0 0 2.2
at Carthage 2-23-08 10 3-4 .750 0-0 .000 0-0 .000 0 1 1 1.9 0 0 0 0 0 0 6 2.3
Totals......................... 3 259 21-47 .447 0-1 .000 7-13 .538 11 28 39 1.9 30 1 13 14 1 6 49 2.3
Games played: 21
Points/game: 2.3
FG Pct: 44.7
3FG Pct: 0.0
FT Pct: 53.8
Rebounds/game: 1.9
Assists/game: 0.6
Turnovers/game: 0.7
Assist/turnover ratio: 0.9
Steals/game: 0.3
Blocks/game: 0.0