THE STAT CREW SYSTEM
Millikin Individual Game-by-Game (as of Feb 28, 2006)
All games
#10 Harrington,Keanon
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MACMURRAY 11/18/05 11 0-4 .000 0-2 .000 0-4 .000 0 2 2 2.0 1 0 3 0 0 2 0 0.0
at Blackburn 11/22/05 13 3-6 .500 0-1 .000 0-1 .000 0 1 1 1.5 1 0 0 0 0 0 6 3.0
INDIANA NORTHWEST 11/29/05 16 2-4 .500 1-2 .500 1-1 1.000 2 0 2 1.7 2 0 2 0 1 2 6 4.0
AURORA 12/1/05 19 1-1 1.000 0-0 .000 1-3 .333 0 2 2 1.8 2 0 3 2 1 2 3 3.8
at Webster 12/3/05 12 1-1 1.000 0-0 .000 5-6 .833 1 2 3 2.0 0 0 1 1 0 1 7 4.4
ROBERT MORRIS (SPRINGF 12/10/05 15 1-3 .333 0-0 .000 0-0 .000 0 2 2 2.0 0 0 2 1 0 1 2 4.0
at Illinois College 12/13/05 18 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.9 2 0 4 2 1 0 2 3.7
at Franklin College 12-17-05 15 1-2 .500 0-1 .000 1-3 .333 0 1 1 1.8 2 0 1 3 0 0 3 3.6
at Eureka College 12/20/05 23 0-3 .000 0-2 .000 0-0 .000 0 2 2 1.8 1 0 2 1 0 0 0 3.2
vs TIFFIN 12-29-05 7 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.7 2 0 1 3 0 0 0 2.9
vs Indiana University 12-30-05 19 0-1 .000 0-1 .000 0-0 .000 1 2 3 1.8 1 0 4 1 1 2 0 2.6
at Elmhurst College 1/4/06 21 3-5 .600 1-1 1.000 0-0 .000 0 4 4 2.0 1 0 0 3 0 0 7 3.0
NPU 01-09-06 12 0-3 .000 0-2 .000 1-2 .500 0 1 1 1.9 0 0 1 0 0 0 1 2.8
IWU-MEN 1-11-06 8 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.8 3 0 1 0 0 0 0 2.6
NCC-M 1-14-06 13 0-0 .000 0-0 .000 0-0 .000 0 3 3 1.9 0 0 2 2 0 0 0 2.5
at Augustana 01/18/06 23 4-5 .800 1-1 1.000 0-2 .000 0 5 5 2.1 1 0 0 2 0 0 9 2.9
CARTHAGE 1/21/06 * 25 2-7 .286 0-1 .000 2-2 1.000 2 5 7 2.4 5 1 2 1 0 0 6 3.1
at Wheaton College 1/25/06 * 31 3-5 .600 0-0 .000 0-0 .000 0 3 3 2.4 3 0 1 3 0 0 6 3.2
at North Park Universi 01/28/06 * 26 2-6 .333 0-2 .000 0-0 .000 0 2 2 2.4 2 0 1 3 1 0 4 3.3
ELMHURST 2/1/06 * 34 4-7 .571 1-1 1.000 0-0 .000 1 3 4 2.5 5 1 3 2 0 1 9 3.6
at North Central (Ill. 02/04/06 * 24 0-3 .000 0-0 .000 0-0 .000 0 4 4 2.5 2 0 1 0 0 2 0 3.4
at Illinois Wesleyan 2/8/06 * 31 2-4 .500 0-0 .000 0-0 .000 0 3 3 2.5 1 0 3 2 0 1 4 3.4
AUGIE 2/11/06 * 37 6-10 .600 1-2 .500 1-3 .333 1 5 6 2.7 2 0 2 1 0 2 14 3.9
WHEATON 2/15/06 * 33 6-9 .667 0-1 .000 1-2 .500 5 3 8 2.9 1 0 3 4 1 0 13 4.3
at Carthage 2-18-06 * 34 2-3 .667 0-0 .000 3-6 .500 3 3 6 3.0 0 0 3 3 0 0 7 4.4
Totals......................... 9 520 44-96 .458 5-21 .238 16-35 .457 16 60 76 3.0 40 2 46 40 6 16 109 4.4
Games played: 25
Points/game: 4.4
FG Pct: 45.8
3FG Pct: 23.8
FT Pct: 45.7
Rebounds/game: 3.0
Assists/game: 1.8
Turnovers/game: 1.6
Assist/turnover ratio: 1.2
Steals/game: 0.6
Blocks/game: 0.2