THE STAT CREW SYSTEM
Millikin Individual Game-by-Game (as of Feb 28, 2006)
All games
#12 Jones,Reid
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MACMURRAY 11/18/05 * 28 1-7 .143 0-5 .000 4-4 1.000 2 1 3 3.0 1 0 1 2 0 1 6 6.0
at Blackburn 11/22/05 * 30 6-11 .545 6-8 .750 9-10 .900 2 2 4 3.5 4 0 2 1 0 2 27 16.5
INDIANA NORTHWEST 11/29/05 * 21 2-6 .333 1-3 .333 2-2 1.000 0 0 0 2.3 0 0 4 0 0 0 7 13.3
AURORA 12/1/05 * 29 1-4 .250 0-3 .000 2-2 1.000 1 0 1 2.0 3 0 3 4 0 0 4 11.0
at Webster 12/3/05 * 28 1-10 .100 0-5 .000 1-2 .500 3 1 4 2.4 1 0 4 2 0 1 3 9.4
ROBERT MORRIS (SPRINGF 12/10/05 * 22 1-3 .333 1-2 .500 2-2 1.000 1 0 1 2.2 1 0 1 2 0 1 5 8.7
at Illinois College 12/13/05 * 29 2-8 .250 0-4 .000 0-0 .000 0 0 0 1.9 0 0 0 1 0 1 4 8.0
at Franklin College 12-17-05 * 24 4-6 .667 3-4 .750 0-1 .000 2 1 3 2.0 0 0 0 2 0 0 11 8.4
at Eureka College 12/20/05 * 16 0-3 .000 0-2 .000 1-2 .500 2 0 2 2.0 2 0 0 3 0 0 1 7.6
vs TIFFIN 12-29-05 * 33 4-14 .286 2-7 .286 3-4 .750 0 3 3 2.1 2 0 6 1 0 0 13 8.1
vs Indiana University 12-30-05 * 27 6-10 .600 5-7 .714 0-0 .000 0 0 0 1.9 1 0 3 2 0 0 17 8.9
at Elmhurst College 1/4/06 * 27 5-8 .625 4-7 .571 3-4 .750 0 1 1 1.8 4 0 1 2 0 1 17 9.6
NPU 01-09-06 * 35 3-7 .429 2-4 .500 0-0 .000 1 1 2 1.8 2 0 0 1 0 1 8 9.5
IWU-MEN 1-11-06 * 42 4-8 .500 4-7 .571 6-6 1.000 1 3 4 2.0 2 0 3 1 0 1 18 10.1
NCC-M 1-14-06 * 35 2-7 .286 0-2 .000 5-6 .833 0 1 1 1.9 1 0 2 4 0 1 9 10.0
at Augustana 01/18/06 * 24 1-5 .200 1-4 .250 1-3 .333 0 1 1 1.9 1 0 0 3 0 1 4 9.6
CARTHAGE 1/21/06 * 34 3-9 .333 2-7 .286 0-1 .000 1 4 5 2.1 2 0 4 4 0 0 8 9.5
at Wheaton College 1/25/06 * 24 0-4 .000 0-3 .000 0-0 .000 0 1 1 2.0 2 0 0 2 0 0 0 9.0
at North Park Universi 01/28/06 * 29 3-7 .429 3-6 .500 0-0 .000 1 1 2 2.0 2 0 0 0 0 0 9 9.0
ELMHURST 2/1/06 * 34 2-10 .200 2-7 .286 1-2 .500 0 2 2 2.0 1 0 1 0 0 3 7 8.9
at North Central (Ill. 02/04/06 * 28 2-6 .333 1-4 .250 0-0 .000 0 2 2 2.0 2 0 0 1 0 0 5 8.7
at Illinois Wesleyan 2/8/06 * 33 6-11 .545 6-11 .545 0-0 .000 0 2 2 2.0 0 0 2 1 0 0 18 9.1
AUGIE 2/11/06 * 27 3-4 .750 2-3 .667 0-1 .000 0 0 0 1.9 1 0 4 3 0 0 8 9.1
WHEATON 2/15/06 * 25 1-7 .143 1-4 .250 0-0 .000 1 2 3 2.0 2 0 0 0 0 0 3 8.8
at Carthage 2-18-06 * 22 0-3 .000 0-3 .000 0-0 .000 0 0 0 1.9 2 0 1 4 0 0 0 8.5
Totals......................... 25 706 63-178 .354 46-122 .377 40-52 .769 18 29 47 1.9 39 0 42 46 0 14 212 8.5
Games played: 25
Points/game: 8.5
FG Pct: 35.4
3FG Pct: 37.7
FT Pct: 76.9
Rebounds/game: 1.9
Assists/game: 1.7
Turnovers/game: 1.8
Assist/turnover ratio: 0.9
Steals/game: 0.6