THE STAT CREW SYSTEM
Millikin Individual Game-by-Game (as of Feb 28, 2006)
All games
#14 Gensler,Drew
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MACMURRAY 11/18/05 * 34 6-10 .600 1-2 .500 7-8 .875 1 3 4 4.0 1 0 6 3 0 2 20 20.0
at Blackburn 11/22/05 * 38 6-9 .667 2-2 1.000 5-6 .833 1 3 4 4.0 1 0 7 0 0 0 19 19.5
INDIANA NORTHWEST 11/29/05 * 25 4-8 .500 1-3 .333 0-0 .000 0 3 3 3.7 1 0 3 0 1 3 9 16.0
AURORA 12/1/05 * 28 6-11 .545 1-2 .500 9-10 .900 0 3 3 3.5 3 0 2 3 0 1 22 17.5
at Webster 12/3/05 * 29 7-12 .583 1-1 1.000 1-1 1.000 0 1 1 3.0 3 0 7 4 1 2 16 17.2
ROBERT MORRIS (SPRINGF 12/10/05 * 38 7-12 .583 3-3 1.000 4-6 .667 0 2 2 2.8 2 0 3 2 0 1 21 17.8
at Illinois College 12/13/05 * 35 4-10 .400 0-1 .000 4-4 1.000 1 3 4 3.0 1 0 3 1 0 0 12 17.0
at Franklin College 12-17-05 * 27 4-9 .444 1-1 1.000 2-2 1.000 0 3 3 3.0 4 0 5 1 0 0 11 16.3
at Eureka College 12/20/05 * 37 7-14 .500 1-2 .500 9-11 .818 0 5 5 3.2 2 0 2 5 0 3 24 17.1
vs TIFFIN 12-29-05 * 33 4-11 .364 1-1 1.000 2-2 1.000 0 2 2 3.1 2 0 5 3 0 2 11 16.5
vs Indiana University 12-30-05 * 30 5-13 .385 0-4 .000 0-0 .000 0 2 2 3.0 1 0 5 1 0 2 10 15.9
at Elmhurst College 1/4/06 * 38 14-21 .667 1-4 .250 8-9 .889 2 2 4 3.1 3 0 4 3 0 1 37 17.7
NPU 01-09-06 * 39 4-15 .267 2-5 .400 3-4 .750 0 3 3 3.1 2 0 2 1 0 0 13 17.3
IWU-MEN 1-11-06 * 45 5-15 .333 1-4 .250 3-4 .750 0 2 2 3.0 0 0 4 3 0 0 14 17.1
NCC-M 1-14-06 * 34 8-13 .615 0-0 .000 2-2 1.000 1 3 4 3.1 4 0 2 2 0 0 18 17.1
at Augustana 01/18/06 * 36 7-16 .438 2-3 .667 4-4 1.000 1 3 4 3.1 3 0 4 3 0 0 20 17.3
CARTHAGE 1/21/06 * 40 6-11 .545 1-2 .500 4-5 .800 0 5 5 3.2 3 0 5 4 0 1 17 17.3
at Wheaton College 1/25/06 * 38 9-19 .474 1-6 .167 5-5 1.000 0 2 2 3.2 2 0 3 2 0 1 24 17.7
at North Park Universi 01/28/06 * 38 6-12 .500 2-4 .500 2-2 1.000 0 1 1 3.1 2 0 1 0 0 0 16 17.6
ELMHURST 2/1/06 * 40 6-15 .400 0-2 .000 12-12 1.000 0 4 4 3.1 4 0 1 3 0 1 24 17.9
at North Central (Ill. 02/04/06 * 39 6-15 .400 0-1 .000 5-5 1.000 2 0 2 3.0 1 0 1 3 0 2 17 17.9
at Illinois Wesleyan 2/8/06 * 33 8-14 .571 0-2 .000 2-3 .667 0 1 1 3.0 2 0 7 6 0 0 18 17.9
AUGIE 2/11/06 * 35 6-11 .545 1-1 1.000 3-4 .750 0 5 5 3.0 3 0 4 6 1 0 16 17.8
WHEATON 2/15/06 * 38 4-11 .364 0-4 .000 7-7 1.000 1 3 4 3.1 4 0 4 1 0 1 15 17.7
at Carthage 2-18-06 * 40 7-12 .583 1-2 .500 5-5 1.000 1 7 8 3.3 2 0 8 9 0 1 20 17.8
Totals......................... 25 887 156-319 .489 24-62 .387 108-121 .893 11 71 82 3.3 56 0 98 69 3 24 444 17.8
Games played: 25
Points/game: 17.8
FG Pct: 48.9
3FG Pct: 38.7
FT Pct: 89.3
Rebounds/game: 3.3
Assists/game: 3.9
Turnovers/game: 2.8
Assist/turnover ratio: 1.4
Steals/game: 1.0
Blocks/game: 0.1