Big Blue Basketball
Millikin Individual Game-by-Game (as of Feb 25, 2008)
All games
#20 Harmsen,John
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Blackburn 11/19/07 * 26 3-10 .300 1-5 .200 2-3 .667 0 4 4 4.0 2 0 1 0 0 3 9 9.0
ROSE-HULMAN 11/25/07 21 2-8 .250 1-5 .200 2-2 1.000 1 2 3 3.5 2 0 1 2 0 1 7 8.0
AURORA 11/28/07 28 3-8 .375 2-5 .400 0-0 .000 0 1 1 2.7 2 0 0 2 0 1 8 8.0
MACMURRAY 12/2/07 * 28 3-9 .333 1-7 .143 0-0 .000 1 1 2 2.5 2 0 2 0 1 2 7 7.8
KNOX 12/4/07 * 25 4-9 .444 3-6 .500 0-0 .000 0 3 3 2.6 2 0 0 1 0 0 11 8.4
at Eureka 12/11/07 * 32 3-10 .300 0-7 .000 4-4 1.000 0 6 6 3.2 0 0 5 1 0 0 10 8.7
at Anderson University 12-20-07 * 20 2-4 .500 1-2 .500 0-0 .000 0 4 4 3.3 0 0 1 1 0 1 5 8.1
at Bluffton University 12-28-07 * 18 3-4 .750 3-3 1.000 0-0 .000 0 3 3 3.3 3 0 0 1 0 0 9 8.3
vs Concordia (Mich.) 12-29-07 * 26 5-9 .556 5-8 .625 1-2 .500 0 3 3 3.2 2 0 0 2 2 0 16 9.1
at Franklin College 01-03-08 * 21 1-2 .500 0-1 .000 0-0 .000 0 0 0 2.9 2 0 0 2 0 0 2 8.4
at Illinois College 01-05-08 * 32 2-5 .400 2-4 .500 0-1 .000 0 3 3 2.9 2 0 2 3 0 0 6 8.2
at Elmhurst College 1/9/08 * 25 3-5 .600 3-5 .600 4-4 1.000 0 3 3 2.9 2 0 1 0 0 1 13 8.6
NORTH PARK 1/12/08 * 18 3-6 .500 1-4 .250 1-1 1.000 2 5 7 3.2 0 0 0 2 0 0 8 8.5
IL WESLEYAN 1/16/08 * 20 2-3 .667 2-3 .667 0-0 .000 2 0 2 3.1 0 0 0 0 0 0 6 8.4
at North Central (Ill. 01/19/08 17 2-6 .333 2-4 .500 3-4 .750 1 4 5 3.3 3 0 1 0 1 0 9 8.4
at Augustana 01/23/08 14 1-4 .250 0-2 .000 0-0 .000 0 0 0 3.1 0 0 1 0 0 1 2 8.0
CARTHAGE 1-26-08 21 2-6 .333 1-5 .200 0-0 .000 1 0 1 2.9 2 0 1 1 0 1 5 7.8
at Wheaton College 1/30/08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 0 0 0 0 0 7.4
at North Park Universi 2/2/08 * 30 5-7 .714 3-5 .600 0-0 .000 0 3 3 2.8 2 0 0 0 0 0 13 7.7
ELMHURST 2/7/08 * 35 5-8 .625 4-6 .667 0-0 .000 1 3 4 2.9 1 0 4 2 0 1 14 8.0
NORTH CENTRAL 2/9/08 * 31 4-7 .571 4-7 .571 2-2 1.000 1 3 4 2.9 0 0 1 3 0 2 14 8.3
at Illinois Wesleyan 2/13/08 * 18 3-7 .429 1-3 .333 0-0 .000 0 2 2 2.9 2 0 0 2 0 0 7 8.2
AUGUSTANA 2/16/08 21 1-3 .333 0-2 .000 0-0 .000 0 0 0 2.7 1 0 1 0 0 0 2 8.0
WHEATON 2/20/08 22 2-8 .250 0-3 .000 0-0 .000 0 0 0 2.6 1 0 0 1 0 0 4 7.8
at Carthage 2-23-08 19 5-10 .500 3-7 .429 0-0 .000 0 3 3 2.6 1 0 0 1 0 0 13 8.0
Totals......................... 16 571 69-158 .437 43-109 .394 19-23 .826 10 56 66 2.6 34 0 22 27 4 14 200 8.0
Games played: 25
Points/game: 8.0
FG Pct: 43.7
3FG Pct: 39.4
FT Pct: 82.6
Rebounds/game: 2.6
Assists/game: 0.9
Turnovers/game: 1.1
Assist/turnover ratio: 0.8
Steals/game: 0.6
Blocks/game: 0.2