Big Blue Basketball
Millikin Individual Game-by-Game (as of Feb 25, 2008)
All games
#21 Ogunleye,Tunde
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Blackburn 11/19/07 16 4-9 .444 1-2 .500 0-0 .000 0 0 0 0.0 3 0 2 0 0 2 9 9.0
ROSE-HULMAN 11/25/07 * 31 2-7 .286 1-3 .333 2-4 .500 1 3 4 2.0 2 0 1 4 0 2 7 8.0
AURORA 11/28/07 * 35 8-18 .444 4-9 .444 1-2 .500 1 3 4 2.7 4 0 0 3 1 1 21 12.3
MACMURRAY 12/2/07 16 3-5 .600 2-2 1.000 2-2 1.000 1 0 1 2.3 3 0 1 2 0 1 10 11.8
KNOX 12/4/07 * 23 1-5 .200 0-3 .000 5-6 .833 0 4 4 2.6 2 0 1 1 0 1 7 10.8
at Eureka 12/11/07 * 33 9-11 .818 3-5 .600 2-2 1.000 1 4 5 3.0 3 0 4 2 1 2 23 12.8
at Anderson University 12-20-07 * 36 13-20 .650 3-7 .429 9-12 .750 0 14 14 4.6 3 0 4 4 0 2 38 16.4
at Bluffton University 12-28-07 * 30 6-13 .462 2-5 .400 4-4 1.000 1 2 3 4.4 4 0 2 3 1 3 18 16.6
vs Concordia (Mich.) 12-29-07 * 25 1-6 .167 0-4 .000 0-0 .000 1 3 4 4.3 4 0 2 1 1 2 2 15.0
at Franklin College 01-03-08 * 33 9-12 .750 1-2 .500 1-1 1.000 1 3 4 4.3 2 0 2 3 0 2 20 15.5
at Illinois College 01-05-08 * 42 10-20 .500 4-9 .444 1-2 .500 1 2 3 4.2 1 0 2 3 0 1 25 16.4
at Elmhurst College 1/9/08 * 33 5-12 .417 2-6 .333 5-6 .833 0 3 3 4.1 2 0 4 4 0 1 17 16.4
NORTH PARK 1/12/08 * 30 2-12 .167 0-3 .000 1-2 .500 1 2 3 4.0 2 0 0 3 0 2 5 15.5
IL WESLEYAN 1/16/08 * 33 4-10 .400 2-5 .400 1-1 1.000 1 4 5 4.1 0 0 0 6 2 2 11 15.2
at North Central (Ill. 01/19/08 * 28 2-7 .286 0-3 .000 2-4 .500 2 3 5 4.1 1 0 2 5 0 1 6 14.6
at Augustana 01/23/08 * 34 13-19 .684 4-8 .500 1-1 1.000 2 6 8 4.4 4 0 1 1 1 3 31 15.6
CARTHAGE 1-26-08 * 39 7-14 .500 1-6 .167 2-2 1.000 4 8 12 4.8 4 0 2 2 1 0 17 15.7
at Wheaton College 1/30/08 * 30 6-11 .545 3-5 .600 4-4 1.000 1 1 2 4.7 3 0 2 4 0 1 19 15.9
at North Park Universi 2/2/08 * 40 7-17 .412 4-9 .444 10-12 .833 2 7 9 4.9 3 0 2 2 1 1 28 16.5
ELMHURST 2/7/08 * 36 4-12 .333 1-6 .167 4-4 1.000 0 0 0 4.7 2 0 7 2 0 0 13 16.4
NORTH CENTRAL 2/9/08 * 38 5-12 .417 4-9 .444 0-0 .000 0 3 3 4.6 2 0 2 2 0 0 14 16.2
at Illinois Wesleyan 2/13/08 * 29 6-13 .462 1-5 .200 0-1 .000 2 3 5 4.6 5 1 2 3 0 1 13 16.1
AUGUSTANA 2/16/08 * 35 4-8 .500 3-5 .600 4-4 1.000 0 5 5 4.6 1 0 2 3 0 3 15 16.0
WHEATON 2/20/08 * 28 8-13 .615 3-5 .600 1-2 .500 2 8 10 4.8 3 0 2 5 3 1 20 16.2
at Carthage 2-23-08 * 24 2-9 .222 1-2 .500 0-0 .000 0 2 2 4.7 3 0 2 2 0 1 5 15.8
Totals......................... 23 777 141-295 .478 50-128 .391 62-78 .795 25 93 118 4.7 66 1 51 70 12 36 394 15.8
Games played: 25
Points/game: 15.8
FG Pct: 47.8
3FG Pct: 39.1
FT Pct: 79.5
Rebounds/game: 4.7
Assists/game: 2.0
Turnovers/game: 2.8
Assist/turnover ratio: 0.7
Steals/game: 1.4
Blocks/game: 0.5