THE STAT CREW SYSTEM
Millikin Individual Game-by-Game (as of Feb 28, 2006)
All games
#33 Nohren,Matt
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MACMURRAY 11/18/05 12 1-3 .333 0-0 .000 1-2 .500 4 5 9 9.0 1 0 0 2 0 0 3 3.0
at Blackburn 11/22/05 10 0-1 .000 0-0 .000 0-0 .000 0 3 3 6.0 0 0 1 0 0 0 0 1.5
INDIANA NORTHWEST 11/29/05 20 4-8 .500 0-0 .000 0-0 .000 5 3 8 6.7 1 0 2 1 2 4 8 3.7
AURORA 12/1/05 15 2-2 1.000 0-0 .000 2-4 .500 1 3 4 6.0 3 0 0 0 0 0 6 4.3
at Webster 12/3/05 12 0-3 .000 0-0 .000 2-2 1.000 6 3 9 6.6 3 0 0 3 2 1 2 3.8
ROBERT MORRIS (SPRINGF 12/10/05 14 2-3 .667 0-0 .000 0-0 .000 0 2 2 5.8 3 0 1 0 0 2 4 3.8
at Illinois College 12/13/05 12 1-2 .500 0-0 .000 0-0 .000 0 4 4 5.6 1 0 1 2 0 0 2 3.6
at Franklin College 12-17-05 7 0-1 .000 0-0 .000 0-0 .000 1 0 1 5.0 0 0 0 2 0 0 0 3.1
at Eureka College 12/20/05 10 0-0 .000 0-0 .000 0-1 .000 1 4 5 5.0 0 0 0 1 0 0 0 2.8
vs TIFFIN 12-29-05 16 1-2 .500 0-0 .000 0-0 .000 2 3 5 5.0 0 0 0 3 2 1 2 2.7
vs Indiana University 12-30-05 22 4-4 1.000 0-0 .000 0-0 .000 1 3 4 4.9 2 0 1 2 3 1 8 3.2
at Elmhurst College 1/4/06 20 2-4 .500 0-0 .000 3-5 .600 4 2 6 5.0 5 1 0 2 0 0 7 3.5
NPU 01-09-06 21 2-4 .500 0-0 .000 4-8 .500 2 1 3 4.8 1 0 2 2 1 1 8 3.8
IWU-MEN 1-11-06 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.6 5 1 0 0 0 0 0 3.6
NCC-M 1-14-06 12 0-1 .000 0-0 .000 0-0 .000 0 2 2 4.4 1 0 0 1 3 1 0 3.3
at Augustana 01/18/06 11 0-0 .000 0-0 .000 1-2 .500 0 2 2 4.3 1 0 0 2 0 0 1 3.2
CARTHAGE 1/21/06 13 3-4 .750 0-0 .000 1-3 .333 0 2 2 4.1 4 0 1 0 2 0 7 3.4
at Wheaton College 1/25/06 12 1-2 .500 0-0 .000 0-0 .000 1 3 4 4.1 3 0 0 3 0 0 2 3.3
at North Park Universi 01/28/06 7 2-2 1.000 0-0 .000 0-0 .000 1 1 2 4.0 0 0 0 0 0 0 4 3.4
ELMHURST 2/1/06 17 2-2 1.000 0-0 .000 0-2 .000 2 1 3 4.0 1 0 1 3 2 0 4 3.4
at North Central (Ill. 02/04/06 23 5-7 .714 0-0 .000 4-4 1.000 2 1 3 3.9 2 0 0 0 2 0 14 3.9
at Illinois Wesleyan 2/8/06 8 1-2 .500 0-0 .000 0-0 .000 1 1 2 3.8 5 1 0 0 0 0 2 3.8
AUGIE 2/11/06 15 2-6 .333 0-0 .000 1-2 .500 4 3 7 4.0 4 0 0 0 4 0 5 3.9
WHEATON 2/15/06 7 2-2 1.000 0-0 .000 1-2 .500 0 1 1 3.8 1 0 0 1 0 1 5 3.9
at Carthage 2-18-06 9 1-1 1.000 0-0 .000 0-0 .000 0 1 1 3.7 3 0 0 0 0 0 2 3.8
Totals......................... 0 333 38-66 .576 0-0 .000 20-37 .541 38 55 93 3.7 50 3 10 30 23 12 96 3.8
Games played: 25
Points/game: 3.8
FG Pct: 57.6
FT Pct: 54.1
Rebounds/game: 3.7
Assists/game: 0.4
Turnovers/game: 1.2
Assist/turnover ratio: 0.3
Steals/game: 0.5
Blocks/game: 0.9