THE STAT CREW SYSTEM
Millikin Individual Game-by-Game (as of Feb 28, 2006)
All games
#34 Nohren,Tyler
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MACMURRAY 11/18/05 8 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.0 3 0 2 0 0 0 2 2.0
at Blackburn 11/22/05 13 0-1 .000 0-0 .000 0-1 .000 1 1 2 1.5 2 0 0 0 0 0 0 1.0
INDIANA NORTHWEST 11/29/05 13 0-1 .000 0-0 .000 1-2 .500 2 0 2 1.7 1 0 1 0 1 0 1 1.0
AURORA 12/1/05 9 0-0 .000 0-0 .000 0-2 .000 1 0 1 1.5 2 0 0 0 0 1 0 0.8
at Webster 12/3/05 9 3-5 .600 0-0 .000 1-3 .333 3 2 5 2.2 2 0 0 0 0 0 7 2.0
ROBERT MORRIS (SPRINGF 12/10/05 9 2-3 .667 0-0 .000 0-0 .000 1 0 1 2.0 1 0 0 1 0 0 4 2.3
at Illinois College 12/13/05 14 0-1 .000 0-0 .000 0-1 .000 2 1 3 2.1 3 0 0 0 0 1 0 2.0
at Franklin College 12-17-05 8 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.9 2 0 0 0 1 0 0 1.8
at Eureka College 12/20/05 8 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.9 0 0 0 1 0 1 0 1.6
vs TIFFIN 12-29-05 5 0-2 .000 0-0 .000 0-0 .000 1 1 2 1.9 2 0 0 1 0 0 0 1.4
vs Indiana University 12-30-05 16 4-4 1.000 0-0 .000 1-2 .500 0 3 3 2.0 1 0 2 0 3 0 9 2.1
at Elmhurst College 1/4/06 6 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.0 4 0 0 1 0 0 0 1.9
NPU 01-09-06 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 1.8
IWU-MEN 1-11-06 18 1-2 .500 0-0 .000 0-0 .000 0 2 2 1.9 2 0 2 0 0 0 2 1.8
NCC-M 1-14-06 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.8 0 0 0 0 1 0 0 1.7
at Augustana 01/18/06 13 4-5 .800 0-0 .000 1-2 .500 0 1 1 1.8 4 0 0 0 1 1 9 2.1
CARTHAGE 1/21/06 8 0-1 .000 0-0 .000 0-0 .000 1 2 3 1.8 1 0 0 1 1 0 0 2.0
at Wheaton College 1/25/06 8 2-3 .667 0-0 .000 1-1 1.000 2 4 6 2.1 4 0 0 3 1 0 5 2.2
at North Park Universi 01/28/06 7 0-1 .000 0-0 .000 0-0 .000 2 0 2 2.1 0 0 0 0 0 0 0 2.1
ELMHURST 2/1/06 1 0-0 .000 0-0 .000 2-2 1.000 0 0 0 2.0 2 0 0 0 0 0 2 2.1
at North Central (Ill. 02/04/06 8 0-2 .000 0-0 .000 0-0 .000 0 2 2 2.0 3 0 1 0 0 1 0 2.0
at Illinois Wesleyan 2/8/06 15 0-2 .000 0-0 .000 1-2 .500 1 2 3 2.0 4 0 1 1 0 0 1 1.9
AUGIE 2/11/06 18 0-1 .000 0-0 .000 3-6 .500 0 4 4 2.1 3 0 0 0 1 0 3 2.0
WHEATON 2/15/06 12 1-1 1.000 0-0 .000 3-5 .600 1 2 3 2.1 2 0 0 0 0 1 5 2.1
at Carthage 2-18-06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 2.0
Totals......................... 0 233 18-38 .474 0-0 .000 14-29 .483 18 33 51 2.0 48 0 9 9 10 6 50 2.0
Games played: 25
Points/game: 2.0
FG Pct: 47.4
FT Pct: 48.3
Rebounds/game: 2.0
Assists/game: 0.4
Turnovers/game: 0.4
Assist/turnover ratio: 1.0
Steals/game: 0.2
Blocks/game: 0.4