Big Blue Basketball
Millikin Individual Game-by-Game (as of Feb 25, 2008)
All games
#44 Demby,Joscar
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Franklin College 01-03-08 22 4-4 1.000 0-0 .000 1-3 .333 0 3 3 3.0 1 0 1 1 0 1 9 9.0
at Illinois College 01-05-08 17 0-1 .000 0-0 .000 3-6 .500 1 2 3 3.0 3 0 0 1 0 0 3 6.0
at Elmhurst College 1/9/08 22 5-6 .833 0-0 .000 3-5 .600 5 2 7 4.3 1 0 2 1 0 0 13 8.3
NORTH PARK 1/12/08 16 3-6 .500 0-0 .000 2-2 1.000 1 2 3 4.0 2 0 0 0 2 0 8 8.3
IL WESLEYAN 1/16/08 24 5-10 .500 0-0 .000 1-2 .500 4 4 8 4.8 4 0 0 3 2 0 11 8.8
at North Central (Ill. 01/19/08 * 13 0-2 .000 0-0 .000 0-0 .000 0 1 1 4.2 3 0 0 1 1 0 0 7.3
at Augustana 01/23/08 * 30 4-7 .571 0-0 .000 3-4 .750 3 5 8 4.7 2 0 2 0 1 1 11 7.9
CARTHAGE 1-26-08 * 15 2-4 .500 0-0 .000 2-4 .500 1 2 3 4.5 0 0 0 1 2 0 6 7.6
at Wheaton College 1/30/08 * 30 4-6 .667 0-0 .000 0-2 .000 0 3 3 4.3 1 0 0 0 1 2 8 7.7
at North Park Universi 2/2/08 * 30 4-6 .667 0-0 .000 0-0 .000 2 3 5 4.4 4 0 0 0 1 1 8 7.7
ELMHURST 2/7/08 * 28 6-9 .667 0-0 .000 4-6 .667 3 5 8 4.7 2 0 1 0 1 1 16 8.5
NORTH CENTRAL 2/9/08 * 19 2-4 .500 0-0 .000 4-8 .500 3 2 5 4.8 3 0 2 2 2 1 8 8.4
at Illinois Wesleyan 2/13/08 * 24 2-4 .500 0-0 .000 0-2 .000 1 3 4 4.7 2 0 1 1 1 0 4 8.1
AUGUSTANA 2/16/08 * 25 1-4 .250 0-0 .000 2-4 .500 1 5 6 4.8 3 0 2 3 2 0 4 7.8
WHEATON 2/20/08 * 21 2-5 .400 0-0 .000 2-4 .500 1 3 4 4.7 3 0 2 2 1 0 6 7.7
at Carthage 2-23-08 * 13 1-4 .250 0-0 .000 0-0 .000 2 1 3 4.6 0 0 1 2 0 0 2 7.3
Totals......................... 11 349 45-82 .549 0-0 .000 27-52 .519 28 46 74 4.6 34 0 14 18 17 7 117 7.3
Games played: 16
Points/game: 7.3
FG Pct: 54.9
FT Pct: 51.9
Rebounds/game: 4.6
Assists/game: 0.9
Turnovers/game: 1.1
Assist/turnover ratio: 0.8
Steals/game: 0.4
Blocks/game: 1.1