THE STAT CREW SYSTEM
Millikin Individual Game-by-Game (as of Feb 28, 2006)
All games
#42 Brooks,Lance
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MACMURRAY 11/18/05 * 25 7-13 .538 0-0 .000 5-6 .833 3 3 6 6.0 4 0 2 3 2 0 19 19.0
at Blackburn 11/22/05 * 29 1-4 .250 0-0 .000 2-2 1.000 0 4 4 5.0 3 0 3 1 0 0 4 11.5
INDIANA NORTHWEST 11/29/05 * 12 2-3 .667 0-0 .000 0-0 .000 3 1 4 4.7 2 0 1 0 0 0 4 9.0
AURORA 12/1/05 * 26 5-8 .625 0-0 .000 1-2 .500 0 2 2 4.0 4 0 0 1 1 0 11 9.5
at Webster 12/3/05 * 23 2-8 .250 0-1 .000 0-0 .000 1 5 6 4.4 4 0 1 1 3 0 4 8.4
ROBERT MORRIS (SPRINGF 12/10/05 * 22 2-9 .222 0-0 .000 1-2 .500 1 3 4 4.3 1 0 0 2 1 0 5 7.8
at Illinois College 12/13/05 * 22 4-11 .364 0-0 .000 0-0 .000 2 5 7 4.7 4 0 1 4 2 0 8 7.9
at Franklin College 12-17-05 * 32 2-5 .400 0-0 .000 1-2 .500 2 2 4 4.6 1 0 2 2 2 1 5 7.5
at Eureka College 12/20/05 * 30 7-9 .778 0-0 .000 2-3 .667 4 2 6 4.8 4 0 2 1 1 0 16 8.4
vs TIFFIN 12-29-05 * 27 4-7 .571 0-0 .000 0-0 .000 1 2 3 4.6 4 0 1 0 2 0 8 8.4
vs Indiana University 12-30-05 * 15 1-4 .250 0-0 .000 1-2 .500 2 1 3 4.5 2 0 2 1 1 1 3 7.9
at Elmhurst College 1/4/06 * 11 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.1 3 0 0 0 0 0 0 7.3
NPU 01-09-06 * 14 3-3 1.000 0-0 .000 0-0 .000 1 0 1 3.8 3 0 0 0 0 0 6 7.2
IWU-MEN 1-11-06 * 33 6-7 .857 0-0 .000 0-0 .000 1 1 2 3.7 4 0 3 5 4 0 12 7.5
NCC-M 1-14-06 * 25 4-7 .571 0-0 .000 4-4 1.000 0 2 2 3.6 3 0 0 3 0 0 12 7.8
at Augustana 01/18/06 * 24 2-5 .400 0-0 .000 3-4 .750 4 0 4 3.6 4 0 3 3 2 0 7 7.8
CARTHAGE 1/21/06 * 30 6-10 .600 0-0 .000 3-4 .750 1 4 5 3.7 2 0 2 4 1 1 15 8.2
at Wheaton College 1/25/06 * 25 1-4 .250 0-0 .000 2-2 1.000 2 2 4 3.7 3 0 0 2 2 0 4 7.9
at North Park Universi 01/28/06 * 34 7-15 .467 0-0 .000 0-0 .000 1 4 5 3.8 4 0 2 3 2 0 14 8.3
ELMHURST 2/1/06 * 24 1-7 .143 0-0 .000 3-3 1.000 1 0 1 3.7 3 0 2 3 3 1 5 8.1
at North Central (Ill. 02/04/06 * 23 3-8 .375 0-0 .000 1-2 .500 1 2 3 3.6 0 0 2 4 1 0 7 8.0
at Illinois Wesleyan 2/8/06 * 24 6-10 .600 0-0 .000 1-2 .500 0 1 1 3.5 4 0 2 2 2 0 13 8.3
AUGIE 2/11/06 * 19 6-10 .600 0-0 .000 2-2 1.000 0 4 4 3.5 3 0 0 1 0 0 14 8.5
WHEATON 2/15/06 * 29 6-15 .400 0-1 .000 1-2 .500 1 2 3 3.5 5 1 1 0 0 0 13 8.7
at Carthage 2-18-06 * 35 8-8 1.000 0-0 .000 2-2 1.000 1 2 3 3.5 1 0 4 3 0 0 18 9.1
Totals......................... 25 613 96-190 .505 0-2 .000 35-46 .761 33 54 87 3.5 75 1 36 49 32 4 227 9.1
Games played: 25
Points/game: 9.1
FG Pct: 50.5
3FG Pct: 0.0
FT Pct: 76.1
Rebounds/game: 3.5
Assists/game: 1.4
Turnovers/game: 2.0
Assist/turnover ratio: 0.7
Steals/game: 0.2
Blocks/game: 1.3