THE STAT CREW SYSTEM
Millikin Individual Game-by-Game (as of Feb 28, 2006)
All games
#44 Gavic,Mike
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MACMURRAY 11/18/05 * 14 1-3 .333 1-2 .500 0-0 .000 0 1 1 1.0 4 0 0 3 0 2 3 3.0
at Blackburn 11/22/05 * 21 0-6 .000 0-3 .000 0-0 .000 0 1 1 1.0 0 0 0 1 0 0 0 1.5
INDIANA NORTHWEST 11/29/05 * 20 6-7 .857 3-4 .750 0-0 .000 1 2 3 1.7 2 0 4 1 0 1 15 6.0
AURORA 12/1/05 * 21 1-4 .250 0-3 .000 0-1 .000 0 2 2 1.8 0 0 3 4 0 3 2 5.0
at Webster 12/3/05 * 27 5-7 .714 4-6 .667 1-2 .500 0 6 6 2.6 2 0 1 2 2 2 15 7.0
ROBERT MORRIS (SPRINGF 12/10/05 * 25 2-4 .500 1-2 .500 2-3 .667 0 2 2 2.5 3 0 0 1 0 1 7 7.0
at Illinois College 12/13/05 * 12 1-4 .250 1-3 .333 0-0 .000 0 1 1 2.3 2 0 0 1 1 1 3 6.4
at Franklin College 12-17-05 * 33 2-6 .333 1-1 1.000 0-0 .000 1 5 6 2.8 3 0 1 3 0 3 5 6.3
at Eureka College 12/20/05 * 26 3-12 .250 1-4 .250 0-1 .000 2 1 3 2.8 4 0 3 2 0 3 7 6.3
vs TIFFIN 12-29-05 * 34 7-13 .538 2-4 .500 1-2 .500 3 4 7 3.2 3 0 2 4 0 0 17 7.4
vs Indiana University 12-30-05 * 23 5-11 .455 4-5 .800 0-0 .000 2 4 6 3.5 1 0 2 2 1 1 14 8.0
at Elmhurst College 1/4/06 * 24 1-3 .333 1-1 1.000 2-2 1.000 1 0 1 3.3 4 0 0 0 0 0 5 7.8
NPU 01-09-06 * 31 4-9 .444 0-1 .000 0-0 .000 0 3 3 3.2 3 0 1 1 0 1 8 7.8
IWU-MEN 1-11-06 * 39 4-8 .500 3-4 .750 0-0 .000 2 3 5 3.4 2 0 0 2 1 2 11 8.0
NCC-M 1-14-06 * 37 5-10 .500 2-4 .500 0-0 .000 1 5 6 3.5 3 0 1 1 1 3 12 8.3
at Augustana 01/18/06 * 37 1-6 .167 1-4 .250 0-2 .000 0 8 8 3.8 2 0 0 0 0 0 3 7.9
Totals......................... 16 424 48-113 .425 25-51 .490 6-13 .462 13 48 61 3.8 38 0 18 28 6 23 127 7.9
Games played: 16
Points/game: 7.9
FG Pct: 42.5
3FG Pct: 49.0
FT Pct: 46.2
Rebounds/game: 3.8
Assists/game: 1.1
Turnovers/game: 1.8
Assist/turnover ratio: 0.6
Steals/game: 1.4
Blocks/game: 0.4