THE STAT CREW SYSTEM
Millikin Individual Game-by-Game (as of Feb 28, 2006)
All games
#52 Long,Korte
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MACMURRAY 11/18/05 * 32 7-15 .467 0-0 .000 5-8 .625 5 13 18 18.0 4 0 1 5 2 2 19 19.0
at Blackburn 11/22/05 * 27 4-6 .667 0-0 .000 6-7 .857 4 3 7 12.5 3 0 0 2 0 2 14 16.5
INDIANA NORTHWEST 11/29/05 * 22 10-11 .909 0-0 .000 2-3 .667 3 6 9 11.3 1 0 1 1 1 1 22 18.3
AURORA 12/1/05 * 27 3-6 .500 0-0 .000 6-10 .600 1 11 12 11.5 3 0 0 1 0 2 12 16.8
at Webster 12/3/05 * 28 4-10 .400 0-0 .000 2-9 .222 5 4 9 11.0 2 0 2 0 1 1 10 15.4
ROBERT MORRIS (SPRINGF 12/10/05 * 35 6-13 .462 0-0 .000 1-3 .333 5 9 14 11.5 1 0 0 1 0 2 13 15.0
at Illinois College 12/13/05 * 34 12-21 .571 0-0 .000 0-0 .000 3 6 9 11.1 2 0 1 4 2 3 24 16.3
at Franklin College 12-17-05 * 30 9-16 .563 0-0 .000 1-2 .500 5 4 9 10.9 2 0 1 3 1 2 19 16.6
at Eureka College 12/20/05 * 23 2-8 .250 0-0 .000 2-3 .667 4 10 14 11.2 3 0 1 1 1 0 6 15.4
vs TIFFIN 12-29-05 * 34 8-11 .727 0-0 .000 5-5 1.000 3 12 15 11.6 4 0 2 1 0 1 21 16.0
vs Indiana University 12-30-05 * 22 4-8 .500 0-0 .000 3-4 .750 4 4 8 11.3 2 0 1 1 0 1 11 15.5
at Elmhurst College 1/4/06 * 40 2-8 .250 0-0 .000 2-5 .400 2 5 7 10.9 1 0 3 2 1 2 6 14.8
NPU 01-09-06 * 37 5-9 .556 0-0 .000 3-5 .600 5 8 13 11.1 2 0 0 2 1 0 13 14.6
IWU-MEN 1-11-06 * 18 1-5 .200 0-0 .000 1-2 .500 1 4 5 10.6 5 1 0 3 0 0 3 13.8
NCC-M 1-14-06 * 32 2-5 .400 0-0 .000 0-0 .000 1 7 8 10.5 2 0 0 2 2 2 4 13.1
at Augustana 01/18/06 * 32 7-11 .636 0-0 .000 4-5 .800 2 7 9 10.4 3 0 1 3 3 1 18 13.4
CARTHAGE 1/21/06 * 29 3-9 .333 0-0 .000 0-1 .000 2 6 8 10.2 1 0 0 1 0 1 6 13.0
at Wheaton College 1/25/06 * 33 3-6 .500 0-0 .000 2-2 1.000 2 2 4 9.9 3 0 0 2 1 0 8 12.7
at North Park Universi 01/28/06 * 32 3-8 .375 0-0 .000 1-2 .500 5 6 11 9.9 1 0 1 1 0 0 7 12.4
ELMHURST 2/1/06 * 37 7-7 1.000 0-0 .000 4-9 .444 4 5 9 9.9 3 0 1 1 2 1 18 12.7
at North Central (Ill. 02/04/06 * 20 4-10 .400 0-0 .000 2-2 1.000 3 1 4 9.6 3 0 0 0 0 0 10 12.6
at Illinois Wesleyan 2/8/06 * 31 4-9 .444 0-0 .000 4-6 .667 4 6 10 9.6 3 0 0 3 1 2 12 12.5
AUGIE 2/11/06 * 16 3-5 .600 0-0 .000 1-2 .500 0 5 5 9.4 5 1 1 2 1 0 7 12.3
WHEATON 2/15/06 * 30 4-5 .800 0-0 .000 2-5 .400 0 2 2 9.1 3 0 2 1 0 1 10 12.2
at Carthage 2-18-06 * 28 10-12 .833 0-0 .000 3-4 .750 2 8 10 9.2 4 0 1 2 0 0 23 12.6
Totals......................... 25 729 127-234 .543 0-0 .000 62-104 .596 75 154 229 9.2 66 2 20 45 20 27 316 12.6
Games played: 25
Points/game: 12.6
FG Pct: 54.3
FT Pct: 59.6
Rebounds/game: 9.2
Assists/game: 0.8
Turnovers/game: 1.8
Assist/turnover ratio: 0.4
Steals/game: 1.1
Blocks/game: 0.8