THE STAT CREW SYSTEM
Millikin Individual Game-by-Game (as of Feb 28, 2006)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MACMURRAY 11/18/05 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Blackburn 11/22/05 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
INDIANA NORTHWEST 11/29/05 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.3 0 0 0 0 0 0 0 0.0
AURORA 12/1/05 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.5 0 0 0 2 0 0 0 0.0
at Webster 12/3/05 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 1.2 0 0 0 0 0 0 0 0.0
ROBERT MORRIS (SPRINGF 12/10/05 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.2 0 0 0 0 0 0 0 0.0
at Illinois College 12/13/05 0 0-0 .000 0-0 .000 0-0 .000 6 7 13 2.9 0 0 0 0 0 0 0 0.0
at Franklin College 12-17-05 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.6 0 0 0 1 0 0 0 0.0
at Eureka College 12/20/05 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 3.0 0 0 0 0 0 0 0 0.0
vs TIFFIN 12-29-05 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.7 0 0 0 1 0 0 0 0.0
vs Indiana University 12-30-05 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 0 0 0 0 0.0
at Elmhurst College 1/4/06 0 0-0 .000 0-0 .000 0-0 .000 0 6 6 2.8 0 0 0 0 0 0 0 0.0
NPU 01-09-06 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.6 0 0 0 0 0 0 0 0.0
IWU-MEN 1-11-06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 1 0 0 0 0.0
NCC-M 1-14-06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 1 0 0 0 0.0
at Augustana 01/18/06 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.3 0 0 0 0 0 0 0 0.0
CARTHAGE 1/21/06 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.2 0 0 0 0 0 0 0 0.0
at Wheaton College 1/25/06 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 2.4 0 0 0 0 0 0 0 0.0
at North Park Universi 01/28/06 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 2.6 0 0 0 1 0 0 0 0.0
ELMHURST 2/1/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 1 0 0 0 0.0
at North Central (Ill. 02/04/06 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.5 0 0 0 0 0 0 0 0.0
at Illinois Wesleyan 2/8/06 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.5 0 0 0 0 0 0 0 0.0
AUGIE 2/11/06 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.5 0 0 0 0 0 0 0 0.0
WHEATON 2/15/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 0 0 0 0 0.0
at Carthage 2-18-06 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 2.6 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 32 32 64 2.6 0 0 0 8 0 0 0 0.0
Games played: 25
Rebounds/game: 2.6
Turnovers/game: 0.3