
|
| Men's Basketball» Team & Individual Records |
| Season and Tournaments | 24 | 1950-51 |
| Consecutive | 17 | 1919-20 |
| .958 | 23-1 | 1919-20 |
| Season | 23 | 1984-85 |
| Consecutive | 15 | 1906-09 |
| Game | 133 vs. Carroll | 1-7-1967 |
| Season | 2,580 | 1973-74 (27 games) |
| Season Average | 95.5 | 1973-74 (27 games) |
| Game | 137 | by Eastern Illinois (2-28-59) |
| Season | 2,341 | 1974-75 (26 games) |
| Game | 240 (Wheaton 124, Millikin 116 OT) | 1-27-70 |
| Season | 4,864 | 1973-74 (27 games) |
| Game | 57 vs. Illinois College (95 attempts) | 12-5-73 |
| Season | 1,083 (2,094 attempts) | 1973-74 |
| Game | 117 vs. Carroll (55 made) | 1-7-67 |
| Season | 2,094 (1,083 made) | 1973-74 |
| Game | 71.4 (35-49) vs. Pomona-Pitzer | 1-6-89 |
| Season | 51.7 (1,083 of 2,094) 51.7 (701 of 1,356) |
1973-74 1979-80 |
| Game | 16 (16-36) vs. MacMurray | 12-8-01 |
| Season | 273 (573 attempts) | 1994-95 |
| Game | 37 vs. Carthage (12 made) | 2-8-95 |
| Season | 602 (205 made) | 2001-02 |
| Game | 80.0 (12-15) vs. Wheaton 80.0 (8-10) vs. Washington |
1-16-88 11-24-93 |
| Season | 41.5 (200-482) | 1990-91 |
| Game | 43 (61 attempts) vs. Shurtleff | 1-28-54 |
| Season | 603 (846 attempts) | 1950-51 |
| Game | 61 (43 made) vs. Shurtleff | 1-28-54 |
| Season | 853 (577 made) | 1956-57 |
| Game | 100.0 (15-15) vs. Capital | 12-30-94 |
| Season | 77.1 (330-428) | 1979-80 |
| Game | 74 vs. Lake Forest | 2-27-60 |
| Season | 1,365 | 1973-74 (27 game) |
| Season Average | 51.3 | 1970-71 (23 games) |
| Game | 27 vs. Aurora 27 vs. Carthage |
12-12-91 1-31-86 |
| Season | 454 | 1969-79 (20 games) |
| Game | 19 vs. SIU-Edwardsville | 12-18-82 |
| Season | 258 | 1997-98 (25 games) |
Individual Records
| Game | 62 - Jack Sunderlik vs. Carroll 62 - Leon Gobczynski vs. St. Louis |
1-7-67 2-22-74 |
| Career | 2,635 - Leon Gobczynski | 1971-75 (94 games) |
| Freshman | 494 - Jesse Price | 1965-66 (20 games) |
| Sophomore | 537 - Shannon Cloyd | 1992-93 (25 games) |
| Junior | 967 - Leon Gobczynski | 1973-74 (27 games) |
| Senior | 888 - Scott Steagall | 1950-51 (31 games) |
| Game | 26 - Jack Sunderlik vs. Carroll 26 - Leon Gobczynski vs. St. Louis |
1-7-67 2-22-74 |
| Season | 424 - Leon Gobczynski | 1973-74 (27 games) |
| Career | 1,132 - Leon Gobczynski | 1971-75 (94 games) |
Consecutive Field Goals
| 12 | Gary Jackson | 1-26-79 to 1-29-79 |
| Game | 44 - Leon Gobczynski vs. St. Louis | 2-22-74 |
| Season | 879 - Scott Steagall | 1950-51 (31 games) |
| Career | 1,999 - Leon Gobczynski | 1971-75 (94 games) |
| Game | 100.0 (10-10) - Denny Wickline vs. Carthage | 2-20-70 |
| Season | 68.4 (80-117) - Antoine Ford | 1998-99 |
| Career | 64.3 (238-370) - Antoine Ford | 1997-00 |
| Game | 9 - Joe Guin vs. Wabash | 12-6-86 |
| Season | 87 - Chris Wetzel | 1994-95 (25 games) |
| Career | 250 - Chris Wetzel | 1991-95 (101 games) |
| Game | 16 - Chris Wetzel vs. Washington 16 - Chris Wetzel vs. Carthage |
12-7-94 2-8-95 |
| Season | 210 - Joe Guin | 1987-88 (28 games) |
| Career | 621 - Jason Fisher | 2001-05 (96 games) |
| Game | 100.0 (7-7) - Chris Wetzel vs. Ithaca |
11-18-94 |
| Season | 49.0 (25-51) - Mike Gavic | 2005-06 |
| Career | 45.6 (154-338) - Brian Horst | 1986-89 |
| 31 | Brian Horst | 2-19-88 to 3-3-89 |
| Game | 21 - Scott Steagall vs. Augustana | 2-24-51 |
| Season | 260 - Scott Steagall | 1950-51 |
| Career | 527 - Scott Steagall | 1947-51 |
| Consecutive | 42 - Jeff Thompson | 1989-90 to 1990-91 |
| Game | 24 - Scott Steagall vs. Augustana | 2-24-51 |
| Season | 324 - Scott Steagall | 1950-51 |
| Career | 741 - Scott Steagall | 1947-51 |
| Game | 100.0 (13-13) - Jeff Bottorff vs. Monmouth | 3-4-89 |
| Season | 93.3 (42-45) - Gary Jackson | 1979-80 |
| Career | 87.9 (124-141) - Jerry Gray | 1968-71 |
| Game | 39 - Roger Lotchin vs. Lake Forest | 2-11-56 |
| Season | 560 - Roger Lotchin | 1955-56 (23 games) |
| Career | 1,437 - Jesse Price | 1965-69 |
| Game | 14 - Roy Mosser vs. Iowa Wesleyan | 1-25-75 |
| Season | 149 - Roy Mosser | 1974-75 |
| Career | 425 - Adam Provance | 1995-99 |
| Played | 105 - Roy Mosser | 1973-77 |
| Started | 104 - Dave Pistorius | 1975-79 |
Scoring Leaders
| Player | Seasons | Points | Games | Average | |
| 1. | Leon Gobczynski | 1971-75 | 2,635 | 94 | 28.0 |
| 2. | Jesse Price | 1965-69 | 2,222 | 90 | 24.7 |
| 3. | Scott Steagall | 1947-51 | 2,127 | 98 | 21.7 |
| 4. | Bart Barnes | 1984-88 | 1,749 | 104 | 16.8 |
| 5. | Eric Smith | 1992-94, 95-97 | 1,712 | 96 | 17.8 |
| 6. | Roger Lotchin | 1953-57 | 1,548 | 88 | 17.6 |
| 7. | Gary Dietelhoff | 1970-74 | 1,519 | 88 | 17.3 |
| 8. | Shannon Cloyd | 1991-94 | 1,518 | 80 | 18.9 |
| 9. | Dan Parker | 1969-73 | 1,516 | 79 | 19.2 |
| 10. | Bob Kowa | 1949-53 | 1,508 | 96 | 15.7 |
| 11. | Brian Horst | 1985-89 | 1,464 | 100 | 14.6 |
| 12. | Brad Skowronski | 1997-01 | 1,462 | 100 | 14.6 |
| 13. | Wayne Dunning | 1979-83 | 1,456 | 101 | 14.4 |
| 14. | Don Walker | 1959-63 | 1,404 | 82 | 17.1 |
| 15. | Mark Kreke | 1976-80 | 1,400 | 102 | 13.7 |
| 16. | Dave Pistorius | 1975-79 | 1,373 | 104 | 13.2 |
| 17. | Adam Provance | 1995-99 | 1,319 | 91 | 14.5 |
| 18. | Jack Sunderlik | 1964-65, 66-68 | 1,279 | 53 | 24.1 |
| 19. | Charles Williams | 2001-05 | 1,274 | 100 | 12.7 |
| 20. | Roy Mosser | 1973-77 | 1,244 | 105 | 11.8 |
| 21. | John Lograsso | 1967-70 | 1,233 | 70 | 17.6 |
| 22. | Chris Wetzel | 1991-94 | 1,214 | 101 | 12.0 |
| 23. | Eddie Taylor | 1981-84 | 1,180 | 78 | 15.1 |
| 24. | Donald Petty | 1953-57 | 1,174 | 84 | 14.0 |
| 25. | Jason Fisher | 2001-05 | 1,171 | 96 | 12.2 |
| 26. | John Luttrell | 1949-53 | 1,152 | 101 | 11.4 |
| 27. | Gary Jackson | 1977-81 | 1,149 | 99 | 11.6 |
| 28. | Steve Hengst | 1959-63 | 1,082 | 97 | 11.2 |
| 29. | Tim Littrell | 1974-77 | 1,071 | 78 | 13.7 |
| 30. | Bruce Grimes | 1957-61 | 1,018 | 75 | 13.6 |
| 31. | Mickey Sprinkle | 1954-58 | 1,014 | 81 | 12.5 |
| 32. | Darno Demby | 1991-95 | 1,001 | 101 | 10.0 |
Rebounding Leaders
| Player | Seasons | Rebs. | Gms. | Avg. | |
| 1. | Jesse Price | 1965-69 | 1,437 | 90 | 16.0 |
| 2. | Gary Dietelhoff | 1970-74 | 962 | 88 | 10.9 |
| 3. | Roger Lotchin | 1953-57 | 867* | 40 | --- |
| 4. | Wayne Dunning | 1979-83 | 866 | 101 | 8.6 |
| 5. | Bart Barnes | 1984-88 | 845 | 104 | 8.1 |
| 6. | Brad Skowronski | 1997-2001 | 831 | 100 | 8.3 |
| 7. | Eric Smith | 1992-94, 95-97 | 831 | 96 | 8.7 |
| 8. | Shannon Cloyd | 1991-94 | 821 | 80 | 10.2 |
| 9. | Leon Gobczynski | 1971-75 | 801 | 94 | 8.5 |
| 10. | John Lograsso | 1967-70 | 673 | 70 | 9.6 |
| 11. | Steve Hengst | 1959-63 | 652** | 71 | --- |
*
Total for 40 games; does not include 1953-54 (23 games) and 1954-55
(25 games).
** Total for 71 games; does not include 1961-62 (26 games).
Tournament Results
| 1946-47 | NAIA District | Eastern Illinois 60 | Millikin 55 |
| 1947-48 | NCAIA District | Millikin 63 Southern Ilinois 61 |
Quincy 39 Millikin 58 |
| 1949-50 | NAIA District | Eastern Illinois 88 | Millikin 69 |
| 1950-51 | NAIA District/National | Millikin 81 Millikin 74 Millikin 77 Millikin 88 Millikin 91 Millikin 87 Hamline 69 |
Lake Forest 60 Eastern Illinois 73 New Mexico 63 East Texas Baptist 62 Florida State 60 Regin 70 MIllikin 61 (finals) |
| 1951-52 | NAIA District/National | Millikin 80 Millikin 74 Millikin 101 Whitworth 72 |
Illinois State 64 Eastern Illinois 71 Elon 69 Millikin 71 |
| 195253 | NAIA District | Eastern Illinois 87 | Millikin 64 |
| 1953-54 | NAIA District | Millikin 95 Western Illinois 65 |
Eastern Illinois 68 Millikin 58 |
| 1954-55 | NAIA District | Illinois Wesleyan 83 | Millikin 68 |
| 1956-57 | NAIA District | Millikin 83 Eastner Illinois 70 |
Carthage 67 Millikin 64 |
| 1967-68 | NAIA District/National | Millikin 99 Millikin 89 Central State (Ohio) 81 |
Lewis 80 Quincy 77 Millikin 64 |
| 1968-69 | NAIA District/National | Millikin 101 Millikin 102 E. New Mexico 89 |
Quincy 91 McKendree 77 Millikin 71 |
| 1973-74 | NAIA District | McKendree 108 | Millikin 96 |
| 1982-83 | NCAA Regional | Millikin 66 Wisconsin Whitewater 63 |
Beloit 49 Millikin 61 |
| 1987-88 | NCAA Regional | Millikin 101 Illinois Wesleyan 91 |
Wisconsin Whitewater 86 Millikin 74 |
| 1988-89 | NCAA Regional | North Central 63 Monmouth 87 |
Millikin 59 Milikin 84 |