MILLIKIN
Season Statistics
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
MILLIKIN Season Schedule/Results & Leaders (as of Jan 23, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-6) (4-3) (4-3) (1-0)
CONFERENCE.......... (1-2) (1-1) (0-1) (0-0)
NON-CONFERENCE...... (8-4) (3-2) (4-2) (1-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/22/04 7:30 p.m. IIT W 87-46 250 (19)Fisher,Jason (6)Brooks,Lance
11/29/04 7:30 p.m. BLACKBURN 44-55 L (20)Williams,Chuck (8)Gavic,Mike
12/01/04 7:00 PM at MacMurray College W 110-88 (27)Fisher,Jason (9)Long,Korte
12/4/04 3 p.m. EUREKA W 81-56 250 (26)Williams,Chuck (8)Howard,Quintin
12/7/04 7:30 p.m. at Aurora University Men 75-78 L 750 (22)Fisher,Jason (14)Howard,Quintin
12/11/04 3 p.m. WEBSTER UNIVERSITY W 76-69 250 (21)Williams,Chuck (9)Howard,Quintin
12/18/04 7:30 p.m. FRANKLIN 67-81 L 400 (26)Fisher,Jason (5)Long,Korte
(5)Howard,Quintin
12/20/04 7 p.m. at Robert Morris-Springfield W 94-72 (30)Williams,Chuck (7)Long,Korte
12/29/04 4:00 PM at Caltech W 73-23 (15)Brooks,Lance (7)Russell,Adam
(7)Nohren,Tyler
12/31/04 3:00 PM vs Chapman University WOT 85-81 (25)Williams,Chuck (6)Long,Korte
01/08/05 7:30 P.M. at Augustana 75-84 L 703 (26)Howard,Quintin (7)Howard,Quintin
1/12/05 7:30 p.m. * CARTHAGE 64-92 L 100 (21)Williams,Chuck (4)Long,Korte
(4)Russell,Adam
1/15/05 3 p.m. at Indiana Northwest W 88-70 50 (23)Williams,Chuck (11)Long,Korte
1-19-05 7:30 p.m. * at Carthage 75-86 LOT 500 (23)Fisher,Jason (7)Gavic,Mike
(7)Howard,Quintin
1/23/05 5 p.m. * NPU W 81-73 115 (19)Williams,Chuck (5)Gavic,Mike
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 7 1365 195
AWAY.................... 7 2003 286
NEUTRAL................. 1 0 0
TOTAL................... 15 3368 225
Season Box Score
THE STAT CREW SYSTEM
MILLIKIN Season Box Score (as of Jan 23, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-6) (4-3) (4-3) (1-0)
CONFERENCE.......... (1-2) (1-1) (0-1) (0-0)
NON-CONFERENCE...... (8-4) (3-2) (4-2) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Kaiser,Robbie...... 13-0 118 9.1 5-17 .294 1-5 .200 8-15 .533 1 9 10 0.8 12 0 9 4 0 1 19 1.5
04 Graven,Bryon....... 15-0 227 15.1 15-39 .385 5-15 .333 25-38 .658 13 15 28 1.9 21 1 12 14 0 10 60 4.0
10 Harrington,Keanon.. 3-0 25 8.3 3-7 .429 0-4 .000 1-1 1.000 2 2 4 1.3 0 0 3 2 1 1 7 2.3
12 Jones,Reid......... 15-1 156 10.4 9-33 .273 5-17 .294 4-9 .444 3 8 11 0.7 11 0 10 11 0 2 27 1.8
13 Fisher,Jason....... 15-15 481 32.1 92-193 .477 58-124 .468 23-25 .920 10 27 37 2.5 34 1 25 29 0 33 265 17.7
14 Long,Korte......... 15-15 280 18.7 39-72 .542 1-1 1.000 34-48 .708 31 45 76 5.1 43 1 10 21 5 11 113 7.5
20 Russell,Adam....... 14-9 210 15.0 15-29 .517 1-2 .500 8-11 .727 15 17 32 2.3 14 0 16 15 2 8 39 2.8
22 Butler,Carlon...... 5-5 91 18.2 12-28 .429 0-2 .000 4-10 .400 4 9 13 2.6 4 0 9 10 0 10 28 5.6
23 Nohren,Tyler....... 8-0 60 7.5 8-13 .615 0-0 .000 4-8 .500 9 12 21 2.6 10 0 3 3 4 3 20 2.5
25 Goldstein,Doug..... 6-0 15 2.5 2-7 .286 0-1 .000 0-0 .000 1 5 6 1.0 1 0 0 2 0 2 4 0.7
30 Relford,Patrick.... 2-0 14 7.0 1-2 .500 0-0 .000 0-0 .000 0 1 1 0.5 1 0 2 0 0 2 2 1.0
32 Williams,Chuck..... 15-15 492 32.8 97-213 .455 47-100 .470 42-65 .646 8 38 46 3.1 22 0 44 44 0 24 283 18.9
34 Perkins,JJ......... 7-0 18 2.6 1-5 .200 1-3 .333 0-2 .000 2 2 4 0.6 1 0 0 2 0 2 3 0.4
40 Howard,Quintin..... 15-4 340 22.7 57-108 .528 0-4 .000 27-36 .750 33 51 84 5.6 26 0 19 25 7 15 141 9.4
42 Brooks,Lance....... 15-11 208 13.9 32-60 .533 0-0 .000 16-24 .667 17 26 43 2.9 27 0 6 16 11 3 80 5.3
43 Nohren,Matt........ 7-0 41 5.9 1-7 .143 0-0 .000 4-11 .364 4 7 11 1.6 6 0 1 2 1 0 6 0.9
44 Gavic,Mike......... 15-0 280 18.7 30-70 .429 0-2 .000 18-30 .600 21 38 59 3.9 45 2 15 19 2 16 78 5.2
TEAM............... 16 24 40 2.7 0 1
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 15 3056 419-903 .464 119-280 .425 218-333 .655 190 336 526 35.1 278 5 184 220 33 143 1175 78.3
Opponents.......... 15 3065 374-841 .445 86-264 .326 220-307 .717 167 347 514 34.3 272 - 168 262 34 111 1054 70.3
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
MILLIKIN...................... 536 623 16 - 1175
Opponents..................... 515 516 23 - 1054
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
MILLIKIN...................... 50 5 55
Opponents..................... 47 6 53
Combined Team Statistics
THE STAT CREW SYSTEM
MILLIKIN Combined Team Statistics (as of Jan 23, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-6) (4-3) (4-3) (1-0)
CONFERENCE.......... (1-2) (1-1) (0-1) (0-0)
NON-CONFERENCE...... (8-4) (3-2) (4-2) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/22/04 IIT W 87-46 250
11/29/04 BLACKBURN L 44-55 -
12/01/04 at MacMurray College W 110-88 -
12/4/04 EUREKA W 81-56 250
12/7/04 at Aurora University Men L 75-78 750
12/11/04 WEBSTER UNIVERSITY W 76-69 250
12/18/04 FRANKLIN L 67-81 400
12/20/04 at Robert Morris-Springfield W 94-72 -
12/29/04 at Caltech W 73-23 -
12/31/04 vs Chapman University W OT 85-81 -
01/08/05 at Augustana L 75-84 703
*1/12/05 CARTHAGE L 64-92 100
1/15/05 at Indiana Northwest W 88-70 50
*1-19-05 at Carthage LOT 75-86 500
*1/23/05 NPU W 81-73 115
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Kaiser,Robbie....... 13-0 9.1 .294 .200 .533 0.8 0.7 1 0 1.5
04 Graven,Bryon........ 15-0 15.1 .385 .333 .658 1.9 0.8 10 0 4.0
10 Harrington,Keanon... 3-0 8.3 .429 .000 1.000 1.3 1.0 1 1 2.3
12 Jones,Reid.......... 15-1 10.4 .273 .294 .444 0.7 0.7 2 0 1.8
13 Fisher,Jason........ 15-15 32.1 .477 .468 .920 2.5 1.7 33 0 17.7
14 Long,Korte.......... 15-15 18.7 .542 1.000 .708 5.1 0.7 11 5 7.5
20 Russell,Adam........ 14-9 15.0 .517 .500 .727 2.3 1.1 8 2 2.8
22 Butler,Carlon....... 5-5 18.2 .429 .000 .400 2.6 1.8 10 0 5.6
23 Nohren,Tyler........ 8-0 7.5 .615 .000 .500 2.6 0.4 3 4 2.5
25 Goldstein,Doug...... 6-0 2.5 .286 .000 .000 1.0 0.0 2 0 0.7
30 Relford,Patrick..... 2-0 7.0 .500 .000 .000 0.5 1.0 2 0 1.0
32 Williams,Chuck...... 15-15 32.8 .455 .470 .646 3.1 2.9 24 0 18.9
34 Perkins,JJ.......... 7-0 2.6 .200 .333 .000 0.6 0.0 2 0 0.4
40 Howard,Quintin...... 15-4 22.7 .528 .000 .750 5.6 1.3 15 7 9.4
42 Brooks,Lance........ 15-11 13.9 .533 .000 .667 2.9 0.4 3 11 5.3
43 Nohren,Matt......... 7-0 5.9 .143 .000 .364 1.6 0.1 0 1 0.9
44 Gavic,Mike.......... 15-0 18.7 .429 .000 .600 3.9 1.0 16 2 5.2
Total............... 15 .464 .425 .655 35.1 12.3 143 33 78.3
Opponents........... 15 .445 .326 .717 34.3 11.2 111 34 70.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Kaiser,Robbie....... 13 5-17 .294 1-5 .200 8-15 .533 19 1.5
Graven,Bryon........ 15 15-39 .385 5-15 .333 25-38 .658 60 4.0
Harrington,Keanon... 3 3-7 .429 0-4 .000 1-1 1.000 7 2.3
Jones,Reid.......... 15 9-33 .273 5-17 .294 4-9 .444 27 1.8
Fisher,Jason........ 15 92-193 .477 58-124 .468 23-25 .920 265 17.7
Long,Korte.......... 15 39-72 .542 1-1 1.000 34-48 .708 113 7.5
Russell,Adam........ 14 15-29 .517 1-2 .500 8-11 .727 39 2.8
Butler,Carlon....... 5 12-28 .429 0-2 .000 4-10 .400 28 5.6
Nohren,Tyler........ 8 8-13 .615 0-0 .000 4-8 .500 20 2.5
Goldstein,Doug...... 6 2-7 .286 0-1 .000 0-0 .000 4 0.7
Relford,Patrick..... 2 1-2 .500 0-0 .000 0-0 .000 2 1.0
Williams,Chuck...... 15 97-213 .455 47-100 .470 42-65 .646 283 18.9
Perkins,JJ.......... 7 1-5 .200 1-3 .333 0-2 .000 3 0.4
Howard,Quintin...... 15 57-108 .528 0-4 .000 27-36 .750 141 9.4
Brooks,Lance........ 15 32-60 .533 0-0 .000 16-24 .667 80 5.3
Nohren,Matt......... 7 1-7 .143 0-0 .000 4-11 .364 6 0.9
Gavic,Mike.......... 15 30-70 .429 0-2 .000 18-30 .600 78 5.2
Total............... 15 419-903 .464 119-280 .425 218-333 .655 1175 78.3
Opponents........... 15 374-841 .445 86-264 .326 220-307 .717 1054 70.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Kaiser,Robbie....... 13 118 1 9 10 12 0 9 4 2.3 5
Graven,Bryon........ 15 227 13 15 28 21 1 12 14 0.9 13
Harrington,Keanon... 3 25 2 2 4 0 0 3 2 1.5 7
Jones,Reid.......... 15 156 3 8 11 11 0 10 11 0.9 7
Fisher,Jason........ 15 481 10 27 37 34 1 25 29 0.9 27
Long,Korte.......... 15 280 31 45 76 43 1 10 21 0.5 16
Russell,Adam........ 14 210 15 17 32 14 0 16 15 1.1 12
Butler,Carlon....... 5 91 4 9 13 4 0 9 10 0.9 11
Nohren,Tyler........ 8 60 9 12 21 10 0 3 3 1.0 8
Goldstein,Doug...... 6 15 1 5 6 1 0 0 2 0.0 2
Relford,Patrick..... 2 14 0 1 1 1 0 2 0 99.0 2
Williams,Chuck...... 15 492 8 38 46 22 0 44 44 1.0 30
Perkins,JJ.......... 7 18 2 2 4 1 0 0 2 0.0 3
Howard,Quintin...... 15 340 33 51 84 26 0 19 25 0.8 26
Brooks,Lance........ 15 208 17 26 43 27 0 6 16 0.4 15
Nohren,Matt......... 7 41 4 7 11 6 0 1 2 0.5 5
Gavic,Mike.......... 15 280 21 38 59 45 2 15 19 0.8 12
Total............... 15 3056 190 336 526 278 5 184 220 0.8 110
Opponents........... 15 3065 167 347 514 272 - 168 262 0.6 92
TEAM STATISTICS M-MIL OPP
---------------------------------------------------
SCORING.................. 1175 1054
Points per game........ 78.3 70.3
Scoring margin......... +8.1 -
FIELD GOALS-ATT.......... 419-903 374-841
Field goal pct......... .464 .445
3 POINT FG-ATT........... 119-280 86-264
3-point FG pct......... .425 .326
3-pt FG made per game.. 7.9 5.7
FREE THROWS-ATT.......... 218-333 220-307
Free throw pct......... .655 .717
REBOUNDS................. 526 514
Rebounds per game...... 35.1 34.3
Rebounding margin...... +0.8 -
ASSISTS.................. 184 168
Assists per game....... 12.3 11.2
TURNOVERS................ 220 262
Turnovers per game..... 14.7 17.5
Turnover margin........ +2.8 -
Assist/turnover ratio.. 0.8 0.6
STEALS................... 143 111
Steals per game........ 9.5 7.4
BLOCKS................... 33 34
Blocks per game........ 2.2 2.3
WINNING STREAK........... 1 -
Home win streak........ 1 -
ATTENDANCE............... 1365 2003
Home games-Avg/Game.... 7-195 7-286
Neutral site-Avg/Game.. - 1-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
MILLIKIN...................... 536 623 16 - 1175
Opponents..................... 515 516 23 - 1054
Overall Team Statistics
THE STAT CREW SYSTEM
MILLIKIN Overall Team Statistics (as of Jan 23, 2005)
All games
TEAM STATISTICS M-MIL OPP
---------------------------------------------------
SCORING.................. 1175 1054
Points per game........ 78.3 70.3
Scoring margin......... +8.1 -
FIELD GOALS-ATT.......... 419-903 374-841
Field goal pct......... .464 .445
3 POINT FG-ATT........... 119-280 86-264
3-point FG pct......... .425 .326
3-pt FG made per game.. 7.9 5.7
FREE THROWS-ATT.......... 218-333 220-307
Free throw pct......... .655 .717
REBOUNDS................. 526 514
Rebounds per game...... 35.1 34.3
Rebounding margin...... +0.8 -
ASSISTS.................. 184 168
Assists per game....... 12.3 11.2
TURNOVERS................ 220 262
Turnovers per game..... 14.7 17.5
Turnover margin........ +2.8 -
Assist/turnover ratio.. 0.8 0.6
STEALS................... 143 111
Steals per game........ 9.5 7.4
BLOCKS................... 33 34
Blocks per game........ 2.2 2.3
WINNING STREAK........... 1 -
Home win streak........ 1 -
ATTENDANCE............... 1365 2003
Home games-Avg/Game.... 7-195 7-286
Neutral site-Avg/Game.. - 1-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
MILLIKIN...................... 536 623 16 - 1175
Opponents..................... 515 516 23 - 1054
Category Leaders
THE STAT CREW SYSTEM
MILLIKIN Category Leaders (as of Jan 23, 2005)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Nohren,Tyler........ 8 13 .615 Williams,Chuck...... 15 213 14.2
Long,Korte.......... 39 72 .542 Fisher,Jason........ 15 193 12.9
Brooks,Lance........ 32 60 .533 Howard,Quintin...... 15 108 7.2
Howard,Quintin...... 57 108 .528 Long,Korte.......... 15 72 4.8
Russell,Adam........ 15 29 .517 Gavic,Mike.......... 15 70 4.7
Relford,Patrick..... 1 2 .500
Fisher,Jason........ 92 193 .477 FIELD GOALS MADE G Made Made/G
Williams,Chuck...... 97 213 .455 -----------------------------------
Gavic,Mike.......... 30 70 .429 Williams,Chuck...... 15 97 6.5
Harrington,Keanon... 3 7 .429 Fisher,Jason........ 15 92 6.1
Butler,Carlon....... 12 28 .429 Howard,Quintin...... 15 57 3.8
Graven,Bryon........ 15 39 .385 Long,Korte.......... 15 39 2.6
Brooks,Lance........ 15 32 2.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Long,Korte.......... 1 1 1.000 Fisher,Jason........ 15 124 8.3
Russell,Adam........ 1 2 .500 Williams,Chuck...... 15 100 6.7
Williams,Chuck...... 47 100 .470 Jones,Reid.......... 15 17 1.1
Fisher,Jason........ 58 124 .468 Graven,Bryon........ 15 15 1.0
Graven,Bryon........ 5 15 .333 Kaiser,Robbie....... 13 5 0.4
Perkins,JJ.......... 1 3 .333
Jones,Reid.......... 5 17 .294 3-POINT FGS MADE G Made Made/G
Kaiser,Robbie....... 1 5 .200 -----------------------------------
Butler,Carlon....... 0 2 .000 Fisher,Jason........ 15 58 3.9
Howard,Quintin...... 0 4 .000 Williams,Chuck...... 15 47 3.1
Goldstein,Doug...... 0 1 .000 Graven,Bryon........ 15 5 0.3
Harrington,Keanon... 0 4 .000 Jones,Reid.......... 15 5 0.3
Gavic,Mike.......... 0 2 .000 Kaiser,Robbie....... 13 1 0.1
Long,Korte.......... 15 1 0.1
Russell,Adam........ 14 1 0.1
Perkins,JJ.......... 7 1 0.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Harrington,Keanon... 1 1 1.000 Williams,Chuck...... 15 65 4.3
Fisher,Jason........ 23 25 .920 Long,Korte.......... 15 48 3.2
Howard,Quintin...... 27 36 .750 Graven,Bryon........ 15 38 2.5
Russell,Adam........ 8 11 .727 Howard,Quintin...... 15 36 2.4
Long,Korte.......... 34 48 .708 Gavic,Mike.......... 15 30 2.0
Brooks,Lance........ 16 24 .667
Graven,Bryon........ 25 38 .658 FREE THROWS MADE G Made Made/G
Williams,Chuck...... 42 65 .646 -----------------------------------
Gavic,Mike.......... 18 30 .600 Williams,Chuck...... 15 42 2.8
Kaiser,Robbie....... 8 15 .533 Fisher,Jason........ 15 23 1.5
Nohren,Tyler........ 4 8 .500 Howard,Quintin...... 15 27 1.8
Jones,Reid.......... 4 9 .444 Long,Korte.......... 15 34 2.3
Brooks,Lance........ 15 16 1.1
Gavic,Mike.......... 15 18 1.2
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Williams,Chuck...... 15 283 18.9 Williams,Chuck...... 15 283 18.9
Fisher,Jason........ 15 265 17.7 Fisher,Jason........ 15 265 17.7
Howard,Quintin...... 15 141 9.4 Howard,Quintin...... 15 141 9.4
Long,Korte.......... 15 113 7.5 Long,Korte.......... 15 113 7.5
Brooks,Lance........ 15 80 5.3 Butler,Carlon....... 5 28 5.6
Gavic,Mike.......... 15 78 5.2 Brooks,Lance........ 15 80 5.3
Graven,Bryon........ 15 60 4.0 Gavic,Mike.......... 15 78 5.2
Russell,Adam........ 14 39 2.8 Graven,Bryon........ 15 60 4.0
Butler,Carlon....... 5 28 5.6 Russell,Adam........ 14 39 2.8
Jones,Reid.......... 15 27 1.8 Nohren,Tyler........ 8 20 2.5
Nohren,Tyler........ 8 20 2.5 Harrington,Keanon... 3 7 2.3
Kaiser,Robbie....... 13 19 1.5 Jones,Reid.......... 15 27 1.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Howard,Quintin...... 15 84 5.6 Williams,Chuck...... 15 44 2.9
Long,Korte.......... 15 76 5.1 Fisher,Jason........ 15 25 1.7
Gavic,Mike.......... 15 59 3.9 Howard,Quintin...... 15 19 1.3
Williams,Chuck...... 15 46 3.1 Russell,Adam........ 14 16 1.1
Brooks,Lance........ 15 43 2.9 Gavic,Mike.......... 15 15 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Howard,Quintin...... 15 84 5.6 Fisher,Jason........ 15 33 2.2
Long,Korte.......... 15 76 5.1 Williams,Chuck...... 15 24 1.6
Gavic,Mike.......... 15 59 3.9 Gavic,Mike.......... 15 16 1.1
Williams,Chuck...... 15 46 3.1 Howard,Quintin...... 15 15 1.0
Brooks,Lance........ 15 43 2.9 Long,Korte.......... 15 11 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Howard,Quintin...... 15 33 2.2 Brooks,Lance........ 15 11 0.7
Long,Korte.......... 15 31 2.1 Howard,Quintin...... 15 7 0.5
Gavic,Mike.......... 15 21 1.4 Long,Korte.......... 15 5 0.3
Brooks,Lance........ 15 17 1.1 Nohren,Tyler........ 8 4 0.5
Russell,Adam........ 14 15 1.1 Gavic,Mike.......... 15 2 0.1
Russell,Adam........ 14 2 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Howard,Quintin...... 15 51 3.4 -----------------------------------
Long,Korte.......... 15 45 3.0 Williams,Chuck...... 15 492 32.8
Gavic,Mike.......... 15 38 2.5 Fisher,Jason........ 15 481 32.1
Williams,Chuck...... 15 38 2.5 Howard,Quintin...... 15 340 22.7
Fisher,Jason........ 15 27 1.8 Gavic,Mike.......... 15 280 18.7
Long,Korte.......... 15 280 18.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Gavic,Mike.......... 15 45 3.0 Williams,Chuck...... 15 44 2.9
Long,Korte.......... 15 43 2.9 Fisher,Jason........ 15 29 1.9
Fisher,Jason........ 15 34 2.3 Howard,Quintin...... 15 25 1.7
Brooks,Lance........ 15 27 1.8 Long,Korte.......... 15 21 1.4
Howard,Quintin...... 15 26 1.7 Gavic,Mike.......... 15 19 1.3
FOULOUTS G No.
----------------------------
Gavic,Mike.......... 15 2
Long,Korte.......... 15 1
Graven,Bryon........ 15 1
Fisher,Jason........ 15 1
Overall/Conference Statistics
THE STAT CREW SYSTEM
MILLIKIN Overall/Conference Statistics (as of Jan 23, 2005)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Kaiser,Robbie....... 13-0 9.1 .294 .200 .533 0.8 0.7 1 0 1.5 2-0 11.0 .250 .000 .000 0.5 0.5 0 0 1.0
Graven,Bryon........ 15-0 15.1 .385 .333 .658 1.9 0.8 10 0 4.0 3-0 15.7 .143 .000 1.000 1.3 0.3 2 0 2.7
Harrington,Keanon... 3-0 8.3 .429 .000 1.000 1.3 1.0 1 1 2.3 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Jones,Reid.......... 15-1 10.4 .273 .294 .444 0.7 0.7 2 0 1.8 3-0 6.7 .333 .500 .500 0.7 1.0 1 0 1.3
Fisher,Jason........ 15-15 32.1 .477 .468 .920 2.5 1.7 33 0 17.7 3-3 36.3 .500 .438 .600 1.3 1.0 7 0 19.7
Long,Korte.......... 15-15 18.7 .542 1.000 .708 5.1 0.7 11 5 7.5 3-3 19.7 .571 .000 .429 3.3 1.0 2 0 6.3
Russell,Adam........ 14-9 15.0 .517 .500 .727 2.3 1.1 8 2 2.8 3-3 21.3 .583 .000 .667 3.7 2.7 2 0 5.3
Butler,Carlon....... 5-5 18.2 .429 .000 .400 2.6 1.8 10 0 5.6
Nohren,Tyler........ 8-0 7.5 .615 .000 .500 2.6 0.4 3 4 2.5 2-0 5.5 .000 .000 .000 2.0 0.0 1 1 0.0
Goldstein,Doug...... 6-0 2.5 .286 .000 .000 1.0 0.0 2 0 0.7 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Relford,Patrick..... 2-0 7.0 .500 .000 .000 0.5 1.0 2 0 1.0
Williams,Chuck...... 15-15 32.8 .455 .470 .646 3.1 2.9 24 0 18.9 3-3 36.0 .447 .524 .364 4.0 2.7 4 0 19.0
Perkins,JJ.......... 7-0 2.6 .200 .333 .000 0.6 0.0 2 0 0.4 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Howard,Quintin...... 15-4 22.7 .528 .000 .750 5.6 1.3 15 7 9.4 3-2 26.0 .500 .000 .667 4.0 2.0 1 1 10.7
Brooks,Lance........ 15-11 13.9 .533 .000 .667 2.9 0.4 3 11 5.3 3-1 12.0 .462 .000 1.000 2.3 0.3 1 2 4.3
Nohren,Matt......... 7-0 5.9 .143 .000 .364 1.6 0.1 0 1 0.9 1-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
Gavic,Mike.......... 15-0 18.7 .429 .000 .600 3.9 1.0 16 2 5.2 3-0 20.7 .250 .000 .667 4.3 2.0 3 0 3.3
Total............... 15 .464 .425 .655 35.1 12.3 143 33 78.3 3 .441 .406 .571 32.0 13.3 24 4 73.3
Opponents........... 15 .445 .326 .717 34.3 11.2 111 34 70.3 3 .538 .417 .677 37.0 12.7 22 4 83.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Kaiser,Robbie....... 5-17 .294 1-5 .200 8-15 .533 19 1.5 1-4 .250 0-1 .000 0-2 .000 2 1.0
Graven,Bryon........ 15-39 .385 5-15 .333 25-38 .658 60 4.0 1-7 .143 0-3 .000 6-6 1.000 8 2.7
Harrington,Keanon... 3-7 .429 0-4 .000 1-1 1.000 7 2.3 0-2 .000 0-2 .000 0-0 .000 0 0.0
Jones,Reid.......... 9-33 .273 5-17 .294 4-9 .444 27 1.8 1-3 .333 1-2 .500 1-2 .500 4 1.3
Fisher,Jason........ 92-193 .477 58-124 .468 23-25 .920 265 17.7 21-42 .500 14-32 .438 3-5 .600 59 19.7
Long,Korte.......... 39-72 .542 1-1 1.000 34-48 .708 113 7.5 8-14 .571 0-0 .000 3-7 .429 19 6.3
Russell,Adam........ 15-29 .517 1-2 .500 8-11 .727 39 2.8 7-12 .583 0-1 .000 2-3 .667 16 5.3
Butler,Carlon....... 12-28 .429 0-2 .000 4-10 .400 28 5.6
Nohren,Tyler........ 8-13 .615 0-0 .000 4-8 .500 20 2.5 0-1 .000 0-0 .000 0-0 .000 0 0.0
Goldstein,Doug...... 2-7 .286 0-1 .000 0-0 .000 4 0.7 0-1 .000 0-1 .000 0-0 .000 0 0.0
Relford,Patrick..... 1-2 .500 0-0 .000 0-0 .000 2 1.0
Williams,Chuck...... 97-213 .455 47-100 .470 42-65 .646 283 18.9 21-47 .447 11-21 .524 4-11 .364 57 19.0
Perkins,JJ.......... 1-5 .200 1-3 .333 0-2 .000 3 0.4 0-0 .000 0-0 .000 0-0 .000 0 0.0
Howard,Quintin...... 57-108 .528 0-4 .000 27-36 .750 141 9.4 13-26 .500 0-0 .000 6-9 .667 32 10.7
Brooks,Lance........ 32-60 .533 0-0 .000 16-24 .667 80 5.3 6-13 .462 0-0 .000 1-1 1.000 13 4.3
Nohren,Matt......... 1-7 .143 0-0 .000 4-11 .364 6 0.9 0-0 .000 0-0 .000 0-0 .000 0 0.0
Gavic,Mike.......... 30-70 .429 0-2 .000 18-30 .600 78 5.2 4-16 .250 0-1 .000 2-3 .667 10 3.3
Total............... 419-903 .464 119-280 .425 218-333 .655 1175 78.3 83-188 .441 26-64 .406 28-49 .571 220 73.3
Opponents........... 374-841 .445 86-264 .326 220-307 .717 1054 70.3 92-171 .538 25-60 .417 42-62 .677 251 83.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Kaiser,Robbie....... 1 9 10 12 0 9 4 2.3 5 0 1 1 2 0 1 0 0.0 2
Graven,Bryon........ 13 15 28 21 1 12 14 0.9 13 3 1 4 1 0 1 2 0.5 4
Harrington,Keanon... 2 2 4 0 0 3 2 1.5 7 0 0 0 0 0 0 0 0.0 0
Jones,Reid.......... 3 8 11 11 0 10 11 0.9 7 0 2 2 1 0 3 1 3.0 3
