MILLIKIN
Season Statistics
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
MILLIKIN Season Schedule/Results & Leaders (as of Feb 27, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-13) (5-7) (6-6) (1-0)
CONFERENCE.......... (4-10) (2-5) (2-5) (0-0)
NON-CONFERENCE...... (8-3) (3-2) (4-1) (1-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/22/04 7:30 p.m. IIT W 87-46 250 (19)Fisher,Jason (6)Brooks,Lance
11/29/04 7:30 p.m. BLACKBURN 44-55 L (20)Williams,Chuck (8)Gavic,Mike
12/01/04 7:00 PM at MacMurray College W 110-88 (27)Fisher,Jason (9)Long,Korte
12/4/04 3 p.m. EUREKA W 81-56 250 (26)Williams,Chuck (8)Howard,Quintin
12/7/04 7:30 p.m. at Aurora University Men 75-78 L 750 (22)Fisher,Jason (14)Howard,Quintin
12/11/04 3 p.m. WEBSTER UNIVERSITY W 76-69 250 (21)Williams,Chuck (9)Howard,Quintin
12/18/04 7:30 p.m. FRANKLIN 67-81 L 400 (26)Fisher,Jason (5)Long,Korte
(5)Howard,Quintin
12/20/04 7 p.m. at Robert Morris-Springfield W 94-72 (30)Williams,Chuck (7)Long,Korte
12/29/04 4:00 PM at Caltech W 73-23 (15)Brooks,Lance (7)Russell,Adam
(7)Nohren,Tyler
12/31/04 3:00 PM vs Chapman University WOT 85-81 (25)Williams,Chuck (6)Long,Korte
01/08/05 7:30 P.M. * at Augustana 75-84 L 703 (26)Howard,Quintin (7)Howard,Quintin
1/12/05 7:30 p.m. * CARTHAGE 64-92 L 100 (21)Williams,Chuck (4)Long,Korte
(4)Russell,Adam
1/15/05 3 p.m. at Indiana Northwest W 88-70 50 (23)Williams,Chuck (11)Long,Korte
1-19-05 7:30 p.m. * at Carthage 75-86 LOT 500 (23)Fisher,Jason (7)Gavic,Mike
(7)Howard,Quintin
1/23/05 5 p.m. * NPU W 81-73 115 (19)Williams,Chuck (5)Gavic,Mike
1/26/05 7:30 p.m. * IWU-MEN 66-82 L 1500 (14)Howard,Quintin (9)Gavic,Mike
1/29/05 7:30 p.m. * NORTH CENTRAL W 72-62 400 (16)Williams,Chuck (9)Long,Korte
2/3/05 6:00 PM * at Wheaton College 62-65 L 603 (13)Williams,Chuck (16)Long,Korte
2/5/05 7:30 p.m. * ELMHURST 52-69 L 250 (15)Williams,Chuck (3)Long,Korte
2/9/05 7:30pm * at North Park University W 80-66 (19)Jones,Reid (8)Nohren,Tyler
2/12/05 7:30 p.m. * WHEATON 63-79 L 400 (21)Williams,Chuck (7)Gavic,Mike
2/16/05 7:30 p.m. * AUGIE 59-74 L 350 (12)Nohren,Tyler (7)Graven,Bryon
2/19/05 7:30 pm * at North Central College W 72-67 345 (27)Fisher,Jason (5)Nohren,Tyler
(5)Fisher,Jason
(5)Howard,Quintin
2/23/05 7:30 p.m. * at Elmhurst College 66-85 L 425 (13)Williams,Chuck (7)Nohren,Tyler
2/26/05 7:30 p.m. * at Illinois Wesleyan 51-74 L 3000 (13)Fisher,Jason (6)Howard,Quintin
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 4265 355
AWAY.................... 12 6376 531
NEUTRAL................. 1 0 0
TOTAL................... 25 10641 426
Season Box Score
THE STAT CREW SYSTEM
MILLIKIN Season Box Score (as of Feb 27, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-13) (5-7) (6-6) (1-0)
CONFERENCE.......... (4-10) (2-5) (2-5) (0-0)
NON-CONFERENCE...... (8-3) (3-2) (4-1) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Kaiser,Robbie...... 22-0 174 7.9 8-27 .296 2-9 .222 13-21 .619 1 11 12 0.5 16 0 12 7 0 2 31 1.4
04 Graven,Bryon....... 25-1 404 16.2 33-72 .458 8-21 .381 41-60 .683 23 25 48 1.9 35 1 25 25 0 11 115 4.6
10 Harrington,Keanon.. 5-0 28 5.6 3-8 .375 0-5 .000 1-1 1.000 2 2 4 0.8 0 0 3 2 1 1 7 1.4
12 Jones,Reid......... 25-5 360 14.4 23-71 .324 15-42 .357 22-30 .733 6 15 21 0.8 24 0 19 20 0 5 83 3.3
13 Fisher,Jason....... 22-21 665 30.2 115-258 .446 68-156 .436 35-41 .854 15 41 56 2.5 53 1 40 40 0 41 333 15.1
14 Long,Korte......... 19-19 384 20.2 53-98 .541 1-1 1.000 46-66 .697 44 61 105 5.5 57 2 12 26 9 15 153 8.1
20 Russell,Adam....... 24-19 484 20.2 36-70 .514 7-16 .438 21-29 .724 23 31 54 2.3 25 0 20 27 3 23 100 4.2
22 Butler,Carlon...... 5-5 91 18.2 12-28 .429 0-2 .000 4-10 .400 4 9 13 2.6 4 0 9 10 0 10 28 5.6
23 Nohren,Tyler....... 17-1 182 10.7 26-38 .684 0-0 .000 13-19 .684 23 33 56 3.3 29 1 5 11 14 7 65 3.8
25 Goldstein,Doug..... 9-0 20 2.2 3-9 .333 0-2 .000 0-0 .000 1 5 6 0.7 1 0 0 3 0 3 6 0.7
30 Relford,Patrick.... 5-0 17 3.4 1-3 .333 0-0 .000 0-0 .000 0 1 1 0.2 1 0 2 1 0 2 2 0.4
32 Williams,Chuck..... 25-25 844 33.8 142-348 .408 66-167 .395 72-101 .713 9 61 70 2.8 33 0 72 74 2 40 422 16.9
34 Perkins,JJ......... 9-0 21 2.3 2-6 .333 2-4 .500 0-2 .000 2 2 4 0.4 1 0 0 2 0 2 6 0.7
40 Howard,Quintin..... 21-9 480 22.9 80-159 .503 2-9 .222 33-52 .635 39 72 111 5.3 42 0 27 40 10 17 195 9.3
42 Brooks,Lance....... 24-13 314 13.1 49-98 .500 0-0 .000 24-36 .667 21 41 62 2.6 46 1 7 29 22 6 122 5.1
43 Nohren,Matt........ 13-0 85 6.5 5-15 .333 0-0 .000 5-15 .333 9 16 25 1.9 13 0 1 6 2 0 15 1.2
44 Gavic,Mike......... 25-7 504 20.2 55-126 .437 0-4 .000 25-44 .568 32 66 98 3.9 77 3 20 33 10 24 135 5.4
TEAM............... 35 31 66 2.6 0 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5057 646-1434 .450 171-438 .390 355-527 .674 289 523 812 32.5 457 9 274 360 73 209 1818 72.7
Opponents.......... 25 5069 645-1414 .456 128-393 .326 359-495 .725 297 572 869 34.8 457 - 297 388 59 184 1777 71.1
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
MILLIKIN...................... 843 959 16 - 1818
Opponents..................... 853 901 23 - 1777
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
MILLIKIN...................... 87 6 93
Opponents..................... 77 8 85
Combined Team Statistics
THE STAT CREW SYSTEM
MILLIKIN Combined Team Statistics (as of Feb 27, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-13) (5-7) (6-6) (1-0)
CONFERENCE.......... (4-10) (2-5) (2-5) (0-0)
NON-CONFERENCE...... (8-3) (3-2) (4-1) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/22/04 IIT W 87-46 250
11/29/04 BLACKBURN L 44-55 -
12/01/04 at MacMurray College W 110-88 -
12/4/04 EUREKA W 81-56 250
12/7/04 at Aurora University Men L 75-78 750
12/11/04 WEBSTER UNIVERSITY W 76-69 250
12/18/04 FRANKLIN L 67-81 400
12/20/04 at Robert Morris-Springfield W 94-72 -
12/29/04 at Caltech W 73-23 -
12/31/04 vs Chapman University W OT 85-81 -
*01/08/05 at Augustana L 75-84 703
*1/12/05 CARTHAGE L 64-92 100
1/15/05 at Indiana Northwest W 88-70 50
*1-19-05 at Carthage LOT 75-86 500
*1/23/05 NPU W 81-73 115
*1/26/05 IWU-MEN L 66-82 1500
*1/29/05 NORTH CENTRAL W 72-62 400
*2/3/05 at Wheaton College L 62-65 603
*2/5/05 ELMHURST L 52-69 250
*2/9/05 at North Park University W 80-66 -
*2/12/05 WHEATON L 63-79 400
*2/16/05 AUGIE L 59-74 350
*2/19/05 at North Central College W 72-67 345
*2/23/05 at Elmhurst College L 66-85 425
*2/26/05 at Illinois Wesleyan L 51-74 3000
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Kaiser,Robbie....... 22-0 7.9 .296 .222 .619 0.5 0.5 2 0 1.4
04 Graven,Bryon........ 25-1 16.2 .458 .381 .683 1.9 1.0 11 0 4.6
10 Harrington,Keanon... 5-0 5.6 .375 .000 1.000 0.8 0.6 1 1 1.4
12 Jones,Reid.......... 25-5 14.4 .324 .357 .733 0.8 0.8 5 0 3.3
13 Fisher,Jason........ 22-21 30.2 .446 .436 .854 2.5 1.8 41 0 15.1
14 Long,Korte.......... 19-19 20.2 .541 1.000 .697 5.5 0.6 15 9 8.1
20 Russell,Adam........ 24-19 20.2 .514 .438 .724 2.3 0.8 23 3 4.2
22 Butler,Carlon....... 5-5 18.2 .429 .000 .400 2.6 1.8 10 0 5.6
23 Nohren,Tyler........ 17-1 10.7 .684 .000 .684 3.3 0.3 7 14 3.8
25 Goldstein,Doug...... 9-0 2.2 .333 .000 .000 0.7 0.0 3 0 0.7
30 Relford,Patrick..... 5-0 3.4 .333 .000 .000 0.2 0.4 2 0 0.4
32 Williams,Chuck...... 25-25 33.8 .408 .395 .713 2.8 2.9 40 2 16.9
34 Perkins,JJ.......... 9-0 2.3 .333 .500 .000 0.4 0.0 2 0 0.7
40 Howard,Quintin...... 21-9 22.9 .503 .222 .635 5.3 1.3 17 10 9.3
42 Brooks,Lance........ 24-13 13.1 .500 .000 .667 2.6 0.3 6 22 5.1
43 Nohren,Matt......... 13-0 6.5 .333 .000 .333 1.9 0.1 0 2 1.2
44 Gavic,Mike.......... 25-7 20.2 .437 .000 .568 3.9 0.8 24 10 5.4
Total............... 25 .450 .390 .674 32.5 11.0 209 73 72.7
Opponents........... 25 .456 .326 .725 34.8 11.9 184 59 71.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Kaiser,Robbie....... 22 8-27 .296 2-9 .222 13-21 .619 31 1.4
Graven,Bryon........ 25 33-72 .458 8-21 .381 41-60 .683 115 4.6
Harrington,Keanon... 5 3-8 .375 0-5 .000 1-1 1.000 7 1.4
Jones,Reid.......... 25 23-71 .324 15-42 .357 22-30 .733 83 3.3
Fisher,Jason........ 22 115-258 .446 68-156 .436 35-41 .854 333 15.1
Long,Korte.......... 19 53-98 .541 1-1 1.000 46-66 .697 153 8.1
Russell,Adam........ 24 36-70 .514 7-16 .438 21-29 .724 100 4.2
Butler,Carlon....... 5 12-28 .429 0-2 .000 4-10 .400 28 5.6
Nohren,Tyler........ 17 26-38 .684 0-0 .000 13-19 .684 65 3.8
Goldstein,Doug...... 9 3-9 .333 0-2 .000 0-0 .000 6 0.7
Relford,Patrick..... 5 1-3 .333 0-0 .000 0-0 .000 2 0.4
Williams,Chuck...... 25 142-348 .408 66-167 .395 72-101 .713 422 16.9
Perkins,JJ.......... 9 2-6 .333 2-4 .500 0-2 .000 6 0.7
Howard,Quintin...... 21 80-159 .503 2-9 .222 33-52 .635 195 9.3
Brooks,Lance........ 24 49-98 .500 0-0 .000 24-36 .667 122 5.1
Nohren,Matt......... 13 5-15 .333 0-0 .000 5-15 .333 15 1.2
Gavic,Mike.......... 25 55-126 .437 0-4 .000 25-44 .568 135 5.4
Total............... 25 646-1434 .450 171-438 .390 355-527 .674 1818 72.7
Opponents........... 25 645-1414 .456 128-393 .326 359-495 .725 1777 71.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Kaiser,Robbie....... 22 174 1 11 12 16 0 12 7 1.7 7
Graven,Bryon........ 25 404 23 25 48 35 1 25 25 1.0 13
Harrington,Keanon... 5 28 2 2 4 0 0 3 2 1.5 7
Jones,Reid.......... 25 360 6 15 21 24 0 19 20 1.0 19
Fisher,Jason........ 22 665 15 41 56 53 1 40 40 1.0 27
Long,Korte.......... 19 384 44 61 105 57 2 12 26 0.5 16
Russell,Adam........ 24 484 23 31 54 25 0 20 27 0.7 12
Butler,Carlon....... 5 91 4 9 13 4 0 9 10 0.9 11
Nohren,Tyler........ 17 182 23 33 56 29 1 5 11 0.5 12
Goldstein,Doug...... 9 20 1 5 6 1 0 0 3 0.0 2
Relford,Patrick..... 5 17 0 1 1 1 0 2 1 2.0 2
Williams,Chuck...... 25 844 9 61 70 33 0 72 74 1.0 30
Perkins,JJ.......... 9 21 2 2 4 1 0 0 2 0.0 3
Howard,Quintin...... 21 480 39 72 111 42 0 27 40 0.7 26
Brooks,Lance........ 24 314 21 41 62 46 1 7 29 0.2 15
Nohren,Matt......... 13 85 9 16 25 13 0 1 6 0.2 5
Gavic,Mike.......... 25 504 32 66 98 77 3 20 33 0.6 12
Total............... 25 5057 289 523 812 457 9 274 360 0.8 110
Opponents........... 25 5069 297 572 869 457 - 297 388 0.8 92
TEAM STATISTICS M-MIL OPP
---------------------------------------------------
SCORING.................. 1818 1777
Points per game........ 72.7 71.1
Scoring margin......... +1.6 -
FIELD GOALS-ATT.......... 646-1434 645-1414
Field goal pct......... .450 .456
3 POINT FG-ATT........... 171-438 128-393
3-point FG pct......... .390 .326
3-pt FG made per game.. 6.8 5.1
FREE THROWS-ATT.......... 355-527 359-495
Free throw pct......... .674 .725
REBOUNDS................. 812 869
Rebounds per game...... 32.5 34.8
Rebounding margin...... -2.3 -
ASSISTS.................. 274 297
Assists per game....... 11.0 11.9
TURNOVERS................ 360 388
Turnovers per game..... 14.4 15.5
Turnover margin........ +1.1 -
Assist/turnover ratio.. 0.8 0.8
STEALS................... 209 184
Steals per game........ 8.4 7.4
BLOCKS................... 73 59
Blocks per game........ 2.9 2.4
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 4265 6376
Home games-Avg/Game.... 12-355 12-531
Neutral site-Avg/Game.. - 1-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
MILLIKIN...................... 843 959 16 - 1818
Opponents..................... 853 901 23 - 1777
Overall Team Statistics
THE STAT CREW SYSTEM
MILLIKIN Overall Team Statistics (as of Feb 27, 2005)
All games
TEAM STATISTICS M-MIL OPP
---------------------------------------------------
SCORING.................. 1818 1777
Points per game........ 72.7 71.1
Scoring margin......... +1.6 -
FIELD GOALS-ATT.......... 646-1434 645-1414
Field goal pct......... .450 .456
3 POINT FG-ATT........... 171-438 128-393
3-point FG pct......... .390 .326
3-pt FG made per game.. 6.8 5.1
FREE THROWS-ATT.......... 355-527 359-495
Free throw pct......... .674 .725
REBOUNDS................. 812 869
Rebounds per game...... 32.5 34.8
Rebounding margin...... -2.3 -
ASSISTS.................. 274 297
Assists per game....... 11.0 11.9
TURNOVERS................ 360 388
Turnovers per game..... 14.4 15.5
Turnover margin........ +1.1 -
Assist/turnover ratio.. 0.8 0.8
STEALS................... 209 184
Steals per game........ 8.4 7.4
BLOCKS................... 73 59
Blocks per game........ 2.9 2.4
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 4265 6376
Home games-Avg/Game.... 12-355 12-531
Neutral site-Avg/Game.. - 1-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
MILLIKIN...................... 843 959 16 - 1818
Opponents..................... 853 901 23 - 1777
Category Leaders
THE STAT CREW SYSTEM
MILLIKIN Category Leaders (as of Feb 27, 2005)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Nohren,Tyler........ 26 38 .684 Williams,Chuck...... 25 348 13.9
Long,Korte.......... 53 98 .541 Fisher,Jason........ 22 258 11.7
Russell,Adam........ 36 70 .514 Howard,Quintin...... 21 159 7.6
Howard,Quintin...... 80 159 .503 Gavic,Mike.......... 25 126 5.0
Brooks,Lance........ 49 98 .500 Long,Korte.......... 19 98 5.2
Graven,Bryon........ 33 72 .458 Brooks,Lance........ 24 98 4.1
Fisher,Jason........ 115 258 .446
Gavic,Mike.......... 55 126 .437 FIELD GOALS MADE G Made Made/G
Butler,Carlon....... 12 28 .429 -----------------------------------
Williams,Chuck...... 142 348 .408 Williams,Chuck...... 25 142 5.7
Harrington,Keanon... 3 8 .375 Fisher,Jason........ 22 115 5.2
Nohren,Matt......... 5 15 .333 Howard,Quintin...... 21 80 3.8
Relford,Patrick..... 1 3 .333 Gavic,Mike.......... 25 55 2.2
Goldstein,Doug...... 3 9 .333 Long,Korte.......... 19 53 2.8
Perkins,JJ.......... 2 6 .333
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Long,Korte.......... 1 1 1.000 Williams,Chuck...... 25 167 6.7
Perkins,JJ.......... 2 4 .500 Fisher,Jason........ 22 156 7.1
Russell,Adam........ 7 16 .438 Jones,Reid.......... 25 42 1.7
Fisher,Jason........ 68 156 .436 Graven,Bryon........ 25 21 0.8
Williams,Chuck...... 66 167 .395 Russell,Adam........ 24 16 0.7
Graven,Bryon........ 8 21 .381
Jones,Reid.......... 15 42 .357 3-POINT FGS MADE G Made Made/G
Kaiser,Robbie....... 2 9 .222 -----------------------------------
Howard,Quintin...... 2 9 .222 Fisher,Jason........ 22 68 3.1
Harrington,Keanon... 0 5 .000 Williams,Chuck...... 25 66 2.6
Gavic,Mike.......... 0 4 .000 Jones,Reid.......... 25 15 0.6
Butler,Carlon....... 0 2 .000 Graven,Bryon........ 25 8 0.3
Goldstein,Doug...... 0 2 .000 Russell,Adam........ 24 7 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Harrington,Keanon... 1 1 1.000 Williams,Chuck...... 25 101 4.0
Fisher,Jason........ 35 41 .854 Long,Korte.......... 19 66 3.5
Jones,Reid.......... 22 30 .733 Graven,Bryon........ 25 60 2.4
Russell,Adam........ 21 29 .724 Howard,Quintin...... 21 52 2.5
Williams,Chuck...... 72 101 .713 Gavic,Mike.......... 25 44 1.8
Long,Korte.......... 46 66 .697
Nohren,Tyler........ 13 19 .684 FREE THROWS MADE G Made Made/G
Graven,Bryon........ 41 60 .683 -----------------------------------
Brooks,Lance........ 24 36 .667 Williams,Chuck...... 25 72 2.9
Howard,Quintin...... 33 52 .635 Fisher,Jason........ 22 35 1.6
Kaiser,Robbie....... 13 21 .619 Howard,Quintin...... 21 33 1.6
Gavic,Mike.......... 25 44 .568 Gavic,Mike.......... 25 25 1.0
Long,Korte.......... 19 46 2.4
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Williams,Chuck...... 25 422 16.9 Williams,Chuck...... 25 422 16.9
Fisher,Jason........ 22 333 15.1 Fisher,Jason........ 22 333 15.1
Howard,Quintin...... 21 195 9.3 Howard,Quintin...... 21 195 9.3
Long,Korte.......... 19 153 8.1 Long,Korte.......... 19 153 8.1
Gavic,Mike.......... 25 135 5.4 Butler,Carlon....... 5 28 5.6
Brooks,Lance........ 24 122 5.1 Gavic,Mike.......... 25 135 5.4
Graven,Bryon........ 25 115 4.6 Brooks,Lance........ 24 122 5.1
Russell,Adam........ 24 100 4.2 Graven,Bryon........ 25 115 4.6
Jones,Reid.......... 25 83 3.3 Russell,Adam........ 24 100 4.2
Nohren,Tyler........ 17 65 3.8 Nohren,Tyler........ 17 65 3.8
Kaiser,Robbie....... 22 31 1.4 Jones,Reid.......... 25 83 3.3
Butler,Carlon....... 5 28 5.6 Kaiser,Robbie....... 22 31 1.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Howard,Quintin...... 21 111 5.3 Williams,Chuck...... 25 72 2.9
Long,Korte.......... 19 105 5.5 Fisher,Jason........ 22 40 1.8
Gavic,Mike.......... 25 98 3.9 Howard,Quintin...... 21 27 1.3
Williams,Chuck...... 25 70 2.8 Graven,Bryon........ 25 25 1.0
Brooks,Lance........ 24 62 2.6 Gavic,Mike.......... 25 20 0.8
Russell,Adam........ 24 20 0.8
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
Long,Korte.......... 19 105 5.5 -----------------------------------
Howard,Quintin...... 21 111 5.3 Fisher,Jason........ 22 41 1.9
Gavic,Mike.......... 25 98 3.9 Williams,Chuck...... 25 40 1.6
Nohren,Tyler........ 17 56 3.3 Gavic,Mike.......... 25 24 1.0
Williams,Chuck...... 25 70 2.8 Russell,Adam........ 24 23 1.0
Howard,Quintin...... 21 17 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Long,Korte.......... 19 44 2.3 Brooks,Lance........ 24 22 0.9
Howard,Quintin...... 21 39 1.9 Nohren,Tyler........ 17 14 0.8
Gavic,Mike.......... 25 32 1.3 Gavic,Mike.......... 25 10 0.4
Graven,Bryon........ 25 23 0.9 Howard,Quintin...... 21 10 0.5
Russell,Adam........ 24 23 1.0 Long,Korte.......... 19 9 0.5
Nohren,Tyler........ 17 23 1.4
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- Williams,Chuck...... 25 844 33.8
Howard,Quintin...... 21 72 3.4 Fisher,Jason........ 22 665 30.2
Gavic,Mike.......... 25 66 2.6 Gavic,Mike.......... 25 504 20.2
Williams,Chuck...... 25 61 2.4 Russell,Adam........ 24 484 20.2
Long,Korte.......... 19 61 3.2 Howard,Quintin...... 21 480 22.9
Fisher,Jason........ 22 41 1.9
Brooks,Lance........ 24 41 1.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Gavic,Mike.......... 25 77 3.1 Williams,Chuck...... 25 74 3.0
Long,Korte.......... 19 57 3.0 Howard,Quintin...... 21 40 1.9
Fisher,Jason........ 22 53 2.4 Fisher,Jason........ 22 40 1.8
Brooks,Lance........ 24 46 1.9 Gavic,Mike.......... 25 33 1.3
Howard,Quintin...... 21 42 2.0 Brooks,Lance........ 24 29 1.2
FOULOUTS G No.
----------------------------
Gavic,Mike.......... 25 3
Long,Korte.......... 19 2
Nohren,Tyler........ 17 1
Fisher,Jason........ 22 1
Brooks,Lance........ 24 1
Graven,Bryon........ 25 1
Overall/Conference Statistics
THE STAT CREW SYSTEM
MILLIKIN Overall/Conference Statistics (as of Feb 27, 2005)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Kaiser,Robbie....... 22-0 7.9 .296 .222 .619 0.5 0.5 2 0 1.4 12-0 7.1 .267 .200 .625 0.3 0.4 1 0 1.2
Graven,Bryon........ 25-1 16.2 .458 .381 .683 1.9 1.0 11 0 4.6 14-1 17.4 .477 .417 .786 1.8 1.1 3 0 4.9
Harrington,Keanon... 5-0 5.6 .375 .000 1.000 0.8 0.6 1 1 1.4 4-0 1.3 .000 .000 .000 0.0 0.0 0 0 0.0
Jones,Reid.......... 25-5 14.4 .324 .357 .733 0.8 0.8 5 0 3.3 14-4 16.6 .357 .393 .826 0.9 0.9 4 0 4.3
Fisher,Jason........ 22-21 30.2 .446 .436 .854 2.5 1.8 41 0 15.1 11-10 29.9 .412 .377 .769 2.3 2.0 17 0 13.1
Long,Korte.......... 19-19 20.2 .541 1.000 .697 5.5 0.6 15 9 8.1 8-8 23.0 .489 .000 .600 5.5 0.8 6 4 7.4
Russell,Adam........ 24-19 20.2 .514 .438 .724 2.3 0.8 23 3 4.2 14-14 25.2 .537 .400 .714 2.4 0.9 17 1 5.6
Butler,Carlon....... 5-5 18.2 .429 .000 .400 2.6 1.8 10 0 5.6
Nohren,Tyler........ 17-1 10.7 .684 .000 .684 3.3 0.3 7 14 3.8 11-1 12.1 .692 .000 .818 3.5 0.2 5 11 4.1
Goldstein,Doug...... 9-0 2.2 .333 .000 .000 0.7 0.0 3 0 0.7 4-0 1.8 .333 .000 .000 0.0 0.0 1 0 0.5
Relford,Patrick..... 5-0 3.4 .333 .000 .000 0.2 0.4 2 0 0.4 3-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Williams,Chuck...... 25-25 33.8 .408 .395 .713 2.8 2.9 40 2 16.9 14-14 35.4 .364 .348 .759 2.6 2.8 20 2 15.4
Perkins,JJ.......... 9-0 2.3 .333 .500 .000 0.4 0.0 2 0 0.7 3-0 1.3 1.000 1.000 .000 0.0 0.0 0 0 1.0
Howard,Quintin...... 21-9 22.9 .503 .222 .635 5.3 1.3 17 10 9.3 10-7 24.5 .495 .333 .563 4.6 1.4 5 4 11.2
Brooks,Lance........ 24-13 13.1 .500 .000 .667 2.6 0.3 6 22 5.1 13-4 11.9 .463 .000 .692 2.2 0.2 4 13 4.5
Nohren,Matt......... 13-0 6.5 .333 .000 .333 1.9 0.1 0 2 1.2 7-0 6.7 .500 .000 .250 2.0 0.0 0 1 1.3
Gavic,Mike.......... 25-7 20.2 .437 .000 .568 3.9 0.8 24 10 5.4 14-7 21.7 .387 .000 .526 4.0 0.8 11 8 4.9
Total............... 25 .450 .390 .674 32.5 11.0 209 73 72.7 14 .431 .356 .697 29.2 10.1 94 44 67.0
Opponents........... 25 .456 .326 .725 34.8 11.9 184 59 71.1 14 .494 .354 .742 35.6 12.9 101 33 75.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Kaiser,Robbie....... 8-27 .296 2-9 .222 13-21 .619 31 1.4 4-15 .267 1-5 .200 5-8 .625 14 1.2
Graven,Bryon........ 33-72 .458 8-21 .381 41-60 .683 115 4.6 21-44 .477 5-12 .417 22-28 .786 69 4.9
Harrington,Keanon... 3-8 .375 0-5 .000 1-1 1.000 7 1.4 0-3 .000 0-3 .000 0-0 .000 0 0.0
Jones,Reid.......... 23-71 .324 15-42 .357 22-30 .733 83 3.3 15-42 .357 11-28 .393 19-23 .826 60 4.3
Fisher,Jason........ 115-258 .446 68-156 .436 35-41 .854 333 15.1 49-119 .412 26-69 .377 20-26 .769 144 13.1
Long,Korte.......... 53-98 .541 1-1 1.000 46-66 .697 153 8.1 22-45 .489 0-0 .000 15-25 .600 59 7.4
Russell,Adam........ 36-70 .514 7-16 .438 21-29 .724 100 4.2 29-54 .537 6-15 .400 15-21 .714 79 5.6
Butler,Carlon....... 12-28 .429 0-2 .000 4-10 .400 28 5.6
Nohren,Tyler........ 26-38 .684 0-0 .000 13-19 .684 65 3.8 18-26 .692 0-0 .000 9-11 .818 45 4.1
Goldstein,Doug...... 3-9 .333 0-2 .000 0-0 .000 6 0.7 1-3 .333 0-2 .000 0-0 .000 2 0.5
