Millikin
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Millikin Season Schedule/Results & Leaders (as of Jan 09, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-5) (2-3) (5-1) (1-1)
CONFERENCE.......... (1-1) (0-1) (1-0) (0-0)
NON-CONFERENCE...... (7-4) (2-2) (4-1) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/05 7:30 p.m. MACMURRAY W 85-82 1000 (20)Gensler,Drew (18)Long,Korte
11/22/05 5:30 pm at Blackburn W 81-72 (27)Jones,Reid (7)Long,Korte
11/29/05 7:30 p.m. INDIANA NORTHWEST W 101-57 800 (22)Long,Korte (9)Long,Korte
12/1/05 7:30 p.m. AURORA 77-84 L 750 (22)Gensler,Drew (12)Long,Korte
12/3/05 7:00 at Webster W 73-52 361 (16)Gensler,Drew (9)Long,Korte
(9)Nohren,Matt
12/10/05 7:30 p.m. ROBERT MORRIS (SPRINGFIELD) 68-70 L 325 (21)Gensler,Drew (14)Long,Korte
12/13/05 7:30 pm at Illinois College W 58-55 234 (24)Long,Korte (9)Long,Korte
12-17-05 3 pm at Franklin College 57-73 L 200 (19)Long,Korte (9)Long,Korte
12/20/05 7:00 pm at Eureka College W 62-55 90 (24)Gensler,Drew (14)Long,Korte
12-29-05 6 p.m. vs TIFFIN 72-74 L (21)Long,Korte (15)Long,Korte
12-30-05 1 p.m. vs Indiana University East W 74-58 (17)Jones,Reid (8)Long,Korte
1/4/06 7:30 p.m. * at Elmhurst College W 82-75 (37)Gensler,Drew (7)Long,Korte
01-09-06 7:30 p.m. * NPU 59-61 L 300 (13)Long,Korte (13)Long,Korte
(13)Gensler,Drew
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 5 3175 636
AWAY.................... 6 885 148
NEUTRAL................. 2 0 0
TOTAL................... 13 4060 313
Season Box Score
THE STAT CREW SYSTEM
Millikin Season Box Score (as of Jan 09, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-5) (2-3) (5-1) (1-1)
CONFERENCE.......... (1-1) (0-1) (1-0) (0-0)
NON-CONFERENCE...... (7-4) (2-2) (4-1) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Kaiser,Robbie...... 2-0 3 1.5 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
10 Harrington,Keanon.. 13-0 201 15.5 13-36 .361 2-13 .154 9-20 .450 4 21 25 1.9 15 0 24 17 4 10 37 2.8
12 Jones,Reid......... 13-13 349 26.8 36-97 .371 24-61 .393 27-33 .818 14 10 24 1.8 21 0 25 23 0 8 123 9.5
14 Gensler,Drew....... 13-13 431 33.2 78-155 .503 15-31 .484 54-63 .857 5 35 40 3.1 26 0 54 27 2 17 225 17.3
20 Harmsen,John....... 3-0 13 4.3 3-4 .750 3-4 .750 1-2 .500 0 1 1 0.3 1 0 0 1 0 0 10 3.3
21 Jumps,Greg......... 6-0 22 3.7 1-6 .167 0-4 .000 0-0 .000 1 1 2 0.3 2 0 1 2 0 2 2 0.3
22 Graven,Bryon....... 11-0 196 17.8 24-64 .375 18-40 .450 8-13 .615 8 10 18 1.6 15 0 9 14 0 7 74 6.7
23 Kissing,Ray........ 4-0 8 2.0 2-4 .500 1-2 .500 0-0 .000 2 0 2 0.5 1 0 1 2 0 0 5 1.3
24 Ade,Mitch.......... 6-0 26 4.3 2-2 1.000 0-0 .000 1-2 .500 1 4 5 0.8 3 0 2 3 1 1 5 0.8
25 Goldstein,Doug..... 9-0 41 4.6 5-6 .833 0-0 .000 1-3 .333 2 8 10 1.1 8 0 5 3 1 0 11 1.2
30 Bright,Brandon..... 1-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
33 Nohren,Matt........ 13-0 191 14.7 19-37 .514 0-0 .000 12-22 .545 27 36 63 4.8 20 1 8 20 10 10 50 3.8
34 Nohren,Tyler....... 13-0 121 9.3 10-20 .500 0-0 .000 3-11 .273 11 13 24 1.8 23 0 5 4 5 3 23 1.8
40 Fuller,Kyle........ 2-0 3 1.5 0-1 .000 0-1 .000 0-0 .000 1 0 1 0.5 1 0 0 1 1 0 0 0.0
42 Brooks,Lance....... 13-13 288 22.2 40-84 .476 0-1 .000 13-19 .684 20 30 50 3.8 39 0 15 16 15 2 93 7.2
44 Gavic,Mike......... 13-13 311 23.9 38-89 .427 19-39 .487 6-11 .545 10 32 42 3.2 31 0 17 25 4 18 101 7.8
52 Long,Korte......... 13-13 391 30.1 76-142 .535 0-0 .000 38-64 .594 49 95 144 11.1 30 0 13 24 10 19 190 14.6
TEAM............... 17 17 34 2.6 0 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 13 2595 347-749 .463 82-197 .416 173-263 .658 172 313 485 37.3 237 1 179 186 53 97 949 73.0
Opponents.......... 13 2600 315-770 .409 78-225 .347 160-238 .672 158 252 410 31.5 231 - 157 177 24 92 868 66.8
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Millikin...................... 480 469 - 949
Opponents..................... 401 467 - 868
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Millikin...................... 59 6 65
Opponents..................... 52 11 63
Combined Team Statistics
THE STAT CREW SYSTEM
Millikin Combined Team Statistics (as of Jan 09, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-5) (2-3) (5-1) (1-1)
CONFERENCE.......... (1-1) (0-1) (1-0) (0-0)
NON-CONFERENCE...... (7-4) (2-2) (4-1) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/05 MACMURRAY W 85-82 1000
11/22/05 at Blackburn W 81-72 -
11/29/05 INDIANA NORTHWEST W 101-57 800
12/1/05 AURORA L 77-84 750
12/3/05 at Webster W 73-52 361
12/10/05 ROBERT MORRIS (SPRINGFIELD) L 68-70 325
12/13/05 at Illinois College W 58-55 234
12-17-05 at Franklin College L 57-73 200
12/20/05 at Eureka College W 62-55 90
12-29-05 vs TIFFIN L 72-74 -
12-30-05 vs Indiana University East W 74-58 -
*1/4/06 at Elmhurst College W 82-75 -
*01-09-06 NPU L 59-61 300
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Kaiser,Robbie....... 2-0 1.5 .000 .000 .000 0.0 0.0 0 0 0.0
10 Harrington,Keanon... 13-0 15.5 .361 .154 .450 1.9 1.8 10 4 2.8
12 Jones,Reid.......... 13-13 26.8 .371 .393 .818 1.8 1.9 8 0 9.5
14 Gensler,Drew........ 13-13 33.2 .503 .484 .857 3.1 4.2 17 2 17.3
20 Harmsen,John........ 3-0 4.3 .750 .750 .500 0.3 0.0 0 0 3.3
21 Jumps,Greg.......... 6-0 3.7 .167 .000 .000 0.3 0.2 2 0 0.3
22 Graven,Bryon........ 11-0 17.8 .375 .450 .615 1.6 0.8 7 0 6.7
23 Kissing,Ray......... 4-0 2.0 .500 .500 .000 0.5 0.3 0 0 1.3
24 Ade,Mitch........... 6-0 4.3 1.000 .000 .500 0.8 0.3 1 1 0.8
25 Goldstein,Doug...... 9-0 4.6 .833 .000 .333 1.1 0.6 0 1 1.2
30 Bright,Brandon...... 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
33 Nohren,Matt......... 13-0 14.7 .514 .000 .545 4.8 0.6 10 10 3.8
34 Nohren,Tyler........ 13-0 9.3 .500 .000 .273 1.8 0.4 3 5 1.8
40 Fuller,Kyle......... 2-0 1.5 .000 .000 .000 0.5 0.0 0 1 0.0
42 Brooks,Lance........ 13-13 22.2 .476 .000 .684 3.8 1.2 2 15 7.2
44 Gavic,Mike.......... 13-13 23.9 .427 .487 .545 3.2 1.3 18 4 7.8
52 Long,Korte.......... 13-13 30.1 .535 .000 .594 11.1 1.0 19 10 14.6
TM TEAM................ 13-0 0.0 .000 .000 .000 2.6 0.0 0 0 0.0
Total............... 13 .463 .416 .658 37.3 13.8 97 53 73.0
Opponents........... 13 .409 .347 .672 31.5 12.1 92 24 66.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Kaiser,Robbie....... 2 0-2 .000 0-1 .000 0-0 .000 0 0.0
Harrington,Keanon... 13 13-36 .361 2-13 .154 9-20 .450 37 2.8
Jones,Reid.......... 13 36-97 .371 24-61 .393 27-33 .818 123 9.5
Gensler,Drew........ 13 78-155 .503 15-31 .484 54-63 .857 225 17.3
Harmsen,John........ 3 3-4 .750 3-4 .750 1-2 .500 10 3.3
Jumps,Greg.......... 6 1-6 .167 0-4 .000 0-0 .000 2 0.3
Graven,Bryon........ 11 24-64 .375 18-40 .450 8-13 .615 74 6.7
Kissing,Ray......... 4 2-4 .500 1-2 .500 0-0 .000 5 1.3
Ade,Mitch........... 6 2-2 1.000 0-0 .000 1-2 .500 5 0.8
Goldstein,Doug...... 9 5-6 .833 0-0 .000 1-3 .333 11 1.2
Bright,Brandon...... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Nohren,Matt......... 13 19-37 .514 0-0 .000 12-22 .545 50 3.8
Nohren,Tyler........ 13 10-20 .500 0-0 .000 3-11 .273 23 1.8
Fuller,Kyle......... 2 0-1 .000 0-1 .000 0-0 .000 0 0.0
Brooks,Lance........ 13 40-84 .476 0-1 .000 13-19 .684 93 7.2
Gavic,Mike.......... 13 38-89 .427 19-39 .487 6-11 .545 101 7.8
Long,Korte.......... 13 76-142 .535 0-0 .000 38-64 .594 190 14.6
Total............... 13 347-749 .463 82-197 .416 173-263 .658 949 73.0
Opponents........... 13 315-770 .409 78-225 .347 160-238 .672 868 66.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Kaiser,Robbie....... 2 3 0 0 0 1 0 0 0 0.0 0
Harrington,Keanon... 13 201 4 21 25 15 0 24 17 1.4 7
Jones,Reid.......... 13 349 14 10 24 21 0 25 23 1.1 27
Gensler,Drew........ 13 431 5 35 40 26 0 54 27 2.0 37
Harmsen,John........ 3 13 0 1 1 1 0 0 1 0.0 10
Jumps,Greg.......... 6 22 1 1 2 2 0 1 2 0.5 2
Graven,Bryon........ 11 196 8 10 18 15 0 9 14 0.6 17
Kissing,Ray......... 4 8 2 0 2 1 0 1 2 0.5 5
Ade,Mitch........... 6 26 1 4 5 3 0 2 3 0.7 3
Goldstein,Doug...... 9 41 2 8 10 8 0 5 3 1.7 6
Bright,Brandon...... 1 0 0 0 0 0 0 0 0 0.0 0
Nohren,Matt......... 13 191 27 36 63 20 1 8 20 0.4 8
Nohren,Tyler........ 13 121 11 13 24 23 0 5 4 1.3 9
Fuller,Kyle......... 2 3 1 0 1 1 0 0 1 0.0 0
Brooks,Lance........ 13 288 20 30 50 39 0 15 16 0.9 19
Gavic,Mike.......... 13 311 10 32 42 31 0 17 25 0.7 17
Long,Korte.......... 13 391 49 95 144 30 0 13 24 0.5 24
Total............... 13 2595 172 313 485 237 1 179 186 1.0 101
Opponents........... 13 2600 158 252 410 231 - 157 177 0.9 84
TEAM STATISTICS M-MIL OPP
---------------------------------------------------
SCORING.................. 949 868
Points per game........ 73.0 66.8
Scoring margin......... +6.2 -
FIELD GOALS-ATT.......... 347-749 315-770
Field goal pct......... .463 .409
3 POINT FG-ATT........... 82-197 78-225
3-point FG pct......... .416 .347
3-pt FG made per game.. 6.3 6.0
FREE THROWS-ATT.......... 173-263 160-238
Free throw pct......... .658 .672
REBOUNDS................. 485 410
Rebounds per game...... 37.3 31.5
Rebounding margin...... +5.8 -
ASSISTS.................. 179 157
Assists per game....... 13.8 12.1
TURNOVERS................ 186 177
Turnovers per game..... 14.3 13.6
Turnover margin........ -0.7 -
Assist/turnover ratio.. 1.0 0.9
STEALS................... 97 92
Steals per game........ 7.5 7.1
BLOCKS................... 53 24
Blocks per game........ 4.1 1.8
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 3175 885
Home games-Avg/Game.... 5-635 6-148
Neutral site-Avg/Game.. - 2-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Millikin...................... 480 469 - 949
Opponents..................... 401 467 - 868
Overall Team Statistics
THE STAT CREW SYSTEM
Millikin Overall Team Statistics (as of Jan 09, 2006)
All games
TEAM STATISTICS M-MIL OPP
---------------------------------------------------
SCORING.................. 949 868
Points per game........ 73.0 66.8
Scoring margin......... +6.2 -
FIELD GOALS-ATT.......... 347-749 315-770
Field goal pct......... .463 .409
3 POINT FG-ATT........... 82-197 78-225
3-point FG pct......... .416 .347
3-pt FG made per game.. 6.3 6.0
FREE THROWS-ATT.......... 173-263 160-238
Free throw pct......... .658 .672
REBOUNDS................. 485 410
Rebounds per game...... 37.3 31.5
Rebounding margin...... +5.8 -
ASSISTS.................. 179 157
Assists per game....... 13.8 12.1
TURNOVERS................ 186 177
Turnovers per game..... 14.3 13.6
Turnover margin........ -0.7 -
Assist/turnover ratio.. 1.0 0.9
STEALS................... 97 92
Steals per game........ 7.5 7.1
BLOCKS................... 53 24
Blocks per game........ 4.1 1.8
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 3175 885
Home games-Avg/Game.... 5-635 6-148
Neutral site-Avg/Game.. - 2-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Millikin...................... 480 469 - 949
Opponents..................... 401 467 - 868
Category Leaders
THE STAT CREW SYSTEM
Millikin Category Leaders (as of Jan 09, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ade,Mitch........... 2 2 1.000 Gensler,Drew........ 13 155 11.9
Goldstein,Doug...... 5 6 .833 Long,Korte.......... 13 142 10.9
Harmsen,John........ 3 4 .750 Jones,Reid.......... 13 97 7.5
Long,Korte.......... 76 142 .535 Gavic,Mike.......... 13 89 6.8
Nohren,Matt......... 19 37 .514 Brooks,Lance........ 13 84 6.5
Gensler,Drew........ 78 155 .503
Kissing,Ray......... 2 4 .500 FIELD GOALS MADE G Made Made/G
Nohren,Tyler........ 10 20 .500 -----------------------------------
Brooks,Lance........ 40 84 .476 Gensler,Drew........ 13 78 6.0
Gavic,Mike.......... 38 89 .427 Long,Korte.......... 13 76 5.8
Graven,Bryon........ 24 64 .375 Brooks,Lance........ 13 40 3.1
Jones,Reid.......... 36 97 .371 Gavic,Mike.......... 13 38 2.9
Jones,Reid.......... 13 36 2.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Harmsen,John........ 3 4 .750 Jones,Reid.......... 13 61 4.7
Kissing,Ray......... 1 2 .500 Graven,Bryon........ 11 40 3.6
Gavic,Mike.......... 19 39 .487 Gavic,Mike.......... 13 39 3.0
Gensler,Drew........ 15 31 .484 Gensler,Drew........ 13 31 2.4
Graven,Bryon........ 18 40 .450 Harrington,Keanon... 13 13 1.0
Jones,Reid.......... 24 61 .393
Harrington,Keanon... 2 13 .154 3-POINT FGS MADE G Made Made/G
Kaiser,Robbie....... 0 1 .000 -----------------------------------
Fuller,Kyle......... 0 1 .000 Jones,Reid.......... 13 24 1.8
Brooks,Lance........ 0 1 .000 Gavic,Mike.......... 13 19 1.5
Jumps,Greg.......... 0 4 .000 Graven,Bryon........ 11 18 1.6
Gensler,Drew........ 13 15 1.2
Harmsen,John........ 3 3 1.0
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Gensler,Drew........ 54 63 .857 Long,Korte.......... 13 64 4.9
Jones,Reid.......... 27 33 .818 Gensler,Drew........ 13 63 4.8
Brooks,Lance........ 13 19 .684 Jones,Reid.......... 13 33 2.5
Graven,Bryon........ 8 13 .615 Nohren,Matt......... 13 22 1.7
Long,Korte.......... 38 64 .594 Harrington,Keanon... 13 20 1.5
Gavic,Mike.......... 6 11 .545
Nohren,Matt......... 12 22 .545 FREE THROWS MADE G Made Made/G
Ade,Mitch........... 1 2 .500 -----------------------------------
Harmsen,John........ 1 2 .500 Gensler,Drew........ 13 54 4.2
Harrington,Keanon... 9 20 .450 Long,Korte.......... 13 38 2.9
Goldstein,Doug...... 1 3 .333 Jones,Reid.......... 13 27 2.1
Nohren,Tyler........ 3 11 .273 Brooks,Lance........ 13 13 1.0
Nohren,Matt......... 13 12 0.9
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Gensler,Drew........ 13 225 17.3 Gensler,Drew........ 13 225 17.3
Long,Korte.......... 13 190 14.6 Long,Korte.......... 13 190 14.6
Jones,Reid.......... 13 123 9.5 Jones,Reid.......... 13 123 9.5
Gavic,Mike.......... 13 101 7.8 Gavic,Mike.......... 13 101 7.8
Brooks,Lance........ 13 93 7.2 Brooks,Lance........ 13 93 7.2
Graven,Bryon........ 11 74 6.7 Graven,Bryon........ 11 74 6.7
Nohren,Matt......... 13 50 3.8 Nohren,Matt......... 13 50 3.8
Harrington,Keanon... 13 37 2.8 Harmsen,John........ 3 10 3.3
Nohren,Tyler........ 13 23 1.8 Harrington,Keanon... 13 37 2.8
Goldstein,Doug...... 9 11 1.2 Nohren,Tyler........ 13 23 1.8
Harmsen,John........ 3 10 3.3 Kissing,Ray......... 4 5 1.3
Ade,Mitch........... 6 5 0.8 Goldstein,Doug...... 9 11 1.2
Kissing,Ray......... 4 5 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Long,Korte.......... 13 144 11.1 Gensler,Drew........ 13 54 4.2
Nohren,Matt......... 13 63 4.8 Jones,Reid.......... 13 25 1.9
Brooks,Lance........ 13 50 3.8 Harrington,Keanon... 13 24 1.8
Gavic,Mike.......... 13 42 3.2 Gavic,Mike.......... 13 17 1.3
Gensler,Drew........ 13 40 3.1 Brooks,Lance........ 13 15 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Long,Korte.......... 13 144 11.1 Long,Korte.......... 13 19 1.5
Nohren,Matt......... 13 63 4.8 Gavic,Mike.......... 13 18 1.4
Brooks,Lance........ 13 50 3.8 Gensler,Drew........ 13 17 1.3
Gavic,Mike.......... 13 42 3.2 Harrington,Keanon... 13 10 0.8
Gensler,Drew........ 13 40 3.1 Nohren,Matt......... 13 10 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Long,Korte.......... 13 49 3.8 Brooks,Lance........ 13 15 1.2
Nohren,Matt......... 13 27 2.1 Nohren,Matt......... 13 10 0.8
Brooks,Lance........ 13 20 1.5 Long,Korte.......... 13 10 0.8
Jones,Reid.......... 13 14 1.1 Nohren,Tyler........ 13 5 0.4
Nohren,Tyler........ 13 11 0.8 Gavic,Mike.......... 13 4 0.3
Harrington,Keanon... 13 4 0.3
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Long,Korte.......... 13 95 7.3 -----------------------------------
Nohren,Matt......... 13 36 2.8 Gensler,Drew........ 13 431 33.2
Gensler,Drew........ 13 35 2.7 Long,Korte.......... 13 391 30.1
Gavic,Mike.......... 13 32 2.5 Jones,Reid.......... 13 349 26.8
Brooks,Lance........ 13 30 2.3 Gavic,Mike.......... 13 311 23.9
Brooks,Lance........ 13 288 22.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Brooks,Lance........ 13 39 3.0 Gensler,Drew........ 13 27 2.1
Gavic,Mike.......... 13 31 2.4 Gavic,Mike.......... 13 25 1.9
Long,Korte.......... 13 30 2.3 Long,Korte.......... 13 24 1.8
Gensler,Drew........ 13 26 2.0 Jones,Reid.......... 13 23 1.8
Nohren,Tyler........ 13 23 1.8 Nohren,Matt......... 13 20 1.5
FOULOUTS G No.
----------------------------
Nohren,Matt......... 13 1