Millikin
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Overall/Conference Stats
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Millikin Season Schedule/Results & Leaders (as of Feb 28, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-15) (4-7) (5-7) (1-1)
CONFERENCE.......... (3-11) (2-5) (1-6) (0-0)
NON-CONFERENCE...... (7-4) (2-2) (4-1) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/05 7:30 p.m. MACMURRAY W 85-82 1000 (20)Gensler,Drew (18)Long,Korte
11/22/05 5:30 pm at Blackburn W 81-72 (27)Jones,Reid (7)Long,Korte
11/29/05 7:30 p.m. INDIANA NORTHWEST W 101-57 800 (22)Long,Korte (9)Long,Korte
12/1/05 7:30 p.m. AURORA 77-84 L 750 (22)Gensler,Drew (12)Long,Korte
12/3/05 7:00 at Webster W 73-52 361 (16)Gensler,Drew (9)Long,Korte
(9)Nohren,Matt
12/10/05 7:30 p.m. ROBERT MORRIS (SPRINGFIELD) 68-70 L 325 (21)Gensler,Drew (14)Long,Korte
12/13/05 7:30 pm at Illinois College W 58-55 234 (24)Long,Korte (9)Long,Korte
12-17-05 3 pm at Franklin College 57-73 L 200 (19)Long,Korte (9)Long,Korte
12/20/05 7:00 pm at Eureka College W 62-55 90 (24)Gensler,Drew (14)Long,Korte
12-29-05 6 p.m. vs TIFFIN 72-74 L (21)Long,Korte (15)Long,Korte
12-30-05 1 p.m. vs Indiana University East W 74-58 (17)Jones,Reid (8)Long,Korte
1/4/06 7:30 p.m. * at Elmhurst College W 82-75 (37)Gensler,Drew (7)Long,Korte
01-09-06 7:30 p.m. * NPU 59-61 L 300 (13)Long,Korte (13)Long,Korte
(13)Gensler,Drew
1-11-06 7:30 * IWU-MEN 60-68 LOT 1000 (18)Jones,Reid (5)Long,Korte
(5)Gavic,Mike
1-14-06 7:30 p.m. * NCC-M W 59-58 300 (18)Gensler,Drew (8)Long,Korte
01/18/06 7:30 PM * at Augustana 71-81 L 368 (20)Gensler,Drew (9)Long,Korte
1/21/06 7:30 p.m. * CARTHAGE 61-62 L 350 (17)Gensler,Drew (8)Long,Korte
1/25/06 7:30 PM * at Wheaton College 60-82 L 322 (24)Gensler,Drew (6)Nohren,Tyler
01/28/06 7:30pm * at North Park University 59-64 L 460 (16)Gensler,Drew (11)Long,Korte
2/1/06 7:30 * ELMHURST 71-76 L 300 (24)Gensler,Drew (9)Long,Korte
02/04/06 7:30pm * at North Central (Ill.) 71-90 L (17)Gensler,Drew (4)Long,Korte
(4)Harrington,Keanon
2/8/06 7:30 p.m. * at Illinois Wesleyan 76-95 L 2400 (18)Gensler,Drew (10)Long,Korte
(18)Jones,Reid
2/11/06 7:30 p.m. * AUGIE W 73-71 (16)Gensler,Drew (7)Nohren,Matt
2/15/06 7:30 p.m. * WHEATON 75-91 L 160 (15)Gensler,Drew (8)Harrington,Keanon
2-18-06 7:30 p.m. * at Carthage 85-87 L 600 (23)Long,Korte (10)Long,Korte
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 5285 481
AWAY.................... 12 5035 420
NEUTRAL................. 2 0 0
TOTAL................... 25 10320 413
Season Box Score
THE STAT CREW SYSTEM
Millikin Season Box Score (as of Feb 28, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-15) (4-7) (5-7) (1-1)
CONFERENCE.......... (3-11) (2-5) (1-6) (0-0)
NON-CONFERENCE...... (7-4) (2-2) (4-1) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Kaiser,Robbie...... 2-0 3 1.5 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
04 Patrick,Mark....... 3-0 4 1.3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
10 Harrington,Keanon.. 25-9 520 20.8 44-96 .458 5-21 .238 16-35 .457 16 60 76 3.0 40 2 46 40 6 16 109 4.4
12 Jones,Reid......... 25-25 706 28.2 63-178 .354 46-122 .377 40-52 .769 18 29 47 1.9 39 0 42 46 0 14 212 8.5
14 Gensler,Drew....... 25-25 887 35.5 156-319 .489 24-62 .387 108-121 .893 11 71 82 3.3 56 0 98 69 3 24 444 17.8
20 Harmsen,John....... 7-0 18 2.6 3-6 .500 3-5 .600 1-2 .500 1 2 3 0.4 2 0 0 1 0 0 10 1.4
21 Jumps,Greg......... 10-0 25 2.5 1-8 .125 0-4 .000 0-0 .000 1 2 3 0.3 2 0 1 2 0 2 2 0.2
22 Graven,Bryon....... 11-0 196 17.8 24-64 .375 18-40 .450 8-13 .615 8 10 18 1.6 15 0 9 14 0 7 74 6.7
23 Kissing,Ray........ 12-0 120 10.0 17-41 .415 11-31 .355 4-8 .500 2 8 10 0.8 15 0 6 5 1 3 49 4.1
24 Ade,Mitch.......... 13-0 66 5.1 5-13 .385 2-7 .286 4-5 .800 1 5 6 0.5 7 0 3 4 1 1 16 1.2
25 Goldstein,Doug..... 21-0 134 6.4 16-24 .667 1-2 .500 5-9 .556 7 15 22 1.0 23 0 8 7 1 1 38 1.8
30 Bright,Brandon..... 4-0 2 0.5 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
33 Nohren,Matt........ 25-0 333 13.3 38-66 .576 0-0 .000 20-37 .541 38 55 93 3.7 50 3 10 30 23 12 96 3.8
34 Nohren,Tyler....... 25-0 233 9.3 18-38 .474 0-0 .000 14-29 .483 18 33 51 2.0 48 0 9 9 10 6 50 2.0
35 Vodicka,Tom........ 1-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
40 Campbell,Thomas.... 1-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 0 0.0
40 Fuller,Kyle........ 2-0 3 1.5 0-1 .000 0-1 .000 0-0 .000 1 0 1 0.5 1 0 0 1 1 0 0 0.0
42 Brooks,Lance....... 25-25 613 24.5 96-190 .505 0-2 .000 35-46 .761 33 54 87 3.5 75 1 36 49 32 4 227 9.1
44 Gavic,Mike......... 16-16 424 26.5 48-113 .425 25-51 .490 6-13 .462 13 48 61 3.8 38 0 18 28 6 23 127 7.9
52 Long,Korte......... 25-25 729 29.2 127-234 .543 0-0 .000 62-104 .596 75 154 229 9.2 66 2 20 45 20 27 316 12.6
TEAM............... 32 32 64 2.6 0 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5016 656-1394 .471 135-349 .387 323-474 .681 276 578 854 34.2 478 8 306 358 104 140 1770 70.8
Opponents.......... 25 5028 637-1480 .430 152-426 .357 367-513 .715 293 484 777 31.1 445 - 311 279 43 164 1793 71.7
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Millikin...................... 848 916 6 - 1770
Opponents..................... 825 954 14 - 1793
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Millikin...................... 104 13 117
Opponents..................... 106 20 126
Combined Team Statistics
THE STAT CREW SYSTEM
Millikin Combined Team Statistics (as of Feb 28, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-15) (4-7) (5-7) (1-1)
CONFERENCE.......... (3-11) (2-5) (1-6) (0-0)
NON-CONFERENCE...... (7-4) (2-2) (4-1) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/05 MACMURRAY W 85-82 1000
11/22/05 at Blackburn W 81-72 -
11/29/05 INDIANA NORTHWEST W 101-57 800
12/1/05 AURORA L 77-84 750
12/3/05 at Webster W 73-52 361
12/10/05 ROBERT MORRIS (SPRINGFIELD) L 68-70 325
12/13/05 at Illinois College W 58-55 234
12-17-05 at Franklin College L 57-73 200
12/20/05 at Eureka College W 62-55 90
12-29-05 vs TIFFIN L 72-74 -
12-30-05 vs Indiana University East W 74-58 -
*1/4/06 at Elmhurst College W 82-75 -
*01-09-06 NPU L 59-61 300
*1-11-06 IWU-MEN LOT 60-68 1000
*1-14-06 NCC-M W 59-58 300
*01/18/06 at Augustana L 71-81 368
*1/21/06 CARTHAGE L 61-62 350
*1/25/06 at Wheaton College L 60-82 322
*01/28/06 at North Park University L 59-64 460
*2/1/06 ELMHURST L 71-76 300
*02/04/06 at North Central (Ill.) L 71-90 -
*2/8/06 at Illinois Wesleyan L 76-95 2400
*2/11/06 AUGIE W 73-71 -
*2/15/06 WHEATON L 75-91 160
*2-18-06 at Carthage L 85-87 600
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Kaiser,Robbie....... 2-0 1.5 .000 .000 .000 0.0 0.0 0 0 0.0
04 Patrick,Mark........ 3-0 1.3 .000 .000 .000 0.0 0.0 0 0 0.0
10 Harrington,Keanon... 25-9 20.8 .458 .238 .457 3.0 1.8 16 6 4.4
12 Jones,Reid.......... 25-25 28.2 .354 .377 .769 1.9 1.7 14 0 8.5
14 Gensler,Drew........ 25-25 35.5 .489 .387 .893 3.3 3.9 24 3 17.8
20 Harmsen,John........ 7-0 2.6 .500 .600 .500 0.4 0.0 0 0 1.4
21 Jumps,Greg.......... 10-0 2.5 .125 .000 .000 0.3 0.1 2 0 0.2
22 Graven,Bryon........ 11-0 17.8 .375 .450 .615 1.6 0.8 7 0 6.7
23 Kissing,Ray......... 12-0 10.0 .415 .355 .500 0.8 0.5 3 1 4.1
24 Ade,Mitch........... 13-0 5.1 .385 .286 .800 0.5 0.2 1 1 1.2
25 Goldstein,Doug...... 21-0 6.4 .667 .500 .556 1.0 0.4 1 1 1.8
30 Bright,Brandon...... 4-0 0.5 .000 .000 .000 0.0 0.0 0 0 0.0
33 Nohren,Matt......... 25-0 13.3 .576 .000 .541 3.7 0.4 12 23 3.8
34 Nohren,Tyler........ 25-0 9.3 .474 .000 .483 2.0 0.4 6 10 2.0
35 Vodicka,Tom......... 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
40 Campbell,Thomas..... 1-0 0.0 .000 .000 .000 1.0 0.0 0 0 0.0
40 Fuller,Kyle......... 2-0 1.5 .000 .000 .000 0.5 0.0 0 1 0.0
42 Brooks,Lance........ 25-25 24.5 .505 .000 .761 3.5 1.4 4 32 9.1
44 Gavic,Mike.......... 16-16 26.5 .425 .490 .462 3.8 1.1 23 6 7.9
52 Long,Korte.......... 25-25 29.2 .543 .000 .596 9.2 0.8 27 20 12.6
TM TEAM................ 25-0 0.0 .000 .000 .000 2.6 0.0 0 0 0.0
Total............... 25 .471 .387 .681 34.2 12.2 140 104 70.8
Opponents........... 25 .430 .357 .715 31.1 12.4 164 43 71.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Kaiser,Robbie....... 2 0-2 .000 0-1 .000 0-0 .000 0 0.0
Patrick,Mark........ 3 0-0 .000 0-0 .000 0-0 .000 0 0.0
Harrington,Keanon... 25 44-96 .458 5-21 .238 16-35 .457 109 4.4
Jones,Reid.......... 25 63-178 .354 46-122 .377 40-52 .769 212 8.5
Gensler,Drew........ 25 156-319 .489 24-62 .387 108-121 .893 444 17.8
Harmsen,John........ 7 3-6 .500 3-5 .600 1-2 .500 10 1.4
Jumps,Greg.......... 10 1-8 .125 0-4 .000 0-0 .000 2 0.2
Graven,Bryon........ 11 24-64 .375 18-40 .450 8-13 .615 74 6.7
Kissing,Ray......... 12 17-41 .415 11-31 .355 4-8 .500 49 4.1
Ade,Mitch........... 13 5-13 .385 2-7 .286 4-5 .800 16 1.2
Goldstein,Doug...... 21 16-24 .667 1-2 .500 5-9 .556 38 1.8
Bright,Brandon...... 4 0-1 .000 0-0 .000 0-0 .000 0 0.0
Nohren,Matt......... 25 38-66 .576 0-0 .000 20-37 .541 96 3.8
Nohren,Tyler........ 25 18-38 .474 0-0 .000 14-29 .483 50 2.0
Vodicka,Tom......... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Campbell,Thomas..... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Fuller,Kyle......... 2 0-1 .000 0-1 .000 0-0 .000 0 0.0
Brooks,Lance........ 25 96-190 .505 0-2 .000 35-46 .761 227 9.1
Gavic,Mike.......... 16 48-113 .425 25-51 .490 6-13 .462 127 7.9
Long,Korte.......... 25 127-234 .543 0-0 .000 62-104 .596 316 12.6
Total............... 25 656-1394 .471 135-349 .387 323-474 .681 1770 70.8
Opponents........... 25 637-1480 .430 152-426 .357 367-513 .715 1793 71.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Kaiser,Robbie....... 2 3 0 0 0 1 0 0 0 0.0 0
Patrick,Mark........ 3 4 0 0 0 0 0 0 0 0.0 0
Harrington,Keanon... 25 520 16 60 76 40 2 46 40 1.2 14
Jones,Reid.......... 25 706 18 29 47 39 0 42 46 0.9 27
Gensler,Drew........ 25 887 11 71 82 56 0 98 69 1.4 37
Harmsen,John........ 7 18 1 2 3 2 0 0 1 0.0 10
Jumps,Greg.......... 10 25 1 2 3 2 0 1 2 0.5 2
Graven,Bryon........ 11 196 8 10 18 15 0 9 14 0.6 17
Kissing,Ray......... 12 120 2 8 10 15 0 6 5 1.2 14
Ade,Mitch........... 13 66 1 5 6 7 0 3 4 0.8 8
Goldstein,Doug...... 21 134 7 15 22 23 0 8 7 1.1 11
Bright,Brandon...... 4 2 0 0 0 0 0 0 0 0.0 0
Nohren,Matt......... 25 333 38 55 93 50 3 10 30 0.3 14
Nohren,Tyler........ 25 233 18 33 51 48 0 9 9 1.0 9
Vodicka,Tom......... 1 0 0 0 0 0 0 0 0 0.0 0
Campbell,Thomas..... 1 0 1 0 1 0 0 0 0 0.0 0
Fuller,Kyle......... 2 3 1 0 1 1 0 0 1 0.0 0
Brooks,Lance........ 25 613 33 54 87 75 1 36 49 0.7 19
Gavic,Mike.......... 16 424 13 48 61 38 0 18 28 0.6 17
Long,Korte.......... 25 729 75 154 229 66 2 20 45 0.4 24
Total............... 25 5016 276 578 854 478 8 306 358 0.9 101
Opponents........... 25 5028 293 484 777 445 - 311 279 1.1 95
TEAM STATISTICS M-MIL OPP
---------------------------------------------------
SCORING.................. 1770 1793
Points per game........ 70.8 71.7
Scoring margin......... -0.9 -
FIELD GOALS-ATT.......... 656-1394 637-1480
Field goal pct......... .471 .430
3 POINT FG-ATT........... 135-349 152-426
3-point FG pct......... .387 .357
3-pt FG made per game.. 5.4 6.1
FREE THROWS-ATT.......... 323-474 367-513
Free throw pct......... .681 .715
REBOUNDS................. 854 777
Rebounds per game...... 34.2 31.1
Rebounding margin...... +3.1 -
ASSISTS.................. 306 311
Assists per game....... 12.2 12.4
TURNOVERS................ 358 279
Turnovers per game..... 14.3 11.2
Turnover margin........ -3.2 -
Assist/turnover ratio.. 0.9 1.1
STEALS................... 140 164
Steals per game........ 5.6 6.6
BLOCKS................... 104 43
Blocks per game........ 4.2 1.7
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 5285 5035
Home games-Avg/Game.... 11-480 12-420
Neutral site-Avg/Game.. - 2-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Millikin...................... 848 916 6 - 1770
Opponents..................... 825 954 14 - 1793
Overall Team Statistics
THE STAT CREW SYSTEM
Millikin Overall Team Statistics (as of Feb 28, 2006)
All games
TEAM STATISTICS M-MIL OPP
---------------------------------------------------
SCORING.................. 1770 1793
Points per game........ 70.8 71.7
Scoring margin......... -0.9 -
FIELD GOALS-ATT.......... 656-1394 637-1480
Field goal pct......... .471 .430
3 POINT FG-ATT........... 135-349 152-426
3-point FG pct......... .387 .357
3-pt FG made per game.. 5.4 6.1
FREE THROWS-ATT.......... 323-474 367-513
Free throw pct......... .681 .715
REBOUNDS................. 854 777
Rebounds per game...... 34.2 31.1
Rebounding margin...... +3.1 -
ASSISTS.................. 306 311
Assists per game....... 12.2 12.4
TURNOVERS................ 358 279
Turnovers per game..... 14.3 11.2
Turnover margin........ -3.2 -
Assist/turnover ratio.. 0.9 1.1
STEALS................... 140 164
Steals per game........ 5.6 6.6
BLOCKS................... 104 43
Blocks per game........ 4.2 1.7
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 5285 5035
Home games-Avg/Game.... 11-480 12-420
Neutral site-Avg/Game.. - 2-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Millikin...................... 848 916 6 - 1770
Opponents..................... 825 954 14 - 1793
Category Leaders
THE STAT CREW SYSTEM
Millikin Category Leaders (as of Feb 28, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Goldstein,Doug...... 16 24 .667 Gensler,Drew........ 25 319 12.8
Nohren,Matt......... 38 66 .576 Long,Korte.......... 25 234 9.4
Long,Korte.......... 127 234 .543 Brooks,Lance........ 25 190 7.6
Brooks,Lance........ 96 190 .505 Jones,Reid.......... 25 178 7.1
Harmsen,John........ 3 6 .500 Gavic,Mike.......... 16 113 7.1
Gensler,Drew........ 156 319 .489
Nohren,Tyler........ 18 38 .474 FIELD GOALS MADE G Made Made/G
Harrington,Keanon... 44 96 .458 -----------------------------------
Gavic,Mike.......... 48 113 .425 Gensler,Drew........ 25 156 6.2
Kissing,Ray......... 17 41 .415 Long,Korte.......... 25 127 5.1
Ade,Mitch........... 5 13 .385 Brooks,Lance........ 25 96 3.8
Graven,Bryon........ 24 64 .375 Jones,Reid.......... 25 63 2.5
Gavic,Mike.......... 16 48 3.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Harmsen,John........ 3 5 .600 Jones,Reid.......... 25 122 4.9
Goldstein,Doug...... 1 2 .500 Gensler,Drew........ 25 62 2.5
Gavic,Mike.......... 25 51 .490 Gavic,Mike.......... 16 51 3.2
Graven,Bryon........ 18 40 .450 Graven,Bryon........ 11 40 3.6
Gensler,Drew........ 24 62 .387 Kissing,Ray......... 12 31 2.6
Jones,Reid.......... 46 122 .377
Kissing,Ray......... 11 31 .355 3-POINT FGS MADE G Made Made/G
Ade,Mitch........... 2 7 .286 -----------------------------------
Harrington,Keanon... 5 21 .238 Jones,Reid.......... 25 46 1.8
Brooks,Lance........ 0 2 .000 Gavic,Mike.......... 16 25 1.6
Kaiser,Robbie....... 0 1 .000 Gensler,Drew........ 25 24 1.0
Fuller,Kyle......... 0 1 .000 Graven,Bryon........ 11 18 1.6
Jumps,Greg.......... 0 4 .000 Kissing,Ray......... 12 11 0.9
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Gensler,Drew........ 108 121 .893 Gensler,Drew........ 25 121 4.8
Ade,Mitch........... 4 5 .800 Long,Korte.......... 25 104 4.2
Jones,Reid.......... 40 52 .769 Jones,Reid.......... 25 52 2.1
Brooks,Lance........ 35 46 .761 Brooks,Lance........ 25 46 1.8
Graven,Bryon........ 8 13 .615 Nohren,Matt......... 25 37 1.5
Long,Korte.......... 62 104 .596
Goldstein,Doug...... 5 9 .556 FREE THROWS MADE G Made Made/G
Nohren,Matt......... 20 37 .541 -----------------------------------
Harmsen,John........ 1 2 .500 Gensler,Drew........ 25 108 4.3
Kissing,Ray......... 4 8 .500 Long,Korte.......... 25 62 2.5
Nohren,Tyler........ 14 29 .483 Jones,Reid.......... 25 40 1.6
Gavic,Mike.......... 6 13 .462 Brooks,Lance........ 25 35 1.4
Nohren,Matt......... 25 20 0.8
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Gensler,Drew........ 25 444 17.8 Gensler,Drew........ 25 444 17.8
Long,Korte.......... 25 316 12.6 Long,Korte.......... 25 316 12.6
Brooks,Lance........ 25 227 9.1 Brooks,Lance........ 25 227 9.1
Jones,Reid.......... 25 212 8.5 Jones,Reid.......... 25 212 8.5
Gavic,Mike.......... 16 127 7.9 Gavic,Mike.......... 16 127 7.9
Harrington,Keanon... 25 109 4.4 Graven,Bryon........ 11 74 6.7
Nohren,Matt......... 25 96 3.8 Harrington,Keanon... 25 109 4.4
Graven,Bryon........ 11 74 6.7 Kissing,Ray......... 12 49 4.1
Nohren,Tyler........ 25 50 2.0 Nohren,Matt......... 25 96 3.8
Kissing,Ray......... 12 49 4.1 Nohren,Tyler........ 25 50 2.0
Goldstein,Doug...... 21 38 1.8 Goldstein,Doug...... 21 38 1.8
Ade,Mitch........... 13 16 1.2 Harmsen,John........ 7 10 1.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Long,Korte.......... 25 229 9.2 Gensler,Drew........ 25 98 3.9
Nohren,Matt......... 25 93 3.7 Harrington,Keanon... 25 46 1.8
Brooks,Lance........ 25 87 3.5 Jones,Reid.......... 25 42 1.7
Gensler,Drew........ 25 82 3.3 Brooks,Lance........ 25 36 1.4
Harrington,Keanon... 25 76 3.0 Long,Korte.......... 25 20 0.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Long,Korte.......... 25 229 9.2 Long,Korte.......... 25 27 1.1
Gavic,Mike.......... 16 61 3.8 Gensler,Drew........ 25 24 1.0
Nohren,Matt......... 25 93 3.7 Gavic,Mike.......... 16 23 1.4
Brooks,Lance........ 25 87 3.5 Harrington,Keanon... 25 16 0.6
Gensler,Drew........ 25 82 3.3 Jones,Reid.......... 25 14 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Long,Korte.......... 25 75 3.0 Brooks,Lance........ 25 32 1.3
Nohren,Matt......... 25 38 1.5 Nohren,Matt......... 25 23 0.9
Brooks,Lance........ 25 33 1.3 Long,Korte.......... 25 20 0.8
Jones,Reid.......... 25 18 0.7 Nohren,Tyler........ 25 10 0.4
Nohren,Tyler........ 25 18 0.7 Gavic,Mike.......... 16 6 0.4
Harrington,Keanon... 25 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Long,Korte.......... 25 154 6.2 -----------------------------------
Gensler,Drew........ 25 71 2.8 Gensler,Drew........ 25 887 35.5
Harrington,Keanon... 25 60 2.4 Long,Korte.......... 25 729 29.2
Nohren,Matt......... 25 55 2.2 Jones,Reid.......... 25 706 28.2
Brooks,Lance........ 25 54 2.2 Brooks,Lance........ 25 613 24.5
Harrington,Keanon... 25 520 20.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Brooks,Lance........ 25 75 3.0 Gensler,Drew........ 25 69 2.8
Long,Korte.......... 25 66 2.6 Brooks,Lance........ 25 49 2.0
Gensler,Drew........ 25 56 2.2 Jones,Reid.......... 25 46 1.8
Nohren,Matt......... 25 50 2.0 Long,Korte.......... 25 45 1.8
Nohren,Tyler........ 25 48 1.9 Harrington,Keanon... 25 40 1.6
FOULOUTS G No.
----------------------------
Nohren,Matt......... 25 3
Long,Korte.......... 25 2
Harrington,Keanon... 25 2
Brooks,Lance........ 25 1
Overall/Conference Statistics
THE STAT CREW SYSTEM
Millikin Overall/Conference Statistics (as of Feb 28, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Kaiser,Robbie....... 2-0 1.5 .000 .000 .000 0.0 0.0 0 0 0.0
Patrick,Mark........ 3-0 1.3 .000 .000 .000 0.0 0.0 0 0 0.0 3-0 1.3 .000 .000 .000 0.0 0.0 0 0 0.0
Harrington,Keanon... 25-9 20.8 .458 .238 .457 3.0 1.8 16 6 4.4 14-9 25.1 .500 .364 .471 4.0 1.6 6 2 5.7
Jones,Reid.......... 25-25 28.2 .354 .377 .769 1.9 1.7 14 0 8.5 14-14 29.9 .365 .389 .696 1.9 1.3 8 0 8.1
Gensler,Drew........ 25-25 35.5 .489 .387 .893 3.3 3.9 24 3 17.8 14-14 38.1 .480 .300 .915 3.5 3.6 8 1 19.2
Harmsen,John........ 7-0 2.6 .500 .600 .500 0.4 0.0 0 0 1.4 4-0 1.3 .000 .000 .000 0.5 0.0 0 0 0.0
Jumps,Greg.......... 10-0 2.5 .125 .000 .000 0.3 0.1 2 0 0.2 5-0 0.8 .000 .000 .000 0.2 0.0 0 0 0.0
Graven,Bryon........ 11-0 17.8 .375 .450 .615 1.6 0.8 7 0 6.7
Kissing,Ray......... 12-0 10.0 .415 .355 .500 0.8 0.5 3 1 4.1 8-0 14.0 .405 .345 .500 1.0 0.6 3 1 5.5
Ade,Mitch........... 13-0 5.1 .385 .286 .800 0.5 0.2 1 1 1.2 9-0 5.8 .333 .286 .800 0.2 0.1 0 1 1.6
Goldstein,Doug...... 21-0 6.4 .667 .500 .556 1.0 0.4 1 1 1.8 14-0 7.2 .600 .500 .667 0.9 0.2 1 0 2.1
Bright,Brandon...... 4-0 0.5 .000 .000 .000 0.0 0.0 0 0 0.0 4-0 0.5 .000 .000 .000 0.0 0.0 0 0 0.0
Nohren,Matt......... 25-0 13.3 .576 .000 .541 3.7 0.4 12 23 3.8 14-0 13.1 .622 .000 .536 2.8 0.3 3 14 4.4
Nohren,Tyler........ 25-0 9.3 .474 .000 .483 2.0 0.4 6 10 2.0 14-0 8.6 .444 .000 .611 2.1 0.3 3 5 1.9
Vodicka,Tom......... 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Campbell,Thomas..... 1-0 0.0 .000 .000 .000 1.0 0.0 0 0 0.0 1-0 0.0 .000 .000 .000 1.0 0.0 0 0 0.0
Fuller,Kyle......... 2-0 1.5 .000 .000 .000 0.5 0.0 0 1 0.0
Brooks,Lance........ 25-25 24.5 .505 .000 .761 3.5 1.4 4 32 9.1 14-14 25.0 .541 .000 .815 2.7 1.5 2 17 10.0
Gavic,Mike.......... 16-16 26.5 .425 .490 .462 3.8 1.1 23 6 7.9 5-5 33.6 .417 .500 .500 4.6 0.4 6 2 7.8
Long,Korte.......... 25-25 29.2 .543 .000 .596 9.2 0.8 27 20 12.6 14-14 29.6 .532 .000 .580 7.5 0.7 10 12 10.4
Total............... 25 .471 .387 .681 34.2 12.2 140 104 70.8 14 .481 .362 .700 30.6 10.1 50 55 68.7
Opponents........... 25 .430 .357 .715 31.1 12.4 164 43 71.7 14 .454 .361 .749 30.3 12.1 81 21 75.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
