MILLIKIN
Game-by-Game Statistics
Team Game-by-Game
THE STAT CREW SYSTEM
MILLIKIN Team Game-by-Game (as of Feb 27, 2005)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
IIT 11/22/04 87-46 W 36-69 .522 9-24 .375 6-16 .375 11 33 44 44.0 23 16 15 1 11 87 87.0
BLACKBURN 11/29/04 44-55 L 17-56 .304 5-18 .278 5-12 .417 12 18 30 37.0 20 0 11 3 8 44 65.5
at MacMurray College 12/01/04 110-88 W 35-71 .493 8-15 .533 32-43 .744 16 27 43 39.0 20 18 23 0 13 110 80.3
EUREKA 12/4/04 81-56 W 30-55 .545 7-15 .467 14-25 .560 10 27 37 38.5 13 12 16 3 15 81 80.5
at Aurora University 12/7/04 75-78 L 28-64 .438 7-22 .318 12-21 .571 12 27 39 38.6 21 8 21 1 8 75 79.4
WEBSTER UNIVERSITY 12/11/04 76-69 W 25-58 .431 12-29 .414 14-21 .667 12 21 33 37.7 19 16 9 3 7 76 78.8
FRANKLIN 12/18/04 67-81 L 21-45 .467 4-13 .308 21-29 .724 13 11 24 35.7 21 4 21 3 10 67 77.1
at Robert Morris-Spri 12/20/04 94-72 W 32-63 .508 12-21 .571 18-22 .818 13 23 36 35.8 16 13 10 2 9 94 79.2
at Caltech 12/29/04 73-23 W 27-59 .458 2-10 .200 17-30 .567 19 31 50 37.3 16 18 11 9 17 73 78.6
vs Chapman University 12/31/04 85-81 Wot 31-57 .544 11-16 .688 12-18 .667 8 19 27 36.3 19 12 17 3 10 85 79.2
at Augustana 01/08/05 75-84 L 25-59 .424 6-14 .429 19-21 .905 12 15 27 35.5 23 11 13 0 4 75 78.8
CARTHAGE 1/12/05 64-92 L 23-59 .390 8-23 .348 10-14 .714 10 16 26 34.7 13 10 12 1 6 64 77.6
at Indiana Northwest 1/15/05 88-70 W 29-59 .492 10-19 .526 20-26 .769 12 28 40 35.1 15 16 16 1 7 88 78.4
at Carthage 1-19-05 75-86 Lot 30-71 .423 10-22 .455 5-13 .385 21 21 42 35.6 22 17 15 1 9 75 78.1
NPU 1/23/05 81-73 W 30-58 .517 8-19 .421 13-22 .591 9 19 28 35.1 17 13 10 2 9 81 78.3
IWU-MEN 1/26/05 66-82 L 26-59 .441 8-20 .400 6-12 .500 14 14 28 34.6 21 13 12 2 3 66 77.6
NORTH CENTRAL 1/29/05 72-62 W 26-54 .481 9-15 .600 11-17 .647 9 15 24 34.0 19 15 13 0 10 72 77.2
at Wheaton College 2/3/05 62-65 L 20-57 .351 4-9 .444 18-21 .857 15 24 39 34.3 16 7 14 3 9 62 76.4
ELMHURST 2/5/05 52-69 L 16-38 .421 5-14 .357 15-22 .682 4 13 17 33.4 18 8 19 6 6 52 75.1
at North Park Univers 2/9/05 80-66 W 25-49 .510 6-20 .300 24-27 .889 7 26 33 33.3 15 7 12 3 7 80 75.3
WHEATON 2/12/05 63-79 L 25-56 .446 4-15 .267 9-13 .692 8 18 26 33.0 16 6 12 2 4 63 74.8
AUGIE 2/16/05 59-74 L 24-58 .414 2-14 .143 9-15 .600 10 20 30 32.9 9 9 15 8 7 59 74.0
at North Central Coll 2/19/05 72-67 W 23-50 .460 6-13 .462 20-29 .690 10 17 27 32.6 16 7 7 6 6 72 74.0
at Elmhurst College 2/23/05 66-85 L 24-53 .453 2-12 .167 16-24 .667 9 19 28 32.4 22 12 16 8 8 66 73.6
at Illinois Wesleyan 2/26/05 51-74 L 18-57 .316 6-26 .231 9-14 .643 13 21 34 32.5 27 6 20 2 6 51 72.7
------------------------------------------------------------------------------------------------------------------------------------
MILLIKIN 1818 646-1434 .450 171-438 .390 355-527 .674 289 523 812 32.5 457 274 360 73 209 1818 72.7
Opponents 1777 645-1414 .456 128-393 .326 359-495 .725 297 572 869 34.8 457 297 388 59 184 1777 71.1
Games played: 25
Points/game: 72.7
FG Pct: 45.0
3FG Pct: 39.0
FT Pct: 67.4
Rebounds/game: 32.5
Assists/game: 11.0
Turnovers/game: 14.4
Assist/turnover ratio: 0.8
Steals/game: 8.4
Blocks/game: 2.9
Team Game-by-Game Comparison
THE STAT CREW SYSTEM
MILLIKIN Team Game-by-Game Comparison (as of Feb 27, 2005)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
IIT........................... 46/26 41/20 87-46 +41 36-69/13-56 .522/.232 9-24/ 3-13 .375/.231 6-16/17-25 .375/.680 44/38 +6 16/2 15/25 1/0 11/9 23/20
BLACKBURN..................... 12/18 32/37 44-55 (11) 17-56/17-46 .304/.370 5-18/ 5-13 .278/.385 5-12/16-21 .417/.762 30/39 (9) 0/5 11/15 3/3 8/7 20/13
MacMurray College............. 54/41 56/47 110-88 +22 35-71/32-76 .493/.421 8-15/10-33 .533/.303 32-43/14-26 .744/.538 43/32 +11 18/19 23/22 0/7 13/12 20/31
EUREKA........................ 27/26 54/30 81-56 +25 30-55/21-52 .545/.404 7-15/ 7-19 .467/.368 14-25/ 7-8 .560/.875 37/25 +12 12/8 16/22 3/2 15/10 13/20
Aurora University Men......... 29/38 46/40 75-78 (3) 28-64/29-63 .438/.460 7-22/ 9-20 .318/.450 12-21/11-19 .571/.579 39/41 (2) 8/16 21/21 1/5 8/8 21/19
WEBSTER UNIVERSITY............ 32/33 44/36 76-69 +7 25-58/25-52 .431/.481 12-29/ 6-14 .414/.429 14-21/13-17 .667/.765 33/31 +2 16/12 9/13 3/1 7/6 19/16
FRANKLIN...................... 29/37 38/44 67-81 (14) 21-45/27-47 .467/.574 4-13/ 1-12 .308/.083 21-29/26-32 .724/.813 24/29 (5) 4/10 21/15 3/1 10/14 21/22
Robert Morris-Springfield..... 46/46 48/26 94-72 +22 32-63/27-59 .508/.458 12-21/ 7-20 .571/.350 18-22/11-16 .818/.688 36/33 +3 13/14 10/14 2/2 9/5 16/15
Caltech....................... 40/17 33/ 6 73-23 +50 27-59/ 7-46 .458/.152 2-10/ 0-11 .200/.000 17-30/ 9-17 .567/.529 50/34 +16 18/3 11/29 9/3 17/4 16/21
Chapman University............ 42/32 31/41 85-81 +4 31-57/27-60 .544/.450 11-16/ 7-17 .688/.412 12-18/20-26 .667/.769 27/40 (13) 12/17 17/20 3/2 10/3 19/16
Augustana..................... 31/35 44/49 75-84 (9) 25-59/29-50 .424/.580 6-14/ 3-9 .429/.333 19-21/23-25 .905/.920 27/32 (5) 11/13 13/13 0/4 4/6 23/17
CARTHAGE...................... 31/53 33/39 64-92 (28) 23-59/36-61 .390/.590 8-23/11-24 .348/.458 10-14/ 9-9 .714/.000 26/36 (10) 10/8 12/13 1/0 6/10 13/13
Indiana Northwest............. 45/38 43/32 88-70 +18 29-59/28-63 .492/.444 10-19/ 3-23 .526/.130 20-26/11-13 .769/.846 40/29 +11 16/11 16/13 1/0 7/5 15/17
Carthage...................... 32/42 39/29 75-86 (11) 30-71/27-56 .423/.482 10-22/11-26 .455/.423 5-13/21-33 .385/.636 42/41 +1 17/18 15/13 1/4 9/4 22/13
NPU........................... 40/33 41/40 81-73 +8 30-58/29-54 .517/.537 8-19/ 3-10 .421/.300 13-22/12-20 .591/.600 28/34 (6) 13/12 10/14 2/0 9/8 17/19
IWU-MEN....................... 34/30 32/52 66-82 (16) 26-59/30-49 .441/.612 8-20/ 6-11 .400/.545 6-12/16-21 .500/.762 28/27 +1 13/15 12/8 2/1 3/8 21/16
NORTH CENTRAL................. 35/28 37/34 72-62 +10 26-54/25-49 .481/.510 9-15/ 2-9 .600/.222 11-17/10-17 .647/.588 24/29 (5) 15/16 13/14 0/0 10/6 19/21
Wheaton College............... 31/32 31/33 62-65 (3) 20-57/26-60 .351/.433 4-9 / 6-19 .444/.316 18-21/ 7-12 .857/.583 39/37 +2 7/19 14/17 3/5 9/7 16/15
ELMHURST...................... 19/26 33/43 52-69 (17) 16-38/26-54 .421/.481 5-14/ 4-10 .357/.400 15-22/13-16 .682/.813 17/36 (19) 8/8 19/15 6/2 6/7 18/24
North Park University......... 32/31 48/35 80-66 +14 25-49/28-61 .510/.459 6-20/ 3-13 .300/.231 24-27/ 7-11 .889/.636 33/28 +5 7/12 12/9 3/0 7/6 15/21
WHEATON....................... 32/46 31/33 63-79 (16) 25-56/25-55 .446/.455 4-15/ 8-19 .267/.421 9-13/21-26 .692/.808 26/32 (6) 6/13 12/10 2/2 4/8 16/16
AUGIE......................... 29/41 30/33 59-74 (15) 24-58/33-72 .414/.458 2-14/ 4-11 .143/.364 9-15/ 4-5 .600/.800 30/42 (12) 9/13 15/12 8/1 7/8 9/16
North Central College......... 34/42 38/25 72-67 +5 23-50/25-52 .460/.481 6-13/ 4-12 .462/.333 20-29/13-17 .690/.765 27/30 (3) 7/13 7/14 6/2 6/7 16/19
Elmhurst College.............. 33/31 33/54 66-85 (19) 24-53/28-68 .453/.412 2-12/ 1-14 .167/.071 16-24/28-31 .667/.903 28/49 (21) 12/9 16/12 8/6 8/10 22/17
Illinois Wesleyan............. 28/31 23/43 51-74 (23) 18-57/25-53 .316/.472 6-26/ 4-11 .231/.364 9-14/20-32 .643/.625 34/45 (11) 6/11 20/15 2/6 6/6 27/20
Note: Game totals are displayed in the format TEAM/OPPONENT for each category