B

|
| MGF» 2007-08 Men's Golf Results |
Blackburn Invitational
Sept. 23-24, 2007 at Carlinville, Ill.
Team Scores: Millikin 2nd of 4 teams (643, 321-322)
3. Cory Henry, 153 (75-78)
4. J.B. Spillane, 154 (77-77)
11. Sean Liston, 162 (77-85)
17. Brandon Weisenborn, 167 (87-80)
18. Kyle Wilcutt, 168 (86-82)
T20. Colby Burdick, 170(88-82)
T26. Ed Kelly, 175 (95-80)
30. Blaine Scoggins, 178 (87-91)
35. Tim Leonard, 186 (99-87)
Big Blue Classic
Sept. 28-29, 2007 at Forsyth, Ill.
Team Scores: Millikin 2nd of 14 (604, 304-300)
T3. Cory Henry, 147 (76-71)
T8. Sam Osborne, 149 (76-73)
T17. Sean Liston, 153 (76-77)
T28. J.B. Spillane, 157 (78-79)
T39. Ed Kelly, 161 (76-85)
Other Millikin Players
16. Kyle Wilcutt, 152 (72-80)
T19. Dustin Clark, 154 (78-76)
T28. Colby Burdick, 157 (78-79)
T34. Brandon Weisenborn, 158 (78-80)
T44. Zane Peterson, 163 (83-80)
T47. Blaine Scoggins, 164 (85-79)
T53. Tim Leonard, 165 (82-83)
60. Ryan McShea, 169 (82-87)
61. Ryan Rocconi, 171 (82-89)
T62. Cliff Bumgarner,173 (86-87)
WD. Tyler Krager, 95 on Day 1
Big Blue Spring Opener
March 14-14, 2008 at Oak Terrace in Pana
Team Scores: Millikin 5th of 12 teams (642, 317-325)
T13. Colby Burdick, 157 (79-78)
T15. J.B. Spillane, 158 (76-82)
T26. Sean Liston, 163 (81-82)
T29. Sam Osborne, 164 (81-83)
T29. Cory Henry, 164 (81-83)
T42. Ed Kelly, 167 (82-85)
T42. Blaine Scoggins, 167 (83-84)
T55. Kyle Wilcutt, 174 (86-88)
T55. Brandon Weisenborn, 174 (89-85)
72. Dustin Clark, 193 (94-99)
Evangel Invitational
March 28-29, 2008 at Rivercut Golf Course in Springfield, MO
Team Scores:
Millikin 3rd of 9 teams (641, 322-319)
T5. J.B. Spillane, 153 (79-74)
T11. Ed Kelly, 157 (79-78)
14. Sean Liston, 158 (80-78)
23. Colby Burdick, 163 (81-82)
T27. Sam Osborne, 167 (82-85)
T33. Cory Henry, 169 (83-86)
Gorlock Spring Invitational
March 30-31, 2008 at Forest Park/Sunset Courses in Sunset Hills, MO
Team Score: Millikin 3rd of 13 teams (615, 296-319)
8. J.B. Spillane, 148 (69-79)
T12. Ed Kelly, 153 (74-79)
T15. Sean Liston, 155 (76-79)
T26. Cory Henry, 158 (75-83)
T30. Sam Osborne, 159 (77-82)
39. Blaine Scoggins, 162 (79-83)
T50. Colby Burdick, 165 (81-84)
T62. Kyle Wilcutt, 170 (85-85)
McNaughton Classic
April 7, 2008 at Jacksonville
Team Score: Millikin 2nd of 8 (305)
T2. J.B. Spillane (74)
T5. Sean Liston (75)
T7. Brandon Weisenborn (76)
T7. Colby Burdick (76)
T13. Sam Osborne (77)
T20. Cory Henry (79)
T20. Ed Kelly (79)
T26. Blaine Scoggins (80)
T26. Cliff Bumgarner (80)
T34. Kyle Wilcutt (82)
Big Blue Spring Classic
April 11-12, 2008 at Red Tail Run/Hickory Point
Team Score: 7th of 20 (503)
T9. Sam Osborne, 122 (84-38)
T12. Tim Leonard, 123 (82-41)
T19. Colby Burdick, 125 (84-41)
T22. Ed Kelly, 126 (86-40)
T28. J.B. Spillane, 127 (83-44)
T34. Sean Liston, 128 (87-41)
T39. Kyle Wilcutt, 129 (88-41)
T58. Blaine Scoggins, 132 (93-39)
T61. Dustin Clark, 133 (91-42)
T65. Cory Henry, 134 (90-44)
T68. Zane Peterson, 135 (93-42)
T73. Brandon Weisenborn, 136 (97-39)
T79. Cliff Bumgarner, 141 (94-47)
T79. Ryan McShea, 141 (93-48)
WD. Ryan Rocconi, 97
Springfield College Invitational
April 14, 2008 at
Panther Creek
Team Score: 6th of 17 (626)
Sean Liston, 152 (76-76)
Sam Osborne, 157 (79-78)
J.B. Spillane, 157 (79-78)
Ed Kelly, 166 (83-83)
Colby Burdick, 166 (89-77)
CCIW Championships
April 18-19 at Bolingbrook, IL and May 2-3 at Wheaton, IL
Team Score: 4th of 8 (1254, 303-298-332-321)
COMPLETE SCORES
T8. Cory Henry, 310 (74-74-82-80)
11. J.B. Spillane, 313 (76-72-84-81)
T16. Sean Liston, 317 (79-75-82-81)
T20. Ed Kelly, 321 (79-79-84-79)
24. Sam Osborne, 325 (74-77-88-86)
Individual Scores
Cliff Bumgarner
(6.5 rounds, 583 strokes, 89.69 average)
T62. 173 (86-87) at Big Blue Classic, Sept. 28-29, 2007
70. 189 (102-87) at Big Blue Spring Opener, March 14-15, 2008
T26. 80 at McNaughton Invitational, April 7, 2008
T79. 141 (94-47) at Big Blue Classic, April 11-12, 2008
Colby Burdick
(14.5 rounds, 1179 strokes, 81.31 average)
T20. 170 (88-82) at Blackburn Invitational, Sept. 23-24, 2007
T28. 157 (78-79) at Big Blue Classic, Sept. 28-29, 2007
T13. 157 (79-78) at Big Blue Spring Opener, March 14-15, 2008
23. 163 (82-83) at Evangel Spring Invitational, March 28-29, 2008
T50. 165 (81-84) at Gorlock Spring Invitational, March 30-31, 2008
T7. 76 at McNaughton Invitational, April 7, 2008
T19. 125 (84-41) at Big Blue Classic, April 11-12, 2008
166 (89-77) at Springfield College Invitational, April 14, 2008
Dustin Clark
(5.5 rounds, 480 strokes, 87.27 average)
T19. 154 (78-76) at Big Blue Classic, Sept. 28-29, 2007
72. 193 (94-99) at Big Blue Spring Opener, March 14-15, 2008
T61. 133 (91-42) at Big Blue Classic, April 11-12, 2008
Cory Henry
(16.5 rounds, 1314 strokes, 79.64 average)
No. 19 all-time freshman scoring average
3. 153 (75-78) at Blackburn Invitational, Sept. 23-24, 2007
T3. 147 (76-71) at Big Blue Classic, Sept. 28-29, 2007
T29. 164 (81-83) at Big Blue Spring Opener, March 14-15, 2008
T33. 169 (83-86) at Evangel Spring Invitational, March 28-29, 2008
T26. 158 (75-83) at Gorlock Spring Invitational, March 30-31, 2008
T20. 79 at McNaughton Invitational, April 7, 2008
T65. 134 (90-44) at Big Blue Classic, April 11-12, 2008
148 (74-74) at CCIW Rounds 1 & 2, April 18-19, 2008
162 (82-80) at CCIW Rounds 3 & 4, May 2-3, 2008
TIED 8TH OVERALL AT CCIW CHAMPIONSHIPS
Ed Kelly
(18.5 rounds, 1505 strokes, 81.35 average)
T26. 175 (95-80) at Blackburn Invitational, Sept. 23-24, 2007
T39. 161 (76-85) at Big Blue Classic, Sept. 28-29, 2007
T42. 167 (82-85) at Big Blue Spring Opener, March 14-15, 2008
T11. 157 (79-78) at Evangel Spring Invitational, March 28-29, 2008
T12. 153 (74-79) at Gorlock Spring Invitational, March 30-31, 2008
T20. 79 at McNaughton Invitational, April 7, 2008
T22. 126 (86-40) at Big Blue Classic, April 11-12, 2008
166 (83-83) at Springfield College Invitational, April 14, 2008
158 (79-79) at CCIW Rounds 1 & 2, April 18-19, 2008
163 (84-79) at CCIW Rounds 3 & 4, May 2-3, 2008
TIED 20TH OVERALL AT CCIW CHAMPIONSHIPS
Tyler Krager
(1 round, 95 strokes, 95.0 average)
WD. (95-WD) at Big Blue Classic, Sept. 28-29, 2007
Tim Leonard
(7.5 rounds, 649 strokes, 86.53 average)
35. 186 (99-87) at Blackburn Invitational, Sept. 23-24, 2007
T53. 165 (82-83) at Big Blue Classic, Sept. 28-29, 2007
T57. 175 (83-92) at Big Blue Spring Opener, March 14-15, 2008
T12. 123 (82-41) at Big Blue Classic, April 11-12, 2008
Sean Liston
(18.5 rounds, 1463 strokes, 79.08 average)
No. 12 all-time freshman scoring average
11. 162 (77-85) at Blackburn Invitational, Sept. 23-24, 2007
T17. 153 (76-77) at Big Blue Classic, Sept. 28-29, 2007
T26. 163 (81-82) at Big Blue Spring Opener, March 14-15, 2008
14. 158 (80-78) at Evangel Spring Invitational, March 28-29, 2008
T15. 155 (76-79) at Gorlock Spring Invitational, March 30-31, 2008
T5. 75 at McNaughton Invitational, April 7, 2008
T34. 128 (87-41) at Big Blue Classic, April 11-12, 2008
152 (76-76) at Springfield College Invitational, April 14, 2008
154 (79-75) at CCIW Rounds 1 & 2, April 18-19, 2008
163 (82-81) at CCIW Rounds 3 & 4, May 2-3, 2008
TIED 16TH OVERALL AT CCIW CHAMPIONSHIPS
Ryan McShea
(3.5 rounds, 310 strokes, 88.57 average)
60. 169 (82-87) at Big Blue Classic, Sept. 28-29, 2007
T79. 141 (93-48) at Big Blue Classic, April 11-12, 2008
Sam Osborne
(16.5 rounds, 1320 strokes, 80.0 average)
T8. 149 (76-73) at Big Blue Classic, Sept. 28-29, 2007
T29. 164 (81-83) at Big Blue Spring Opener, March 14-15, 2008
T27. 167 (82-85) at Evangel Spring Invitational, March 28-29, 2008
T30. 159 (77-82) at Gorlock Spring Invitational, March 30-31, 2008
T13. 77 at McNaughton Invitational, April 7, 2008
T9. 122 (84-38) at Big Blue Classic, April 11-12, 2008
157 (79-78) at Springfield College Invitational, April 14, 2008
151 (74-77) at CCIW Rounds 1 & 2, April 18-19, 2008
174 (88-86) at CCIW Rounds 3 & 4, May 2-3, 2008
24TH OVERALL AT CCIW CHAMPIONSHIPS
Zane Peterson
(5.5 rounds, 477 strokes, 86.73 average)
T44. 163 (83-80) at Big Blue Classic, Sept. 28-29, 2007
66. 179 (89-90) at Big Blue Spring Opener, March 14-15, 2008
T68. 135 (93-42) at Big Blue Classic, April 11-12, 2008
Ryan Rocconi
(3 rounds, 268 strokes, 89.33 average)
61. 171 (82-89) at Big Blue Classic, Sept. 28-29, 2007
WD. 97 at Big Blue Classic, April 11-12, 2008
Blaine Scoggins
(10.5 rounds, 883 strokes, 84.10 average)
30. 178 (87-91) at Blackburn Invitational, Sept. 23-24, 2007
T47. 164 (85-79) at Big Blue Classic, Sept. 28-29, 2007
T42. 167 (83-84) at Big Blue Spring Opener, March 14-15, 2008
39. 162 (79-83) at Gorlock Spring Invitational, March 30-31, 2008
T26. 80 at McNaughton Invitational, April 7, 2008
T58. 132 (93-39) at Big Blue Classic, April 11-12, 2008
J.B. Spillane
(18.5 rounds, 1441 strokes, 77.89 average)
No. 29 all-time season scoring average
No. 4 all-time freshman scoring average
4. 154 (77-77) at Blackburn Invitational, Sept. 23-24, 2007
T28. 157 (78-79) at Big Blue Classic, Sept. 28-29, 2007
T15. 158 (76-82) at Big Blue Spring Opener, March 14-15, 2008
T5. 153 (79-74) at Evangel Spring Invitational, March 28-29, 2008
8. 148 (69-79) at Gorlock Spring Invitational, March 30-31, 2008
T2. 74 at McNaughton Invitational, April 7, 2008
T28. 127 (83-44) at Big Blue Classic, April 11-12, 2008
157 (79-78) at Springfield College Invitational, April 14, 2008
148 (76-72) at CCIW Rounds 1 & 2, April 18-19, 2008
165 (84-81) at CCIW Rounds 3 & 4, May 2-3, 2008
11TH OVERALL AT CCIW CHAMPIONSHIPS
Brandon Weisenborn
(8.5 rounds, 711 strokes, 83.65 average)
17. 167 (87-80) at Blackburn Invitational, Sept. 23-24, 2007
T34. 158 (78-80) at Big Blue Classic, Sept. 28-29, 2007
T55. 174 (89-85) at Big Blue Spring Opener, March 14-15, 2008
T7. 76 at McNaughton Invitational, April 7, 2008
T73. 136 (97-39) at Big Blue Classic, April 11-12, 2008