
|
| MSC» Season by Season Results |
| 1986 (6-8, .429) Program Record at end of 1986-87 (6-8, .429) | |
| Webster 5 | Millikin 0 (9/12 @ Webster) |
| Maryville 5 | Millikin 0 (9/13 @ Maryville) |
| St. Francis 5 | Millikin 2 (9/17 @ St. Francis) |
| McKendree 5 | Millikin 0 (9/20 @ home) |
| Millikin 15 | Lincoln Christian 0 (9/23 @ Lincoln Christian) |
| Millikin 1 | Rose-Hulman 0 (9/27 @ home) |
| Millikin 3 | Knox 0 (9/29 @ home) |
| Rose-Hulman 1 | Millikin 0 (10/4 @ Rose-Hulman) |
| Millikin 3 | North Central 1 (10/6 @ home) |
| Millikin 8 | Lincoln Christian 0 (10/10 @ home) |
| Illinois Wesleyan 5 | Millikin 4 (10/16 @ Illinois Wesleyan) |
| McKendree 9 | Millikin 0 (10/22 @ McKendree) |
| Millikin 2 | Illinois Wesleyan 1 (10/29 @ home) |
| Knox 5 | Millikin 4 (11/6 @ Knox) |
| 1987 (7-8, .467) Program Record at end of 1987-88 (13-16, .448) | |
| Wheaton 4 | Millikin 2 (9/2 @ Wheaton) |
| Illinois Benedictine 3 | Millikin 0 (9/11 @ Illinois Benedictine) |
| Millikin 5 | Illinois Wesleyan 1 (9/12 @ Illinois Benedictine) |
| Principia 2 | Millikin 1 (9/19 @ Principia) |
| Millikin 4 | Webster 0 (9/26 @ home) |
| Millikin 2 | St. Francis 1 (9/27 @ home) |
| Aurora 2 | Millikin 1 (10/3 @ home) |
| Olivet Nazarene 2 | Millikin 1 (10/8 @ Olivet Nazarene) |
| North Central 2 | Millikin 0 (10/10 @ North Central) |
| Millikin 3 | Illinois Wesleyan 2 (10/13 @ Illinois Wesleyan) |
| Augustana 3 | Millikin 0 (10/15 @ Augustana) |
| Millikin 4 | Rose-Hulman 2 (10/18 @ home) |
| Millikin 2 | Greenville 1 (10/21 @ home) |
| McKendree 8 | Millikin 2 (10/27 @ McKendree) |
| Millikin 3 | Illinois Wesleyan 1 (10/31 @ home) |
| 1988 (5-12, .294) Program Record at end of 1988-89 (18-28, .391) | |
| Sagamon State 13 | Millikin 0 (8/31 @ Sagamon State) |
| Millikin 2 | Illinois Benedictine 0 (9/7 @ home) |
| North Central 2 | Millikin 1 (9/10 @ home) |
| Greenville 4 | Millikin 3 (9/14 @ Greenville) |
| St. Francis 4 | Millikin 2 (9/17 @ St. Francis) |
| Blackburn 1 | Millikin 0 (9/19 @ Blackburn) |
| Augustana 4 | 19Millikin 0 (9/22 @ Augustana) |
| Millikin 3 | Illinois Wesleyan 1 (9/25 @ home) |
| North Park 2 | Millikin 1 (9/28 @ home) |
| Wheaton 10 | Millikin 0 (10/1 @ home) |
| MacMurray 5 | Millikin 0 (10/4 @ MacMurray) |
| Millikin 6 | Illinois Wesleyan 5 (10/8 @ Illinois Wesleyan) |
| Millikin 4 | Olivet Nazarene 1 (10/12 @ Olivet Nazarene) |
| Rose-Hulman 2 | Millikin 1 (10/16 @ Rose-Hulman) |
| Millikin 2 | Webster 0 (10/21 @ Webster) |
| Maryville 3 | Millikin 1 (10/22 @ Maryville) |
| North Central 3 | Millikin 0 (10/26 @ North Central) |
| 1989 (10-8-2, .550) Program Record at end of 1989-90 (28-36-2, .439) | |
| Illinois Benedictine 4 | Millikin 0 (9/2 @ Illinois Benedictine) |
| Illinois College 2 | Millikin 0 (9/5 @ Illinois College) |
| Webster 1 | Millikin 0 (9/8 @ Principia Tournament) |
| Millikin 3 | Harris-Stowe 1 (9/9 @ Principia Tournament) |
| Greenville 2 | Millikin 0 (9/13 @ home) |
| Wheaton 9 | Millikin 0 (9/16 @ Greenville) |
| Millikin 3 | Maryville 0 (9/19 @ home) |
| Millikin 2 | College of St. Francis 1 (9/22 @ home) |
| Millikin 2 | North Park 1 (9/27 @ North Park) |
| Millikin 6 | Illinois Wesleyan 1 (9/30 @ Illinois Wesleyan) |
| MacMurray 2 | Millikin 1 (10/3 @ home) |
| Millikin 1 | Augustana 1 (10/6 @ home) |
| Millikin 1 | Webster 0 (10/7 @ home) |
| Millikin 4 | Illinois Wesleyan 1 (10/11 @ home) |
| Millikin 2 | Rose-Hulman 2 (10/13 @ home) |
| MIllikin 5 | Olivet Nazarene 2 (10/16 @ home) |
| Millikin 4 | Blackburn 0 (10/19 @ home) |
| North Central 1 | Millikin 0 (10/21 @ North Central) |
| Millikin 5 | North Park 0 (10/25 @ home) |
| Wheaton 6 | Millikin 0 (10/27 @ Wheaton) |
| 1990 (4-13-1, .250) Program Record at end of 1990-91 (32-49-3, .398) | |
| Olivet Nazarene 4 | Millikin 0 (9/5 @ Olivet Nazarene) |
| Rhodes 1 | Millikin 0 (9/7 @ Neutral) |
| Principia 5 | Millikin 0 (9/8 @ Principia) |
| Greenville 1 | Millikin 0 (9/12 @ Greenville) |
| North Park 2 | Millikin 1 (9/15 @ home) |
| North Central 2 | Millikin 1 (9/19 @ home) |
| Wheaton 2 | Millikin 1 (9/22 @ home) |
| Augustana 1 | Millikin 0 (9/26 @ Augustana) |
| MacMurray 4 | Millikin 0 (9/29 @ MacMurray) |
| Millikin 3 | Maryville 1 (10/5 @ Maryville) |
| Millikin 1 | Webster 1 (10/6 @ Webster) |
| St. Francis 4 | Millikin 0 (10/8 @ St. Francis) |
| Millikin 8 | Illinois Wesleyan 0 (10/13 @ Illinois Wesleyan) |
| Wabash 3 | Millikin 2 (10/14 @ home) |
| Millikin 2 | Blackburn 0 (10/18 @ Blackburn) |
| Millikin 2 | Augustana 1 (10/24 @ Augustana) |
| Wheaton 5 | Millikin 0 (10/26 @ Wheaton) |
| Illinois Benedictine 3 | Millikin 0 (10/28 @ home) |
| 1991 (5-14, .263) Program Record at end of 1991-92 (37-63-3, .373) | |
| College of St. Francis 4 | Millikin 0 (9/4 @ home) |
| Illinois Benedictine 2 | Millikin 1 (9/8 @ Illinois Benedictine) |
| Millikin 3 | Greenville 2 (9/11 @ home) |
| North Park 3 | Millikin 1 (9/14 @ North Park) |
| Millikin 2 | Olivet Nazarene 1 (9/17 @ home) |
| Wheaton 8 | Millikin 0 (9/21 @ Wheaton) |
| MacMurray 5 | Millikin 0 (9/23 @ home) |
| North Central 3 | Millikin 2 (9/28 @ North Central) |
| Webster 3 | Millikin 1 (9/29 @ home) |
| Wabash 7 | Millikin 2 (10/1 @ Wabash) |
| Principia 2 | Millikin 0 (10/3 @ Principia) |
| Parks 2 | Millikin 1 (10/6 @ home) |
| Millikin 3 | Illinois Wesleyan 2 (10/9 @ home) |
| Rockford 1 | Millikin 0 (10/12 @ home) |
| Millikin 6 | Blackburn 0 (10/15 @ home) |
| Maryville 3 | Millikin 2 (10/17 @ home) |
| Millikin 2 | Augustana 0 (10/19 @ home) |
| Fontbonne 6 | Millikin 0 (10/24 @ home) |
| North Central 4 | Millikin 1 (10/30 @ Neutral) |
| 1992 (7-10, .412) Program Record at end of 1992-93 (44-73-3, .379) | |
| Webster 2 | Millikin 1 (9/7 @ Webster) |
| Greenville 2 | Millikin 0 (9/9 @ Greenville) |
| MacMurray 6 | Millikin 1 (9/14 @ MacMurray) |
| Millikin 6 | North Park 3 (9/19 @ home) |
| Millikin 3 | College of St. Francis 2 (9/22 @ College of St. Francis) |
| Millikin 2 | North Central 1 (9/26 @ home) |
| Millikin 2 | Maryville 1 (9/28 @ home) |
| Millikin 3 | Principia 0 (9/30 @ home) |
| Rockford 3 | Millikin 1 (10/3 @ Rockford) |
| Millikin 9 | Blackburn 1 (10/5 @ Blackburn) |
| Millikin 3 | Illinois Wesleyan 1 (10/7 @ Illinois Wesleyan) |
| Wheaton 11 | Millikin 2 (10/10 @ Wheaton) |
| Wabash 4 | Millikin 1 (10/11 @ Wabash) |
| Olivet Nazarene 3 | Millikin 2 (10/14 @ Olivet Nazarene) |
| Fontbonne 3 | Millikin 0 (10/21 @ Fontbonne) |
| Augustana 3 | Millikin 0 (10/24 @ Augustana) |
| Illinois College 2 | Millikin 1 (10/27 @ Illinois College) |
| 1993 (2-11-2, .200) | Program Record at end of (46-84-5, .359) |
| Greenville 2 | Millikin 0 (9/8 @ home) |
| North Central 4 | Millikin 2 (9/11 @ North Central) |
| MacMurray 2 | Millikin 1 (9/13 @ home) |
| Millikin 3 | Illinois College 2 (9/15 @ Illinois College) |
| Augustana 3 | Millikin 2 (9/18 @ home) |
| Millikin 4 | Parks 4 (9/25 @ Parks) |
| Millikin 8 | Blackburn 1 (9/28 @ Blackburn) |
| Principia 3 | Millikin 2 (9/30 @ Principia) |
| Webster 3 | Millikin 0 (10/3 @ home) |
| Millikin 0 | Illinois Wesleyan 0 (10/6 @ home) |
| Wheaton 3 | Millikin 0 (10/13 @ home) |
| Maryville 9 | Millikin 0 (10/19 @ Maryville) |
| College of St. Francis 3 | Millkin 0 (10/22 @ College of St. Francis) |
| Olivet Nazarene 5 | Millikin 3 (10/27 @ Olivet Nazarene) |
| North Park 2 | Millikin 1 (10/30 @ North Park) |
| 1994 (1-17, .056) | Program Record at end of 1994-95 (47-101-5, .324) |
| St. Francis College 6 | Millikin 1 (9/5 @ St. Francis College) |
| Greenville 6 | Millikin 1 (9/7 @ Greenville) |
| North Central 3 | Millikin 0 (9/10 @ home) |
| MacMurray 4 | Millikin 1 (9/12 @ MacMurray) |
| Lindenwood 14 | Millikin 0 (9/19 @ Lindenwood) |
| Maryville 15 | Millikin 0 (9/22 @ home) |
| North Park 3 | Millikin 1 (9/24 @ home) |
| Blackburn 5 | Millikin 3 (9/26 @ home) |
| Monmouth 5 | Millikin 1 (9/28 @ Monmouth) |
| Millikin 4 | Parks 3 (10/1 @ home) |
| Washington University 8 | Millikin 0 (10/6 @ Washington University) |
| Webster 8 | Millikin 2 (10/8 @ Webster) |
| Wabash 5 | Millikin 4 (10/9 @ home) |
| University of Chicago 4 | Millikin 0 (10/11 @ home) |
| Wheaton 13 | Millikin 1 (10/15 @ home) |
| Illinois Wesleyan 4 | Millikin 0 (10/19 @ Illinois Wesleyan) |
| Principia 7 | Millikin 0 (10/21 @ home) |
| Augustana 8 | Millikin 0 (10/22 @ Augustana) |
| 1995 (0-20, .000) | Program Record at end of 1995-96 (47-121-5, .271) |
| Fontbonne 7 | Millikin 0 (9/1 @ Fontbonne) |
| McKendree 8 | Millikin 1 (9/3 @ home) |
| Greenville 6 | Millikin 0 (9/6 @ home) |
| North Central 8 | Millikin 1 (9/9 @ North Central) |
| Carthage 6 | Millikin 1 (9/10 @ Carthage) |
| MacMurray 8 | Millikin 1 (9/18 @ home) |
| Illinois Wesleyan 4 | Millikin 0 (9/20 @ home) |
| Manchester 5 | Millikin 1 (9/22 @ home) |
| Anderson 6 | Millikin 0 (9/23 @ Anderson) |
| St. Francis 9 | Millikin 0 (9/25 @ home) |
| Marian 8 | Millikin 2 (9/27 @ home) |
| Wabash 8 | Millikin 0 (9/30 @ Wabash) |
| Maryville 8 | Millikin 0 (10/2 @ Maryville) |
| Blackburn 10 | Millikin 2 (10/4 @ Blackburn) |
| Webster 8 | Millikin 0 (10/7@ home) |
| Wheaton 17 | Millikin 0 (10/11 @ Wheaton) |
| Monmouth 4 | Millikin 2 (10/13 @ home) |
| Augustana 7 | Millikin 1 (10/14 @ home) |
| Principia 6 | Millikin 0 (10/21 @ Principia) |
| North Park 9 | Millikin 0 (10/24 @ North Park) |
| 1996 (4-13-1, .222) | Program Record at end of 1996-97 (51-134-6, .267) |
| Rose-Hulman 4 | Millikin 1 (8/31 @ home) |
| McKendree 6 | Millikin 2 (9/2 @ McKendree) |
| Greenville 2 | Millikin 0 (9/6 @ home) |
| Millikin 3 | North Central 1 (9/7 @ home) |
| MacMurray 4 | Millikin 2 (9/16 @ MacMurray) |
| Webster 6 | Millikin 0 (9/18 @ home) |
| Wheaton 8 | Millikin 1 (9/21 @ home) |
| Millikin 2 | Illinois Wesleyan 1 (9/25 @ Illinois Wesleyan) |
| Millikin 5 | Westminster 3 (9/28 @ home) |
| Millikin 3 | Manchester 2 (9/29 @ home) |
| Millikin 5 | Monmouth 5 (10/2 @ Monmouth) |
| Marian 4 | Millikin 2 (10/5 @ Marian) |
| Augustana 3 | Millikin 0 (10/14 @ Augustana) |
| North Park 2 | Millikin 1 (10/19 @ home) |
| Carthage 7 | Millikin 3 (10/20 @ home) |
| Maryville 3 | Millikin 2 (10/26 @ home) |
| Webster 7 | Millikin 3 (10/27 @ Webster) |
| Wabash 4 | Millikin 0 (11/2 @ home) |
| 1997 (4-14, .222) | Program Record at end of 1997-98 (55-148-6, .263) |
| Wabash 3 | Millikin 0 (9/1 @ Wabash) |
| Marian 2 | Millikin 0 (9/5 @ home) |
| Greenville 2 | Millikin 0 (9/6 @ Greenville) |
| Maryville 6 | Millikin 1 (9/13 @ Maryville) |
| Rose-Hulman 5 | Millikin 1 (9/14 @ Rose-Hulman) |
| Webster 9 | Millikin 0 (9/20 @ Webster) |
| MacMurray 5 | Millikin 1 (9/24 @ home) |
| Manchester 4 | Millikin 1 (9/27 @ Manchester) |
| Millikin 5 | Westminster 1 (9/28 @ Westminster) |
| Monmouth 3 | Millikin 2 (10/1 @ home) |
| Wheaton 12 | Millikin 0 (10/8 @ Wheaton) |
| Carthage 2 | Millikin 1 (10/11 @ Carthage) |
| Millikin 3 | Blackburn 1 (10/19 @ Blackburn) |
| Millikin 2 | Illinois College 1 (10/22 @ home) |
| Augustana 3 | Millikin 0 (10/24 @ home) |
| Millikin 5 | Illinois Wesleyan 2 (10/30 @ home) |
| North Central 2 | Millikin 1 (11/1 @ North Central) |
| North Park 2 | Millikin 0 (11/8 @ North Park) |
| 1998 (8-11, .421) | Program Record at end of 1998-99 (63-159-6, .276) |
| Wheaton 6 | Millikin 0 (9/1 @ Wheaton) |
| Greenville 2 | Millikin 0 (9/5 @ home) |
| Rose-Hulman Tournament Millikin 2 Millikin 1 |
(9/12 @ Rose-Hulman) Hanover 1 Principia 0 |
| Fontbonne 1 | Millikin 0 (9/16 @ Fontbonne) |
| Millikin 1 | Monmouth 0 (9/19@ Monmouth) |
| MacMurray 3 | Millikin 0 (9/23 @ MacMurray) |
| Carthage 1 | Millikin 0 (9/26 @ home) |
| Webster 3 | Millikin 0 (10/3 @ Webster) |
| Millikin 3 | Illinois College 0 (10/4 @ Illinois College) |
| Millikin 1 | Blackburn 0 (10/10 @ Blackburn) |
| Illinois Wesleyan 2 | Millikin 1 (10/13 @ Illinois Wesleyan) |
| Millikin 2 | North Park 0 (10/16 @ home) |
| Millikin 3 | Franklin 0 (10/18 @ home) |
| Millikin 3 | Lincoln Christian 1 (10/19 @ home) |
| Wabash 2 | Millikin 1 (10/20 @ home) |
| Maryville 2 | Millikin 1 (10/24 @home) |
| Augustana 5 | Millikin 0 (10/25 @ Augustana) |
| North Central 2 | Millikin 1 (10/31 @ home) |
| 1999 (11-4-2, .706) | Program Record at end of 1999-00 (74-163-8, .318) |
| Bradley 5 | Millikin 1 (9/1 @ Bradley) |
| Millikin 1 | Hanover 0 (9/3 @ Hanover) |
| Millikin 2 | St. Francis 0 (9/4 @ Hanover) |
| Wheaton 2 | Millikin 0 (9/7 @ Wheaton) |
| Millikin 0 | St. Francis 0 (OT) (9/10 @ home) |
| Millikin 1 | North Park 0 (OT) (9/11 @ North Park) |
| Millikin 5 | Greenville 2 (9/18 @ Greenville) |
| Millikin 1 | Rose-Hulman 0 (9/19 @ Rose-Hulman) |
| Millikin 7 | Illinois College 1 (9/22 @ home) |
| Millikin 1 | Blackburn 0 (9/27 @ Blackburn) |
| Millikin 4 | Franklin 0 (10/2 @ Franklin) |
| McKendree 4 | Millikin 1 (10/5 @ McKendree) |
| Millikin 2 | Illinois Wesleyan 1 (OT) (10/13 @ home) |
| Millikin 3 | Augustana 1 (10/17 @ home) |
| Millikin 1 | Carthage 1 (OT) (10/23 @ Carthage) |
| North Central 1 | Millikin 0 (10/28 @ North Central) |
| Millikin 4 | Wabash 2 (11/2 @ Wabash) |
| 2000 (15-1-1, .882) | Program Record at end of 2000-01 (89-164-9, .340) |
| Millikin 1 | Calvin 0 (9/2 @ home) |
| Millikin 4 | Fontbonne 1 (9/5 @ home) |
| Millikin 1 | Maryville 0 (9/7 @ Maryville) |
| Millikin 2 | Wabash 0 (9/10 @ home) |
| Wheaton 2 | Millikin 0 (9/12 @ home) |
| Millikin 5 | Benedictine 0 (9/17 @ home) |
| Millikin 5 | Blackburn 2 (9/28 @ home) |
| Millikin 1 | St. Ambrose 0 (OT) (9/30 @ St. Ambrose) |
| Millikin 2 | North Park 1 (OT) (10/7 @ home) |
| Millikin 1 | Rockford 0 (10/11 @ Rockford) |
| Millikin 3 | Aurora 1 (10/20 @ Aurora) |
| Millikin 2 | Augustana 0 (10/24 @ Augustana) |
| Millikin 1 | North Central 0 (10/28 @ home) |
| Millikin 2 | Illinois Wesleyan 0 (10/31 @ Illinois Wesleyan) |
| Millikin 2 | Carthage 1 (11/4 @ home) |
| Millikin 1 | Greenville 1 (11/7 @ Greenville) |
| 2001 (12-4-0, .750) | Program Record at end of 2001-02 (101-167-9, .381) |
| Principia 1 | Millikin 0 (8/31 @ home) |
| Millikin 2 | Beloit 1 (9/2 @ home) |
| Millikin 5 | Hendrix 0 (9/9 @ home) |
| Millikin 1 | Augsburg 0 (9/15 @ Augsburg) |
| Millikin 3 | Loras 2 (OT) (9/16 @ Loras) |
| Wheaton 4 | Millikin 0 (9/19 @ Wheaton) |
| Millikin 3 | Milwaukee School of Engineering 2 (OT) (9/22 @ Oshkosh) |
| UW-Oshkosh 3 | Millikin 0 (9/23 @ Oshkosh) |
| Millikin 4 | Augustana 1 (9/30 @ home) |
| Millikin 2 | Aurora 0 (10/3 @ Aurora) |
| Millikin 3 | North Central 2 (10/6 @ North Central) |
| Millikin 3 | Illinois Wesleyan 1 (10/16 @ home) |
| Millikin 4 | Carthage 1 (10/20 @ Carthage) |
| Millikin 2 | Mississippi College 1 (10/26 @ Rhodes) |
| Rhodes 2 | Millikin 0 (10/27 @ Rhodes) |
| Millikin 2 | North Park 1 (11/3 @ North Park) |
| 2002 (8-9, .471) | Program Record at end of 2002-03 (109-177-9, .385) |
| Millikin 6 | Westminster 4 (8/31 @ Westminister) |
| Wabash 2 | Millikin 1 (9/4 @ home) |
| Blackburn 5 | Millikin 3 (9/10 @ Blackburn) |
| Millikin 3 | Mississippi College 0 (9/13 @ home) |
| Millikin 1 | North Park 0 (OT) (9/21 @ home) |
| Trinity 5 | Millikin 1 (9/27 @ Trinity) |
| Southwestern 2 | Millikin 1 (9/29 @ Southwestern) |
| Millikin 5 | North Central 1 (10/5 @ home) |
| U of I Springfield 1 | Millikin 0 (10/7 @ U of I Springfield) |
| Wheaton 4 | Millikin 0 (10/11 @ Wheaton) |
| Augustana 2 | Millikin 1 (10/19 @ Augustana) |
| Millikin 2 | Rose-Hulman 0 (10/24 @ home) |
| Carthage 4 | Millikin 1 (10/26 @ home) |
| Millikin 6 | Beloit 1 (10/30 @ Beloit) |
| Millikin 2 | Illinois Wesleyan 0 (11/2 @ Illinois Wesleyan) |
| CCIW Tournament Millikin 3 Wheaton 5 |
Augustana 0 (11/6 @ Augustana) Millikin 1 (11/9 @ Wheaton) |
| 2003 (5-11-1, .324) | Program Record at end of 2003-04 (114-188-10, .381) |
| Loras 6 | Millikin 2 (8/29 @ home) |
| Millikin 2 | Centre 0 (8/30 @ home) |
| Millikin 5 | Wabash 3 (9/2 @ Wabash) |
| Millikin 6 | Damon 1 (9/6 @ Damon) |
| Marian 3 | Millikin 1 (9/7 @ Marian) |
| Univ. of Chicago 3 | Millikin 1 (9/10 @ Univ. of Chicago) |
| Millikin 6 | North Central 0 (9/13 @ North Central) |
| Millikin 4 | Marian 2 (9/20 @ home) |
| U of I Springfield 3 | Millikin 0 (9/24 @ home) |
| Millikin 1 | Washington (Mo.) 1 (9/27 @ home) |
| Illinois Wesleyan 3 | Millikin 2 (9/31 @ home) |
| Wheaton 6 | Millikin 1 (10/4 @ Wheaton) |
| Rose-Hulman 1 | Millikin 0 (10/8 @ Rose-Hulman) |
| North Park 2 | Millikin 0 (10/11 @ North Park) |
| Carthage 2 | Millikin 0 (10/12 @ Carthage) |
| Augustana 4 | Millikin 1 (10/21 @ home) |
| Macalester 5 | Millikin 1 (10/25 @ Macalester) |
| 2004 (6-7-5, .472) | Program Record at end of 2004-05 (120-195-15, .386) |
| Millikin 1 | Hannibal-LaGrange 0 (9/1 @ Hannibal-LaGrange) |
| Millikin 1 | Fontbonne 0 (9/7 @ Fontbonne) |
| Austin 4 | Millikin 2 (9/11 @ Austin) |
| Univ. of Chicago 3 | Millikin 1 (9/12 @ Univ. of Chicago) |
| Millikin 2 | Wabash 2 (OT) (9/15 @ home) |
| Wheaton 3 | Millikin 2 (9/19 @ home) |
| Millikin 2 | Rose-Hulman 1 (OT) (9/20 @ home) |
| North Central 1 | Millikin 0 (OT) (9/25 @ home) |
| Washington (Mo.) 1 | Millikin 0 (9/26 @ Washington Univ.) |
| Millikin 4 | Illinois College 3 (OT) (9/30 @ home) |
| Millikin 1 | McKendree 1 (OT) (10/3 @ McKendree) |
| Millikin 1 | Carthage 1 (OT) (10/8 @ home) |
| Millikin 0 | Aurora 0 (OT) (10/10 @ Aurora) |
| Centre 2 | Millikin 1 (10/14 @ home) |
| Elmhurst 3 | Millikin 2 (10/17 @ Elmhurst) |
| Millikin 3 | Illinois Wesleyan 0 (10/23 @ Illinois Wesleyan) |
| Millikin 3 | Augustana 1 (10/26 @ Augustana) |
| Millikin 1 | North Park 1 (10/29 @ home) |
| 2005 (6-9-3, .417) | Program Record at end of 2005-06 (126-204-18, .388) |
| Webster 1 | Millikin 0 (9/1 @ Webster) |
| Aurora 3 | Millikin 2 (9/3 @ home) |
| Millikin 0 | Concordia River Forest 0 (9/7 @ home) |
| Centre 1 | Millikin 0 (9/9 @ Centre) |
| Millikin 3 | Benedictine 0 (9/11 @ home) |
| Hannibal-LaGrange 2 | Millikin 1 (9/14 @ home) |
| Millikin 2 | Wabash 1 (9/15 @ Wabash) |
| Millikin 3 | Iowa Wesleyan 2 (9/17 @ home) |
| Millikin 1 | North Central 1 (OT) (9/23 @ North Central) |
| Wheaton 5 | Millikin 0 (9/27 @ Wheaton) |
| Millikin 1 | Carthage 0 (10/1 @ Carthage) |
| Millikin 0 | Illinois Wesleyan 0 (OT) (10/5 @ home) |
| Millikin 1 | Illinois College 0 (10/7 @ home) |
| Elmhurst 1 | Millikin 0 (OT) (10/15 @ home) |
| North Park 2 | Millikin 1 (OT) (10/18 @ North Park) |
| DePauw 4 | Millikin 0 (10/21 @ DePauw) |
| Rose-Hulman 2 | Millikin 0 (10/23 @ Rose-Hulman) |
| Millikin 3 | Augustana 1 (10/29 @ home) |
| 2006 (5-11-1, .385) | Program Record at end of 2006-07 (131-215-19, .385) |
| Virginia Wesleyan 3 | Millikin 2 (OT) (9/2 @ home) |
| Randolph-Macon 3 | Millikin 0 (9/3 @ Randolph-Macon) |
| Millikin 3 | Illinois College 0 (9/7 @ home) |
| Millikin 1 | Grinnell 1 (OT) (9/10 @ home) |
| Millikin 4 | Wabash 1 (9/13 @ home) |
| Rose-Hulman 2 | Millikin 1 (9/17 @ home) |
| Webster 3 | Millikin 2 (9/19 @ home) |
| Wheaton 2 | Millikin 1 (9/23 @ home) |
| Millikin 4 | Concordia Chicago 0 (formerly River Forest) (9/26 @ Concordia) |
| Augustana 2 | Millikin 1 (9/20 @ Augustana) |
| Carthage 2 | Millikin 0 (10/6 @ home) |
| Illinois Wesleyan 2 | Millikin 0 (10/7 @ Illinois Wesleyan) |
| North Park 2 | Millikin 1 (10/10 @ home) |
| DePauw 3 | Millikin 1 (10/14 @ home) |
| Wartburg 5 | Millikin 0 (10/15 @ home) |
| Millikin 4 | North Central 1 (10/24 @ home) |
| Millikin 2 | Elmhurst 1 (10/28 @ Elmhurst) |
| 2007 (5-12-1, .306) | Program Record at end of 2007-08 (136-227-20, .381) |
| Millikin 1 | Franklin 0 (8/31 @ home) |
| Millikin 7 | Eureka 0 (9/3 @ home) |
| Webster 2 | Millikin 0 (9/5 @ Webster) |
| Millikin 2 | Blackburn 1 (9/8 @ Blackburn) |
| UW-Platteville 5 | Millikin 2 (9/9 @ home) |
| Central 2 | Millikin 1 (9/14 @ Central) |
| Millikin 1 | Grinnell 1 (9/15 @ Grinnell) |
| Rose-Hulman 3 | Millikin 1 (9/19 @ Rose-Hulman) |
| Elmhurst 5 | Millikin 0 (9/23 @ home) |
| Wheaton 2 | Millikin 0 (9/28 @ Wheaton) |
| Millikin 1 | Coe 0 in OT (9/30 @ home) |
| Illinois Wesleyan 4 | Millikin 2 (10/3 @ home) |
| Westminster 4 | Millikin 3 (10/7 @ home) |
| North Park 2 | Millikin 1 (10/9 @ North Park) |
| Millikin 2 | Monmouth 1 (10/15 @ home) |
| Augustana 4 | Millikin 0 (10/17 @ home) |
| Carthage 5 | Millikin 1 (10/20 @ Carthage) |
| North Central 2 | Millikin 1 (10/25 @ North Central) |