Wrestling History & Archives
| Season | Big Blue Wrestling Most Valuable Performers |
| 1959-60 | Not Available |
| 1960-61 | Not Available |
| 1961-62 | Not Available |
| 1962-63 | Not Available |
| 1963-64 | Not Available |
| 1964-65 | Not Available |
| 1965-66 | Charles Haug |
| 1966-67 | Harry Futrell |
| 1967-68 | Jim Deremiah |
| 1968-69 | Chris Thomalla |
| 1969-70 | Team did not compete |
| 1970-71 | Jeff Pritts |
| 1971-72 | Chris Sharp |
| 1972-73 | Guy Hemmerich |
| 1973-74 | Jeff Neuburg |
| 1974-75 | Jeff Neuburg |
| 1975-76 | Gary Reader |
| 1976-77 | Gary Reader |
| 1977-78 | Gary Reader |
| 1978-79 | Bill Culbertson |
| 1979-80 | Scott Bertram |
| 1980-81 | Jim Bretz |
| 1981-82 | Lupe Coronado |
| 1982-83 | Bret Kooi |
| 1983-84 | Kevin Wolff |
| 1984-85 | Kevin Wolff |
| 1985-86 | Kip Crandall |
| 1986-87 | Kip Crandall |
| 1987-88 | Kip Crandall |
| 1988-89 | Tom Mahoney |
| 1989-90 | Bryan Smith |
| 1990-91 | Mike Mackowiak |
| 1991-92 | Richard Harvey |
1992-93 |
Richard Harvey |
Wrestling MVPs have not been awarded since the 1992-93 season.