Millikin University vs Augustana College
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Millikin University vs Augustana College
2/19/00 7:30 p.m. at Carver PE Center (Rock Island, Ill.)
--------------------------------------------------------------------------------
VISITORS: Millikin University 13-10, 5-7 CCIW
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
32 Jeff Love f 1 1 1 1 1 1 0 0 0 2 4 1 3 0 0 13
35 Brad Skowronski f 5 15 0 1 9 11 3 6 9 3 19 0 2 0 5 42
33 Antione Ford c 3 8 0 0 9 10 3 4 7 5 15 1 2 0 1 34
23 Mike Steers g 0 2 0 1 0 0 0 1 1 0 0 0 1 0 0 15
42 Anthony Figueroa g 5 9 0 0 1 1 1 4 5 2 11 4 5 1 2 46
3 Greg Lane 3 3 0 0 0 0 0 1 1 0 6 0 1 0 0 8
10 Todd Kelly 6 13 0 2 6 8 2 6 8 2 18 3 4 1 2 32
12 Mike Dunn 3 8 1 6 2 2 2 1 3 4 9 0 2 1 2 36
22 Robby Dobbs 2 4 0 0 2 3 2 1 3 2 6 1 2 0 2 20
30 Tim Tolle 0 0 0 0 2 2 0 0 0 0 2 1 1 0 0 4
TEAM ........................................ 2 1 3 1
TOTALS 28 63 2 11 32 38 15 25 40 20 90 11 24 3 14 250
TOT-FG 1stH: 0-0 00.0% 2ndH: 0-0 00.0% OT: 28-63 44.4% Game: 44.4% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 0-0 00.0% OT: 2-11 18.2% Game: 18.2% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 0-0 00.0% OT: 32-38 84.2% Game: 84.2% 5
--------------------------------------------------------------------------------
HOME TEAM: Augustana College 10-14, 4-9 CCIW
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
11 Adam Talbot f 3 8 0 1 5 6 3 3 6 3 11 0 3 0 2 24
33 Todd Swanson f 0 0 0 0 2 4 3 2 5 0 2 0 0 0 0 19
55 Roger Bussan c 6 9 0 0 0 0 3 4 7 4 12 2 1 0 1 32
4 Michael Nee g 5 9 3 5 1 2 0 0 0 1 14 2 3 0 3 35
5 John Benedetti g 4 14 1 6 0 0 2 0 2 2 9 2 5 0 3 43
15 Mark Johnson 2 10 2 6 0 1 0 2 2 2 6 1 2 0 0 21
21 Zac Larson 5 8 0 1 4 4 3 3 6 5 14 1 5 0 1 27
31 Brian Berndt 4 8 0 1 2 4 1 0 1 5 10 1 3 0 0 25
45 Aaron Splear 1 2 0 0 0 0 1 0 1 0 2 0 1 0 0 6
53 Tim Williams 2 4 0 0 0 4 1 5 6 4 4 0 2 0 1 18
TEAM ........................................ 3 2 5
TOTALS 32 72 6 20 14 25 20 21 41 26 84 9 25 0 11 250
TOT-FG 1stH: 0-0 00.0% 2ndH: 0-0 00.0% OT: 32-72 44.4% Game: 44.4% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 0-0 00.0% OT: 6-20 30.0% Game: 30.0% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 0-0 00.0% OT: 14-25 56.0% Game: 56.0% 6
--------------------------------------------------------------------------------
OFFICIALS: Flynn, Murphy, Fiore
TECHNICAL FOULS:
Millikin University - none
Augustana College - none
ATTENDANCE: 350
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Millikin University 30 36 11 13 90
Augustana College 42 24 11 7 84