Indiana University Northwest vs Millikin University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Indiana University Northwest vs Millikin University
12/18/99 2 p.m. at Griswold Center (Decatur, Ill.)
--------------------------------------------------------------------------------
VISITORS: Indiana University Northwest 1-14
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
34 Troy Gomez f 4 7 0 0 2 2 4 2 6 0 10 1 1 0 0 20
52 Preston Thomas f 7 11 0 0 0 0 2 2 4 1 14 1 0 0 0 30
11 Scott Underwood g 2 11 2 9 0 0 0 2 2 1 6 4 2 0 1 23
50 Sam Hamod g 5 10 0 1 0 1 0 7 7 0 10 3 4 0 2 30
55 Josh Powers g 3 11 1 2 1 6 0 2 2 1 8 0 6 0 1 30
13 Bobby Vrahas 0 3 0 2 0 0 2 0 2 2 0 1 3 0 0 18
33 Jodie Barham 2 7 0 0 0 2 5 3 8 2 4 0 1 4 0 17
41 Bill Granzow 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 9
43 Marc Purtee 2 8 2 4 3 3 0 1 1 1 9 1 7 1 2 23
TEAM ........................................ 0 3 3
TOTALS 25 68 5 18 6 14 13 23 36 9 61 11 24 5 6 200
TOT-FG 1stH: 11-35 31.4% 2ndH: 14-33 42.4% OT: 0-0 00.0% Game: 36.8% Deadbl
3pt-FG 1stH: 2-10 20.0% 2ndH: 3-8 37.5% OT: 0-0 00.0% Game: 27.8% Rebs
FThrow 1stH: 5-6 83.3% 2ndH: 1-8 12.5% OT: 0-0 00.0% Game: 42.9% 3
--------------------------------------------------------------------------------
HOME TEAM: Millikin University 5-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
23 Mike Steers f 3 9 0 3 1 2 2 5 7 0 7 3 1 1 2 25
35 Brad Skowronski f 11 15 1 1 1 1 0 2 2 1 24 0 1 1 1 15
33 Antione Ford c 5 7 0 0 0 0 4 1 5 2 10 1 0 0 4 17
10 Todd Kelly g 6 11 2 4 2 2 0 7 7 0 16 2 1 0 1 17
42 Anthony Figueroa g 1 2 0 0 0 0 1 1 2 1 2 9 4 0 3 19
3 Greg Lane 4 7 0 0 0 1 3 3 6 0 8 2 2 0 0 12
4 Mark Collins 0 7 0 4 0 0 3 2 5 0 0 2 1 0 3 17
12 Mike Dunn 0 1 0 1 0 0 1 0 1 1 0 0 1 0 0 7
13 Lee Plunkett 2 4 0 2 0 0 0 1 1 1 4 0 0 0 0 4
14 Kelly Cruser 1 2 1 1 0 0 0 2 2 0 3 1 0 0 1 7
20 Jason Rader 1 3 1 2 0 0 0 0 0 0 3 3 1 0 1 7
22 Robby Dobbs 5 12 0 0 0 0 3 3 6 4 10 0 0 0 0 18
30 Tim Tolle 3 4 1 1 0 0 0 1 1 0 7 0 1 0 0 7
32 Jeff Love 2 4 2 2 0 0 2 4 6 0 6 1 3 0 1 20
40 Matt Barnes 0 1 0 0 0 0 0 1 1 1 0 1 0 0 1 2
44 Brock Brannon 1 1 0 0 1 2 1 0 1 1 3 1 1 0 0 6
TEAM ........................................ 4 2 6
TOTALS 45 90 8 21 5 8 24 35 59 12 103 26 17 2 18 200
TOT-FG 1stH: 25-48 52.1% 2ndH: 20-42 47.6% OT: 0-0 00.0% Game: 50.0% Deadbl
3pt-FG 1stH: 2-9 22.2% 2ndH: 6-12 50.0% OT: 0-0 00.0% Game: 38.1% Rebs
FThrow 1stH: 3-4 75.0% 2ndH: 2-4 50.0% OT: 0-0 00.0% Game: 62.5% 1
--------------------------------------------------------------------------------
OFFICIALS: Fritz Larsen, Paul Norfleet, Kevin Coughenour
TECHNICAL FOULS:
Indiana University Northwest - none
Millikin University - none
ATTENDANCE: 250
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Indiana University Northwest 29 32 61
Millikin University 55 48 103