Millikin University vs Illinois Wesleyan University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Millikin University vs Illinois Wesleyan University
2/5/00 7:30 p.m. at Shirk Center (Bloomington, Ill.)
--------------------------------------------------------------------------------
VISITORS: Millikin University 11-8, 3-5 CCIW
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
23 Mike Steers f 4 10 1 2 0 0 1 3 4 3 9 0 0 1 1 25
35 Brad Skowronski f 5 8 0 0 2 2 0 5 5 5 12 0 2 0 2 19
33 Antione Ford c 4 8 0 0 3 5 5 0 5 3 11 0 4 0 0 31
10 Todd Kelly g 2 7 0 0 0 0 0 0 0 2 4 1 1 0 0 11
42 Anthony Figueroa g 6 8 0 0 0 1 1 4 5 2 12 4 5 0 2 38
12 Mike Dunn 3 6 1 3 6 6 1 0 1 1 13 2 0 0 0 23
14 Kelly Cruser 0 0 0 0 0 0 1 0 1 1 0 1 1 0 0 6
22 Robby Dobbs 1 2 0 0 0 1 0 1 1 3 2 0 1 0 0 9
30 Tim Tolle 2 6 2 4 0 0 1 0 1 5 6 1 2 1 0 13
32 Jeff Love 3 9 0 3 1 1 0 2 2 0 7 0 0 0 0 25
TEAM ........................................ 3 1 4
TOTALS 30 64 4 12 12 16 13 16 29 25 76 9 16 2 5 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 30-64 46.9% OT: 0-0 00.0% Game: 46.9% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 4-12 33.3% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 12-16 75.0% OT: 0-0 00.0% Game: 75.0% 0
--------------------------------------------------------------------------------
HOME TEAM: Illinois Wesleyan University 15-4, 7-1 CCIW
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 Adam Osborn f 10 15 4 8 5 7 1 3 4 2 29 4 4 1 1 35
34 Luke Kasten f 3 9 0 0 3 3 3 2 5 4 9 2 4 2 0 24
42 Todd Wente c 5 10 0 0 5 6 3 5 8 4 15 1 2 2 0 35
12 Korey Coon g 1 10 0 3 2 2 3 3 6 2 4 0 3 0 0 40
20 Ryan McCreery g 0 1 0 1 3 4 0 2 2 0 3 2 3 0 1 20
14 John Camardella 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 4
30 Mike Pope 4 6 1 1 4 5 2 7 9 3 13 1 2 1 1 30
50 Seth Hubbard 3 4 0 1 3 3 2 2 4 2 9 2 1 0 0 12
TEAM ........................................ 1 1 2 1
TOTALS 26 55 5 14 25 30 15 25 40 18 82 12 21 6 3 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 26-55 47.3% OT: 0-0 00.0% Game: 47.3% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 5-14 35.7% OT: 0-0 00.0% Game: 35.7% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 25-30 83.3% OT: 0-0 00.0% Game: 83.3% 3
--------------------------------------------------------------------------------
OFFICIALS: Brady, Williams, Eschleman
TECHNICAL FOULS:
Millikin University - none
Illinois Wesleyan University - none
ATTENDANCE: 3,100
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Millikin University 31 45 76
Illinois Wesleyan University 37 45 82