Millikin University vs North Central College
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Millikin University vs North Central College
1/15/00 8 p.m. at Naperville, Ill.
--------------------------------------------------------------------------------
VISITORS: Millikin University 9-4, 1-1 CCIW
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
32 Jeff Love f 4 6 2 3 0 0 0 2 2 1 10 0 1 0 0 30
35 Brad Skowronski f 5 13 0 1 3 6 3 5 8 3 13 1 3 2 0 26
33 Antione Ford c 4 6 0 0 6 9 5 3 8 4 14 1 2 0 0 24
10 Todd Kelly g 2 6 0 0 4 5 0 0 0 4 8 1 1 2 2 26
42 Anthony Figueroa g 3 5 0 0 1 3 1 1 2 3 7 5 2 2 2 29
12 Mike Dunn 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 5
14 Kelly Cruser 0 4 0 4 2 2 0 0 0 0 2 0 1 0 0 18
20 Jason Rader 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
22 Robby Dobbs 1 4 0 0 0 0 2 2 4 2 2 0 0 0 0 7
23 Mike Steers 0 1 0 1 0 0 1 1 2 2 0 0 1 0 0 12
30 Tim Tolle 2 7 0 3 3 4 0 4 4 1 7 0 0 0 1 21
TEAM ........................................ 0 1 1
TOTALS 21 54 2 13 19 29 12 19 31 20 63 8 11 6 5 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 21-54 38.9% OT: 0-0 00.0% Game: 38.9% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 2-13 15.4% OT: 0-0 00.0% Game: 15.4% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 19-29 65.5% OT: 0-0 00.0% Game: 65.5% 4, 1
--------------------------------------------------------------------------------
HOME TEAM: North Central College 7-8, 3-1 CCIW
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
20 Eric Phillips f 7 10 5 6 2 2 2 1 3 1 21 0 0 0 1 33
23 Yulander Wells f 7 14 0 1 6 6 2 1 3 1 20 1 1 0 1 30
30 Andy Bohn c 3 4 0 0 0 2 2 5 7 3 6 3 2 0 0 23
21 Brandon Collings g 1 2 1 1 1 2 0 0 0 0 4 1 1 0 0 15
22 Dan Hughes g 0 4 0 2 0 0 0 3 3 3 0 5 5 0 4 28
11 Nick Marsh 2 6 0 1 2 2 0 1 1 1 6 1 0 0 0 15
12 Vince Perillo 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 2
32 Mike Kulbeda 1 4 0 2 0 0 1 3 4 0 2 2 0 0 1 9
33 Brian Lee 4 4 0 0 0 0 1 1 2 5 8 0 1 1 0 13
40 Dan Rohlfing 3 6 0 0 0 0 3 2 5 3 6 0 0 0 0 8
41 Bill Stang 2 8 0 0 0 1 2 2 4 3 4 0 0 0 0 13
42 Louis Davis 2 2 0 0 0 0 2 3 5 3 4 2 1 0 1 10
43 Brian Sorg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 1 4 5
TOTALS 32 65 6 13 11 15 16 27 43 23 81 15 11 1 8 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 32-65 49.2% OT: 0-0 00.0% Game: 49.2% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 6-13 46.2% OT: 0-0 00.0% Game: 46.2% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 11-15 73.3% OT: 0-0 00.0% Game: 73.3% 1
--------------------------------------------------------------------------------
OFFICIALS: Brady, Eshlman, Dowling
TECHNICAL FOULS:
Millikin University - none
North Central College - none
ATTENDANCE: 850
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Millikin University 24 39 63
North Central College 39 42 81