Millikin University vs North Park University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Millikin University vs North Park University
2/23/00 7:30 p.m. at Chicago, Ill.
--------------------------------------------------------------------------------
VISITORS: Millikin University 14-10, 6-7 CCIW
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
32 Jeff Love f 2 3 0 1 4 6 1 4 5 2 8 0 0 0 3 31
35 Brad Skowronski f 3 12 0 1 0 0 1 5 6 2 6 1 0 0 0 27
33 Antione Ford c 8 13 0 0 4 4 7 3 10 2 20 0 1 0 2 29
23 Mike Steers g 1 5 0 2 2 2 0 3 3 2 4 0 0 0 0 19
42 Anthony Figueroa g 2 5 0 0 0 1 2 2 4 2 4 5 4 0 4 31
3 Greg Lane 0 0 0 0 0 1 0 0 0 0 0 0 2 0 0 2
10 Todd Kelly 3 11 1 1 3 5 3 5 8 4 10 1 3 1 2 22
12 Mike Dunn 1 6 1 5 0 4 0 1 1 0 3 1 0 0 3 18
14 Kelly Cruser 0 0 0 0 2 2 0 1 1 0 2 0 0 0 0 3
22 Robby Dobbs 3 6 0 0 0 0 0 1 1 4 6 0 1 0 0 12
30 Tim Tolle 0 1 0 1 2 2 0 1 1 0 2 0 1 0 0 6
TEAM ........................................ 2 2 4
TOTALS 23 62 2 11 17 27 16 28 44 18 65 8 12 1 14 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 23-62 37.1% OT: 0-0 00.0% Game: 37.1% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 2-11 18.2% OT: 0-0 00.0% Game: 18.2% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 17-27 63.0% OT: 0-0 00.0% Game: 63.0% 4
--------------------------------------------------------------------------------
HOME TEAM: North Park University 17-7, 7-6 CCIW
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
4 Micah Watkins f 2 7 0 1 0 0 3 5 8 2 4 0 6 1 0 26
44 Keith Peterson f 2 8 1 6 7 9 1 5 6 3 12 4 3 0 0 33
50 Robert Berki c 5 13 0 0 1 2 1 6 7 4 11 0 4 2 0 26
12 Rick Alspach g 4 9 2 5 2 2 4 5 9 1 12 0 7 1 0 33
24 Kerry Pates g 3 9 0 1 4 4 1 2 3 3 10 4 0 0 2 31
20 Jason Collins 0 4 0 1 0 0 0 0 0 0 0 0 0 0 0 16
30 Byron Pullen 0 2 0 1 0 0 1 1 2 3 0 0 0 0 1 8
40 Brian Greene 1 1 0 0 0 0 1 0 1 2 2 0 0 0 0 12
52 Brandon Donaldson 0 3 0 1 1 2 1 1 2 2 1 0 1 1 0 9
54 Mark Allen 1 2 0 0 2 2 0 1 1 4 4 0 0 1 0 6
TEAM ........................................ 1 3 4
TOTALS 18 58 3 16 17 21 14 29 43 24 56 8 21 6 3 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 18-58 31.0% OT: 0-0 00.0% Game: 31.0% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 3-16 18.8% OT: 0-0 00.0% Game: 18.8% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 17-21 81.0% OT: 0-0 00.0% Game: 81.0% 2
--------------------------------------------------------------------------------
OFFICIALS: Falkner, Kaminski, Gluesing
TECHNICAL FOULS:
Millikin University - none
North Park University - none
ATTENDANCE: 300
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Millikin University 29 36 65
North Park University 29 27 56