Millikin University
Game-by-Game Statistics
Team Game-by-Game
1999-2000 Millikin Men's Basketball
Millikin University Team Game-by-Game (as of Feb 26, 2000)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Blackburn College 11/23/99 75-63 W 28-58 .483 3-11 .273 16-26 .615 15 20 35 35.0 23 9 14 2 16 75 75.0
at Franklin College 11/29/99 81-66 W 36-63 .571 4-9 .444 5-6 .833 12 20 32 33.5 15 13 20 2 13 81 78.0
AURORA UNIVERSITY 12/1/99 70-72 L 28-63 .444 4-15 .267 10-20 .500 17 36 53 40.0 18 7 24 3 12 70 75.3
MACMURRAY COLLEGE 12/4/99 72-62 W 20-55 .364 4-13 .308 28-37 .757 12 30 42 40.5 16 14 15 4 9 72 74.5
at Webster University 12/8/99 64-76 L 26-58 .448 3-18 .167 9-13 .692 6 19 25 37.4 15 11 16 3 11 64 72.4
CONCORDIA UNIVERSITY 12/11/99 77-52 W 28-60 .467 4-9 .444 17-33 .515 13 27 40 37.8 29 12 13 4 12 77 73.2
INDIANA UNIVERSITY NO 12/18/99 103-61 W 45-90 .500 8-21 .381 5-8 .625 24 35 59 40.9 12 26 17 2 18 103 77.4
at Illinois College 12/21/99 93-89 Wot 33-63 .524 3-15 .200 24-46 .522 9 27 36 40.2 29 15 12 4 6 93 79.4
at Centre College 12/29/99 62-81 L 21-57 .368 6-19 .316 14-24 .583 9 22 31 39.2 17 11 12 5 8 62 77.4
vs Berea College 12/30/99 85-82 W 32-69 .464 6-19 .316 15-22 .682 16 21 37 39.0 15 16 11 6 8 85 78.2
at Eureka College 1/5/00 73-63 W 23-61 .377 4-21 .190 23-30 .767 11 23 34 38.5 18 17 6 4 5 73 77.7
at Elmhurst College 1/8/00 87-68 W 26-45 .578 11-17 .647 24-32 .750 6 21 27 37.6 12 16 5 2 7 87 78.5
at North Central Coll 1/15/00 63-81 L 21-54 .389 2-13 .154 19-29 .655 12 19 31 37.1 20 8 11 6 5 63 77.3
WHEATON COLLEGE 1/19/00 62-66 L 25-64 .391 7-15 .467 5-12 .417 11 27 38 37.1 21 13 17 0 7 62 76.2
NORTH PARK UNIVERSITY 1/22/00 79-83 Lot 27-54 .500 6-12 .500 19-29 .655 9 21 30 36.7 15 10 18 3 9 79 76.4
at Carthage 1/26/00 73-79 Lot 24-61 .393 5-15 .333 20-32 .625 15 34 49 37.4 23 8 12 6 2 73 76.2
ELMHURST COLLEGE 1/29/00 61-54 W 21-47 .447 5-8 .625 14-18 .778 6 21 27 36.8 9 12 14 0 7 61 75.3
AUGUSTANA COLLEGE 2/2/00 78-73 W 27-56 .482 9-19 .474 15-22 .682 6 23 29 36.4 17 13 9 3 8 78 75.4
at Illinois Wesleyan 2/5/00 76-82 L 30-64 .469 4-12 .333 12-16 .750 13 16 29 36.0 25 9 16 2 5 76 75.5
CARTHAGE 2/9/00 62-63 L 25-57 .439 3-13 .231 9-12 .750 10 26 36 36.0 13 15 16 2 10 62 74.8
NORTH CENTRAL COLLEGE 2/12/00 85-76 W 26-58 .448 4-14 .286 29-42 .690 14 35 49 36.6 18 8 18 4 10 85 75.3
at Wheaton College 2/15/00 82-86 Lot 35-69 .507 6-17 .353 6-12 .500 10 27 37 36.6 21 17 16 5 5 82 75.6
at Augustana College 2/19/00 90-84 Wot 28-63 .444 2-11 .182 32-38 .842 15 25 40 36.8 20 11 24 3 14 90 76.2
at North Park Univers 2/23/00 65-56 W 23-62 .371 2-11 .182 17-27 .630 16 28 44 37.1 18 8 12 1 14 65 75.8
ILLINOIS WESLEYAN UNI 2/26/00 106-101 Wot 37-74 .500 5-17 .294 27-39 .692 18 23 41 37.2 18 10 15 5 7 106 77.0
------------------------------------------------------------------------------------------------------------------------------------
Millikin University 1924 695-1525 .456 120-364 .330 414-625 .662 305 626 931 37.2 457 309 363 81 228 1924 77.0
Opponents 1819 672-1507 .446 130-372 .349 345-499 .691 291 629 920 36.8 502 291 436 71 178 1819 72.8
Games played: 25
Points/game: 77.0
FG Pct: 45.6
3FG Pct: 33.0
FT Pct: 66.2
Rebounds/game: 37.2
Assists/game: 12.4
Turnovers/game: 14.5
Assist/turnover ratio: 0.9
Steals/game: 9.1
Blocks/game: 3.2
Opponent Game-by-Game
1999-2000 Millikin Men's Basketball
Millikin University Opponent Game-by-Game (as of Feb 26, 2000)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Blackburn College 11/23/99 75-63 W 20-42 .476 1-5 .200 22-30 .733 6 20 26 26.0 23 7 26 2 8 63 63.0
at Franklin College 11/29/99 81-66 W 24-49 .490 4-12 .333 14-21 .667 8 14 22 24.0 13 10 20 0 9 66 64.5
AURORA UNIVERSITY 12/1/99 70-72 L 24-64 .375 9-24 .375 15-19 .789 9 23 32 26.7 17 6 16 2 12 72 67.0
MACMURRAY COLLEGE 12/4/99 72-62 W 26-60 .433 1-12 .083 9-16 .562 9 28 37 29.2 24 6 16 3 11 62 65.8
at Webster University 12/8/99 64-76 L 31-57 .544 3-10 .300 11-17 .647 10 28 38 31.0 13 22 19 0 8 76 67.8
CONCORDIA UNIVERSITY 12/11/99 77-52 W 15-39 .385 3-8 .375 19-31 .613 5 27 32 31.2 25 2 25 1 3 52 65.2
INDIANA UNIVERSITY NO 12/18/99 103-61 W 25-68 .368 5-18 .278 6-14 .429 13 23 36 31.9 9 11 24 5 6 61 64.6
at Illinois College 12/21/99 93-89 Wot 33-69 .478 7-18 .389 16-33 .485 17 27 44 33.4 28 18 15 0 8 89 67.6
at Centre College 12/29/99 62-81 L 29-55 .527 8-15 .533 15-20 .750 9 33 42 34.3 20 18 16 3 9 81 69.1
vs Berea College 12/30/99 85-82 W 32-65 .492 9-18 .500 9-14 .643 14 25 39 34.8 18 21 16 6 5 82 70.4
at Eureka College 1/5/00 73-63 W 22-61 .361 3-14 .214 16-19 .842 11 25 36 34.9 28 13 10 3 1 63 69.7
at Elmhurst College 1/8/00 87-68 W 25-55 .455 5-16 .312 13-16 .812 11 17 28 34.3 16 12 14 1 1 68 69.6
at North Central Coll 1/15/00 63-81 L 32-65 .492 6-13 .462 11-15 .733 16 27 43 35.0 23 15 11 1 8 81 70.5
WHEATON COLLEGE 1/19/00 62-66 L 21-52 .404 4-14 .286 20-27 .741 8 32 40 35.4 13 8 18 6 11 66 70.1
NORTH PARK UNIVERSITY 1/22/00 79-83 Lot 35-66 .530 5-14 .357 8-11 .727 13 23 36 35.4 22 13 20 2 7 83 71.0
at Carthage 1/26/00 73-79 Lot 26-73 .356 5-18 .278 22-32 .688 18 28 46 36.1 20 13 6 4 5 79 71.5
ELMHURST COLLEGE 1/29/00 61-54 W 23-55 .418 7-19 .368 1-2 .500 12 23 35 36.0 20 10 20 1 8 54 70.5
AUGUSTANA COLLEGE 2/2/00 78-73 W 28-56 .500 3-10 .300 14-16 .875 6 28 34 35.9 19 6 15 1 5 73 70.6
at Illinois Wesleyan 2/5/00 76-82 L 26-55 .473 5-14 .357 25-30 .833 15 25 40 36.1 18 12 21 6 3 82 71.2
CARTHAGE 2/9/00 62-63 L 28-66 .424 5-13 .385 2-7 .286 16 25 41 36.3 14 13 15 3 10 63 70.8
NORTH CENTRAL COLLEGE 2/12/00 85-76 W 30-70 .429 7-15 .467 9-15 .600 10 25 35 36.3 27 10 15 3 13 76 71.0
at Wheaton College 2/15/00 82-86 Lot 29-59 .492 6-13 .462 22-29 .759 4 29 33 36.1 15 17 11 6 7 86 71.7
at Augustana College 2/19/00 90-84 Wot 32-72 .444 6-20 .300 14-25 .560 20 21 41 36.3 26 9 25 0 11 84 72.3
at North Park Univers 2/23/00 65-56 W 18-58 .310 3-16 .188 17-21 .810 14 29 43 36.6 24 8 21 6 3 56 71.6
ILLINOIS WESLEYAN UNI 2/26/00 106-101 Wot 38-76 .500 10-23 .435 15-19 .789 17 24 41 36.8 27 11 21 6 6 101 72.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1819 672-1507 .446 130-372 .349 345-499 .691 291 629 920 36.8 502 291 436 71 178 1819 72.8
Millikin University 1924 695-1525 .456 120-364 .330 414-625 .662 305 626 931 37.2 457 309 363 81 228 1924 77.0
Games played: 25
Points/game: 72.8
FG Pct: 44.6
3FG Pct: 34.9
FT Pct: 69.1
Rebounds/game: 36.8
Assists/game: 11.6
Turnovers/game: 17.4
Assist/turnover ratio: 0.7
Steals/game: 7.1
Blocks/game: 2.8
Team Game-by-Game Comparison
1999-2000 Millikin Men's Basketball
Millikin University Team Game-by-Game Comparison (as of Feb 26, 2000)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Blackburn College............. 37/34 38/29 75-63 +12 28-58/20-42 .483/.476 3-11/ 1-5 .273/.200 16-26/22-30 .615/.733 35/26 +9 9/7 14/26 2/2 16/8 23/23
Franklin College.............. 38/31 43/35 81-66 +15 36-63/24-49 .571/.490 4-9 / 4-12 .444/.333 5-6 /14-21 .833/.667 32/22 +10 13/10 20/20 2/0 13/9 15/13
AURORA UNIVERSITY............. 36/30 34/42 70-72 (2) 28-63/24-64 .444/.375 4-15/ 9-24 .267/.375 10-20/15-19 .500/.789 53/32 +21 7/6 24/16 3/2 12/12 18/17
MACMURRAY COLLEGE............. 24/25 48/37 72-62 +10 20-55/26-60 .364/.433 4-13/ 1-12 .308/.083 28-37/ 9-16 .757/.562 42/37 +5 14/6 15/16 4/3 9/11 16/24
Webster University............ 31/36 33/40 64-76 (12) 26-58/31-57 .448/.544 3-18/ 3-10 .167/.300 9-13/11-17 .692/.647 25/38 (13) 11/22 16/19 3/0 11/8 15/13
CONCORDIA UNIVERSITY (ILL.)... 33/24 44/28 77-52 +25 28-60/15-39 .467/.385 4-9 / 3-8 .444/.375 17-33/19-31 .515/.613 40/32 +8 12/2 13/25 4/1 12/3 29/25
INDIANA UNIVERSITY NORTHWEST.. 55/29 48/32 103-61 +42 45-90/25-68 .500/.368 8-21/ 5-18 .381/.278 5-8 / 6-14 .625/.429 59/36 +23 26/11 17/24 2/5 18/6 12/9
Illinois College.............. 39/41 42/40 93-89 +4 33-63/33-69 .524/.478 3-15/ 7-18 .200/.389 24-46/16-33 .522/.485 36/44 (8) 15/18 12/15 4/0 6/8 29/28
Centre College................ 31/39 31/42 62-81 (19) 21-57/29-55 .368/.527 6-19/ 8-15 .316/.533 14-24/15-20 .583/.750 31/42 (11) 11/18 12/16 5/3 8/9 17/20
Berea College................. 41/42 44/40 85-82 +3 32-69/32-65 .464/.492 6-19/ 9-18 .316/.500 15-22/ 9-14 .682/.643 37/39 (2) 16/21 11/16 6/6 8/5 15/18
Eureka College................ 30/29 43/34 73-63 +10 23-61/22-61 .377/.361 4-21/ 3-14 .190/.214 23-30/16-19 .767/.842 34/36 (2) 17/13 6/10 4/3 5/1 18/28
Elmhurst College.............. 49/29 38/39 87-68 +19 26-45/25-55 .578/.455 11-17/ 5-16 .647/.312 24-32/13-16 .750/.812 27/28 (1) 16/12 5/14 2/1 7/1 12/16
North Central College......... 24/39 39/42 63-81 (18) 21-54/32-65 .389/.492 2-13/ 6-13 .154/.462 19-29/11-15 .655/.733 31/43 (12) 8/15 11/11 6/1 5/8 20/23
WHEATON COLLEGE............... 23/31 39/35 62-66 (4) 25-64/21-52 .391/.404 7-15/ 4-14 .467/.286 5-12/20-27 .417/.741 38/40 (2) 13/8 17/18 0/6 7/11 21/13
NORTH PARK UNIVERSITY......... 32/32 38/38 79-83 (4) 27-54/35-66 .500/.530 6-12/ 5-14 .500/.357 19-29/ 8-11 .655/.727 30/36 (6) 10/13 18/20 3/2 9/7 15/22
Carthage...................... 31/28 35/38 73-79 (6) 24-61/26-73 .393/.356 5-15/ 5-18 .333/.278 20-32/22-32 .625/.688 49/46 +3 8/13 12/6 6/4 2/5 23/20
ELMHURST COLLEGE.............. 36/22 25/32 61-54 +7 21-47/23-55 .447/.418 5-8 / 7-19 .625/.368 14-18/ 1-2 .778/.500 27/35 (8) 12/10 14/20 0/1 7/8 9/20
AUGUSTANA COLLEGE............. 39/33 39/40 78-73 +5 27-56/28-56 .482/.500 9-19/ 3-10 .474/.300 15-22/14-16 .682/.875 29/34 (5) 13/6 9/15 3/1 8/5 17/19
Illinois Wesleyan University.. 31/37 45/45 76-82 (6) 30-64/26-55 .469/.473 4-12/ 5-14 .333/.357 12-16/25-30 .750/.833 29/40 (11) 9/12 16/21 2/6 5/3 25/18
CARTHAGE...................... 31/29 31/34 62-63 (1) 25-57/28-66 .439/.424 3-13/ 5-13 .231/.385 9-12/ 2-7 .750/.286 36/41 (5) 15/13 16/15 2/3 10/10 13/14
NORTH CENTRAL COLLEGE......... 37/32 48/44 85-76 +9 26-58/30-70 .448/.429 4-14/ 7-15 .286/.467 29-42/ 9-15 .690/.600 49/35 +14 8/10 18/15 4/3 10/13 18/27
Wheaton College............... 42/36 31/37 82-86 (4) 35-69/29-59 .507/.492 6-17/ 6-13 .353/.462 6-12/22-29 .500/.759 37/33 +4 17/17 16/11 5/6 5/7 21/15
Augustana College............. 30/42 36/24 90-84 +6 28-63/32-72 .444/.444 2-11/ 6-20 .182/.300 32-38/14-25 .842/.560 40/41 (1) 11/9 24/25 3/0 14/11 20/26
North Park University......... 29/29 36/27 65-56 +9 23-62/18-58 .371/.310 2-11/ 3-16 .182/.188 17-27/17-21 .630/.810 44/43 +1 8/8 12/21 1/6 14/3 18/24
ILLINOIS WESLEYAN UNIVERSITY.. 37/29 44/52 106-101 +5 37-74/38-76 .500/.500 5-17/10-23 .294/.435 27-39/15-19 .692/.789 41/41 - 10/11 15/21 5/6 7/6 18/27
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
1999-2000 Millikin Men's Basketball
Millikin University Game-by-Game Points-Rebounds-Assists (as of Feb 26, 2000)
All games
3 4 10 12 13 14 20 22 23
Opponent Date Score WL LANE,GREG COLLINS,M KELLY,TOD DUNN,MIKE PLUNKETT, CRUSER,KE RADER,JAS DOBBS,ROB STEERS,MI
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Blackburn College 11/23/99 75-63 W 0- 0- 0 0- 0- 0 14- 2- 0 3- 0- 1 DNP DNP DNP 10- 8- 0 3- 2- 1
at Franklin College 11/29/99 81-66 W 0- 0- 0 0- 0- 0 19- 3- 5 0- 0- 0 DNP DNP 0- 0- 0 0- 3- 1 24- 2- 1
AURORA UNIVERSITY 12/1/99 70-72 L DNP 0- 0- 0 23- 3- 0 DNP DNP DNP DNP 0- 8- 0 13- 6- 1
MACMURRAY COLLEGE 12/4/99 72-62 W 0- 0- 0 10- 1- 0 11- 2- 1 DNP DNP DNP DNP 7- 4- 0 16- 3- 1
at Webster University 12/8/99 64-76 L DNP 8- 1- 0 9- 2- 1 0- 0- 0 DNP DNP DNP 8- 3- 0 11- 6- 1
CONCORDIA UNIVERSITY (I12/11/99 77-52 W 1- 1- 0 5- 2- 0 14- 0- 0 4- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 8- 6- 1 13- 7- 1
INDIANA UNIVERSITY NORT12/18/99 103-61 W 8- 6- 2 0- 5- 2 16- 7- 2 0- 1- 0 4- 1- 0 3- 2- 1 3- 0- 3 10- 6- 0 7- 7- 3
at Illinois College 12/21/99 93-89 WO 6- 3- 0 0- 0- 1 27- 4- 1 0- 0- 0 DNP 1- 0- 0 DNP 2- 0- 0 16- 3- 2
at Centre College 12/29/99 62-81 L DNP DNP 19- 7- 3 0- 0- 0 DNP 12- 3- 0 0- 0- 0 2- 4- 0 5- 4- 2
vs Berea College 12/30/99 85-82 W DNP DNP 13- 4- 3 DNP DNP 11- 2- 1 DNP 2- 1- 0 9- 2- 2
at Eureka College 1/5/00 73-63 W DNP DNP 14- 6- 2 0- 1- 3 0- 0- 0 14- 4- 0 0- 0- 0 3- 0- 0 DNP
at Elmhurst College 1/8/00 87-68 W DNP DNP 25- 4- 1 DNP DNP 12- 1- 0 DNP 0- 1- 0 DNP
at North Central Colleg1/15/00 63-81 L DNP DNP 8- 0- 1 0- 0- 0 DNP 2- 0- 0 0- 0- 0 2- 4- 0 0- 2- 0
WHEATON COLLEGE 1/19/00 62-66 L DNP DNP 10- 4- 3 0- 0- 0 DNP 3- 2- 0 DNP 6- 2- 0 17- 4- 1
NORTH PARK UNIVERSITY 1/22/00 79-83 OL DNP DNP 22- 4- 0 3- 0- 0 DNP 0- 0- 1 DNP 0- 1- 0 8- 1- 0
at Carthage 1/26/00 73-79 OL DNP DNP 16- 4- 1 DNP DNP 0- 0- 0 DNP 4- 4- 0 7- 2- 0
ELMHURST COLLEGE 1/29/00 61-54 W DNP DNP 10- 0- 1 DNP DNP 4- 1- 0 DNP 6- 5- 0 1- 2- 0
AUGUSTANA COLLEGE 2/2/00 78-73 W DNP DNP 2- 1- 2 16- 4- 1 DNP 0- 1- 0 DNP 7- 5- 1 6- 4- 2
at Illinois Wesleyan Un2/5/00 76-82 L DNP DNP 4- 0- 1 13- 1- 2 DNP 0- 1- 1 DNP 2- 1- 0 9- 4- 0
CARTHAGE 2/9/00 62-63 L 0- 0- 0 DNP 8- 5- 2 2- 0- 1 DNP DNP DNP DNP 8-10- 0
NORTH CENTRAL COLLEGE 2/12/00 85-76 W DNP DNP 4- 2- 1 9- 3- 1 DNP 0- 0- 0 DNP 0- 3- 0 2- 3- 0
at Wheaton College 2/15/00 82-86 OL 8- 0- 1 DNP 11- 3- 2 6- 2- 0 DNP 0- 1- 0 DNP 2- 3- 2 7- 1- 2
at Augustana College 2/19/00 90-84 WO 6- 1- 0 DNP 18- 8- 3 9- 3- 0 DNP DNP DNP 6- 3- 1 0- 1- 0
at North Park Universit2/23/00 65-56 W 0- 0- 0 DNP 10- 8- 1 3- 1- 1 DNP 2- 1- 0 DNP 6- 1- 0 4- 3- 0
ILLINOIS WESLEYAN UNIVE2/26/00 106-101 WO DNP DNP 8- 2- 1 10- 2- 1 DNP 1- 0- 0 DNP 19- 4- 0 6- 2- 1
30 32 33 35 40 42 43 44
Opponent Date Score WL TOLLE,TIM LOVE,JEFF FORD,ANTI SKOWRONSK BARNES,MA FIGUEROA, BOHLSEN,C BRANNON,B
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- ---------
at Blackburn College 11/23/99 75-63 W DNP 11- 4- 0 14- 6- 0 12- 4- 0 DNP 6- 4- 7 2- 1- 0 DNP
at Franklin College 11/29/99 81-66 W DNP 0- 2- 1 8- 1- 0 22-13- 1 DNP 8- 3- 4 DNP 0- 1- 0
AURORA UNIVERSITY 12/1/99 70-72 L DNP 2- 1- 0 18-12- 0 10-12- 1 DNP 4- 5- 5 DNP 0- 0- 0
MACMURRAY COLLEGE 12/4/99 72-62 W DNP 6- 4- 3 16-12- 1 5-12- 3 DNP 1- 1- 5 DNP DNP
at Webster University 12/8/99 64-76 L DNP 10- 1- 0 6- 3- 0 8- 3- 1 DNP 4- 1- 8 DNP DNP
CONCORDIA UNIVERSITY (I12/11/99 77-52 W 4- 2- 0 2- 2- 1 10- 6- 0 13- 7- 2 DNP 3- 2- 6 DNP 0- 3- 0
INDIANA UNIVERSITY NORT12/18/99 103-61 W 7- 1- 0 6- 6- 1 10- 5- 1 24- 2- 0 0- 1- 1 2- 2- 9 DNP 3- 1- 1
at Illinois College 12/21/99 93-89 WO 5- 1- 0 3- 1- 1 3- 7- 2 23-11- 1 DNP 7- 4- 7 DNP DNP
at Centre College 12/29/99 62-81 L 2- 1- 0 4- 2- 0 0- 2- 1 12- 4- 2 DNP 6- 2- 3 DNP 0- 0- 0
vs Berea College 12/30/99 85-82 W 10- 2- 0 0- 1- 0 15- 6- 0 20- 9- 0 DNP 5- 6-10 DNP DNP
at Eureka College 1/5/00 73-63 W 16- 8- 2 0- 0- 2 4- 2- 0 12- 9- 0 DNP 10- 3- 8 DNP 0- 0- 0
at Elmhurst College 1/8/00 87-68 W 8- 0- 0 19- 2- 3 4- 4- 2 11- 9- 3 DNP 8- 3- 7 DNP DNP
at North Central Colleg1/15/00 63-81 L 7- 4- 0 10- 2- 0 14- 8- 1 13- 8- 1 DNP 7- 2- 5 DNP DNP
WHEATON COLLEGE 1/19/00 62-66 L 3- 2- 0 2- 2- 2 10- 5- 0 4- 8- 3 DNP 7- 5- 4 DNP 0- 0- 0
NORTH PARK UNIVERSITY 1/22/00 79-83 OL 4- 3- 0 12- 3- 0 14- 8- 1 11- 3- 1 DNP 5- 3- 7 DNP DNP
at Carthage 1/26/00 73-79 OL 6- 3- 0 5- 3- 2 12- 6- 0 17-13- 0 DNP 6- 9- 5 DNP DNP
ELMHURST COLLEGE 1/29/00 61-54 W DNP 18- 7- 0 12- 4- 1 4- 3- 4 DNP 6- 2- 6 DNP DNP
AUGUSTANA COLLEGE 2/2/00 78-73 W 10- 4- 1 8- 2- 1 6- 4- 0 13- 3- 2 DNP 10- 0- 3 DNP DNP
at Illinois Wesleyan Un2/5/00 76-82 L 6- 1- 1 7- 2- 0 11- 5- 0 12- 5- 0 DNP 12- 5- 4 DNP DNP
CARTHAGE 2/9/00 62-63 L 2- 0- 0 6- 5- 4 12- 5- 0 16- 4- 0 DNP 8- 5- 8 DNP DNP
NORTH CENTRAL COLLEGE 2/12/00 85-76 W 3- 1- 0 6- 4- 0 18- 8- 0 27-10- 2 DNP 16- 9- 4 DNP DNP
at Wheaton College 2/15/00 82-86 OL 0- 0- 0 4- 2- 3 11- 6- 1 22- 7- 1 DNP 11- 7- 5 DNP DNP
at Augustana College 2/19/00 90-84 WO 2- 0- 1 4- 0- 1 15- 7- 1 19- 9- 0 DNP 11- 5- 4 DNP DNP
at North Park Universit2/23/00 65-56 W 2- 1- 0 8- 5- 0 20-10- 0 6- 6- 1 DNP 4- 4- 5 DNP DNP
ILLINOIS WESLEYAN UNIVE2/26/00 106-101 WO 0- 0- 0 8- 6- 0 8- 3- 0 40- 8- 2 DNP 6- 3- 5 DNP DNP