IWU vs Millikin Big Blue (02/24/01 at Millikin University)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
IWU vs Millikin Big Blue
02/24/01 7:30 P.M. at Millikin University
--------------------------------------------------------------------------------
VISITORS: IWU 19-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Adam Osborn......... * 6-9 3-6 0-0 2 0 2 3 15 4 1 0 0 27
24 Laban Cross......... * 2-2 1-1 1-2 0 2 2 2 6 0 2 1 1 19
34 Luke Kasten......... * 4-8 0-0 8-9 1 2 3 3 16 1 3 0 0 26
40 John Camardella..... * 3-6 2-2 0-2 2 5 7 1 8 2 1 2 2 23
42 Todd Wente.......... * 5-8 1-3 0-0 0 4 4 4 11 2 2 0 3 25
04 Jim Lehan........... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 0
10 Eric Starkey........ 1-2 0-0 2-2 1 4 5 2 4 2 0 2 1 25
12 Chris Silagi........ 7-10 2-4 5-6 2 2 4 0 21 1 0 1 0 15
14 Shawn McGuire....... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
20 Ryan McCreery....... 2-4 0-1 0-0 0 0 0 0 4 1 0 0 0 9
30 Martin Eich......... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 0
32 Mike Rogers......... 2-2 0-0 0-0 0 2 2 0 4 0 0 0 0 9
50 Seth Hubbard........ 2-6 0-1 1-1 2 2 4 2 5 1 3 0 0 18
TEAM................
Totals.............. 35-59 9-19 17-22 10 23 33 17 96 15 12 6 7 198
TOTAL FG% 1st Half: 16-27 59.3% 2nd Half: 19-32 59.4% Game: 59.3% DEADB
3-Pt. FG% 1st Half: 9-14 64.3% 2nd Half: 0-5 0.0% Game: 47.4% REBS
F Throw % 1st Half: 6-11 54.5% 2nd Half: 11-11 100 % Game: 77.3% 1
--------------------------------------------------------------------------------
HOME TEAM: Millikin Big Blue 10-15
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Greg Lane........... 0-2 0-1 0-2 0 1 1 1 0 0 0 0 0 14
04 Arian Rios.......... 2-4 0-0 0-0 0 2 2 1 4 2 3 0 0 17
10 Trey Evans.......... 1-2 0-1 0-0 0 1 1 0 2 0 0 0 0 5
12 Mike Dunn........... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 9
13 Lee Plunkett........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
14 Kelly Cruser........ 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 11
20 Jason Rader......... 2-4 2-4 0-0 0 0 0 2 6 1 0 0 0 12
22 Robby Dobbs........ 0-5 0-0 0-0 2 1 3 4 0 0 0 0 0 12
23 Mike Steers......... 4-7 2-4 0-0 0 3 3 0 10 1 5 0 1 23
30 Tim Tolle........... 0-3 0-3 0-0 1 1 2 0 0 0 1 0 0 3
32 Jeff Love........... 3-6 0-2 3-4 1 3 4 1 9 1 1 0 1 29
33 Phil Kwitkowski..... 2-3 0-0 0-0 0 1 1 3 4 0 0 0 1 10
35 Brad Skowronski..... 5-13 0-2 4-6 3 1 4 1 14 2 2 0 3 33
43 Robert Klemm........ 1-1 0-0 2-2 1 0 1 0 4 0 1 0 0 0
44 Brock Brannon....... 3-5 0-0 6-7 2 1 3 4 12 0 2 0 0 17
TEAM................ 3 2 5
Totals.............. 23-56 4-18 15-21 13 18 31 18 65 7 16 0 6 201
TOTAL FG% 1st Half: 11-28 39.3% 2nd Half: 12-28 42.9% Game: 41.1% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 2-11 18.2% Game: 22.2% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 8-12 66.7% Game: 71.4% 4
--------------------------------------------------------------------------------
Officials: Tom Flynn, Ron Michaelson, Tom O'Neill
Technical fouls: IWU-None. Millikin Big Blue-None.
Attendance:
Score by Periods 1st 2nd Total
IWU........................... 47 49 - 96
Millikin Big Blue............. 31 34 - 65