Indiana University Northwest vs Millikin University (11/29/01 at Decatur, Ill.)
Official Basketball Box Score
Official Basketball Box Score
Indiana University Northwest vs Millikin University
11/29/01 7:30 p.m. at Decatur, Ill.
--------------------------------------------------------------------------------
VISITORS: Indiana University Northwest
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Underwood, Scott.... * 3-7 2-6 0-0 0 1 1 1 8 0 5 0 0 33
24 Hamstra, David...... * 0-1 0-1 2-5 4 3 7 0 2 1 4 0 1 31
33 Wenger, Troy........ * 9-23 1-9 0-0 6 6 12 1 19 0 3 0 2 30
52 Thomas, Preston..... * 3-10 0-1 3-5 2 7 9 1 9 0 2 2 1 38
55 Speranza, Mike...... * 2-2 0-0 0-0 0 0 0 0 4 1 4 0 0 11
10 Vasileski, Alex..... 2-6 0-1 0-0 0 2 2 1 4 0 1 0 1 20
42 Moore, Chaszaray.... 3-9 1-3 1-2 1 4 5 3 8 1 2 1 0 26
43 Koeppen, KC......... 1-4 1-2 0-1 0 1 1 0 3 1 1 0 1 11
TEAM................ 1 1 2
Totals.............. 23-62 5-23 6-13 14 25 39 7 57 4 22 3 6 200
TOTAL FG% 1st Half: 11-27 40.7% 2nd Half: 12-35 34.3% Game: 37.1% DEADB
3-Pt. FG% 1st Half: 1-12 8.3% 2nd Half: 4-11 36.4% Game: 21.7% REBS
F Throw % 1st Half: 0-1 0.0% 2nd Half: 6-12 50.0% Game: 46.2% 0
--------------------------------------------------------------------------------
HOME TEAM: Millikin University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Evans, Trey......... 4-9 2-6 4-4 2 2 4 0 14 1 1 0 1 18
04 Love, Brett......... 2-4 0-1 0-0 1 0 1 1 4 2 0 0 0 12
12 Dunn, Mike.......... 1-6 0-4 0-0 0 2 2 2 2 0 2 0 1 17
13 Fisher, Jason....... 8-14 7-12 0-0 1 0 1 0 23 0 1 0 3 23
20 Battee, Tony........ 2-6 1-3 0-0 0 6 6 0 5 3 0 0 0 8
22 Yanders, Kin........ 5-7 0-0 1-3 3 5 8 1 11 2 0 1 1 19
25 Shapiro, Doug....... 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 3
30 Tolle, Tim.......... 2-4 1-2 1-2 2 4 6 1 6 1 2 0 0 15
32 Williams, Charles... 2-8 0-3 0-0 1 2 3 4 4 7 3 0 3 19
33 Love, Jeff.......... 4-5 1-1 0-0 3 2 5 1 9 2 0 0 2 20
40 Schneider, Phil..... 5-9 0-1 0-0 1 2 3 2 10 1 1 0 0 12
43 Klemm, Rob.......... 4-6 0-0 0-0 1 2 3 2 8 1 0 1 0 18
44 Brannon, Brock...... 1-5 0-0 1-2 4 4 8 2 3 2 1 0 3 16
TEAM................ 1 1 2
Totals.............. 41-84 12-33 7-11 20 32 52 17 101 22 11 2 14 200
TOTAL FG% 1st Half: 22-43 51.2% 2nd Half: 19-41 46.3% Game: 48.8% DEADB
3-Pt. FG% 1st Half: 8-17 47.1% 2nd Half: 4-16 25.0% Game: 36.4% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 2-4 50.0% Game: 63.6% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Indiana University Northwest-Speranza, Mike 2. Millikin
University-None.
Attendance:
Score by Periods 1st 2nd Total
Indiana University Northwest.. 23 34 - 57
Millikin University........... 57 44 - 101
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Indiana University Northwest vs Millikin University
11/29/01 7:30 p.m. at Decatur, Ill.
--------------------------------------------------------------------------------
VISITORS: Indiana University Northwest
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Underwood, Scott.... * 3-7 2-6 0-0 0 1 1 1 8 0 5 0 0 33
24 Hamstra, David...... * 0-1 0-1 2-5 4 3 7 0 2 1 4 0 1 31
33 Wenger, Troy........ * 9-23 1-9 0-0 6 6 12 1 19 0 3 0 2 30
52 Thomas, Preston..... * 3-10 0-1 3-5 2 7 9 1 9 0 2 2 1 38
55 Speranza, Mike...... * 2-2 0-0 0-0 0 0 0 0 4 1 4 0 0 11
10 Vasileski, Alex..... 2-6 0-1 0-0 0 2 2 1 4 0 1 0 1 20
42 Moore, Chaszaray.... 3-9 1-3 1-2 1 4 5 3 8 1 2 1 0 26
43 Koeppen, KC......... 1-4 1-2 0-1 0 1 1 0 3 1 1 0 1 11
TEAM................ 1 1 2
Totals.............. 23-62 5-23 6-13 14 25 39 7 57 4 22 3 6 200
TOTAL FG% 1st Half: 11-27 40.7% 2nd Half: 12-35 34.3% Game: 37.1%
3-Pt. FG% 1st Half: 1-12 8.3% 2nd Half: 4-11 36.4% Game: 21.7%
F Throw % 1st Half: 0-1 0.0% 2nd Half: 6-12 50.0% Game: 46.2%
--------------------------------------------------------------------------------
HOME TEAM: Millikin University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Evans, Trey......... 4-9 2-6 4-4 2 2 4 0 14 1 1 0 1 18
04 Love, Brett......... 2-4 0-1 0-0 1 0 1 1 4 2 0 0 0 12
12 Dunn, Mike.......... 1-6 0-4 0-0 0 2 2 2 2 0 2 0 1 17
13 Fisher, Jason....... 8-14 7-12 0-0 1 0 1 0 23 0 1 0 3 23
20 Battee, Tony........ 2-6 1-3 0-0 0 6 6 0 5 3 0 0 0 8
22 Yanders, Kin........ 5-7 0-0 1-3 3 5 8 1 11 2 0 1 1 19
25 Shapiro, Doug....... 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 3
30 Tolle, Tim.......... 2-4 1-2 1-2 2 4 6 1 6 1 2 0 0 15
32 Williams, Charles... 2-8 0-3 0-0 1 2 3 4 4 7 3 0 3 19
33 Love, Jeff.......... 4-5 1-1 0-0 3 2 5 1 9 2 0 0 2 20
40 Schneider, Phil..... 5-9 0-1 0-0 1 2 3 2 10 1 1 0 0 12
43 Klemm, Rob.......... 4-6 0-0 0-0 1 2 3 2 8 1 0 1 0 18
44 Brannon, Brock...... 1-5 0-0 1-2 4 4 8 2 3 2 1 0 3 16
TEAM................ 1 1 2
Totals.............. 41-84 12-33 7-11 20 32 52 17 101 22 11 2 14 200
TOTAL FG% 1st Half: 22-43 51.2% 2nd Half: 19-41 46.3% Game: 48.8%
3-Pt. FG% 1st Half: 8-17 47.1% 2nd Half: 4-16 25.0% Game: 36.4%
F Throw % 1st Half: 5-7 71.4% 2nd Half: 2-4 50.0% Game: 63.6%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Indiana University Northwest-Speranza, Mike 2. Millikin
University-None.
Attendance:
Score by Periods 1st 2nd Total
Indiana University Northwest.. 23 34 - 57
Millikin University........... 57 44 - 101
Play Analysis
Indiana University Northwest vs Millikin University (11/29/01 - Period 2 00:00)
POINTS OFF TURNOVERS 1 2 - Tot
Indiana University North 2 4 - 6
Millikin University..... 17 15 - 32
POINTS IN PAINT 1 2 - Tot
Indiana University North 4 6 - 10
Millikin University..... 18 24 - 42
2ND CHANCE POINTS 1 2 - Tot
Indiana University North 2 6 - 8
Millikin University..... 12 6 - 18
FAST BREAK POINTS 1 2 - Tot
Indiana University North 0 0 - 0
Millikin University..... 0 0 - 0
BENCH POINTS 1 2 - Tot
Indiana University North 2 13 - 15
Millikin University..... 57 44 - 101
SCORE TIED BY 1 2 - Tot
Indiana University North 0 0 - 0
Millikin University..... 0 0 - 0
LEAD GAINED BY 1 2 - Tot
Indiana University North 0 0 - 0
Millikin University..... 0 0 - 0