Judson College vs Millikin University (12/5/01 at Decatur, Ill.)
Official Basketball Box Score
Official Basketball Box Score
Judson College vs Millikin University
12/5/01 7:30 p.m. at Decatur, Ill.
--------------------------------------------------------------------------------
VISITORS: Judson College 7-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Condill, Luke....... * 7-14 7-11 0-2 0 3 3 0 21 4 5 0 1 38
14 Hamann, Greg........ * 3-6 0-0 0-0 0 3 3 5 6 2 2 0 1 29
20 Matlak, Dan......... * 9-15 0-0 11-16 2 7 9 5 29 2 1 2 0 37
33 Williams, Rick...... * 2-7 0-3 0-0 0 6 6 4 4 1 1 1 2 28
34 McGhee, Lawrence.... * 9-15 1-3 1-2 5 3 8 2 20 1 3 2 1 30
11 Jones, Brenden...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
12 Kane, Justin........ 1-2 0-0 0-0 0 0 0 0 2 2 2 0 3 14
23 Norman, Jason....... 1-5 1-2 0-0 4 4 8 2 3 0 0 0 1 15
45 Fortune, Scott...... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 4
50 DeBoer, Mark........ 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0 3
TEAM................ 2 1 3 1
Totals.............. 32-66 9-19 12-20 13 27 40 18 85 12 18 6 9 200
TOTAL FG% 1st Half: 13-32 40.6% 2nd Half: 19-34 55.9% Game: 48.5% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 5-11 45.5% Game: 47.4% REBS
F Throw % 1st Half: 5-9 55.6% 2nd Half: 7-11 63.6% Game: 60.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Millikin University 3-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Fisher, Jason....... * 9-16 6-11 3-4 0 3 3 1 27 2 1 0 1 29
22 Yanders, Kin........ * 6-13 0-2 4-5 4 4 8 3 16 0 2 1 1 30
32 Williams, Charles... * 3-6 1-2 2-2 0 4 4 0 9 4 4 0 1 30
33 Love, Jeff.......... * 4-8 2-3 5-6 0 1 1 3 15 2 1 0 2 27
43 Klemm, Rob.......... * 0-0 0-0 0-0 1 2 3 2 0 0 1 1 1 8
03 Evans, Trey......... 1-5 1-4 0-0 0 0 0 0 3 0 0 0 0 11
04 Love, Brett......... 1-5 0-2 0-0 2 0 2 2 2 0 1 0 0 14
12 Dunn, Mike.......... 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0 6
24 Rios, Arian......... 0-0 0-0 0-0 0 0 0 0 0 1 2 0 1 3
30 Tolle, Tim.......... 1-4 0-1 0-0 1 0 1 3 2 1 0 1 0 10
40 Schneider, Phil..... 2-4 0-1 7-7 2 6 8 1 11 1 0 0 0 19
44 Brannon, Brock...... 1-3 0-0 0-0 0 2 2 4 2 3 2 0 1 13
TEAM................ 1 2 3 1
Totals.............. 28-65 10-27 21-24 11 26 37 19 87 14 15 3 8 200
TOTAL FG% 1st Half: 18-39 46.2% 2nd Half: 10-26 38.5% Game: 43.1% DEADB
3-Pt. FG% 1st Half: 8-17 47.1% 2nd Half: 2-10 20.0% Game: 37.0% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 14-15 93.3% Game: 87.5% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Judson College-None. Millikin University-None.
Attendance:
Score by Periods 1st 2nd Total
Judson College................ 35 50 - 85
Millikin University........... 51 36 - 87
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Judson College vs Millikin University
12/5/01 7:30 p.m. at Decatur, Ill.
--------------------------------------------------------------------------------
VISITORS: Judson College 7-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Condill, Luke....... * 7-14 7-11 0-2 0 3 3 0 21 4 5 0 1 38
14 Hamann, Greg........ * 3-6 0-0 0-0 0 3 3 5 6 2 2 0 1 29
20 Matlak, Dan......... * 9-15 0-0 11-16 2 7 9 5 29 2 1 2 0 37
33 Williams, Rick...... * 2-7 0-3 0-0 0 6 6 4 4 1 1 1 2 28
34 McGhee, Lawrence.... * 9-15 1-3 1-2 5 3 8 2 20 1 3 2 1 30
11 Jones, Brenden...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
12 Kane, Justin........ 1-2 0-0 0-0 0 0 0 0 2 2 2 0 3 14
23 Norman, Jason....... 1-5 1-2 0-0 4 4 8 2 3 0 0 0 1 15
45 Fortune, Scott...... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 4
50 DeBoer, Mark........ 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0 3
TEAM................ 2 1 3 1
Totals.............. 32-66 9-19 12-20 13 27 40 18 85 12 18 6 9 200
TOTAL FG% 1st Half: 13-32 40.6% 2nd Half: 19-34 55.9% Game: 48.5%
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 5-11 45.5% Game: 47.4%
F Throw % 1st Half: 5-9 55.6% 2nd Half: 7-11 63.6% Game: 60.0%
--------------------------------------------------------------------------------
HOME TEAM: Millikin University 3-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Fisher, Jason....... * 9-16 6-11 3-4 0 3 3 1 27 2 1 0 1 29
22 Yanders, Kin........ * 6-13 0-2 4-5 4 4 8 3 16 0 2 1 1 30
32 Williams, Charles... * 3-6 1-2 2-2 0 4 4 0 9 4 4 0 1 30
33 Love, Jeff.......... * 4-8 2-3 5-6 0 1 1 3 15 2 1 0 2 27
43 Klemm, Rob.......... * 0-0 0-0 0-0 1 2 3 2 0 0 1 1 1 8
03 Evans, Trey......... 1-5 1-4 0-0 0 0 0 0 3 0 0 0 0 11
04 Love, Brett......... 1-5 0-2 0-0 2 0 2 2 2 0 1 0 0 14
12 Dunn, Mike.......... 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0 6
24 Rios, Arian......... 0-0 0-0 0-0 0 0 0 0 0 1 2 0 1 3
30 Tolle, Tim.......... 1-4 0-1 0-0 1 0 1 3 2 1 0 1 0 10
40 Schneider, Phil..... 2-4 0-1 7-7 2 6 8 1 11 1 0 0 0 19
44 Brannon, Brock...... 1-3 0-0 0-0 0 2 2 4 2 3 2 0 1 13
TEAM................ 1 2 3 1
Totals.............. 28-65 10-27 21-24 11 26 37 19 87 14 15 3 8 200
TOTAL FG% 1st Half: 18-39 46.2% 2nd Half: 10-26 38.5% Game: 43.1%
3-Pt. FG% 1st Half: 8-17 47.1% 2nd Half: 2-10 20.0% Game: 37.0%
F Throw % 1st Half: 7-9 77.8% 2nd Half: 14-15 93.3% Game: 87.5%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Judson College-None. Millikin University-None.
Attendance:
Score by Periods 1st 2nd Total
Judson College................ 35 50 - 85
Millikin University........... 51 36 - 87
Play Analysis
Judson College vs Millikin University (12/5/01 - Period 2 00:00)
POINTS OFF TURNOVERS 1 2 - Tot
Judson College.......... 5 15 - 20
Millikin University..... 19 2 - 21
POINTS IN PAINT 1 2 - Tot
Judson College.......... 10 22 - 32
Millikin University..... 8 10 - 18
2ND CHANCE POINTS 1 2 - Tot
Judson College.......... 7 6 - 13
Millikin University..... 4 4 - 8
FAST BREAK POINTS 1 2 - Tot
Judson College.......... 0 2 - 2
Millikin University..... 0 0 - 0
BENCH POINTS 1 2 - Tot
Judson College.......... 3 2 - 5
Millikin University..... 8 12 - 20
SCORE TIED BY 1 2 - Tot
Judson College.......... 0 0 - 0
Millikin University..... 0 0 - 0
LEAD GAINED BY 1 2 - Tot
Judson College.......... 0 0 - 0
Millikin University..... 1 0 - 1