Millikin University Big Blue
Season Statistics
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Millikin University Big Blue Season Schedule/Results & Leaders (as of Mar 01, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-18) (3-9) (3-8) (1-1)
CONFERENCE.......... (2-12) (1-6) (1-6) (0-0)
NON-CONFERENCE...... (5-6) (2-3) (2-2) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/22/02 7:30 P.M. ILLINOIS COLLEGE 72-78 L 600 (24)Schneider, Phil (8)Tolle, Tim
(8)Schneider, Phil
11/26/02 7:30 pm at Aurora University 63-80 L 250 (13)Tolle, Tim (6)Causley, Kevin
(6)Williams, Charles
(6)Tolle, Tim
12-2-02 7:00 p.m. at MacMurray College Highlanders 75-83 L 200 (15)Williams, Charles (17)Schneider, Phil
12/4/02 7:30 p.m. BLACKBURN COLLEGE 78-83 L 300 (16)Williams, Charles (11)Williams, Brett
12/7/02 7:30 p.m. WEBSTER UNIVERSITY W 72-66 400 (13)Williams, Charles (10)Causley, Kevin
12/10/02 7:30 p.m. EUREKA COLLEGE W 76-73 (19)Fisher, Jason (11)Williams, Brett
12/18/02 7:30 p.m. FRANKLIN COLLEGE 72-73 L 250 (16)Schneider, Phil (9)Schneider, Phil
01-02-03 6:00 pm vs Univ. of Redlands W 110-106 (21)Schneider, Phil (10)Causley, Kevin
01-03-03 8:00 pm vs Whittier College 64-84 L (11)Rios, Arian (5)Fisher, Jason
(11)Fisher, Jason
1/8/03 7:30pm * at North Park W 76-69 (17)Tolle, Tim (10)Williams, Brett
(17)Williams, Charles
1/11/03 7:30 pm * at North Central College 77-78 L 400 (22)Tolle, Tim (6)Fisher, Jason
(6)Tolle, Tim
01/15/03 7:30 p.m. * at Illinois Wesleyan 54-69 L 2250 (14)Fisher, Jason (8)Williams, Charles
(14)Williams, Charles
01/18/03 7:30 p.m. * NORTH PARK UNIV. WOT 92-91 387 (35)Fisher, Jason (5)Tolle, Tim
01/22/03 7:30 p.m. at Indiana Northwest W 98-68 (32)Fisher, Jason (10)Schneider, Phil
01/26/03 7:30 p.m. * WHEATON COLLEGE 58-74 L 502 (15)Williams, Charles (6)Tolle, Tim
(15)Tolle, Tim
1/17/03 7:30 p.m. at Judson College W 82-81 (17)Causley, Kevin (8)Williams, Brett
02/01/03 7:30 p.m. * ELMHURST COLLEGE 63-74 L 400 (19)Fisher, Jason (8)Tolle, Tim
02/05/03 7:30 p.m. * AUGUSTANA COLLEGE 55-76 L 350 (8)Brooks, Lance (6)Causley, Kevin
(6)Brooks, Lance
(6)Williams, Brett
2-8-03 7:30 p.m. * at Carthage 56-79 L 1175 (12)Schneider, Phil (9)Williams, Brett
2/11/03 7:30 PM * at Wheaton 64-82 L 450 (15)Williams, Charles (5)Williams, Brett
2/15/03 7:30 p.m. * at Elmhurst College 69-81 L 550 (17)Fisher, Jason (9)Williams, Brett
02/18/03 7:30 p.m. * CARTHAGE COLLEGE 55-78 L 250 (15)Williams, Brett (14)Causley, Kevin
02/23/03 3:00 p.m. * at Augustana Vikings 59-89 L 550 (9)Schneider, Phil (5)Rios, Arian
02/26/03 7:30 p.m. * ILLINOIS WESLEYAN 62-70 L 754 (18)Fisher, Jason (6)Williams, Brett
03/01/03 7:30 p.m. * NORTH CENTRAL COLLEGE 79-81 L 500 (22)Fisher, Jason (9)Schneider, Phil
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 4693 391
AWAY.................... 11 5825 530
NEUTRAL................. 2 0 0
TOTAL................... 25 10518 421
Season Box Score
THE STAT CREW SYSTEM
Millikin University Big Blue Season Box Score (as of Mar 01, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-18) (3-9) (3-8) (1-1)
CONFERENCE.......... (2-12) (1-6) (1-6) (0-0)
NON-CONFERENCE...... (5-6) (2-3) (2-2) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Mays, James........ 8-0 28 3.5 0-3 .000 0-3 .000 2-2 1.000 1 5 6 0.8 4 0 2 1 0 1 2 0.3
4 Goldstein, Doug.... 17-0 112 6.6 9-29 .310 0-5 .000 12-17 .706 6 12 18 1.1 7 0 2 8 0 3 30 1.8
12 Jones, Reid........ 25-0 420 16.8 30-99 .303 11-41 .268 29-43 .674 14 27 41 1.6 34 0 23 28 0 10 100 4.0
13 Fisher, Jason...... 25-24 710 28.4 106-255 .416 64-172 .372 29-40 .725 15 42 57 2.3 55 1 46 40 1 29 305 12.2
20 Russell, Adam...... 13-0 46 3.5 5-12 .417 0-0 .000 6-9 .667 5 9 14 1.1 3 0 1 5 0 4 16 1.2
23 Causley, Kevin..... 25-8 417 16.7 52-123 .423 0-3 .000 56-87 .644 41 90 131 5.2 68 1 16 41 13 13 160 6.4
24 Rios, Arian........ 24-22 681 28.4 51-135 .378 8-29 .276 45-91 .495 22 64 86 3.6 63 2 99 68 0 44 155 6.5
30 Tolle, Tim......... 15-10 354 23.6 61-150 .407 18-61 .295 42-53 .792 28 58 86 5.7 32 2 11 23 5 5 182 12.1
32 Williams, Charles.. 25-24 765 30.6 84-234 .359 43-117 .368 60-90 .667 18 55 73 2.9 41 0 47 62 1 25 271 10.8
33 Devaney, John...... 9-0 23 2.6 1-5 .200 0-1 .000 1-2 .500 0 3 3 0.3 2 0 0 1 0 0 3 0.3
34 Kreke, Ryan........ 13-0 73 5.6 12-29 .414 4-14 .286 3-7 .429 8 5 13 1.0 6 0 2 2 3 2 31 2.4
40 Schneider, Phil.... 22-18 521 23.7 107-224 .478 2-10 .200 37-73 .507 47 64 111 5.0 49 1 19 28 11 15 253 11.5
42 Williams, Brett.... 25-14 349 14.0 54-109 .495 0-2 .000 36-54 .667 50 77 127 5.1 66 3 7 33 1 12 144 5.8
43 Brooks, Lance...... 24-0 313 13.0 51-90 .567 1-4 .250 16-31 .516 28 40 68 2.8 40 0 4 27 10 3 119 5.0
44 Winikates, David... 9-0 39 4.3 4-10 .400 0-0 .000 2-3 .667 2 7 9 1.0 8 0 1 5 0 2 10 1.1
TEAM............... 48 40 88 3.7 0 10
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 4851 627-1507 .416 151-462 .327 376-602 .625 333 598 931 37.2 478 10 280 382 45 168 1781 71.2
Opponents.......... 25 4860 699-1483 .471 151-413 .366 349-505 .691 291 623 914 36.6 499 - 281 338 77 169 1898 75.9
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Millikin University Big Blue.. 799 961 11 10 - 1781
Opponents..................... 857 1089 11 9 - 1966
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Millikin University Big Blue.. 105 4 109
Opponents..................... 84 8 92
Combined Team Statistics
THE STAT CREW SYSTEM
Millikin University Big Blue Combined Team Statistics (as of Mar 01, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-18) (3-9) (3-8) (1-1)
CONFERENCE.......... (2-12) (1-6) (1-6) (0-0)
NON-CONFERENCE...... (5-6) (2-3) (2-2) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/22/02 ILLINOIS COLLEGE L 72-78 600
11/26/02 at Aurora University L 63-80 250
12-2-02 at MacMurray College Highlanders L 75-83 200
12/4/02 BLACKBURN COLLEGE L 78-83 300
12/7/02 WEBSTER UNIVERSITY W 72-66 400
12/10/02 EUREKA COLLEGE W 76-73 -
12/18/02 FRANKLIN COLLEGE L 72-73 250
01-02-03 vs Univ. of Redlands W 110-106 -
01-03-03 vs Whittier College L 64-84 -
*1/8/03 at North Park W 76-69 -
*1/11/03 at North Central College L 77-78 400
*01/15/03 at Illinois Wesleyan L 54-69 2250
*01/18/03 NORTH PARK UNIV. W O2 92-91 387
01/22/03 at Indiana Northwest W 98-68 -
*01/26/03 WHEATON COLLEGE L 58-74 502
1/17/03 at Judson College W 82-81 -
*02/01/03 ELMHURST COLLEGE L 63-74 400
*02/05/03 AUGUSTANA COLLEGE L 55-76 350
*2-8-03 at Carthage L 56-79 1175
*2/11/03 at Wheaton L 64-82 450
*2/15/03 at Elmhurst College L 69-81 550
*02/18/03 CARTHAGE COLLEGE L 55-78 250
*02/23/03 at Augustana Vikings L 59-89 550
*02/26/03 ILLINOIS WESLEYAN L 62-70 754
*03/01/03 NORTH CENTRAL COLLEGE L 79-81 500
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Mays, James......... 8-0 3.5 .000 .000 1.000 0.8 0.3 1 0 0.3
4 Goldstein, Doug..... 17-0 6.6 .310 .000 .706 1.1 0.1 3 0 1.8
12 Jones, Reid......... 25-0 16.8 .303 .268 .674 1.6 0.9 10 0 4.0
13 Fisher, Jason....... 25-24 28.4 .416 .372 .725 2.3 1.8 29 1 12.2
20 Russell, Adam....... 13-0 3.5 .417 .000 .667 1.1 0.1 4 0 1.2
23 Causley, Kevin...... 25-8 16.7 .423 .000 .644 5.2 0.6 13 13 6.4
24 Rios, Arian......... 24-22 28.4 .378 .276 .495 3.6 4.1 44 0 6.5
30 Tolle, Tim.......... 15-10 23.6 .407 .295 .792 5.7 0.7 5 5 12.1
32 Williams, Charles... 25-24 30.6 .359 .368 .667 2.9 1.9 25 1 10.8
33 Devaney, John....... 9-0 2.6 .200 .000 .500 0.3 0.0 0 0 0.3
34 Kreke, Ryan......... 13-0 5.6 .414 .286 .429 1.0 0.2 2 3 2.4
40 Schneider, Phil..... 22-18 23.7 .478 .200 .507 5.0 0.9 15 11 11.5
42 Williams, Brett..... 25-14 14.0 .495 .000 .667 5.1 0.3 12 1 5.8
43 Brooks, Lance....... 24-0 13.0 .567 .250 .516 2.8 0.2 3 10 5.0
44 Winikates, David.... 9-0 4.3 .400 .000 .667 1.0 0.1 2 0 1.1
Total............... 25 .416 .327 .625 37.2 11.2 168 45 71.2
Opponents........... 25 .471 .366 .691 36.6 11.2 169 77 75.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Mays, James......... 8 0-3 .000 0-3 .000 2-2 1.000 2 0.3
Goldstein, Doug..... 17 9-29 .310 0-5 .000 12-17 .706 30 1.8
Jones, Reid......... 25 30-99 .303 11-41 .268 29-43 .674 100 4.0
Fisher, Jason....... 25 106-255 .416 64-172 .372 29-40 .725 305 12.2
Russell, Adam....... 13 5-12 .417 0-0 .000 6-9 .667 16 1.2
Causley, Kevin...... 25 52-123 .423 0-3 .000 56-87 .644 160 6.4
Rios, Arian......... 24 51-135 .378 8-29 .276 45-91 .495 155 6.5
Tolle, Tim.......... 15 61-150 .407 18-61 .295 42-53 .792 182 12.1
Williams, Charles... 25 84-234 .359 43-117 .368 60-90 .667 271 10.8
Devaney, John....... 9 1-5 .200 0-1 .000 1-2 .500 3 0.3
Kreke, Ryan......... 13 12-29 .414 4-14 .286 3-7 .429 31 2.4
Schneider, Phil..... 22 107-224 .478 2-10 .200 37-73 .507 253 11.5
Williams, Brett..... 25 54-109 .495 0-2 .000 36-54 .667 144 5.8
Brooks, Lance....... 24 51-90 .567 1-4 .250 16-31 .516 119 5.0
Winikates, David.... 9 4-10 .400 0-0 .000 2-3 .667 10 1.1
Total............... 25 627-1507 .416 151-462 .327 376-602 .625 1781 71.2
Opponents........... 25 699-1483 .471 151-413 .366 349-505 .691 1898 75.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Mays, James......... 8 28 1 5 6 4 0 2 1 2.0 2
Goldstein, Doug..... 17 112 6 12 18 7 0 2 8 0.3 7
Jones, Reid......... 25 420 14 27 41 34 0 23 28 0.8 12
Fisher, Jason....... 25 710 15 42 57 55 1 46 40 1.2 35
Russell, Adam....... 13 46 5 9 14 3 0 1 5 0.2 5
Causley, Kevin...... 25 417 41 90 131 68 1 16 41 0.4 17
Rios, Arian......... 24 681 22 64 86 63 2 99 68 1.5 17
Tolle, Tim.......... 15 354 28 58 86 32 2 11 23 0.5 23
Williams, Charles... 25 765 18 55 73 41 0 47 62 0.8 20
Devaney, John....... 9 23 0 3 3 2 0 0 1 0.0 2
Kreke, Ryan......... 13 73 8 5 13 6 0 2 2 1.0 6
Schneider, Phil..... 22 521 47 64 111 49 1 19 28 0.7 24
Williams, Brett..... 25 349 50 77 127 66 3 7 33 0.2 15
Brooks, Lance....... 24 313 28 40 68 40 0 4 27 0.1 14
Winikates, David.... 9 39 2 7 9 8 0 1 5 0.2 3
Total............... 25 4851 333 598 931 478 10 280 382 0.7 110
Opponents........... 25 4860 291 623 914 499 - 281 338 0.8 106
TEAM STATISTICS MU-MEN OPP
---------------------------------------------------
SCORING.................. 1781 1898
Points per game........ 71.2 75.9
Scoring margin......... -4.7 -
FIELD GOALS-ATT.......... 627-1507 699-1483
Field goal pct......... .416 .471
3 POINT FG-ATT........... 151-462 151-413
3-point FG pct......... .327 .366
3-pt FG made per game.. 6.0 6.0
FREE THROWS-ATT.......... 376-602 349-505
Free throw pct......... .625 .691
REBOUNDS................. 931 914
Rebounds per game...... 37.2 36.6
Rebounding margin...... +0.7 -
ASSISTS.................. 280 281
Assists per game....... 11.2 11.2
TURNOVERS................ 382 338
Turnovers per game..... 15.3 13.5
Turnover margin........ -1.8 -
Assist/turnover ratio.. 0.7 0.8
STEALS................... 168 169
Steals per game........ 6.7 6.8
BLOCKS................... 45 77
Blocks per game........ 1.8 3.1
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 4693 5825
Home games-Avg/Game.... 12-391 11-530
Neutral site-Avg/Game.. - 2-0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Millikin University Big Blue.. 799 961 11 10 - 1781
Opponents..................... 857 1089 11 9 - 1966
Overall Team Statistics
THE STAT CREW SYSTEM
Millikin University Big Blue Overall Team Statistics (as of Mar 01, 2003)
All games
TEAM STATISTICS MU-MEN OPP
---------------------------------------------------
SCORING.................. 1781 1898
Points per game........ 71.2 75.9
Scoring margin......... -4.7 -
FIELD GOALS-ATT.......... 627-1507 699-1483
Field goal pct......... .416 .471
3 POINT FG-ATT........... 151-462 151-413
3-point FG pct......... .327 .366
3-pt FG made per game.. 6.0 6.0
FREE THROWS-ATT.......... 376-602 349-505
Free throw pct......... .625 .691
REBOUNDS................. 931 914
Rebounds per game...... 37.2 36.6
Rebounding margin...... +0.7 -
ASSISTS.................. 280 281
Assists per game....... 11.2 11.2
TURNOVERS................ 382 338
Turnovers per game..... 15.3 13.5
Turnover margin........ -1.8 -
Assist/turnover ratio.. 0.7 0.8
STEALS................... 168 169
Steals per game........ 6.7 6.8
BLOCKS................... 45 77
Blocks per game........ 1.8 3.1
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 4693 5825
Home games-Avg/Game.... 12-391 11-530
Neutral site-Avg/Game.. - 2-0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Millikin University Big Blue.. 799 961 11 10 - 1781
Opponents..................... 857 1089 11 9 - 1966
Category Leaders
THE STAT CREW SYSTEM
Millikin University Big Blue Category Leaders (as of Mar 01, 2003)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Brooks, Lance....... 51 90 .567 Fisher, Jason....... 25 255 10.2
Williams, Brett..... 54 109 .495 Williams, Charles... 25 234 9.4
Schneider, Phil..... 107 224 .478 Schneider, Phil..... 22 224 10.2
Causley, Kevin...... 52 123 .423 Tolle, Tim.......... 15 150 10.0
Russell, Adam....... 5 12 .417 Rios, Arian......... 24 135 5.6
Fisher, Jason....... 106 255 .416
Kreke, Ryan......... 12 29 .414 FIELD GOALS MADE G Made Made/G
Tolle, Tim.......... 61 150 .407 -----------------------------------
Winikates, David.... 4 10 .400 Schneider, Phil..... 22 107 4.9
Rios, Arian......... 51 135 .378 Fisher, Jason....... 25 106 4.2
Williams, Charles... 84 234 .359 Williams, Charles... 25 84 3.4
Goldstein, Doug..... 9 29 .310 Tolle, Tim.......... 15 61 4.1
Williams, Brett..... 25 54 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Fisher, Jason....... 64 172 .372 Fisher, Jason....... 25 172 6.9
Williams, Charles... 43 117 .368 Williams, Charles... 25 117 4.7
Tolle, Tim.......... 18 61 .295 Tolle, Tim.......... 15 61 4.1
Kreke, Ryan......... 4 14 .286 Jones, Reid......... 25 41 1.6
Rios, Arian......... 8 29 .276 Rios, Arian......... 24 29 1.2
Jones, Reid......... 11 41 .268
Brooks, Lance....... 1 4 .250 3-POINT FGS MADE G Made Made/G
Schneider, Phil..... 2 10 .200 -----------------------------------
Goldstein, Doug..... 0 5 .000 Fisher, Jason....... 25 64 2.6
Mays, James......... 0 3 .000 Williams, Charles... 25 43 1.7
Devaney, John....... 0 1 .000 Tolle, Tim.......... 15 18 1.2
Williams, Brett..... 0 2 .000 Jones, Reid......... 25 11 0.4
Causley, Kevin...... 0 3 .000 Rios, Arian......... 24 8 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Mays, James......... 2 2 1.000 Rios, Arian......... 24 91 3.8
Tolle, Tim.......... 42 53 .792 Williams, Charles... 25 90 3.6
Fisher, Jason....... 29 40 .725 Causley, Kevin...... 25 87 3.5
Goldstein, Doug..... 12 17 .706 Schneider, Phil..... 22 73 3.3
Jones, Reid......... 29 43 .674 Williams, Brett..... 25 54 2.2
Russell, Adam....... 6 9 .667
Williams, Brett..... 36 54 .667 FREE THROWS MADE G Made Made/G
Williams, Charles... 60 90 .667 -----------------------------------
Winikates, David.... 2 3 .667 Schneider, Phil..... 22 37 1.7
Causley, Kevin...... 56 87 .644 Fisher, Jason....... 25 29 1.2
Brooks, Lance....... 16 31 .516 Williams, Charles... 25 60 2.4
Schneider, Phil..... 37 73 .507 Tolle, Tim.......... 15 42 2.8
Williams, Brett..... 25 36 1.4
Causley, Kevin...... 25 56 2.2
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Fisher, Jason....... 25 305 12.2 Fisher, Jason....... 25 305 12.2
Williams, Charles... 25 271 10.8 Tolle, Tim.......... 15 182 12.1
Schneider, Phil..... 22 253 11.5 Schneider, Phil..... 22 253 11.5
Tolle, Tim.......... 15 182 12.1 Williams, Charles... 25 271 10.8
Causley, Kevin...... 25 160 6.4 Rios, Arian......... 24 155 6.5
Rios, Arian......... 24 155 6.5 Causley, Kevin...... 25 160 6.4
Williams, Brett..... 25 144 5.8 Williams, Brett..... 25 144 5.8
Brooks, Lance....... 24 119 5.0 Brooks, Lance....... 24 119 5.0
Jones, Reid......... 25 100 4.0 Jones, Reid......... 25 100 4.0
Kreke, Ryan......... 13 31 2.4 Kreke, Ryan......... 13 31 2.4
Goldstein, Doug..... 17 30 1.8 Goldstein, Doug..... 17 30 1.8
Russell, Adam....... 13 16 1.2 Russell, Adam....... 13 16 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Causley, Kevin...... 25 131 5.2 Rios, Arian......... 24 99 4.1
Williams, Brett..... 25 127 5.1 Williams, Charles... 25 47 1.9
Schneider, Phil..... 22 111 5.0 Fisher, Jason....... 25 46 1.8
Tolle, Tim.......... 15 86 5.7 Jones, Reid......... 25 23 0.9
Rios, Arian......... 24 86 3.6 Schneider, Phil..... 22 19 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Tolle, Tim.......... 15 86 5.7 Rios, Arian......... 24 44 1.8
Causley, Kevin...... 25 131 5.2 Fisher, Jason....... 25 29 1.2
Williams, Brett..... 25 127 5.1 Williams, Charles... 25 25 1.0
Schneider, Phil..... 22 111 5.0 Schneider, Phil..... 22 15 0.7
Rios, Arian......... 24 86 3.6 Causley, Kevin...... 25 13 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Williams, Brett..... 25 50 2.0 Causley, Kevin...... 25 13 0.5
Schneider, Phil..... 22 47 2.1 Schneider, Phil..... 22 11 0.5
Causley, Kevin...... 25 41 1.6 Brooks, Lance....... 24 10 0.4
Tolle, Tim.......... 15 28 1.9 Tolle, Tim.......... 15 5 0.3
Brooks, Lance....... 24 28 1.2 Kreke, Ryan......... 13 3 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Causley, Kevin...... 25 90 3.6 Williams, Charles... 25 765 30.6
Williams, Brett..... 25 77 3.1 Fisher, Jason....... 25 710 28.4
Schneider, Phil..... 22 64 2.9 Rios, Arian......... 24 681 28.4
Rios, Arian......... 24 64 2.7 Schneider, Phil..... 22 521 23.7
Tolle, Tim.......... 15 58 3.9 Jones, Reid......... 25 420 16.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Causley, Kevin...... 25 68 2.7 Rios, Arian......... 24 68 2.8
Williams, Brett..... 25 66 2.6 Williams, Charles... 25 62 2.5
Rios, Arian......... 24 63 2.6 Causley, Kevin...... 25 41 1.6
Fisher, Jason....... 25 55 2.2 Fisher, Jason....... 25 40 1.6
Schneider, Phil..... 22 49 2.2 Williams, Brett..... 25 33 1.3
FOULOUTS G No.
----------------------------
Williams, Brett..... 25 3
Tolle, Tim.......... 15 2
Rios, Arian......... 24 2
Schneider, Phil..... 22 1
Fisher, Jason....... 25 1
Causley, Kevin...... 25 1
Overall/Conference Statistics
THE STAT CREW SYSTEM
Millikin University Big Blue Overall/Conference Statistics (as of Mar 01, 2003)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Mays, James......... 8-0 3.5 .000 .000 1.000 0.8 0.3 1 0 0.3 6-0 3.8 .000 .000 1.000 0.7 0.3 1 0 0.3
Goldstein, Doug..... 17-0 6.6 .310 .000 .706 1.1 0.1 3 0 1.8 11-0 7.7 .211 .000 .750 1.2 0.1 2 0 1.5
Jones, Reid......... 25-0 16.8 .303 .268 .674 1.6 0.9 10 0 4.0 14-0 15.5 .256 .250 .882 1.2 0.9 8 0 3.0
Fisher, Jason....... 25-24 28.4 .416 .372 .725 2.3 1.8 29 1 12.2 14-14 28.9 .434 .380 .739 2.0 1.7 9 0 12.1
Russell, Adam....... 13-0 3.5 .417 .000 .667 1.1 0.1 4 0 1.2 7-0 2.3 .500 .000 .600 0.9 0.0 3 0 1.0
Causley, Kevin...... 25-8 16.7 .423 .000 .644 5.2 0.6 13 13 6.4 14-4 16.6 .436 .000 .639 4.6 0.5 8 6 5.1
Rios, Arian......... 24-22 28.4 .378 .276 .495 3.6 4.1 44 0 6.5 14-14 32.3 .351 .286 .487 3.9 4.0 30 0 5.5
Tolle, Tim.......... 15-10 23.6 .407 .295 .792 5.7 0.7 5 5 12.1 9-5 23.0 .398 .343 .742 4.6 0.8 2 3 11.2
Williams, Charles... 25-24 30.6 .359 .368 .667 2.9 1.9 25 1 10.8 14-14 31.5 .350 .369 .625 2.5 1.5 10 0 10.0
Devaney, John....... 9-0 2.6 .200 .000 .500 0.3 0.0 0 0 0.3 6-0 2.8 .250 .000 .000 0.2 0.0 0 0 0.3
Kreke, Ryan......... 13-0 5.6 .414 .286 .429 1.0 0.2 2 3 2.4 7-0 4.7 .412 .200 .333 0.7 0.3 0 1 2.4
Schneider, Phil..... 22-18 23.7 .478 .200 .507 5.0 0.9 15 11 11.5 12-10 22.3 .471 .500 .471 3.0 0.5 6 5 9.5
Williams, Brett..... 25-14 14.0 .495 .000 .667 5.1 0.3 12 1 5.8 14-9 16.6 .523 .000 .656 4.8 0.4 6 0 6.4
Brooks, Lance....... 24-0 13.0 .567 .250 .516 2.8 0.2 3 10 5.0 14-0 13.9 .531 .333 .524 2.4 0.1 1 8 4.6
Winikates, David.... 9-0 4.3 .400 .000 .667 1.0 0.1 2 0 1.1 5-0 5.2 .333 .000 .667 1.0 0.0 2 0 1.2
Total............... 25 .416 .327 .625 37.2 11.2 168 45 71.2 14 .409 .336 .627 32.6 10.4 88 23 65.6
Opponents........... 25 .471 .366 .691 36.6 11.2 169 77 75.9 14 .489 .352 .667 37.9 11.4 106 47 77.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Mays, James......... 0-3 .000 0-3 .000 2-2 1.000 2 0.3 0-3 .000 0-3 .000 2-2 1.000 2 0.3
Goldstein, Doug..... 9-29 .310 0-5 .000 12-17 .706 30 1.8 4-19 .211 0-4 .000 9-12 .750 17 1.5
Jones, Reid......... 30-99 .303 11-41 .268 29-43 .674 100 4.0 11-43 .256 5-20 .250 15-17 .882 42 3.0
Fisher, Jason....... 106-255 .416 64-172 .372 29-40 .725 305 12.2 59-136 .434 35-92 .380 17-23 .739 170 12.1
Russell, Adam....... 5-12 .417 0-0 .000 6-9 .667 16 1.2 2-4 .500 0-0 .000 3-5 .600 7 1.0
Causley, Kevin...... 52-123 .423 0-3 .000 56-87 .644 160 6.4 24-55 .436 0-1 .000 23-36 .639 71 5.1
Rios, Arian......... 51-135 .378 8-29 .276 45-91 .495 155 6.5 26-74 .351 6-21 .286 19-39 .487 77 5.5
Tolle, Tim.......... 61-150 .407 18-61 .295 42-53 .792 182 12.1 33-83 .398 12-35 .343 23-31 .742 101 11.2
Williams, Charles... 84-234 .359 43-117 .368 60-90 .667 271 10.8 43-123 .350 24-65 .369 30-48 .625 140 10.0
Devaney, John....... 1-5 .200 0-1 .000 1-2 .500 3 0.3 1-4 .250 0-1 .000 0-0 .000 2 0.3
Kreke, Ryan......... 12-29 .414 4-14 .286 3-7 .429 31 2.4 7-17 .412 2-10 .200 1-3 .333 17 2.4
Schneider, Phil..... 107-224 .478 2-10 .200 37-73 .507 253 11.5 48-102 .471 2-4 .500 16-34 .471 114 9.5
Williams, Brett..... 54-109 .495 0-2 .000 36-54 .667 144 5.8 34-65 .523 0-0 .000 21-32 .656 89 6.4
Brooks, Lance....... 51-90 .567 1-4 .250 16-31 .516 119 5.0 26-49 .531 1-3 .333 11-21 .524 64 4.6
Winikates, David.... 4-10 .400 0-0 .000 2-3 .667 10 1.1 2-6 .333 0-0 .000 2-3 .667 6 1.2
Total............... 627-1507 .416 151-462 .327 376-602 .625 1781 71.2 320-783 .409 87-259 .336 192-306 .627 919 65.6
Opponents........... 699-1483 .471 151-413 .366 349-505 .691 1898 75.9 410-838 .489 75-213 .352 196-294 .667 1091 77.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
