Millikin University Big Blue
Game-by-Game Statistics
Team Game-by-Game
THE STAT CREW SYSTEM
Millikin University Big Blue Team Game-by-Game (as of Mar 01, 2003)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
ILLINOIS COLLEGE 11/22/02 72-78 L 25-66 .379 3-15 .200 19-30 .633 10 30 40 40.0 24 12 12 1 8 72 72.0
at Aurora University 11/26/02 63-80 L 22-63 .349 8-23 .348 11-21 .524 14 30 44 42.0 16 8 20 0 6 63 67.5
at MacMurray College 12-2-02 75-83 L 30-79 .380 6-20 .300 9-16 .563 21 26 47 43.7 21 9 16 5 6 75 70.0
BLACKBURN COLLEGE 12/4/02 78-83 L 22-56 .393 6-19 .316 28-37 .757 12 28 40 42.8 22 11 7 3 7 78 72.0
WEBSTER UNIVERSITY 12/7/02 72-66 W 25-55 .455 4-12 .333 18-24 .750 8 31 39 42.0 19 11 19 3 9 72 72.0
EUREKA COLLEGE 12/10/02 76-73 W 26-64 .406 8-25 .320 16-21 .762 15 27 42 42.0 18 8 16 3 9 76 72.7
FRANKLIN COLLEGE 12/18/02 72-73 L 29-60 .483 3-12 .250 11-17 .647 13 24 37 41.3 22 17 10 4 8 72 72.6
vs Univ. of Redlands 01-02-03 110-106 W 39-76 .513 6-18 .333 26-46 .565 16 36 52 42.6 24 21 12 1 11 110 77.2
vs Whittier College 01-03-03 64-84 L 23-51 .451 4-15 .267 14-32 .438 13 20 33 41.6 20 6 16 0 4 64 75.8
at North Park 1/8/03 76-69 W 25-47 .532 8-15 .533 18-26 .692 4 31 35 40.9 18 11 21 1 5 76 75.8
at North Central Coll 1/11/03 77-78 L 22-51 .431 7-22 .318 26-34 .765 11 27 38 40.6 23 8 13 2 5 77 75.9
at Illinois Wesleyan 01/15/03 54-69 L 20-61 .328 5-22 .227 9-15 .600 14 23 37 40.3 17 5 15 1 1 54 74.1
NORTH PARK UNIV. 01/18/03 92-91 Wot 29-55 .527 11-23 .478 23-31 .742 10 23 33 39.8 19 17 16 2 6 92 75.5
at Indiana Northwest 01/22/03 98-68 W 38-88 .432 10-20 .500 12-19 .632 27 29 56 40.9 3 17 19 2 8 98 77.1
WHEATON COLLEGE 01/26/03 58-74 L 21-49 .429 5-15 .333 11-16 .688 8 17 25 39.9 17 5 15 1 9 58 75.8
at Judson College 1/17/03 82-81 W 28-66 .424 6-24 .250 20-33 .606 22 22 44 40.1 19 15 13 0 4 82 76.2
ELMHURST COLLEGE 02/01/03 63-74 L 25-57 .439 7-20 .350 6-12 .500 8 21 29 39.5 20 8 10 2 3 63 75.4
AUGUSTANA COLLEGE 02/05/03 55-76 L 18-54 .333 3-10 .300 16-27 .593 17 20 37 39.3 15 7 19 1 8 55 74.3
at Carthage 2-8-03 56-79 L 22-59 .373 2-14 .143 10-20 .500 15 20 35 39.1 13 7 14 2 1 56 73.3
at Wheaton 2/11/03 64-82 L 21-60 .350 5-17 .294 17-24 .708 11 14 25 38.4 26 8 16 0 9 64 72.8
at Elmhurst College 2/15/03 69-81 L 25-66 .379 9-24 .375 10-20 .500 14 19 33 38.1 23 15 15 2 11 69 72.7
CARTHAGE COLLEGE 02/18/03 55-78 L 24-53 .453 2-17 .118 5-9 .556 11 18 29 37.7 22 15 13 1 3 55 71.9
at Augustana Vikings 02/23/03 59-89 L 19-57 .333 5-13 .385 16-25 .640 10 26 36 37.7 20 9 25 3 9 59 71.3
ILLINOIS WESLEYAN 02/26/03 62-70 L 21-51 .412 8-20 .400 12-21 .571 14 13 27 37.2 17 14 13 0 10 62 70.9
NORTH CENTRAL COLLEGE 03/01/03 79-81 L 28-63 .444 10-27 .370 13-26 .500 15 23 38 37.2 20 16 17 5 8 79 71.2
------------------------------------------------------------------------------------------------------------------------------------
Millikin University Big Blue 1781 627-1507 .416 151-462 .327 376-602 .625 333 598 931 37.2 478 280 382 45 168 1781 71.2
Opponents 1898 699-1483 .471 151-413 .366 349-505 .691 291 623 914 36.6 499 281 338 77 169 1898 75.9
Games played: 25
Points/game: 71.2
FG Pct: 41.6
3FG Pct: 32.7
FT Pct: 62.5
Rebounds/game: 37.2
Assists/game: 11.2
Turnovers/game: 15.3
Assist/turnover ratio: 0.7
Steals/game: 6.7
Blocks/game: 1.8
Team Game-by-Game Comparison
THE STAT CREW SYSTEM
Millikin University Big Blue Team Game-by-Game Comparison (as of Mar 01, 2003)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
ILLINOIS COLLEGE.............. 33/27 39/51 72-78 (6) 25-66/28-65 .379/.431 3-15/ 4-18 .200/.222 19-30/18-26 .633/.692 40/49 (9) 12/13 12/13 1/1 8/9 24/25
Aurora University............. 29/40 34/40 63-80 (17) 22-63/34-72 .349/.472 8-23/ 6-14 .348/.429 11-21/ 6-10 .524/.600 44/44 - 8/14 20/13 0/5 6/7 16/20
MacMurray College Highlanders. 46/36 29/47 75-83 (8) 30-79/30-71 .380/.423 6-20/ 4-16 .300/.250 9-16/19-22 .563/.864 47/36 +11 9/10 16/10 5/4 6/6 21/14
BLACKBURN COLLEGE............. 29/31 49/52 78-83 (5) 22-56/29-64 .393/.453 6-19/ 6-14 .316/.429 28-37/19-25 .757/.760 40/41 (1) 11/15 7/12 3/6 7/3 22/24
WEBSTER UNIVERSITY............ 39/30 33/36 72-66 +6 25-55/21-62 .455/.339 4-12/ 9-24 .333/.375 18-24/15-19 .750/.789 39/35 +4 11/5 19/21 3/3 9/9 19/23
EUREKA COLLEGE................ 34/35 42/38 76-73 +3 26-64/27-58 .406/.466 8-25/10-26 .320/.385 16-21/ 9-16 .762/.563 42/33 +9 8/16 16/18 3/1 9/6 18/18
FRANKLIN COLLEGE.............. 36/45 36/28 72-73 (1) 29-60/27-57 .483/.474 3-12/ 7-16 .250/.438 11-17/12-19 .647/.632 37/28 +9 17/5 10/13 4/2 8/6 22/20
Univ. of Redlands............. 53/55 57/51 110-106 +4 39-76/35-81 .513/.432 6-18/12-34 .333/.353 26-46/24-32 .565/.750 52/46 +6 21/15 12/18 1/2 11/5 24/31
Whittier College.............. 36/46 28/38 64-84 (20) 23-51/29-58 .451/.500 4-15/12-24 .267/.500 14-32/14-19 .438/.737 33/35 (2) 6/14 16/15 0/2 4/7 20/26
North Park.................... 30/32 46/37 76-69 +7 25-47/28-68 .532/.412 8-15/ 5-17 .533/.294 18-26/ 8-22 .692/.364 35/38 (3) 11/7 21/15 1/0 5/9 18/22
North Central College......... 32/32 45/46 77-78 (1) 22-51/27-64 .431/.422 7-22/ 4-14 .318/.286 26-34/20-23 .765/.870 38/33 +5 8/10 13/8 2/2 5/8 23/27
Illinois Wesleyan............. 27/27 27/42 54-69 (15) 20-61/28-58 .328/.483 5-22/ 2-16 .227/.125 9-15/11-20 .600/.550 37/40 (3) 5/9 15/12 1/4 1/3 17/14
NORTH PARK UNIV............... 29/38 42/33 92-91 +1 29-55/33-63 .527/.524 11-23/ 8-20 .478/.400 23-31/17-28 .742/.607 33/35 (2) 17/8 16/14 2/0 6/9 19/24
Indiana Northwest............. 0/ 0 98/68 98-68 +30 38-88/ 0-0 .432/.000 10-20/ 0-0 .500/.000 12-19/ 0-0 .632/.000 56/0 +56 17/0 19/0 2/0 8/0 3/0
WHEATON COLLEGE............... 31/30 27/44 58-74 (16) 21-49/29-57 .429/.509 5-15/ 5-14 .333/.357 11-16/11-17 .688/.647 25/34 (9) 5/11 15/11 1/1 9/7 17/16
Judson College................ 43/36 39/45 82-81 +1 28-66/29-57 .424/.509 6-24/ 6-14 .250/.429 20-33/17-23 .606/.739 44/36 +8 15/15 13/10 0/4 4/5 19/21
ELMHURST COLLEGE.............. 28/36 35/38 63-74 (11) 25-57/25-61 .439/.410 7-20/ 5-9 .350/.556 6-12/19-25 .500/.760 29/45 (16) 8/8 10/9 2/3 3/4 20/20
AUGUSTANA COLLEGE............. 24/37 31/39 55-76 (21) 18-54/31-58 .333/.534 3-10/ 6-14 .300/.429 16-27/ 8-16 .593/.500 37/34 +3 7/11 19/15 1/6 8/6 15/20
Carthage...................... 22/35 34/44 56-79 (23) 22-59/35-64 .373/.547 2-14/ 5-13 .143/.385 10-20/ 4-9 .500/.444 35/39 (4) 7/12 14/12 2/6 1/3 13/14
Wheaton....................... 32/33 32/49 64-82 (18) 21-60/27-46 .350/.587 5-17/ 6-16 .294/.375 17-24/22-29 .708/.759 25/42 (17) 8/17 16/25 0/3 9/5 26/21
Elmhurst College.............. 41/29 28/52 69-81 (12) 25-66/28-59 .379/.475 9-24/ 8-17 .375/.471 10-20/17-24 .500/.708 33/44 (11) 15/18 15/20 2/6 11/10 23/22
CARTHAGE COLLEGE.............. 30/37 25/41 55-78 (23) 24-53/29-55 .453/.527 2-17/ 5-12 .118/.417 5-9 /15-23 .556/.652 29/30 (1) 15/11 13/4 1/6 3/8 22/14
Augustana Vikings............. 25/46 34/43 59-89 (30) 19-57/33-70 .333/.471 5-13/ 9-22 .385/.409 16-25/14-23 .640/.609 36/49 (13) 9/20 25/20 3/5 9/16 20/19
ILLINOIS WESLEYAN............. 28/29 34/41 62-70 (8) 21-51/25-52 .412/.481 8-20/ 4-20 .400/.200 12-21/16-19 .571/.842 27/35 (8) 14/8 13/16 0/4 10/7 17/21
NORTH CENTRAL COLLEGE......... 42/35 37/46 79-81 (2) 28-63/32-63 .444/.508 10-27/ 3-9 .370/.333 13-26/14-16 .500/.875 38/33 +5 16/9 17/14 5/1 8/11 20/23
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
THE STAT CREW SYSTEM
Millikin University Big Blue Game-by-Game Points-Rebounds-Assists (as of Mar 01, 2003)
All games
03 04 12 13 20 23 24 30 32
Opponent Date Score WL MAYS,JAME GOLDSTEIN JONES,REI FISHER,JA RUSSELL,A CAUSLEY,K RIOS,ARIA TOLLE,TIM WILLIAMS,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
ILLINOIS COLLEGE 11/22/02 72-78 L DNP DNP 1- 1- 2 3- 6- 1 DNP 2- 4- 0 10- 3- 6 23- 8- 0 7- 5- 2
at Aurora University 11/26/02 63-80 L DNP 0- 0- 0 0- 2- 0 10- 3- 0 0- 1- 0 5- 6- 0 5- 2- 2 13- 6- 1 11- 6- 2
at MacMurray College Hi12-2-02 75-83 L DNP DNP 4- 2- 1 13- 3- 2 DNP 9- 8- 0 6- 3- 1 11- 8- 1 15- 3- 2
BLACKBURN COLLEGE 12/4/02 78-83 L DNP DNP 5- 1- 2 13- 1- 1 DNP 6- 2- 0 7- 5- 4 8- 8- 1 16- 2- 2
WEBSTER UNIVERSITY 12/7/02 72-66 W DNP DNP 4- 2- 1 11- 0- 2 3- 3- 0 9-10- 1 2- 1- 3 DNP 13- 4- 1
EUREKA COLLEGE 12/10/02 76-73 W DNP 4- 3- 0 3- 1- 0 19- 1- 3 0- 2- 0 9- 8- 0 DNP DNP 15- 2- 5
FRANKLIN COLLEGE 12/18/02 72-73 L DNP 0- 0- 0 4- 4- 1 8- 4- 5 DNP 9- 4- 4 1- 0- 2 DNP 13- 4- 4
vs Univ. of Redlands 01-02-03 110-106 W 0- 1- 0 0- 0- 0 11- 2- 2 10- 1- 4 DNP 16-10- 2 17- 7- 6 DNP 20- 2- 4
vs Whittier College 01-03-03 64-84 L 0- 1- 0 7- 1- 1 10- 4- 0 11- 5- 0 4- 1- 0 3- 2- 1 11- 0- 2 DNP 5- 2- 1
at North Park 1/8/03 76-69 W DNP DNP 6- 1- 0 11- 2- 1 DNP 12- 9- 1 4- 4- 6 17- 2- 0 17- 3- 3
at North Central Colleg1/11/03 77-78 L DNP 0- 2- 0 0- 0- 1 10- 6- 4 0- 0- 0 6- 4- 0 9- 5- 1 22- 6- 0 16- 3- 1
at Illinois Wesleyan 01/15/03 54-69 L DNP DNP 0- 1- 0 14- 4- 0 DNP 7- 1- 0 2- 5- 4 3- 5- 1 14- 8- 0
NORTH PARK UNIV. 01/18/03 92-91 WO DNP 0- 0- 0 3- 4- 1 35- 3- 3 DNP 0- 4- 0 7- 3- 9 14- 5- 3 7- 3- 1
at Indiana Northwest 01/22/03 98-68 W DNP 2- 1- 0 4- 4- 1 32- 3- 2 2- 1- 0 4- 6- 1 9- 6- 9 13- 8- 1 13- 4- 2
WHEATON COLLEGE 01/26/03 58-74 L DNP 0- 0- 0 0- 1- 0 4- 2- 2 0- 1- 0 0- 3- 0 3- 2- 3 15- 6- 0 15- 2- 0
at Judson College 1/17/03 82-81 W DNP DNP 12- 1- 1 5- 2- 2 0- 0- 1 17- 7- 0 10- 5- 8 13- 7- 0 3- 4- 1
ELMHURST COLLEGE 02/01/03 63-74 L 0- 0- 0 0- 1- 0 0- 2- 0 19- 0- 2 DNP 7- 4- 1 7- 3- 2 9- 8- 0 8- 1- 2
AUGUSTANA COLLEGE 02/05/03 55-76 L 0- 0- 0 4- 3- 0 6- 2- 2 5- 1- 2 0- 0- 0 7- 6- 0 7- 4- 2 DNP 4- 1- 1
at Carthage 2-8-03 56-79 L 0- 1- 0 1- 0- 1 0- 0- 2 4- 2- 1 0- 1- 0 4- 4- 0 6- 4- 2 DNP 4- 2- 1
at Wheaton 2/11/03 64-82 L 0- 1- 0 4- 3- 0 6- 2- 2 5- 1- 0 2- 0- 0 5- 3- 1 6- 3- 2 DNP 15- 1- 1
at Elmhurst College 2/15/03 69-81 L DNP 0- 0- 0 6- 1- 1 17- 1- 1 DNP 2- 3- 1 3- 5- 6 DNP 11- 5- 2
CARTHAGE COLLEGE 02/18/03 55-78 L 0- 1- 0 2- 0- 0 5- 1- 0 0- 0- 3 0- 1- 0 10-14- 0 5- 2- 5 DNP 2- 0- 4
at Augustana Vikings 02/23/03 59-89 L 2- 1- 2 3- 2- 0 0- 0- 1 6- 0- 0 5- 3- 0 2- 3- 1 8- 5- 3 5- 4- 1 7- 3- 0
ILLINOIS WESLEYAN 02/26/03 62-70 L DNP DNP 2- 1- 2 18- 1- 2 DNP 2- 3- 2 5- 2- 4 6- 3- 1 9- 0- 3
NORTH CENTRAL COLLEGE 03/01/03 79-81 L DNP 3- 2- 0 8- 1- 0 22- 5- 3 DNP 7- 3- 0 5- 7- 7 10- 2- 1 11- 3- 2
33 34 40 42 43 44
Opponent Date Score WL DEVANEY,J KREKE,RYA SCHNEIDER WILLIAMS, BROOKS,LA WINIKATES
-------- ---- ----- -- --------- --------- --------- --------- --------- ---------
ILLINOIS COLLEGE 11/22/02 72-78 L DNP DNP 24- 8- 1 2- 3- 0 0- 1- 0 DNP
at Aurora University 11/26/02 63-80 L 0- 0- 0 3- 1- 0 12- 2- 3 0- 2- 0 2- 4- 0 2- 1- 0
at MacMurray College Hi12-2-02 75-83 L DNP DNP 11-17- 2 6- 3- 0 0- 0- 0 DNP
BLACKBURN COLLEGE 12/4/02 78-83 L DNP DNP 8- 7- 1 8-11- 0 7- 2- 0 DNP
WEBSTER UNIVERSITY 12/7/02 72-66 W DNP 0- 0- 0 12- 3- 1 10- 7- 1 8- 6- 1 DNP
EUREKA COLLEGE 12/10/02 76-73 W DNP 6- 3- 0 16- 6- 0 2-11- 0 2- 2- 0 DNP
FRANKLIN COLLEGE 12/18/02 72-73 L DNP 4- 2- 0 16- 9- 1 5- 5- 0 12- 3- 0 DNP
vs Univ. of Redlands 01-02-03 110-106 W DNP 1- 1- 0 21- 7- 2 0- 0- 0 14- 7- 1 DNP
vs Whittier College 01-03-03 64-84 L 1- 1- 0 0- 1- 0 DNP 4- 4- 0 8- 4- 0 0- 1- 1
at North Park 1/8/03 76-69 W DNP DNP DNP 6-10- 0 0- 1- 0 3- 3- 0
at North Central Colleg1/11/03 77-78 L 0- 0- 0 DNP DNP 8- 5- 1 6- 4- 0 0- 0- 0
at Illinois Wesleyan 01/15/03 54-69 L DNP DNP 1- 1- 0 4- 0- 0 9- 5- 0 DNP
NORTH PARK UNIV. 01/18/03 92-91 WO DNP DNP 15- 4- 0 7- 4- 0 4- 1- 0 DNP
at Indiana Northwest 01/22/03 98-68 W 0- 1- 0 DNP 9-10- 1 6- 6- 0 2- 5- 0 2- 1- 0
WHEATON COLLEGE 01/26/03 58-74 L DNP DNP 13- 0- 0 8- 4- 0 0- 0- 0 DNP
at Judson College 1/17/03 82-81 W DNP DNP 10- 6- 1 12- 8- 1 DNP 0- 1- 0
ELMHURST COLLEGE 02/01/03 63-74 L DNP DNP 11- 6- 1 2- 1- 0 0- 0- 0 DNP
AUGUSTANA COLLEGE 02/05/03 55-76 L 0- 0- 0 3- 2- 0 5- 3- 0 6- 6- 0 8- 6- 0 0- 0- 0
at Carthage 2-8-03 56-79 L 0- 0- 0 6- 0- 0 12- 4- 0 10- 9- 0 6- 4- 0 3- 2- 0
at Wheaton 2/11/03 64-82 L 2- 0- 0 0- 0- 0 6- 0- 1 6- 5- 1 7- 2- 0 DNP
at Elmhurst College 2/15/03 69-81 L DNP 4- 1- 0 11- 4- 0 9- 9- 3 6- 2- 1 DNP
CARTHAGE COLLEGE 02/18/03 55-78 L 0- 0- 0 0- 0- 0 10- 0- 2 15- 5- 0 6- 3- 1 DNP
at Augustana Vikings 02/23/03 59-89 L 0- 1- 0 2- 1- 1 9- 2- 0 4- 2- 0 6- 3- 0 0- 0- 0
ILLINOIS WESLEYAN 02/26/03 62-70 L DNP DNP 13- 3- 0 3- 6- 0 4- 3- 0 DNP
NORTH CENTRAL COLLEGE 03/01/03 79-81 L DNP 2- 1- 1 8- 9- 2 1- 1- 0 2- 0- 0 DNP