Millikin
Season Statistics
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Millikin Season Schedule/Results & Leaders (as of Feb 29, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-11) (9-2) (4-8) (1-1)
CONFERENCE.......... (6-8) (5-2) (1-6) (0-0)
NON-CONFERENCE...... (8-3) (4-0) (3-2) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/22/03 7:30 p.m. AURORA UNIVERSITY W 65-58 500 (15)Williams, Chuck (9)Causley, Kevin
11/24/03 7:30 P.M. MACMURRAY COLLEGE W 66-64 (16)Klemm, Rob (9)Causley, Kevin
12-01-03 7:30 pm at FRANKLIN W 77-68 887 (29)Fisher, Jason (6)Fisher, Jason
(6)Butler, Carlon
12/3/03 7:30 p.m. at Illinois Tech W 70-56 (16)Butler, Carlon (8)Causley, Kevin
12/6/03 7:00pm at BC 59-62 L (17)Williams, Chuck (7)Causley, Kevin
12-12-03 7:00 pm at Eureka College W 87-75 140 (24)Fisher, Jason (7)Fisher, Jason
12/13/03 7:30 P.M. ROBERT MORRIS COLLEGE W 65-59 (18)Williams, Chuck (9)Schneider, Phil
12-29-03 6 pm vs Goshen College 62-91 L (10)Causley, Kevin (5)Causley, Kevin
(10)Schneider, Phil (5)Klemm, Rob
12-30-03 1 pm vs Lake Erie W 87-76 110 (31)Fisher, Jason (10)Causley, Kevin
1/3/04 3:00 at Webster University 70-79 LOT (13)Butler, Carlon (7)Schneider, Phil
(7)Causley, Kevin
1-7-03 7:30 p.m. * at Carthage 69-83 L 575 (16)Williams, Chuck (7)Causley, Kevin
1/10/04 7:30 p.m. * NORTH PARK W 83-73 200 (22)Fisher, Jason (11)Causley, Kevin
(22)Williams, Chuck
1/14/04 7:30 p.m. INDIANA NORTHWEST W 90-60 (11)Long, Korte (9)Causley, Kevin
1/17/04 7:30 p.m. * CARTHAGE W 71-66 200 (17)Causley, Kevin (13)Causley, Kevin
1/21/04 8:00 PM * at Wheaton 56-77 L 738 (18)Butler, Carlon (9)Causley, Kevin
1/24/04 7:30 pm * at North Central College W 68-60 762 (20)Fisher, Jason (13)Causley, Kevin
1/28/04 7:30 p.m. * ILLINOIS WESLEYAN UNIVERSIT 69-85 L 850 (23)Williams, Chuck (7)Klemm, Rob
1-31-04 7:30 P.M. * at Augustana 59-88 L 737 (10)Long, Korte (5)Causley, Kevin
(10)Fisher, Jason
2/4/04 7:30 p.m. * AUGUSTANA COLLEGE W 72-67 300 (21)Fisher, Jason (7)Long, Korte
2/7/04 7:30 p.m. * ELMHURST COLLEGE W 60-57 (17)Williams, Chuck (5)Causley, Kevin
2/11/04 7:30 p.m. * at Illinois Wesleyan 51-65 L 2300 (8)Causley, Kevin (7)Causley, Kevin
2/14/04 7:30 p.m. * WHEATON COLLEGE 52-77 L 400 (13)Causley, Kevin (9)Causley, Kevin
02/21/04 7:30 * NORTH CENTRAL COLLEGE W 80-63 1000 (29)Fisher, Jason (9)Causley, Kevin
2/25/04 7:30pm * at North Park 63-75 L 800 (12)Causley, Kevin (11)Schneider, Phil
(11)Causley, Kevin
2/28/04 7:30 p.m. * at Elmhurst College 78-80 L 572 (34)Williams, Chuck (11)Causley, Kevin
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 3450 314
AWAY.................... 12 7511 626
NEUTRAL................. 2 110 55
TOTAL................... 25 11071 443
Season Box Score
THE STAT CREW SYSTEM
Millikin Season Box Score (as of Feb 29, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-11) (9-2) (4-8) (1-1)
CONFERENCE.......... (6-8) (5-2) (1-6) (0-0)
NON-CONFERENCE...... (8-3) (4-0) (3-2) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
32 Williams, Chuck.... 25-25 798 31.9 111-277 .401 56-139 .403 85-110 .773 7 47 54 2.2 40 0 56 71 1 41 363 14.5
13 Fisher, Jason...... 25-24 751 30.0 118-273 .432 60-152 .395 39-48 .813 18 53 71 2.8 63 0 46 36 1 48 335 13.4
23 Causley, Kevin..... 25-3 534 21.4 68-161 .422 0-3 .000 85-117 .726 78 119 197 7.9 55 0 17 50 20 18 221 8.8
22 Butler, Carlon..... 25-21 633 25.3 62-154 .403 5-27 .185 39-62 .629 25 69 94 3.8 49 0 58 79 11 26 168 6.7
40 Schneider, Phil.... 25-25 556 22.2 64-130 .492 1-4 .250 36-63 .571 38 72 110 4.4 67 2 26 30 10 14 165 6.6
33 Klemm, Rob......... 25-25 375 15.0 51-90 .567 0-0 .000 23-35 .657 35 39 74 3.0 52 1 15 25 1 10 125 5.0
42 Brooks, Lance...... 25-0 344 13.8 44-90 .489 0-0 .000 22-33 .667 15 41 56 2.2 49 1 20 29 16 6 110 4.4
12 Jones, Reid........ 25-2 464 18.6 28-81 .346 19-53 .358 26-35 .743 7 27 34 1.4 37 1 33 21 2 7 101 4.0
30 Long, Korte........ 16-0 195 12.2 23-51 .451 0-1 .000 11-25 .440 16 29 45 2.8 22 0 5 22 1 8 57 3.6
35 Winikates, David... 3-0 7 2.3 3-4 .750 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 6 2.0
10 Kaiser, Rob........ 15-0 120 8.0 7-21 .333 5-13 .385 4-5 .800 0 5 5 0.3 10 0 8 6 0 3 23 1.5
44 Gavic, Mike........ 17-0 113 6.6 11-28 .393 0-5 .000 2-2 1.000 4 13 17 1.0 18 0 6 4 2 1 24 1.4
04 Graven, Bryon...... 10-0 58 5.8 5-14 .357 2-6 .333 2-2 1.000 4 4 8 0.8 5 0 6 7 0 1 14 1.4
25 Goldstein, Doug.... 4-0 10 2.5 2-5 .400 1-2 .500 0-0 .000 0 0 0 0.0 3 0 1 0 2 1 5 1.3
20 Russell, Adam...... 9-0 30 3.3 4-11 .364 0-2 .000 2-5 .400 1 1 2 0.2 3 0 1 0 0 3 10 1.1
24 Rios, Arian........ 3-0 33 11.0 0-4 .000 0-2 .000 2-2 1.000 1 4 5 1.7 1 0 3 4 1 2 2 0.7
TEAM............... 30 27 57 2.3 0 9
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5021 601-1394 .431 149-409 .364 378-544 .695 279 550 829 33.2 474 5 301 393 68 189 1729 69.2
Opponents.......... 25 5024 653-1460 .447 129-388 .332 329-481 .684 292 579 871 34.8 480 - 337 376 82 173 1764 70.6
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Millikin...................... 805 918 6 - 1729
Opponents..................... 815 934 15 - 1764
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Millikin...................... 92 10 102
Opponents..................... 93 7 100
Combined Team Statistics
THE STAT CREW SYSTEM
Millikin Combined Team Statistics (as of Feb 29, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-11) (9-2) (4-8) (1-1)
CONFERENCE.......... (6-8) (5-2) (1-6) (0-0)
NON-CONFERENCE...... (8-3) (4-0) (3-2) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/22/03 AURORA UNIVERSITY W 65-58 500
11/24/03 MACMURRAY COLLEGE W 66-64 -
12-01-03 at FRANKLIN W 77-68 887
12/3/03 at Illinois Tech W 70-56 -
12/6/03 at BC L 59-62 -
12-12-03 at Eureka College W 87-75 140
12/13/03 ROBERT MORRIS COLLEGE W 65-59 -
12-29-03 vs Goshen College L 62-91 -
12-30-03 vs Lake Erie W 87-76 110
1/3/04 at Webster University LOT 70-79 -
*1-7-03 at Carthage L 69-83 575
*1/10/04 NORTH PARK W 83-73 200
1/14/04 INDIANA NORTHWEST W 90-60 -
*1/17/04 CARTHAGE W 71-66 200
*1/21/04 at Wheaton L 56-77 738
*1/24/04 at North Central College W 68-60 762
*1/28/04 ILLINOIS WESLEYAN UNIVERSIT L 69-85 850
*1-31-04 at Augustana L 59-88 737
*2/4/04 AUGUSTANA COLLEGE W 72-67 300
*2/7/04 ELMHURST COLLEGE W 60-57 -
*2/11/04 at Illinois Wesleyan L 51-65 2300
*2/14/04 WHEATON COLLEGE L 52-77 400
*02/21/04 NORTH CENTRAL COLLEGE W 80-63 1000
*2/25/04 at North Park L 63-75 800
*2/28/04 at Elmhurst College L 78-80 572
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
32 Williams, Chuck..... 25-25 31.9 .401 .403 .773 2.2 2.2 41 1 14.5
13 Fisher, Jason....... 25-24 30.0 .432 .395 .813 2.8 1.8 48 1 13.4
23 Causley, Kevin...... 25-3 21.4 .422 .000 .726 7.9 0.7 18 20 8.8
22 Butler, Carlon...... 25-21 25.3 .403 .185 .629 3.8 2.3 26 11 6.7
40 Schneider, Phil..... 25-25 22.2 .492 .250 .571 4.4 1.0 14 10 6.6
33 Klemm, Rob.......... 25-25 15.0 .567 .000 .657 3.0 0.6 10 1 5.0
42 Brooks, Lance....... 25-0 13.8 .489 .000 .667 2.2 0.8 6 16 4.4
12 Jones, Reid......... 25-2 18.6 .346 .358 .743 1.4 1.3 7 2 4.0
30 Long, Korte......... 16-0 12.2 .451 .000 .440 2.8 0.3 8 1 3.6
35 Winikates, David.... 3-0 2.3 .750 .000 .000 0.0 0.0 0 0 2.0
10 Kaiser, Rob......... 15-0 8.0 .333 .385 .800 0.3 0.5 3 0 1.5
44 Gavic, Mike......... 17-0 6.6 .393 .000 1.000 1.0 0.4 1 2 1.4
04 Graven, Bryon....... 10-0 5.8 .357 .333 1.000 0.8 0.6 1 0 1.4
25 Goldstein, Doug..... 4-0 2.5 .400 .500 .000 0.0 0.3 1 2 1.3
20 Russell, Adam....... 9-0 3.3 .364 .000 .400 0.2 0.1 3 0 1.1
24 Rios, Arian......... 3-0 11.0 .000 .000 1.000 1.7 1.0 2 1 0.7
Total............... 25 .431 .364 .695 33.2 12.0 189 68 69.2
Opponents........... 25 .447 .332 .684 34.8 13.5 173 82 70.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Williams, Chuck..... 25 111-277 .401 56-139 .403 85-110 .773 363 14.5
Fisher, Jason....... 25 118-273 .432 60-152 .395 39-48 .813 335 13.4
Causley, Kevin...... 25 68-161 .422 0-3 .000 85-117 .726 221 8.8
Butler, Carlon...... 25 62-154 .403 5-27 .185 39-62 .629 168 6.7
Schneider, Phil..... 25 64-130 .492 1-4 .250 36-63 .571 165 6.6
Klemm, Rob.......... 25 51-90 .567 0-0 .000 23-35 .657 125 5.0
Brooks, Lance....... 25 44-90 .489 0-0 .000 22-33 .667 110 4.4
Jones, Reid......... 25 28-81 .346 19-53 .358 26-35 .743 101 4.0
Long, Korte......... 16 23-51 .451 0-1 .000 11-25 .440 57 3.6
Winikates, David.... 3 3-4 .750 0-0 .000 0-0 .000 6 2.0
Kaiser, Rob......... 15 7-21 .333 5-13 .385 4-5 .800 23 1.5
Gavic, Mike......... 17 11-28 .393 0-5 .000 2-2 1.000 24 1.4
Graven, Bryon....... 10 5-14 .357 2-6 .333 2-2 1.000 14 1.4
Goldstein, Doug..... 4 2-5 .400 1-2 .500 0-0 .000 5 1.3
Russell, Adam....... 9 4-11 .364 0-2 .000 2-5 .400 10 1.1
Rios, Arian......... 3 0-4 .000 0-2 .000 2-2 1.000 2 0.7
Total............... 25 601-1394 .431 149-409 .364 378-544 .695 1729 69.2
Opponents........... 25 653-1460 .447 129-388 .332 329-481 .684 1764 70.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Williams, Chuck..... 25 798 7 47 54 40 0 56 71 0.8 34
Fisher, Jason....... 25 751 18 53 71 63 0 46 36 1.3 31
Causley, Kevin...... 25 534 78 119 197 55 0 17 50 0.3 17
Butler, Carlon...... 25 633 25 69 94 49 0 58 79 0.7 18
Schneider, Phil..... 25 556 38 72 110 67 2 26 30 0.9 12
Klemm, Rob.......... 25 375 35 39 74 52 1 15 25 0.6 16
Brooks, Lance....... 25 344 15 41 56 49 1 20 29 0.7 10
Jones, Reid......... 25 464 7 27 34 37 1 33 21 1.6 11
Long, Korte......... 16 195 16 29 45 22 0 5 22 0.2 11
Winikates, David.... 3 7 0 0 0 0 0 0 0 0.0 4
Kaiser, Rob......... 15 120 0 5 5 10 0 8 6 1.3 8
Gavic, Mike......... 17 113 4 13 17 18 0 6 4 1.5 4
Graven, Bryon....... 10 58 4 4 8 5 0 6 7 0.9 6
Goldstein, Doug..... 4 10 0 0 0 3 0 1 0 99.0 5
Russell, Adam....... 9 30 1 1 2 3 0 1 0 99.0 6
Rios, Arian......... 3 33 1 4 5 1 0 3 4 0.8 2
Total............... 25 5021 279 550 829 474 5 301 393 0.8 90
Opponents........... 25 5024 292 579 871 480 - 337 376 0.9 91
TEAM STATISTICS M-MIL OPP
---------------------------------------------------
SCORING.................. 1729 1764
Points per game........ 69.2 70.6
Scoring margin......... -1.4 -
FIELD GOALS-ATT.......... 601-1394 653-1460
Field goal pct......... .431 .447
3 POINT FG-ATT........... 149-409 129-388
3-point FG pct......... .364 .332
3-pt FG made per game.. 6.0 5.2
FREE THROWS-ATT.......... 378-544 329-481
Free throw pct......... .695 .684
REBOUNDS................. 829 871
Rebounds per game...... 33.2 34.8
Rebounding margin...... -1.7 -
ASSISTS.................. 301 337
Assists per game....... 12.0 13.5
TURNOVERS................ 393 376
Turnovers per game..... 15.7 15.0
Turnover margin........ -0.7 -
Assist/turnover ratio.. 0.8 0.9
STEALS................... 189 173
Steals per game........ 7.6 6.9
BLOCKS................... 68 82
Blocks per game........ 2.7 3.3
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 3450 7621
Home games-Avg/Game.... 11-314 12-626
Neutral site-Avg/Game.. - 2-55
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Millikin...................... 805 918 6 - 1729
Opponents..................... 815 934 15 - 1764
Overall Team Statistics
THE STAT CREW SYSTEM
Millikin Overall Team Statistics (as of Feb 29, 2004)
All games
TEAM STATISTICS M-MIL OPP
---------------------------------------------------
SCORING.................. 1729 1764
Points per game........ 69.2 70.6
Scoring margin......... -1.4 -
FIELD GOALS-ATT.......... 601-1394 653-1460
Field goal pct......... .431 .447
3 POINT FG-ATT........... 149-409 129-388
3-point FG pct......... .364 .332
3-pt FG made per game.. 6.0 5.2
FREE THROWS-ATT.......... 378-544 329-481
Free throw pct......... .695 .684
REBOUNDS................. 829 871
Rebounds per game...... 33.2 34.8
Rebounding margin...... -1.7 -
ASSISTS.................. 301 337
Assists per game....... 12.0 13.5
TURNOVERS................ 393 376
Turnovers per game..... 15.7 15.0
Turnover margin........ -0.7 -
Assist/turnover ratio.. 0.8 0.9
STEALS................... 189 173
Steals per game........ 7.6 6.9
BLOCKS................... 68 82
Blocks per game........ 2.7 3.3
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 3450 7621
Home games-Avg/Game.... 11-314 12-626
Neutral site-Avg/Game.. - 2-55
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Millikin...................... 805 918 6 - 1729
Opponents..................... 815 934 15 - 1764
Category Leaders
THE STAT CREW SYSTEM
Millikin Category Leaders (as of Feb 29, 2004)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Winikates, David.... 3 4 .750 Williams, Chuck..... 25 277 11.1
Klemm, Rob.......... 51 90 .567 Fisher, Jason....... 25 273 10.9
Schneider, Phil..... 64 130 .492 Causley, Kevin...... 25 161 6.4
Brooks, Lance....... 44 90 .489 Butler, Carlon...... 25 154 6.2
Long, Korte......... 23 51 .451 Schneider, Phil..... 25 130 5.2
Fisher, Jason....... 118 273 .432
Causley, Kevin...... 68 161 .422 FIELD GOALS MADE G Made Made/G
Butler, Carlon...... 62 154 .403 -----------------------------------
Williams, Chuck..... 111 277 .401 Fisher, Jason....... 25 118 4.7
Goldstein, Doug..... 2 5 .400 Williams, Chuck..... 25 111 4.4
Gavic, Mike......... 11 28 .393 Causley, Kevin...... 25 68 2.7
Russell, Adam....... 4 11 .364 Schneider, Phil..... 25 64 2.6
Butler, Carlon...... 25 62 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Goldstein, Doug..... 1 2 .500 Fisher, Jason....... 25 152 6.1
Williams, Chuck..... 56 139 .403 Williams, Chuck..... 25 139 5.6
Fisher, Jason....... 60 152 .395 Jones, Reid......... 25 53 2.1
Kaiser, Rob......... 5 13 .385 Butler, Carlon...... 25 27 1.1
Jones, Reid......... 19 53 .358 Kaiser, Rob......... 15 13 0.9
Graven, Bryon....... 2 6 .333
Schneider, Phil..... 1 4 .250 3-POINT FGS MADE G Made Made/G
Butler, Carlon...... 5 27 .185 -----------------------------------
Russell, Adam....... 0 2 .000 Fisher, Jason....... 25 60 2.4
Gavic, Mike......... 0 5 .000 Williams, Chuck..... 25 56 2.2
Rios, Arian......... 0 2 .000 Jones, Reid......... 25 19 0.8
Causley, Kevin...... 0 3 .000 Kaiser, Rob......... 15 5 0.3
Long, Korte......... 0 1 .000 Butler, Carlon...... 25 5 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Graven, Bryon....... 2 2 1.000 Causley, Kevin...... 25 117 4.7
Rios, Arian......... 2 2 1.000 Williams, Chuck..... 25 110 4.4
Gavic, Mike......... 2 2 1.000 Schneider, Phil..... 25 63 2.5
Fisher, Jason....... 39 48 .813 Butler, Carlon...... 25 62 2.5
Kaiser, Rob......... 4 5 .800 Fisher, Jason....... 25 48 1.9
Williams, Chuck..... 85 110 .773
Jones, Reid......... 26 35 .743 FREE THROWS MADE G Made Made/G
Causley, Kevin...... 85 117 .726 -----------------------------------
Brooks, Lance....... 22 33 .667 Fisher, Jason....... 25 39 1.6
Klemm, Rob.......... 23 35 .657 Williams, Chuck..... 25 85 3.4
Butler, Carlon...... 39 62 .629 Causley, Kevin...... 25 85 3.4
Schneider, Phil..... 36 63 .571 Schneider, Phil..... 25 36 1.4
Butler, Carlon...... 25 39 1.6
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Williams, Chuck..... 25 363 14.5 Williams, Chuck..... 25 363 14.5
Fisher, Jason....... 25 335 13.4 Fisher, Jason....... 25 335 13.4
Causley, Kevin...... 25 221 8.8 Causley, Kevin...... 25 221 8.8
Butler, Carlon...... 25 168 6.7 Butler, Carlon...... 25 168 6.7
Schneider, Phil..... 25 165 6.6 Schneider, Phil..... 25 165 6.6
Klemm, Rob.......... 25 125 5.0 Klemm, Rob.......... 25 125 5.0
Brooks, Lance....... 25 110 4.4 Brooks, Lance....... 25 110 4.4
Jones, Reid......... 25 101 4.0 Jones, Reid......... 25 101 4.0
Long, Korte......... 16 57 3.6 Long, Korte......... 16 57 3.6
Gavic, Mike......... 17 24 1.4 Winikates, David.... 3 6 2.0
Kaiser, Rob......... 15 23 1.5 Kaiser, Rob......... 15 23 1.5
Graven, Bryon....... 10 14 1.4 Gavic, Mike......... 17 24 1.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Causley, Kevin...... 25 197 7.9 Butler, Carlon...... 25 58 2.3
Schneider, Phil..... 25 110 4.4 Williams, Chuck..... 25 56 2.2
Butler, Carlon...... 25 94 3.8 Fisher, Jason....... 25 46 1.8
Klemm, Rob.......... 25 74 3.0 Jones, Reid......... 25 33 1.3
Fisher, Jason....... 25 71 2.8 Schneider, Phil..... 25 26 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Causley, Kevin...... 25 197 7.9 Fisher, Jason....... 25 48 1.9
Schneider, Phil..... 25 110 4.4 Williams, Chuck..... 25 41 1.6
Butler, Carlon...... 25 94 3.8 Butler, Carlon...... 25 26 1.0
Klemm, Rob.......... 25 74 3.0 Causley, Kevin...... 25 18 0.7
Fisher, Jason....... 25 71 2.8 Schneider, Phil..... 25 14 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Causley, Kevin...... 25 78 3.1 Causley, Kevin...... 25 20 0.8
Schneider, Phil..... 25 38 1.5 Brooks, Lance....... 25 16 0.6
Klemm, Rob.......... 25 35 1.4 Butler, Carlon...... 25 11 0.4
Butler, Carlon...... 25 25 1.0 Schneider, Phil..... 25 10 0.4
Fisher, Jason....... 25 18 0.7 Jones, Reid......... 25 2 0.1
Gavic, Mike......... 17 2 0.1
DEFENSIVE REBOUNDS G No. Avg/G Goldstein, Doug..... 4 2 0.5
-----------------------------------
Causley, Kevin...... 25 119 4.8 MINUTES G No. Min/G
Schneider, Phil..... 25 72 2.9 -----------------------------------
Butler, Carlon...... 25 69 2.8 Williams, Chuck..... 25 798 31.9
Fisher, Jason....... 25 53 2.1 Fisher, Jason....... 25 751 30.0
Williams, Chuck..... 25 47 1.9 Butler, Carlon...... 25 633 25.3
Schneider, Phil..... 25 556 22.2
Causley, Kevin...... 25 534 21.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Schneider, Phil..... 25 67 2.7 Butler, Carlon...... 25 79 3.2
Fisher, Jason....... 25 63 2.5 Williams, Chuck..... 25 71 2.8
Causley, Kevin...... 25 55 2.2 Causley, Kevin...... 25 50 2.0
Klemm, Rob.......... 25 52 2.1 Fisher, Jason....... 25 36 1.4
Butler, Carlon...... 25 49 2.0 Schneider, Phil..... 25 30 1.2
Brooks, Lance....... 25 49 2.0
FOULOUTS G No.
----------------------------
Schneider, Phil..... 25 2
Jones, Reid......... 25 1
Brooks, Lance....... 25 1
Klemm, Rob.......... 25 1