Millikin
Game-by-Game Statistics
Team Game-by-Game
THE STAT CREW SYSTEM
Millikin Team Game-by-Game (as of Feb 29, 2004)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
AURORA UNIVERSITY 11/22/03 65-58 W 21-58 .362 3-19 .158 20-25 .800 16 34 50 50.0 15 9 16 3 2 65 65.0
MACMURRAY COLLEGE 11/24/03 66-64 W 22-63 .349 4-16 .250 18-23 .783 14 25 39 44.5 15 12 12 5 9 66 65.5
at FRANKLIN 12-01-03 77-68 W 29-54 .537 8-16 .500 11-12 .917 5 27 32 40.3 18 14 22 4 9 77 69.3
at Illinois Tech 12/3/03 70-56 W 24-60 .400 5-16 .313 17-30 .567 12 21 33 38.5 11 2 17 1 9 70 69.5
at BC 12/6/03 59-62 L 23-59 .390 5-16 .313 8-16 .500 11 17 28 36.4 15 12 7 3 8 59 67.4
at Eureka College 12-12-03 87-75 W 29-48 .604 8-13 .615 21-34 .618 6 28 34 36.0 16 19 17 4 8 87 70.7
ROBERT MORRIS COLLEGE 12/13/03 65-59 W 20-53 .377 8-16 .500 17-27 .630 16 25 41 36.7 20 12 21 1 5 65 69.9
vs Goshen College 12-29-03 62-91 L 27-58 .466 6-18 .333 2-6 .333 5 12 17 34.2 21 24 9 4 4 62 68.9
vs Lake Erie 12-30-03 87-76 W 33-64 .516 17-31 .548 4-10 .400 14 18 32 34.0 19 28 9 2 8 87 70.9
at Webster University 1/3/04 70-79 Lot 26-58 .448 7-19 .368 11-21 .524 11 25 36 34.2 20 16 16 3 6 70 70.8
at Carthage 1-7-03 69-83 L 24-56 .429 7-17 .412 14-19 .737 14 20 34 34.2 21 13 15 1 3 69 70.6
NORTH PARK 1/10/04 83-73 W 26-53 .491 7-12 .583 24-32 .750 13 26 39 34.6 19 10 20 3 5 83 71.7
INDIANA NORTHWEST 1/14/04 90-60 W 37-64 .578 6-18 .333 10-14 .714 14 20 34 34.5 15 24 17 2 16 90 73.1
CARTHAGE 1/17/04 71-66 W 19-43 .442 4-11 .364 29-40 .725 11 29 40 34.9 23 10 14 3 10 71 72.9
at Wheaton 1/21/04 56-77 L 22-62 .355 3-14 .214 9-14 .643 10 22 32 34.7 17 9 14 2 8 56 71.8
at North Central Coll 1/24/04 68-60 W 19-49 .388 3-10 .300 27-31 .871 7 35 42 35.2 19 7 18 3 9 68 71.6
ILLINOIS WESLEYAN UNI 1/28/04 69-85 L 22-55 .400 8-20 .400 17-27 .630 14 19 33 35.1 21 7 19 3 11 69 71.4
at Augustana 1-31-04 59-88 L 25-62 .403 5-19 .263 4-6 .667 10 15 25 34.5 22 11 19 1 8 59 70.7
AUGUSTANA COLLEGE 2/4/04 72-67 W 24-49 .490 8-18 .444 16-29 .552 10 17 27 34.1 26 12 12 5 6 72 70.8
ELMHURST COLLEGE 2/7/04 60-57 W 21-46 .457 5-13 .385 13-15 .867 7 16 23 33.5 15 8 17 4 5 60 70.2
at Illinois Wesleyan 2/11/04 51-65 L 18-53 .340 5-20 .250 10-18 .556 13 20 33 33.5 18 11 20 2 5 51 69.3
WHEATON COLLEGE 2/14/04 52-77 L 21-60 .350 1-8 .125 9-12 .750 11 14 25 33.1 13 7 16 3 10 52 68.5
NORTH CENTRAL COLLEGE 02/21/04 80-63 W 29-61 .475 9-15 .600 13-18 .722 8 20 28 32.9 25 11 13 1 10 80 69.0
at North Park 2/25/04 63-75 L 20-51 .392 1-13 .077 22-28 .786 10 23 33 32.9 26 5 20 2 10 63 68.8
at Elmhurst College 2/28/04 78-80 L 20-55 .364 6-21 .286 32-37 .865 17 22 39 33.2 24 8 13 3 5 78 69.2
------------------------------------------------------------------------------------------------------------------------------------
Millikin 1729 601-1394 .431 149-409 .364 378-544 .695 279 550 829 33.2 474 301 393 68 189 1729 69.2
Opponents 1764 653-1460 .447 129-388 .332 329-481 .684 292 579 871 34.8 480 337 376 82 173 1764 70.6
Games played: 25
Points/game: 69.2
FG Pct: 43.1
3FG Pct: 36.4
FT Pct: 69.5
Rebounds/game: 33.2
Assists/game: 12.0
Turnovers/game: 15.7
Assist/turnover ratio: 0.8
Steals/game: 7.6
Blocks/game: 2.7
Opponent Game-by-Game
THE STAT CREW SYSTEM
Millikin Opponent Game-by-Game (as of Feb 29, 2004)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
AURORA UNIVERSITY 11/22/03 65-58 W 24-73 .329 4-17 .235 6-14 .429 15 25 40 40.0 20 5 9 3 7 58 58.0
MACMURRAY COLLEGE 11/24/03 66-64 W 28-62 .452 3-15 .200 5-8 .625 11 30 41 40.5 22 10 21 3 3 64 61.0
at FRANKLIN 12-01-03 77-68 W 26-63 .413 5-19 .263 11-17 .647 12 19 31 37.3 17 15 16 4 10 68 63.3
at Illinois Tech 12/3/03 70-56 W 25-76 .329 4-25 .160 2-5 .400 19 23 42 38.5 27 6 17 5 8 56 61.5
at BC 12/6/03 59-62 L 22-52 .423 6-16 .375 12-14 .857 8 20 28 36.4 14 17 8 2 1 62 61.6
at Eureka College 12-12-03 87-75 W 30-64 .469 6-21 .286 9-15 .600 9 21 30 35.3 21 22 14 2 7 75 63.8
ROBERT MORRIS COLLEGE 12/13/03 65-59 W 23-50 .460 4-11 .364 9-15 .600 7 24 31 34.7 25 6 22 6 9 59 63.1
vs Goshen College 12-29-03 62-91 L 32-53 .604 10-20 .500 17-23 .739 5 24 29 34.0 16 21 9 2 5 91 66.6
vs Lake Erie 12-30-03 87-76 W 26-56 .464 5-12 .417 19-24 .792 11 21 32 33.8 14 22 10 3 3 76 67.7
at Webster University 1/3/04 70-79 Lot 32-70 .457 2-10 .200 13-16 .813 15 26 41 34.5 19 22 12 5 7 79 68.8
at Carthage 1-7-03 69-83 L 30-64 .469 6-13 .462 17-28 .607 18 19 37 34.7 16 15 7 7 7 83 70.1
NORTH PARK 1/10/04 83-73 W 26-60 .433 4-22 .182 17-22 .773 8 17 25 33.9 22 7 13 3 9 73 70.3
INDIANA NORTHWEST 1/14/04 90-60 W 22-53 .415 8-16 .500 8-13 .615 12 14 26 33.3 14 7 23 1 11 60 69.5
CARTHAGE 1/17/04 71-66 W 23-63 .365 8-17 .471 12-22 .545 15 17 32 33.2 24 10 13 2 6 66 69.3
at Wheaton 1/21/04 56-77 L 30-54 .556 5-13 .385 12-15 .800 5 33 38 33.5 13 19 17 4 5 77 69.8
at North Central Coll 1/24/04 68-60 W 23-66 .348 5-20 .250 9-12 .750 9 27 36 33.7 24 10 13 1 9 60 69.2
ILLINOIS WESLEYAN UNI 1/28/04 69-85 L 29-50 .580 8-11 .727 19-25 .760 8 25 33 33.6 21 15 17 4 6 85 70.1
at Augustana 1-31-04 59-88 L 33-63 .524 5-16 .313 17-21 .810 16 28 44 34.2 12 22 18 6 8 88 71.1
AUGUSTANA COLLEGE 2/4/04 72-67 W 23-60 .383 4-20 .200 17-29 .586 21 20 41 34.6 26 5 14 1 7 67 70.9
ELMHURST COLLEGE 2/7/04 60-57 W 20-49 .408 2-14 .143 15-15 1.000 13 19 32 34.5 22 7 15 2 6 57 70.2
at Illinois Wesleyan 2/11/04 51-65 L 21-50 .420 7-17 .412 16-21 .762 12 28 40 34.7 18 11 20 5 9 65 70.0
WHEATON COLLEGE 2/14/04 52-77 L 28-43 .651 5-8 .625 16-21 .762 5 27 32 34.6 12 22 20 3 9 77 70.3
NORTH CENTRAL COLLEGE 02/21/04 80-63 W 21-53 .396 4-13 .308 17-29 .586 15 25 40 34.8 17 8 20 5 7 63 70.0
at North Park 2/25/04 63-75 L 24-50 .480 5-11 .455 22-36 .611 9 25 34 34.8 17 14 16 1 9 75 70.2
at Elmhurst College 2/28/04 78-80 L 32-63 .508 4-11 .364 12-21 .571 14 22 36 34.8 27 19 12 2 5 80 70.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1764 653-1460 .447 129-388 .332 329-481 .684 292 579 871 34.8 480 337 376 82 173 1764 70.6
Millikin 1729 601-1394 .431 149-409 .364 378-544 .695 279 550 829 33.2 474 301 393 68 189 1729 69.2
Games played: 25
Points/game: 70.6
FG Pct: 44.7
3FG Pct: 33.2
FT Pct: 68.4
Rebounds/game: 34.8
Assists/game: 13.5
Turnovers/game: 15.0
Assist/turnover ratio: 0.9
Steals/game: 6.9
Blocks/game: 3.3
Game-by-Game Points-Rebounds-Assists
THE STAT CREW SYSTEM
Millikin Game-by-Game Points-Rebounds-Assists (as of Feb 29, 2004)
All games
04 10 12 13 20 22 23 24 25
Opponent Date Score WL GRAVEN,BR KAISER,RO JONES,REI FISHER,JA RUSSELL,A BUTLER,CA CAUSLEY,K RIOS,ARIA GOLDSTEIN
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
AURORA UNIVERSITY 11/22/03 65-58 W DNP DNP 0- 4- 1 5- 4- 1 DNP 5- 1- 0 8- 9- 1 2- 4- 2 DNP
MACMURRAY COLLEGE 11/24/03 66-64 W 0- 0- 1 DNP 6- 2- 0 4- 2- 1 DNP 8- 8- 2 6- 9- 0 0- 1- 1 DNP
at FRANKLIN 12-01-03 77-68 W DNP DNP 2- 2- 1 29- 6- 4 DNP 4- 6- 3 10- 5- 3 DNP DNP
at Illinois Tech 12/3/03 70-56 W DNP 0- 1- 0 4- 0- 0 13- 4- 0 DNP 16- 3- 0 11- 8- 0 DNP DNP
at BC 12/6/03 59-62 L DNP 3- 1- 1 0- 1- 1 11- 4- 2 DNP 5- 5- 2 4- 7- 2 0- 0- 0 DNP
at Eureka College 12-12-03 87-75 W DNP DNP 11- 3- 1 24- 7- 5 DNP 5- 4- 5 5- 0- 0 DNP DNP
ROBERT MORRIS COLLEGE 12/13/03 65-59 W 0- 1- 1 DNP 8- 0- 0 16- 5- 2 DNP 4- 6- 2 9- 7- 1 DNP DNP
vs Goshen College 12-29-03 62-91 L 0- 0- 1 8- 0- 1 3- 0- 5 6- 0- 3 0- 0- 1 4- 2- 3 10- 5- 2 DNP DNP
vs Lake Erie 12-30-03 87-76 W DNP 8- 0- 4 9- 0- 2 31- 1- 5 DNP 8- 8- 5 0-10- 0 DNP DNP
at Webster University 1/3/04 70-79 OL DNP 0- 0- 1 7- 1- 2 10- 1- 3 DNP 13- 5- 4 5- 7- 0 DNP DNP
at Carthage 1-7-03 69-83 L DNP DNP 2- 4- 0 15- 5- 2 0- 0- 0 8- 2- 7 6- 7- 0 DNP 0- 0- 0
NORTH PARK 1/10/04 83-73 W DNP 0- 0- 0 2- 0- 1 22- 6- 2 DNP 6- 4- 2 15-11- 0 DNP DNP
INDIANA NORTHWEST 1/14/04 90-60 W 6- 4- 3 2- 1- 0 6- 2- 3 5- 1- 4 4- 0- 0 9- 4- 3 8- 9- 1 DNP 5- 0- 1
CARTHAGE 1/17/04 71-66 W DNP 0- 0- 0 3- 2- 3 13- 0- 0 0- 0- 0 2- 2- 2 17-13- 1 DNP DNP
at Wheaton 1/21/04 56-77 L 2- 0- 0 DNP 0- 1- 1 0- 2- 3 0- 2- 0 18- 4- 1 10- 9- 0 DNP DNP
at North Central Colleg1/24/04 68-60 W DNP 2- 0- 0 2- 0- 0 20- 3- 2 DNP 16- 7- 1 4-13- 2 DNP 0- 0- 0
ILLINOIS WESLEYAN UNIVE1/28/04 69-85 L DNP DNP 2- 2- 0 10- 1- 0 DNP 8- 4- 2 15- 6- 2 DNP DNP
at Augustana 1-31-04 59-88 L 0- 1- 0 0- 0- 0 5- 0- 2 10- 3- 0 6- 0- 0 9- 4- 2 1- 5- 0 DNP DNP
AUGUSTANA COLLEGE 2/4/04 72-67 W DNP 0- 0- 0 4- 0- 1 21- 4- 0 DNP 3- 4- 4 3- 5- 1 DNP DNP
ELMHURST COLLEGE 2/7/04 60-57 W DNP DNP 2- 2- 2 12- 4- 0 DNP 6- 3- 5 14- 5- 0 DNP DNP
at Illinois Wesleyan 2/11/04 51-65 L 6- 0- 0 0- 0- 1 6- 2- 0 3- 1- 2 0- 0- 0 2- 3- 3 8- 7- 0 DNP DNP
WHEATON COLLEGE 2/14/04 52-77 L 0- 1- 0 0- 1- 0 7- 0- 2 4- 2- 1 0- 0- 0 2- 1- 0 13- 9- 0 DNP 0- 0- 0
NORTH CENTRAL COLLEGE 02/21/04 80-63 W 0- 0- 0 0- 1- 0 0- 2- 1 29- 3- 2 0- 0- 0 4- 3- 0 14- 9- 1 DNP DNP
at North Park 2/25/04 63-75 L 0- 1- 0 0- 0- 0 7- 2- 1 8- 0- 2 DNP 3- 1- 0 12-11- 0 DNP DNP
at Elmhurst College 2/28/04 78-80 L DNP DNP 3- 2- 3 14- 2- 0 DNP 0- 0- 0 13-11- 0 DNP DNP
30 32 33 35 40 42 44
Opponent Date Score WL LONG,KORT WILLIAMS, KLEMM,ROB WINIKATES SCHNEIDER BROOKS,LA GAVIC,MIK
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
AURORA UNIVERSITY 11/22/03 65-58 W DNP 15- 5- 2 12- 7- 0 DNP 10- 8- 1 8- 5- 1 DNP
MACMURRAY COLLEGE 11/24/03 66-64 W DNP 10- 0- 4 16- 4- 1 DNP 4- 7- 0 8- 2- 2 4- 0- 0
at FRANKLIN 12-01-03 77-68 W DNP 21- 0- 1 4- 3- 1 DNP 1- 3- 0 6- 3- 0 0- 2- 1
at Illinois Tech 12/3/03 70-56 W DNP 14- 4- 0 4- 5- 1 DNP 4- 5- 0 4- 1- 1 0- 1- 0
at BC 12/6/03 59-62 L DNP 17- 0- 1 5- 4- 1 DNP 6- 6- 0 4- 0- 1 4- 0- 1
at Eureka College 12-12-03 87-75 W DNP 21- 3- 3 6- 3- 0 DNP 7- 2- 2 6- 6- 3 2- 2- 0
ROBERT MORRIS COLLEGE 12/13/03 65-59 W 0- 1- 0 18- 4- 2 2- 1- 0 DNP 8- 9- 1 0- 6- 3 DNP
vs Goshen College 12-29-03 62-91 L 2- 1- 1 9- 1- 2 2- 5- 3 2- 0- 0 10- 1- 1 4- 2- 0 2- 0- 1
vs Lake Erie 12-30-03 87-76 W 3- 2- 0 11- 3- 8 2- 0- 0 DNP 11- 6- 4 4- 0- 0 0- 0- 0
at Webster University 1/3/04 70-79 OL DNP 4- 2- 4 11- 4- 2 DNP 12- 7- 0 8- 4- 0 DNP
at Carthage 1-7-03 69-83 L DNP 16- 2- 0 9- 6- 3 0- 0- 0 7- 3- 0 6- 0- 1 DNP
NORTH PARK 1/10/04 83-73 W DNP 22- 2- 4 4- 3- 0 DNP 6- 5- 1 6- 8- 0 DNP
INDIANA NORTHWEST 1/14/04 90-60 W 11- 2- 2 8- 0- 6 6- 2- 0 4- 0- 0 8- 3- 0 6- 1- 1 2- 3- 0
CARTHAGE 1/17/04 71-66 W 1- 2- 0 16- 4- 2 8- 3- 0 DNP 5- 8- 2 6- 3- 0 0- 0- 0
at Wheaton 1/21/04 56-77 L 0- 2- 0 13- 4- 2 0- 1- 0 DNP 6- 3- 1 7- 0- 1 0- 0- 0
at North Central Colleg1/24/04 68-60 W 6- 5- 0 9- 2- 2 0- 3- 0 DNP 7- 4- 0 2- 2- 0 DNP
ILLINOIS WESLEYAN UNIVE1/28/04 69-85 L 0- 2- 0 23- 5- 0 4- 7- 1 DNP 6- 3- 1 1- 2- 1 DNP
at Augustana 1-31-04 59-88 L 10- 4- 0 7- 2- 3 7- 1- 0 DNP 2- 1- 2 2- 1- 2 0- 0- 0
AUGUSTANA COLLEGE 2/4/04 72-67 W 11- 7- 0 17- 0- 1 2- 1- 1 DNP 7- 1- 3 2- 1- 1 2- 1- 0
ELMHURST COLLEGE 2/7/04 60-57 W 2- 4- 0 17- 1- 0 2- 2- 0 DNP 5- 1- 1 0- 0- 0 DNP
at Illinois Wesleyan 2/11/04 51-65 L 5- 5- 2 6- 2- 1 3- 1- 0 DNP 6- 1- 0 2- 1- 0 4- 6- 2
WHEATON COLLEGE 2/14/04 52-77 L 0- 0- 0 11- 3- 0 2- 2- 0 DNP 8- 3- 1 5- 3- 2 0- 0- 1
NORTH CENTRAL COLLEGE 02/21/04 80-63 W 4- 1- 0 13- 2- 5 8- 2- 0 DNP 7- 2- 2 1- 2- 0 0- 0- 0
at North Park 2/25/04 63-75 L 2- 2- 0 11- 1- 1 2- 0- 0 DNP 8-11- 1 10- 3- 0 0- 0- 0
at Elmhurst College 2/28/04 78-80 L 0- 5- 0 34- 2- 2 4- 4- 1 DNP 4- 7- 2 2- 0- 0 4- 2- 0