Millikin University
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Millikin University (as of May 06, 2002)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
3/10/02 vs Robert Stockton 2-6 L 2 6 3/ 6 9 0 7 0- 1- 0 0- 0- 0 Pakalka (L 0-1) 0
3/10/02 vs Coll. of New Jersey 0-4 L 0 2 2/ 4 8 3 7 0- 2- 0 0- 0- 0 Hanley (L) 0
3/11/02 vs Muskingum 3-11 L 3 6 8/11 10 2 7 0- 3- 0 0- 0- 0 Radley (L 0-1) 0
3/11/02 vs Ithaca College 6-7 L 6 5 3/ 7 6 5 7 0- 4- 0 0- 0- 0 Pakalka (L 0-2) 0
3/12/02 vs Simpson College 5-7 L 5 5 1/ 7 10 5 7 0- 5- 0 0- 0- 0 Pakalka (L 0-3) 0
3/12/02 vs Westminster 0-1 L 0 4 1/ 1 7 1 7 0- 6- 0 0- 0- 0 Hanley (L 0-2) 0
3/14/02 vs Denison 1-5 L 1 5 1/ 5 9 0 7 0- 7- 0 0- 0- 0 Pakalka (L 0-4) 0
3/14/02 vs Geneva 1-5 L 1 3 5/ 5 4 0 7 0- 8- 0 0- 0- 0 Hanley (L 0-3) 0
3/15/02 vs Marietta 4-7 L 4 11 6/ 7 9 2 7 0- 9- 0 0- 0- 0 Radley (L 0-2) 0
3/15/02 vs Springfield W 4-0 4 10 1/ 0 3 1 ( 8) 1- 9- 0 0- 0- 0 Hanley (W 1-3) 0
Mar 20, 2002 at DePauw University W 10-0 10 8 0/ 0 4 4 5 2- 9- 0 0- 0- 0 Hanley (W 2-3) 40 1:28
Mar 20, 2002 at DePauw University 6-10 L 6 7 4/10 11 2 7 2-10- 0 0- 0- 0 Pakalka (L 0-5) - 1:50
3/28/02 vs St. Mary's 1-2 L 1 6 1/ 2 5 0 7 2-11- 0 0- 0- 0 Hanley (L 2-4) 0
3/30/02 vs Webster 3-9 L 3 7 3/ 9 10 0 7 2-12- 0 0- 0- 0 Pakalka (L 0-6) 0
3/30/02 vs Coe 5-7 L 5 8 1/ 7 6 2 7 2-13- 0 0- 0- 0 Hanley (L 2-5) 0
*4/5/02 vs Elmhurst College W 10-0 10 17 2/ 0 4 4 7 3-13- 0 1- 0- 0 Radley (W 1-2) -
*4/5/02 vs Elmhurst College W 10-0 10 13 0/ 0 2 3 5 4-13- 0 2- 0- 0 Hanley (W 3-5) -
*4/6/02 at North Central Coll. 0-8 L 0 3 3/ 8 10 0 6 4-14- 0 2- 1- 0 Radley (L 1-3) -
*4/6/02 North Central Coll. W 6-0 6 16 0/ 0 5 1 6 5-14- 0 3- 1- 0 Hanley (W 4-5) -
*04/09/02 at IWU 2-3 L 2 4 1/ 3 4 2 7 5-15- 0 3- 2- 0 Radley (L 1-4) -
*04/09/02 at IWU 2-4 L 2 8 0/ 4 5 3 7 5-16- 0 3- 3- 0 Hanley (L 4-6) -
4/13/02 at Webster 1-6 L 1 6 3/ 6 5 0 7 5-17- 0 3- 3- 0 Radley (L 1-5) -
4/13/02 at Webster W 3-2 3 8 2/ 2 4 0 7 6-17- 0 3- 3- 0 Hanley (W 5-5) -
*04/19/02 at Augustana Vikings W 2-1 2 5 5/ 1 2 1 7 7-17- 0 4- 3- 0 Radley (W 2-5) 73 1:37
*04/19/02 vs Augustana Vikings W 9-1 9 12 1/ 1 6 0 6 8-17- 0 5- 3- 0 Hanley (W 6-6) 67 1:31
*Apr 22, 2002 Carthage W 3-0 3 8 1/ 0 4 1 7 9-17- 0 6- 3- 0 Radley (W 3-5) -
*Apr 22, 2002 at Carthage 0-1 L 0 3 1/ 1 6 0 7 9-18- 0 6- 4- 0 Hanley (L 6-7) -
Apr 23, 2002 Benedictine 3-11 L 3 10 2/11 16 0 7 9-19- 0 6- 4- 0 Radley (L 3-6) -
Apr 23, 2002 Benedictine W 5-4 5 11 1/ 4 7 0 7 10-19- 0 6- 4- 0 Hanley (W 7-7) -
*Apr 26, 2002 Wheaton W 5-0 5 5 2/ 0 4 3 7 11-19- 0 7- 4- 0 Radley (W 4-6) -
*Apr 26, 2002 at Wheaton W 9-1 9 11 0/ 1 2 3 7 12-19- 0 8- 4- 0 Hanley (W 8-7) -
*Apr 28, 2002 North Park W 3-2 3 8 5/ 2 8 3 7 13-19- 0 9- 4- 0 Radley (W 5-6) -
*Apr 28, 2002 at North Park W 7-0 7 15 0/ 0 4 2 7 14-19- 0 10- 4- 0 Pakalka (W 1-6) -
May 02, 2002 vs Augustana 1-4 L 1 6 1/ 4 8 1 7 14-20- 0 10- 4- 0 Radley (L 5-7) 75 1:25
May 02, 2002 vs Wheaton College W 4-1 4 9 4/ 1 5 1 7 15-20- 0 10- 4- 0 Hanley (W 9-7) 75 1:31
05/03/02 at Augustana College W 3-2 3 6 5/ 2 5 1 7 16-20- 0 10- 4- 0 Hanley (W 10-7) 0
05/03/02 IWU 1-8 L 1 3 2/ 8 12 2 7 16-21- 0 10- 4- 0 Radley (L 5-8) 0
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Millikin University (as of May 06, 2002)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
3/10/02 vs Robert Stockton 24 2 6 2 2 0 0 7 0 2 1 0 0 0 0 5 18 5 3 .250
3/10/02 vs Coll. of New Jersey 24 0 2 0 1 0 0 0 0 1 1 0 1 0 0 7 21 9 2 .167
3/11/02 vs Muskingum 23 3 6 3 1 1 0 1 0 0 0 0 3 0 0 1 18 8 8 .197
3/11/02 vs Ithaca College 29 6 5 3 0 0 1 6 0 3 0 2 0 0 0 11 18 4 3 .190
3/12/02 vs Simpson College 28 5 5 4 0 0 1 4 0 2 0 1 0 0 0 6 18 7 1 .188
3/12/02 vs Westminster 24 0 4 0 1 0 0 0 0 0 0 1 1 0 0 2 21 9 1 .184
3/14/02 vs Denison 24 1 5 1 1 0 1 2 0 2 0 0 2 0 0 0 21 13 1 .188
3/14/02 vs Geneva 23 1 3 1 1 0 0 4 0 0 1 0 0 0 0 3 18 4 5 .181
3/15/02 vs Marietta 31 4 11 4 0 0 1 3 0 2 0 0 2 0 0 7 21 11 6 .204
3/15/02 vs Springfield 28 4 10 3 1 0 0 1 0 3 0 0 3 0 0 3 20 9 1 .221
Mar 20, 2002 at DePauw University 25 10 8 6 2 0 0 7 0 6 0 0 0 0 0 6 15 4 0 .230
Mar 20, 2002 at DePauw University 27 6 7 5 3 0 0 3 0 0 0 1 0 0 0 2 18 7 4 .232
3/28/02 vs St. Mary's 26 1 6 1 0 0 0 0 0 0 0 0 0 0 0 4 18 10 1 .232
3/30/02 vs Webster 28 3 7 3 2 0 0 5 0 4 0 0 0 0 0 5 18 16 3 .234
3/30/02 vs Coe 30 5 8 4 2 0 0 2 0 1 0 0 0 0 0 4 18 5 1 .236
4/5/02 vs *Elmhurst College 37 10 17 7 4 0 0 1 0 5 0 0 1 0 0 4 21 9 2 .255
4/5/02 vs *Elmhurst College 23 10 13 8 3 1 0 4 0 1 1 0 0 1 0 0 15 6 0 .271
4/6/02 at *North Central Coll. 20 0 3 0 0 0 0 2 0 0 1 0 0 0 0 3 18 12 3 .266
4/6/02 *North Central Coll. 28 6 16 7 5 0 1 0 0 1 2 0 4 0 0 1 18 7 0 .283
04/09/02 at *IWU 23 2 4 1 2 0 0 2 0 0 0 0 2 0 0 5 18 13 1 .278
04/09/02 at *IWU 28 2 8 2 1 0 0 2 0 0 2 0 1 0 0 1 21 2 0 .278
4/13/02 at Webster 23 1 6 1 0 0 0 4 0 0 1 0 1 0 0 6 18 14 3 .278
4/13/02 at Webster 24 3 8 3 1 1 0 1 0 1 1 0 2 1 0 2 20 5 2 .280
04/19/02 at *Augustana Vikings 26 2 5 0 0 0 0 1 0 0 0 0 0 0 0 5 21 11 5 .276
04/19/02 vs *Augustana Vikings 27 9 12 8 4 0 3 4 0 0 0 0 0 0 0 4 18 4 1 .283
Apr 22, 2002 *Carthage 24 3 8 2 0 1 0 3 0 1 1 0 0 0 0 4 21 12 1 .285
Apr 22, 2002 at *Carthage 23 0 3 0 1 0 0 4 0 1 0 0 0 0 0 11 18 2 1 .280
Apr 23, 2002 Benedictine 29 3 10 3 0 0 0 1 0 0 0 0 1 1 0 6 21 13 2 .283
Apr 23, 2002 Benedictine 26 5 11 5 1 0 0 3 0 3 0 0 2 1 0 2 21 5 1 .287
Apr 26, 2002 *Wheaton 25 5 5 2 0 1 0 2 0 3 0 0 1 0 0 2 21 15 2 .285
Apr 26, 2002 at *Wheaton 31 9 11 6 2 1 0 3 0 0 1 0 1 0 0 4 21 7 0 .287
Apr 28, 2002 *North Park 26 3 8 2 1 0 0 0 0 1 1 2 2 0 0 3 21 13 5 .288
Apr 28, 2002 at *North Park 36 7 15 6 2 0 0 1 0 0 0 0 1 0 0 3 21 8 0 .293
May 02, 2002 vs Augustana 26 1 6 0 1 0 0 1 0 0 2 0 0 0 0 7 21 11 1 .291
May 02, 2002 vs Wheaton College 29 4 9 3 3 0 0 2 0 0 0 1 1 0 0 0 21 9 4 .292
05/03/02 at Augustana College 28 3 6 3 1 0 0 1 0 2 0 1 0 0 0 6 21 7 5 .290
05/03/02 IWU 22 1 3 1 0 0 0 1 0 0 0 0 2 0 0 4 21 18 2 .286
Totals 978 140 280 110 49 6 8 88 0 45 16 9 34 4 0 149 718 324 81 .286
The Automated ScoreBook
Team Game-by-Game for Millikin University (as of May 06, 2002)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
3/10/02 vs Robert Stockton 6.0 9 6 4 2 6 1 0 0 0 0 0 0 0 2-6 0-1 0 4.67
3/10/02 vs Coll. of New Jersey 7.0 8 4 4 2 5 1 0 0 0 0 1 0 0 0-4 0-2 0 4.31
3/11/02 vs Muskingum 6.0 10 11 6 1 2 0 0 2 1 0 0 0 0 3-11 0-3 0 5.16
3/11/02 vs Ithaca College 6.0 6 7 4 3 5 1 0 1 1 0 0 0 0 6-7 0-4 0 5.04
3/12/02 vs Simpson College 6.0 10 7 7 2 2 2 0 1 1 0 1 0 0 5-7 0-5 0 5.65
3/12/02 vs Westminster 7.0 7 1 1 0 4 0 0 0 1 0 1 0 0 0-1 0-6 0 4.79
3/14/02 vs Denison 7.0 9 5 5 3 1 2 0 0 0 0 0 0 0 1-5 0-7 0 4.82
3/14/02 vs Geneva 6.0 4 5 1 1 4 0 0 0 0 0 1 0 0 1-5 0-8 0 4.39
3/15/02 vs Marietta 7.0 9 7 3 1 3 0 0 0 0 0 1 0 0 4-7 0-9 0 4.22
3/15/02 vs Springfield 7.0 3 0 0 1 3 0 0 0 0 0 0 0 0 4-0 1-9 0 3.77
Mar 20, 2002 at DePauw University 5.0 4 0 0 3 7 0 0 0 0 0 0 0 0 10-0 2-9 0 3.50
Mar 20, 2002 at DePauw University 6.0 11 10 4 5 2 1 0 0 1 0 0 1 0 6-10 2-10 0 3.59
3/28/02 vs St. Mary's 6.0 5 2 2 0 3 0 0 0 0 0 0 0 0 1-2 2-11 0 3.50
3/30/02 vs Webster 6.0 10 9 6 5 3 3 0 0 2 0 1 0 0 3-9 2-12 0 3.74
3/30/02 vs Coe 6.0 6 7 6 2 4 1 0 3 0 0 1 0 0 5-7 2-13 0 3.95
4/5/02 vs *Elmhurst College 7.0 4 0 0 0 6 0 0 0 0 0 0 0 0 10-0 3-13 0 3.67
4/5/02 vs *Elmhurst College 5.0 2 0 0 0 3 0 0 0 0 0 0 0 0 10-0 4-13 0 3.50
4/6/02 at *North Central Coll. 6.0 10 8 0 4 0 2 0 0 0 0 2 0 0 0-8 4-14 0 3.31
4/6/02 *North Central Coll. 6.0 5 0 0 2 3 0 0 0 1 0 0 0 0 6-0 5-14 0 3.14
04/09/02 at *IWU 6.0 4 3 3 0 0 0 0 1 0 0 0 0 0 2-3 5-15 0 3.16
04/09/02 at *IWU 7.0 5 4 4 2 4 1 0 0 0 0 2 0 0 2-4 5-16 0 3.21
4/13/02 at Webster 6.0 5 6 3 1 1 0 0 0 0 0 0 0 0 1-6 5-17 0 3.22
4/13/02 at Webster 7.0 4 2 1 1 6 1 0 0 0 0 0 0 0 3-2 6-17 0 3.11
04/19/02 at *Augustana Vikings 7.0 2 1 0 1 2 0 0 0 0 0 0 0 0 2-1 7-17 0 2.97
04/19/02 vs *Augustana Vikings 6.0 6 1 1 0 2 1 0 0 0 1 0 0 0 9-1 8-17 0 2.90
Apr 22, 2002 *Carthage 7.0 4 0 0 1 2 0 0 0 0 0 1 0 0 3-0 9-17 0 2.77
Apr 22, 2002 at *Carthage 6.0 6 1 1 0 4 2 0 0 0 0 0 0 0 0-1 9-18 0 2.72
Apr 23, 2002 Benedictine 7.0 16 11 9 2 1 2 1 0 0 0 0 0 0 3-11 9-19 0 2.97
Apr 23, 2002 Benedictine 7.0 7 4 3 0 9 3 1 0 0 0 0 0 0 5-4 10-19 0 2.97
Apr 26, 2002 *Wheaton 7.0 4 0 0 0 1 0 0 0 0 0 0 0 0 5-0 11-19 0 2.86
Apr 26, 2002 at *Wheaton 7.0 2 1 1 1 3 1 0 0 0 0 0 0 0 9-1 12-19 0 2.79
Apr 28, 2002 *North Park 7.0 8 2 0 1 2 0 0 0 0 0 0 0 0 3-2 13-19 0 2.70
Apr 28, 2002 at *North Park 7.0 4 0 0 1 1 0 0 0 1 0 1 0 0 7-0 14-19 0 2.61
May 02, 2002 vs Augustana 7.0 8 4 4 0 0 1 0 0 0 0 1 0 0 1-4 14-20 0 2.65
May 02, 2002 vs Wheaton College 7.0 5 1 1 0 3 1 0 0 0 0 0 0 0 4-1 15-20 0 2.60
05/03/02 at Augustana College 7.0 5 2 1 0 5 0 0 0 0 0 1 0 0 3-2 16-20 0 2.55
05/03/02 IWU 7.0 12 8 6 2 0 0 0 0 0 0 0 0 0 1-8 16-21 0 2.65
Totals 240.0 239 140 91 50 112 27 2 8 9 1 15 1 0 140-140 16-21 0 2.65
* = Conference game