
|
| SB» Season by Season Results |
| 1982-83 (14-10, .583) Program Record at end of 1982-83 (14-10, .583) | |
| Millikin 8 | Culver-Stockton 0 (March 21 |
| Millikin 6 | Culver-Stockton 5 |
| Illinois College 6 | Millikin 3 |
| Millikin 8 | Illinois College 0 |
| Millikin 6 | McKendree 3 |
| McKendree 8 | Millikin 0 |
| Millikin 8 | Illinois Wesleyan 1 |
| Millikin 6 | Illinois Wesleyan 2 |
| Millikin 9 | Eureka 4 |
| Eureka 5 | Millikin 3 |
| Monmouth 1 | Millikin 0 |
| Millikin 5 | Knox 2 |
| Millikin 13 | Iowa Wesleyan 5 |
| Greenville 4 | Millikin 1 |
| Greenville 4 | Millikin 0 |
| Millikin 15 | Blackburn 2 |
| Millikin 5 | MacMurray 2 |
| Millikin 21 | MacMurray 1 |
| McKendree 3 | Millikin 1 (May 4) |
| McKendree 10 | Millikin 6 |
| Millikin 14 | Maryville 0 (May 6) |
| Millikin 15 | Maryville 10 |
| North Central 5 | Millikin 0 (May 7) |
| North Central 12 | Millikin 9 |
| 1983-84 (14-11, .560) Program Record at end of 1983-84 (28-21, .571) | |
| Elmhurst 8 | Millikin 5 |
| Elmhurst 11 | Millikin 9 |
| Millikin 3 | Eureka 0 |
| Millikin 12 | Eureka 4 |
| Millikin 8 | Carthage 6 |
| Millikin 3 | Monmouth 2 |
| Millikin 13 | Eureka 2 |
| St. Louis U. 6 | Millikin 0 |
| St. Louis U. 8 | Millikin 0 |
| Millikin 14 | Lindenwood 3 |
| Lindenwood 1 | Millikin 0 |
| McKendree 2 | Millikin 0 |
| McKendree 11 | Millikin 4 |
| Millikin 12 | MacMurray 1 |
| Millikin 6 | MacMurray 4 |
| Millikin 13 | Blackburn 4 |
| Blackburn 11 | Millikin 6 |
| Millikin 13 | Knox 3 |
| Millikin 13 | Knox 3 |
| Illinois College 7 | Millikin 3 |
| Millikin 16 | Illinois College 3 |
| Millikin 9 | Illinois Wesleyan 4 |
| Millikin 7 | Illinois Wesleyan 6 |
| North Central 4 | Millikin 2 |
| North Central 6 | Millikin 3 |
| 1984-85 (15-9, .625) Program Record at end of 1984-85 (43-30, .589) | |
| Florida State 6 | Millikin 0 |
| Western Illinois 8 | Millikin 2 |
| Missouri Baptist 2 | Millikin 1 |
| Missouri Baptist 10 | Millikin 0 |
| Millikin 7 | Knox 0 |
| Millikin 8 | Knox 6 |
| Millikin 7 | Eureka 2 |
| Monmouth 4 | Millikin 3 |
| McKendree 2 | Millikin 1 |
| Millikin 4 | MacMurray 2 |
| Millikin 10 | MacMurray 0 |
| Millikin 12 | Maryville 7 |
| Millikin 7 | Maryville 5 |
| Millikin 7 | Lindenwood 1 |
| Millikin 6 | Lindenwood 4 |
| Millikin 4 | McKendree 1 |
| McKendree 11 | Millikin 1 |
| Millikin 2 | Olivet Nazarene 1 |
| Millikin 6 | Olivet Nazarene 2 |
| Millikin 2 | Illinois College 0 |
| Millikin 6 | Illinois College 3 |
| Illinois Wesleyan 1 | Millikin 0 |
| North Central 6 | Millikin 2 |
| Millikin 10 | Elmhurst 2 |
| 1985-86 (25-13, .658) Program Record at end of 1985-86 (68-43, .613) | |
| Buena Vista (Ia.) 1 | Millikin 0 |
| Montclair State 5 | Millikin 0 |
| Millikin 11 | Dubuque 0 |
| Millikin 2 | Hope 0 |
| Montclair State 1 | Millikin 0 |
| Hope 2 | Millikin 1 |
| St. Xavier 8 | Millikin 1 |
| Millikin 5 | Southern Maine 3 |
| Millikin 3 | Eureka 1 |
| Millikin 3 | Eureka 2 |
| Knox 1 | Millikin 0 |
| Millikin 11 | Knox 3 |
| Monmouth 4 | Millikin 3 |
| Millikin 12 | Iowa Wesleyan 0 |
| Millikin 5 | Upper Iowa 0 |
| Millikin 9 | North Park 0 |
| Millikin 13 | North Park 0 |
| Millikin 2 | MacMurray 0 |
| Millikin 7 | MacMurray 2 |
| Monmouth 5 | Millikin 3 |
| Eureka 6 | Millikin 5 |
| Millikin 3 | Wheaton 0 |
| Millikin 5 | Wheaton 0 |
| Millikin (W by forfeit) | Lindenwood |
| Millikin (W by forfeit) | Lindenwood |
| McKendree 3 | Millikin 2 |
| Millikin 10 | McKendree 3 |
| Millikin 10 | Olivet Nazarene 0 |
| Millikin 10 | Olivet Nazarene 0 |
| Millikin 2 | Maryville 0 |
| Millikin 4 | Maryville 0 |
| Missouri Baptist 6 | Millikin 5 |
| Millikin 2 | Missouri Baptist 0 |
| Millikin 10 | Illinois College 0 |
| Millikin 8 | Illinois College 3 |
| Augustana 3 | Millikin 2 |
| Aurora 2 | Millikin 1 |
| Millikin 12 | Elmhurst 0 |
| 1986-87 (30-5, .857) Program Record at end of 1986-87 (98-48, .671) | |
| Kean (N.J.) 7 | Millikin 1 |
| Millikin 9 | Wis. Platteville 0 |
| Millikin 3 | Rutgers-Newark (N.J.) 1 |
| Buena Vista (Ia.) 4 | Millikin 2 |
| Millikin 3 | Iowa Benedictine 1 |
| Iowa Benedictine 4 | Millikin 2 |
| Defiance (Ohio) 3 | Millikin 0 |
| Millikin 2 | Kean (N.J.) 1 |
| Millikin 1 | Merrimack (Mass.) 0 |
| Millikin 6 | Knox 0 |
| Millikin 4 | Knox 1 |
| Millikin 10 | MacMurray 0 |
| Millikin 6 | MacMurray 4 |
| Millikin 6 | Eureka 0 |
| Millikin 9 | North Park 4 |
| Millikin 8 | North Park 0 |
| Millikin 2 | Wheaton 0 |
| Millikin 9 | Wheaton 2 |
| Millikin 9 | Illinois Wesleyan 1 |
| Millikin 9 | Illinois Wesleyan 2 |
| Millikin 9 | Elmhurst 0 |
| Millikin 11 | Elmhurst 1 |
| Millikin 5 | Augustana 3 |
| Millikin 4 | Augustana 0 |
| Millikin 5 | Illinois Wesleyan 1 |
| Millikin 7 | Illinois Wesleyan 1 |
| Millikin 4 | Augustana 0 |
| Augustana 3 | Millikin 1 |
| Millikin 11 | Elmhurst 0 |
| Millikin 13 | Elmhurst 1 |
| Millikin 10 | Illinois College 0 |
| Millikin 22 | Illinois College 0 |
| CCIW Tournament Millikin 3 |
Wheaton 0 |
| Millikin 2 | North Central 0 |
| Millikin 3 | Wheaton 1 |
| 1987-88 (34-8, .809) Program Record at end of 1987-88 (132-56, .702) | |
| Nat. Coll. of Education 3 | Millikin 2 |
| St. Thomas (Minn.) 6 | Millikin 2 |
| Millikin 7 | Hillsdale (Mich.) 6 |
| Mt. Mercy (Ia.) 3 | Millikin 2 |
| Millikin 7 | Plymouth (N.H.) 3 |
| Millikin 3 | Southern Maine 2 |
| Millikin 9 | Moravian (Pa.) 3 |
| Millikin 5 | Illinois Benedictine 2 |
| Millikin 20 | Rampo (N.J.) 0 |
| Millikin 8 | Carthage 1 |
| Millikin 8 | McKendree 6 |
| McKendree 8 | Millikin 5 |
| Millikin 4 | North Central 3 |
| Millikin 15 | North Central 4 |
| Millikin 6 | Augustana 1 |
| Millikin 5 | Augustana 2 |
| Millikin 10 | Maryville 0 |
| Millikin 6 | Maryville 5 |
| Millikin 9 | Olivet Nazarene 4 |
| Millikin 9 | Olivet Nazarene 0 |
| Millikin 19 | North Cental 12 |
| Millikin 3 | North Central 2 |
| Millikin 5 | Illinois Wesleyan 4 |
| Millikin 5 | Illinois Wesleyan 1 |
| Millikin 7 | MacMurray 3 |
| MacMurray 8 | Millikin 7 |
| Millikin 2 | Illinois College 1 |
| Millikin 3 | Illinois College 0 |
| Augustana 4 | Millikin 1 |
| Millikin 4 | Augustana 2 |
| Millikin 5 | Illinois Wesleyan 2 |
| Millikin 2 | Illinois Wesleyan 1 |
| CCIW Tournament Millikin 4 |
Wheaton 3 |
| Millikin 14 | Augustana 6 |
| Millikin 13 | Wheaton 1 |
| NCAA Regionals Millikin 2 |
Wis. Whitewater 1 |
| Wis. Osh Kosh 3 | Millikin 0 |
| Millikin 7 | Aurora 2 |
| Millikin 8 | Wis. Osh Kosh 3 |
| Wis. Osh Kosh 4 | Millikin 1 |
| 1988-89 (28-10, .737) Program Record at end of 1988-89 (160-66, .707) | |
| Millikin 7 | Kean 2 |
| Millikin 6 | American Intrntl. 1 |
| Millikin 13 | U. of Chicago 0 |
| Trenton State 11 | Millikin 2 |
| Allegheny 4 | Millikin 2 |
| Wis.-Platteville 6 | Millikin 5 |
| Glassboro State 3 | Millikin 0 |
| Millikin 9 | Hope 4 |
| Millikin 2 | Dubuque 0 |
| Millikin 7 | Wis.-Stevens Pt. 4 |
| Millikin 3 | Eureka 0 |
| Millikin 2 | Eureka 1 |
| Knox 4 | Millikin 3 |
| Knox 7 | Millikin 3 |
| Millikin 2 | Elmhurst 1 |
| Millikin 7 | Elmhurst 3 |
| Millikin 6 | Wheaton 2 |
| Millikin 3 | Illinois Wesleyan 2 |
| Millikin 4 | Illinois Wesleyan 1 |
| Millikin 10 | MacMurray 3 |
| Millikin 19 | MacMurray 0 |
| Millikin 27 | Maryville 1 |
| Millikin 12 | Maryville 1 |
| Millikin 10 | Wheaton 2 |
| Millikin 11 | Wheaton 1 |
| Millikin 2 | Augustana 1 |
| Millikin 8 | Augustana 3 |
| Millikin 2 | Illinois Wesleyan 0 |
| Millikin 7 | Illinois Wesleyan 2 |
| Millikin 3 | Augustana 0 |
| Millikin 2 | Augustana 0 |
| Millikin 3 | Monmouth 2 |
| Millikin 4 | Monmouth 3 |
| CCIW Tournament Millikin 2 |
Elmhurst 1 |
| Augustana 1 | Millikin 0 |
| North Central 5 | Millikin 4 |
| NCAA Regionals Central 1 |
Millikin 0 |
| Simpson 1 | Millikin 0 |
| 1989-90 (32-6, .842) Program Record at end of 1989-90 (192-72, .727) | |
| Trenton State 7 | Millikin 4 (3/18 @ Orlando, FL) |
| Millikin 4 | Montclair State 1 (3/18 @ Orlando, FL) |
| Hope 6 | Millikin 5 (3/19 @ Orlando, FL) |
| Eastern Connecticut 5 | Millikin 0 (3/19 @ Orlando, FL) |
| Millikin 3 | Illinois Benedictine 2 (3/21 @ Orlando, FL) |
| Millikin 4 | Allegheny 3 (3/21 @ Orlando, FL) |
| Millikin 5 | Defiance 0 (3/22 @ Orlando, FL) |
| Millikin 9 | Merrimack 2 (3/22 @ Orlando, FL) |
| Millikin 3 | Trenton State 0 (3/23 @ Orlando, FL) |
| Millikin 5 | William Patterson 4 (3/23 @ Orlando, FL) |
| Millikin 6 | Olivet Nazarene 5 (4/4 @ Home) |
| Millikin 8 | Olivet Nazarene 7 (4/4 @ Home) |
| Millikin 5 | Monmouth 0 (4/6 @ Monmouth) |
| Millikin 14 | Monmouth 2 (4/6 @ Monmouth) |
| Millikin 10 | Carthage 0 (4/8 @ Carthage) |
| Millikin 8 | Carthage 1 (4/8 @ Carthage) |
| Millikin 5 | Illinois Wesleyan 0 (4/12 @ Ill. Wesleyan) |
| Millikin 2 | Illinois Wesleyan 0 (4/12 @ Ill. Wesleyan) |
| Millikin 12 | MacMurray 0 (4/18 @ MacMurray) |
| Millikin 16 | MacMurray 5 (4/18 @ MacMurray) |
| Millikin 10 | Elmhurst 4 (4/23 @ Elmhurst) |
| Millikin 16 | Elmhurst 2 (4/23 @ Elmhurst) |
| Millikin 7 | Illinois Wesleyan 4 (4/24 @ Home) |
| Millikin 18 | Illinois Wesleyan 2 (4/24 @ Home) |
| Millikin 5 | Elmhurst 0 (4/27 @ Home) |
| Millikin 11 | Elmhurst 1 (4/27 @ Home) |
| Millikin 6 | Augustana 1 (4/29 @ Augustana) |
| Millikin 1 | Augustana 0 (4/29 @ Augustana) |
| Augustana 2 | Millikin 1 (4/30 @ Home) |
| Millikin 1 | Augustana 0 (4/30 @ Home) |
| Millikin 15 | Illinois College 3 (5/1 @ Ill. College) |
| Millikin 11 | Illinois College 4 (5/1 @ Ill. College) |
| CCIW Tournament Millikin 3 Millikin 5 Millikin 7 |
North Central 2 Augustana 0 North Central 1 |
| NCAA Regionals @ Grand Rapids, MI Millikin 6 Calvin 4 Calvin 4 |
Adrian 1 Millikin 0 Millikin 3 |
| 1990-91 (22-12, .647) Program Record at end of 1990-91 (214-84, .718) | |
| Millikin 4 | Allegheny 1 (3/24 @ Orlando, FL) |
| Millikin 5 | Buena Vista 1 (3/24 @ Orlando, FL) |
| Millikin 9 | Long Island 2 (3/26 @ Orlando, FL) |
| St. Thomas 7 | Millikin 2 (3/26 @ Orlando, FL) |
| Eastern Connecticut 2 | Millikin 1 (3/27 @ Orlando, FL) |
| Millikin 2 | Illinois Benedictine 1 (3/27 @ Orlando, FL) |
| Wis.-Whitewater 4 | Millikin 3 (3/28 @ Orlando, FL) |
| Wis.-River Falls 2 | Millikin 0 (3/28 @ Orlando, FL) |
| Millikin 6 | Edinboro 4 (3/29 @ Orlando, FL) |
| Millikin 6 | Cortland 4 (3/29 @ Orlando, FL) |
| Millikin 10 | Maryville 0 (4/6 @ Home) |
| Millikin 15 | Maryville 2 (4/6 @ Home) |
| Millikin 3 | Illinois College 2 (4/10 @ Home) |
| Millikin 11 | Illinois College 1 (4/10 @ Home) |
| Millikin 13 | North Park 0 (4/15 @ North Park) |
| Millikin 14 | North Park 1 (4/15 @ North Park) |
| Millikin 6 | Illinois Wesleyan 1 (4/16 @ Ill. Wesleyan) |
| Millikin 12 | Illinois Wesleyan 4 (4/16 @ Ill. Wesleyan) |
| Millikin 8 | MacMurray 0 (4/18 @ Home) |
| Millikin 5 | MacMurray 1 (4/18 @ Home) |
| Elmhurst 1 | Millikin 0 (4/20 @ Home) |
| Millikin 4 | Elmhurst 1 (4/20 @ Home) |
| Millikin 4 | Monmouth 0 (4/24 @ Home) |
| Millikin 11 | Monmouth 6 (4/24 @ Home) |
| Augustana 1 | Millikin 0 (4/26 @ Home) |
| Augustana 4 | Millikin 1 (4/26 @ Home) |
| Millikin 14 | North Central 13 (4/29 @ Home) |
| Millikin 8 | North Central 4 (4/29 @ Home) |
| Millikin 8 | Illinois Wesleyan 0 (4/30 @ Home) |
| Illinois Wesleyan 11 | Millikin 7 (4/30 @ Home) |
| Wheaton 6 | Millikin 5 (5/2 @ Wheaton) |
| Wheaton 9 | Millikin 3 (5/2 @ Wheaton) |
| Carthage 2 | Millikin 0 (5/4 @ Carthage) |
| Carthage 3 | Millikin 2 (5/4 @ Cathage) |
| 1991-92 (19-14, .575) Program Record at end of 1991-92 (233-98, .703) | |
| Baldwin-Wallace 7 | Millikin 6 (3/22 @ Orlando, FL) |
| Millikin 4 | Allegheny 2 (3/22 @ Orlando, FL) |
| Eastern Connecticut 6 | Millikin 5 (3/23 @ Orlando, FL) |
| Millikin 6 | Western Connecticut 4 (3/23 @ Orlando, FL) |
| Augsburg 2 | Millikin 1 (3/25 @ Orlando, FL) |
| Buena Vista 3 | Millikin 0 (3/25 @ Orlando, FL) |
| St. Thomas 2 | Millikin 0 (3/26 @ Orlando, FL) |
| Western Oregon 6 | Millikin 3 (3/26 @ Orlando, FL) |
| Millikin 3 | Wis.-Whitewater 1 (3/27 @ Orlando, FL) |
| Millikin 5 | Carroll 2 (3/27 @ Orlando, FL) |
| MacMurray 4 | Millikin 3 (3/31 @ MacMurray) |
| Millikin 6 | Knox 1 (4/4 @ Home) |
| Millikin 2 | Knox 0 (4/4 @ Home) |
| Millikin 6 | Monmouth 4 (4/5 @ Monmouth) |
| Millikin 10 | Monmouth 4 (4/5 @ Monmouth) |
| Millikin 8 | Wheaton 1 (4/11 @ Home) |
| Wheaton 5 | Millikin 4 (4/11 @ Home) |
| Millikin 18 | North Park 0 (4/13 @ Home) |
| Millikin 18 | North Park 1 (4/13 @ Home) |
| Millikin 8 | Illinois College 3 (4/15 @ Ill. College) |
| Illinois College 5 | Millikin 3 (4/15 @ Ill. College) |
| Millikin 2 | North Central 1 (4/17 @ North Central) |
| North Central 6 | Millikin 2 (4/17 @ North Central) |
| Millikin 12 | Maryville 7 (4/25 @ Maryville) |
| Millikin 16 | Maryville 6 (4/25 @ Maryville) |
| Millikin 7 | Augustana 2 (4/26 @ Augustana) |
| Millikin 4 | Augustana 3 (4/26 @ Augustana) |
| Millikin 12 | Illinois Wesleyan 2 (4/28 @ Ill. Wesleyan) |
| Illinois Wesleyan 7 | Millikin 2 (4/28 @ Ill. Wesleyan) |
| Carthage 5 | Millikin 0 (5/2 @ Home) |
| Carthage 2 | Millikin 1 (5/2 @ Home) |
| Carroll 9 | Millikin 1 (5/3 @ Home) |
| Millikin 4 | Carroll 0 (5/3 @ Home) |
| 1992-93 (15-9, .625) Program Record at end of 1992-93 (248-107, .698) | |
| Mount Mercy 4 | Millikin 2 (3/21 @ Orlando, FL) |
| Buena Vista 2 | Millikin 0 (3/21 @ Orlando, FL) |
| Millikin 11 | Hope 6 (3/22 @ Orlando, FL) |
| Millikin 2 | Eastern Connecticut State 1 (3/22 @ Orlando, FL) |
| Millikin 5 | Calvin 0 (3/24 @ Orlando, FL) |
| Baldwin-Wallace 3 | Millikin 2 (3/24 @ Orlando, FL) |
| Millikin 7 | St. Thomas (Minn.) 0 (3/26 @ Orlando, FL) |
| Millikin 7 | Nebraska Wesleyan 6 (3/26 @ Orlando, FL) |
| Millikin 14 | Wheaton 7 (4/5 @ Wheaton) |
| Millikin 7 | Wheaton 5 (4/5 @ Wheaton) |
| Millikin 6 | Elmhurst 5 (4/12 @ Home) |
| Millikin 11 | Elmhurst 1 (4/12 @ Home) |
| Millikin 1 | Illinois Wesleyan 0 (4/22 @ Home) |
| Illinois Wesleyan 2 | Millikin 1 (4/22 @ Home) |
| Millikin 27 | North Park 4 (4/24 @ North Park) |
| Millikin 10 | North Park 0 (4/24 @ North Park) |
| Carthage 4 | Millikin 0 (4/25 @ Carthage) |
| Carthage 4 | Millikin 3 (4/25 @ Carthage) |
| Aurora 5 | Millikin 4 (5/1 @ Aurora) |
| Aurora 7 | Millikin 0 (5/1 @ Aurora) |
| Millikin 4 | Augustana 3 (5/5 @ Home) |
| Millikin 6 | Augustana 1 (5/5 @ Home) |
| Millikin 9 | North Central 3 (5/8 @ Home) |
| North Central 8 | Millikin 0 (5/8 @ Home) |
| 1993-94 (30-11, .731) Program Record at end of 1993-94 (278-118, .702) | |
| Millikin 9 | Monmouth 0 (3/18 @ Home) |
| Millikin 7 | Monmouth 5 (3/18 @ Home) |
| Millikin 18 | MacMurray 3 (3/22 @ MacMurray) |
| Millikin 8 | Illinois College 4 (3/22 @ Ill. College) |
| Illinois Wesleyan 1 | Millikin 0 (3/27 @ Orlando, FL) |
| Millikin 6 | St. Thomas 1 (3/27 @ Orlando, FL) |
| Millikin 13 | Manchester 0 (3/28 @ Orlando, FL) |
| Buena Vista 7 | Millikin 0 (3/28 @ Orlando, FL) |
| Millikin 7 | Augsburg 0 (3/30 @ Orlando, FL) |
| Millikin 6 | Rampo 3 (3/30 @ Orlando, FL) |
| Millikin 4 | St. Benedict 3 (3/31 @ Orlando, FL) |
| Millikin 10 | Wis.-Stevens Point 2 (3/31 @ Orlando, FL) |
| St. Thomas 4 | Millikin 1 (4/1 @ Orlando, FL) |
| Millikin 5 | Westminster 1 (4/1 @ Orlando, FL) |
| Aurora 7 | Millikin 4 (4/8 @ Home) |
| Millikin 5 | Aurora 3 (4/8 @ Home) |
| Millikin 14 | Wheaton 1 (4/9 @ Home) |
| Millikin 7 | Wheaton 5 (4/9 @ Home) |
| Carthage 7 | Millikin 6 (4/10 @ Home) |
| Millikin 5 | Carthage 4 (4/10 @ Home) |
| Millikin 5 | Illinois College 0 (4/13 @ Ill. College) |
| Illinois College 3 | Millikin 2 (4/13 @ Ill. College) |
| Millikin 11 | Concordia 1 (4/15 @ Augustana) |
| Millikin 6 | Aurora 2 (4/15 @ Augustana) |
| Wheaton 5 | Millikin 4 (4/15 @ Augustana) |
| Millikin 6 | Augustana 0 (4/16 @ Augustana) |
| Millikin 6 | Illinois Wesleyan 3 (4/16 @ Augustana) |
| Millikin 8 | North Central 2 (4/22 @ North Central) |
| Millikin 4 | North Central 3 (4/22 @ North Central) |
| Millikin 13 | Elmhurst 3 (4/23 @ Elmhurst) |
| Millikin 15 | Elmhurst 5 (4/23 @ Elmhurst) |
| Illinois Wesleyan 6 | Millikin 0 (4/27 @ Ill. Wesleyan) |
| Illinois Wesleyan 6 | Millikin 3 (4/27 @ Ill. Wesleyan) |
| Millikin 11 | North Park 0 (5/2 @ Home) |
| Millikin 16 | North Park 1 (5/2 @ Home) |
| Millikin 3 | Augustana 2 (5/4 @ Augustana) |
| Millikin 5 | Augustana 1 (5/4 @ Augustana) |
| NCAA Regionals Alma 4 Millikin 7 Millikin 5 Alma 7 |
Millikin 2 Aurora 5 Illinois Benedictine 4 Millikin 6 |
| 1994-95 (23-12, .657) Program Record at end of 1994-95 (301-130, .698) | |
| Millikin 4 | William Patterson 3 (3/19 @ Orlando, FL) |
| Millikin 6 | Wis.-Stevens Point 1 (3/19 @ Orlando, FL) |
| St. Thomas 8 | Millikin 0 (3/20 @ Orlando, FL) |
| Allegheny 10 | Millikin 4 (3/20 @ Orlando, FL) |
| Millikin 3 | Western Connecticut State 1 (3/22 @ Orlando, FL) |
| Muskingum 3 | Millikin 2 (3/22 @ Orlando, FL) |
| Millikin 9 | Manchester 5 (3/23 @ Orlando, FL) |
| Millikin 6 | Augsburg 0 (3/23 @ Orlando, FL) |
| Millikin 6 | Wis.-Platteville 5 (3/24 @ Orlando, FL) |
| Millikin 5 | Mount Mercy 0 (3/24 @ Orlando, FL) |
| Millikin 14 | North Park 0 (4/1 @ North Park) |
| Millikin 9 | North Park 1 (4/1 @ North Park) |
| Millikin 8 | Carthage 5 (4/2 @ Carthage) |
| Millikin 7 | Carthage 6 (4/2 @ Carthage) |
| Illinois Wesleyan 7 | Millikin 3 (4/5 @ Ill. Wesleyan) |
| Millikin 8 | Illinois Wesleyan 5 (4/5 @ Ill. Wesleyan) |
| Aurora 5 | Millikin 4 (4/7 @ Aurora) |
| Aurora 3 | Millikin 0 (4/7 @ Aurora) |
| Millikin 2 | Wheaton 0 (4/8 @ Wheaton) |
| Millikin 4 | Wheaton 3 (4/8 @ Wheaton) |
| Millikin 5 | Maryville 3 (4/13 @ Maryville) |
| Millikin 7 | Maryville 0 (4/13 @ Maryville) |
| Millikin 14 | Augustana 6 (4/15 @ Home) |
| Millikin 12 | Augustana 3 (4/15 @ Home) |
| Monmouth 5 | Millikin 1 (4/23 @ Monmouth) |
| Millikin 10 | Monmouth 3 (4/23 @ Monmouth) |
| SIU-Edwardsville 9 | Millikin 0 (4/25 @ SIU-Edwardsville) |
| SIU-Edwardsville 8 | Millikin 0 (4/25 @ SIU-Edwardsville) |
| Millikin 9 | North Central 0 (4/29 @ Home) |
| North Central 4 | Millikin 3 (4/29 @ Home) |
| Millikin 6 | Elmhurst 2 (5/3 @ Home) |
| Millikin 8 | Elmhurst 0 (5/3 @ Home) |
| CCIW Tournament North Central 4 Millikin 4 Illinois Wesleyan 5 |
Millikin 1 Wheaton 3 Millikin 2 |
| 1995-96 (15-9, .625) Program Record at end of 1995-96 (316-139, .695) | |
| 1996-97 (27-15, .643) Program Record at end of 1996-97 (343-154, .690) | |
| 1997-98 (15-18, .454) Program Record at end of 1997-98 (358-162, .688) | |
| Millikin 6 | Fair.-Dickin. 1 |
| McKendree 1 | Millikin 0 |
| Millikin 4 | Brockport 3 |
| McKendree 7 | Millikin 5 |
| Millikin 2 | Fair.-Dickin. 0 |
| Grace 3 | Millikin 2 |
| Brockport 5 | Millikin 2 |
| Millikin 2 | Maryville 1 |
| Millikin 5 | Maryville 2 |
| Millikin 1 | Illinois College 0 |
| Illinois College 7 | Millikin 3 |
| Augustana 11 | Millikin 3 |
| Millikin 6 | Augustana 4 |
| Millikin 6 | North Park 1 |
| Millikin 6 | North Park 3 |
| Millikin 14 | Illinois Wesleyan 0 |
| Illinois Wesleyan 5 | Millikin 2 |
| Carthage 7 | Millikin 0 |
| Carthage 3 | Millikin 2 |
| Wheaton 1 | Millikin 0 |
| Wheaton 10 | Millikin 3 |
| Millikin 2 | Ripon 1 |
| Wis.-Eau Claire 8 | Millikin 0 |
| Millikin 6 | Eureka 3 |
| Aurora 9 | Millikin 1 |
| Chicago 13 | Millikin 3 |
| North Central 4 | Millikin 0 |
| North Central 4 | Millikin 1 |
| Millikin 1 | Elmhurst 0 |
| Millikin 9 | Elmhurst 8 |
| Chicago 4 | Millikin 1 |
| Millikin 8 | DePauw 5 |
| DePauw 10 | Millikin 2 |
| 1998-99 (19-16, .543) Program Record at end of 1998-99 (377-188, .667) | |
| Millikin 4 | Carroll (Wis.) 1 (3/15 @ Orlando, FL) |
| Springfield 8 | Millikin 1 (3/15 @ Orlando, FL) |
| Messiah 2 | Millikin 1 (3/16 @ Orlando, FL) |
| Millikin 1 | Denison 0 (3/16 @ Orlando, FL) |
| Millikin 3 | Carthage 0 (3/18 @ Orlando, FL) |
| UW-La Crosse 9 | Millikin 1 (3/18 @ Orlando, FL) |
| Millikin 6 | UW-Eau Claire 1 (3/19 @ Orlando, FL) |
| Millikin 8 | Massachusetts College 0 (3/19 @ Orlando, FL) |
| Millikin 2 | Aurora 1 (3/25 @ Aurora) |
| Millikin 6 | Aurora 0 (3/25 @ Aurora) |
| Millikin 10 | Maryville 3 (3/27 @ Webster) |
| Millikin 4 | Eureka 3 (3/27 @ Webster) |
| Illinois Wesleyan 8 | Millikin 0 (3/28 @ Webster) |
| Ilinois Wesleyan 9 | Millikin 1 (3/28 @ Webster) |
| Luther 4 | Millikin 2 (3/30 @ Home) |
| Luther 7 | Millikin 5 (3/30 @ Home) |
| Millikin 8 | Augustana 0 (4/2 @ Home) |
| Millikin 10 | Augustana 4 (4/2 @ Home) |
| Illinois College 5 | Millikin 1 (4/7 @ Ill. College) |
| Millikin 7 | Illinois College 0 (4/7 @ Ill. College) |
| Monmouth 3 | Millikin 2 (4/9 @ Home) |
| Millikin 5 | Monmouth 1 (4/9 @ Home) |
| Millikin 7 | Elmhurst 2 (4/12 @ Home) |
| Millikin 6 | Elmhurst 0 (4/12 @ Home) |
| Millikin 2 | Wheaton 1 (4/24 @ Wheaton) |
| Wheaton 4 | Millikin 1 (4/24 @ Wheaton) |
| North Central 6 | Millikin 0 (4/25 @ Home) |
| Millikin 15 | North Central 10 (4/25 @ Home) |
| Carthage 5 | Millikin 0 (4/30 @ Carthage) |
| Carthage 4 | Millikin 2 (4/30 @ Carthage) |
| North Park 3 | Millikin 0 (5/1 @ Home) |
| Millikin 2 | North Park 1 (5/1 @ Home) |
| CCIW Tournament North Central 3 Millikin 4 Illinois Wesleyan 10 |
Millikin 2 Carthage 3 Millikin 0 |
| 1999-2000 (23-20, .535) Program Record at end of 1999-2000 (400-208, .667) | |
| Millikin 2 | Otterbein (Ohio) 0 |
| Millikin 17 | Kalamazoo (Mich.) 7 |
| Millikin 14 | Luther 2 |
| Millikin 6 | Eastern Connecticut State 3 |
| College of New Jersey 10 | Millikin 1 |
| Coe 4 | Millikin 1 |
| Calvin 6 | Millikin 4 |
| Millikin 4 | Buena Vista 1 |
| Elmhurst 9 | Millikin 4 |
| Chicago 4 | Millikin 3 |
| Aurora 2 | Millikin 1 |
| Millikin 11 | Aurora 6 |
| Benedeictine 6 | Millikin 2 |