Millikin
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Millikin (as of May 09, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall CCIW Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 10, 2006 vs Martin Luther W 5-0 5 10 0/ 0 4 0 7 1- 0- 0 0- 0- 0 Cook,L (W 1-0) -
Mar 10, 2006 vs Martin Luther W 15-4 15 10 0/ 4 8 1 5 2- 0- 0 0- 0- 0 Klinsky,C (W 1-0) -
Mar 19, 2006 vs Westminster W 6-4 6 10 3/ 4 6 2 (10) 3- 0- 0 0- 0- 0 O'Dell,K (W) 0
Mar 19. 2006 vs Eastern Connecticut W 3-2 3 8 0/ 2 8 1 7 4- 0- 0 0- 0- 0 Bechtold,K (W) 0
Mar 20, 2006 vs Wis-Stevens Point 0-1 L 0 0 0/ 1 6 2 7 4- 1- 0 0- 0- 0 Klinsky,C (L) 0
Mar 20, 2006 vs Western Conn. St. W 7-6 7 6 3/ 6 11 5 ( 8) 5- 1- 0 0- 0- 0 O'Dell,K (W) 0
Mar 21, 2006 vs Pacific Lutheran W 16-6 16 15 4/ 6 12 1 6 6- 1- 0 0- 0- 0 Cook,L (W) 0
Mar 21, 2006 vs Mt. Vernon Nazarene 4-5 L 4 9 1/ 5 9 1 7 6- 2- 0 0- 0- 0 O'Dell,K (L) 0
Mar 23, 2006 vs Baptist Bible W 2-1 2 7 1/ 1 4 2 7 7- 2- 0 0- 0- 0 O'Dell,K (W) 0
Mar 23, 2006 vs ENDICOTT W 5-1 5 8 0/ 1 5 2 7 8- 2- 0 0- 0- 0 Klinsky,C (W) 0
Mar 24, 2006 vs COLORADO W 6-3 6 12 3/ 3 5 0 7 9- 2- 0 0- 0- 0 Cook,L (W) 0
Mar 24, 2006 vs Allegheny College 6-7 L 6 13 3/ 7 11 1 ( 8) 9- 3- 0 0- 0- 0 Bechtold,K (L) 49 2:00
Mar 29, 2006 vs Ill. College W 3-2 3 11 1/ 2 9 1 ( 8) 10- 3- 0 0- 0- 0 Klinsky,C (W 2-1) 0
Mar 29, 2006 vs Ill. College 0-2 L 0 6 0/ 2 6 1 7 10- 4- 0 0- 0- 0 O'Dell,K (L 3-2) 0
Mar 31, 2006 vs STMARY 15-17 L 15 16 8/17 16 7 7 10- 5- 0 0- 0- 0 O'Dell,K (L 3-3) 0
Mar 31, 2006 vs St. Mary of the Wood W 12-9 12 13 2/ 9 13 2 7 11- 5- 0 0- 0- 0 Bechtold,K (W 2-1) 0
*Apr 01, 2006 WHEATON W 9-8 9 15 1/ 8 15 2 (12) 12- 5- 0 1- 0- 0 Bechtold,K (W 3-1) 0
*Apr 01, 2006 vs WHEATON W 4-1 4 8 1/ 1 7 1 7 13- 5- 0 2- 0- 0 O'Dell,K (W 4-3) 0
*Apr 05, 2006 at Illinois Wesleyan 0-6 L 0 3 2/ 6 7 1 7 13- 6- 0 2- 1- 0 Klinsky,C (L 3-2) -
*Apr 05, 2006 vs Illinois Wesleyan 4-5 L 4 7 2/ 5 13 1 7 13- 7- 0 2- 2- 0 O'Dell,K (L 4-4) 45 1:40
Apr 08, 2006 Blackburn W 5-0 5 8 0/ 0 2 1 7 14- 7- 0 2- 2- 0 Bechtold,K (W 4-1) 0
Apr 08, 2006 Blackburn W 9-3 9 10 0/ 3 6 1 7 15- 7- 0 2- 2- 0 O'Dell,K (W 5-4) 0
Apr 11, 2006 FONTBONN 1-6 L 1 5 1/ 6 13 1 7 15- 8- 0 2- 2- 0 Bechtold,K (L 4-2) 0
Apr 11, 2006 FONTBONN 5-8 L 5 6 0/ 8 11 2 7 15- 9- 0 2- 2- 0 O'Dell,K (L 5-5) 0
*Apr 14, 2006 at Elmhurst College W 7-4 7 13 6/ 4 11 4 7 16- 9- 0 3- 2- 0 O'Dell,K (W 6-5) 40 1:40
*Apr 14, 2006 vs Elmhurst College 0-6 L 0 5 2/ 6 5 0 7 16-10- 0 3- 3- 0 Klinsky,C (L 3-3) 40 1:25
*Apr 15, 2006 at North Central (Ill.) W 3-0 3 3 1/ 0 5 0 7 17-10- 0 4- 3- 0 Bechtold,K (W 5-2) 60 75 m
*Apr 15, 2006 vs North Central (Ill.) 1-12 L 1 5 3/12 13 0 6 17-11- 0 4- 4- 0 O'Dell,K (L 5-6) 115 95 m
Apr 21, 2006 Benedictine W 1-0 1 4 0/ 0 5 2 7 18-11- 0 4- 4- 0 Cook,L (W 4-0) 100
Apr 21, 2006 Benedictine W 3-0 3 6 0/ 0 5 2 7 19-11- 0 4- 4- 0 Klinsky,C (W 4-3) 50
*Apr 22, 2006 CARTHAGE 2-5 L 2 6 2/ 5 10 0 7 19-12- 0 4- 5- 0 Klinsky,C (L 4-4) -
*Apr 22, 2006 vs CARTHAGE W 12-5 12 15 3/ 5 6 4 7 20-12- 0 5- 5- 0 Cook,L (W 5-0) -
*Apr 23, 2006 North Park W 10-2 10 12 0/ 2 2 5 6 21-12- 0 6- 5- 0 Klinsky,C (W 5-4) -
*Apr 23, 2006 vs North Park W 12-0 12 14 1/ 0 6 4 5 22-12- 0 7- 5- 0 O'Dell,K (W 7-6) -
Apr 28, 2006 Washington U 0-4 L 0 3 1/ 4 14 0 7 22-13- 0 7- 5- 0 Bechtold,K (L 5-3) 0
Apr 28, 2006 Washington U 4-16 L 4 7 6/16 14 1 5 22-14- 0 7- 5- 0 O'Dell,K (L 7-7) 0 1:37
*04/30/06 at Augustana W 6-4 6 13 1/ 4 10 2 7 23-14- 0 8- 5- 0 Bechtold,K (W 6-2) 89 3:25
*05/02/06 vs Augustana 1-8 L 1 6 2/ 8 10 0 7 23-15- 0 8- 6- 0 O'Dell,K (L 7-8) 73 1:43
05/05/06 vs Illinois Wesleyan W 3-2 3 5 0/ 2 9 3 ( 8) 24-15- 0 8- 6- 0 Bechtold,K (W 7-3) 45 1:57
05/05/06 at Augustana 0-6 L 0 3 1/ 6 10 0 7 24-16- 0 8- 6- 0 Klinsky,C (L 5-5) 92 1:29
May 06, 2006 vs Illinois Wesleyan 0-7 L 0 4 0/ 7 16 0 7 24-17- 0 8- 6- 0 Bechtold,K (L 7-4) 0
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Millikin (as of May 09, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 10, 2006 vs Martin Luther 27 5 10 5 3 0 0 4 0 3 0 0 0 0 0 0 21 7 0 .370
Mar 10, 2006 vs Martin Luther 19 15 10 14 3 0 0 10 0 3 1 0 1 2 0 2 15 10 0 .435
Mar 19, 2006 vs Westminster 34 6 10 4 3 0 0 1 0 2 1 1 1 0 0 9 30 23 3 .375
Mar 19. 2006 vs Eastern Connecticut 30 3 8 3 1 1 0 3 0 2 0 0 0 0 0 3 21 14 0 .345
Mar 20, 2006 vs Wis-Stevens Point 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 21 8 0 .286
Mar 20, 2006 vs Western Conn. St. 32 7 6 7 0 0 1 6 0 2 1 0 1 1 0 3 24 12 3 .267
Mar 21, 2006 vs Pacific Lutheran 34 16 15 16 0 0 0 7 0 1 0 0 0 0 0 10 18 6 4 .296
Mar 21, 2006 vs Mt. Vernon Nazarene 30 4 9 4 0 0 0 1 0 1 0 0 1 0 0 8 21 12 1 .297
Mar 23, 2006 vs Baptist Bible 28 2 7 1 1 2 0 0 0 2 0 0 0 0 0 4 21 10 1 .292
Mar 23, 2006 vs ENDICOTT 23 5 8 3 1 0 0 3 0 3 0 0 1 0 0 1 21 13 0 .296
Mar 24, 2006 vs COLORADO 30 6 12 6 0 1 0 3 0 6 0 0 0 0 0 2 21 13 3 .306
Mar 24, 2006 vs Allegheny College 36 6 13 5 2 0 0 0 0 2 0 0 1 0 0 9 23 13 3 .312
Mar 29, 2006 vs Ill. College 30 3 11 3 2 0 0 4 0 1 1 0 2 0 0 6 24 20 1 .316
Mar 29, 2006 vs Ill. College 25 0 6 0 1 0 0 0 0 1 0 0 0 0 0 1 21 16 0 .312
Mar 31, 2006 vs STMARY 41 15 16 13 0 2 0 3 0 5 0 0 0 0 0 1 21 12 8 .319
Mar 31, 2006 vs St. Mary of the Wood 31 12 13 12 0 4 0 4 1 1 0 0 0 1 0 5 21 6 2 .326
Apr 01, 2006 *WHEATON 50 9 15 7 7 0 0 5 0 5 2 0 0 0 0 7 36 24 1 .323
Apr 01, 2006 at *WHEATON 29 4 8 4 2 1 0 0 0 0 0 0 0 0 0 1 21 9 1 .321
Apr 05, 2006 at *Illinois Wesleyan 22 0 3 0 2 0 0 1 0 0 1 0 1 0 1 5 18 8 2 .314
Apr 05, 2006 *Illinois Wesleyan 29 4 7 4 1 0 2 1 0 0 0 0 0 0 0 4 21 11 2 .310
Apr 08, 2006 Blackburn 25 5 8 5 1 1 1 1 0 1 1 0 0 1 0 2 21 12 0 .311
Apr 08, 2006 Blackburn 26 9 10 8 3 0 0 10 0 0 1 0 0 1 0 1 21 10 0 .313
Apr 11, 2006 FONTBONN 27 1 5 1 3 0 0 1 0 0 0 0 0 0 0 7 21 15 1 .308
Apr 11, 2006 FONTBONN 28 5 6 2 0 0 0 3 0 0 0 0 1 0 0 5 21 15 0 .305
Apr 14, 2006 at *Elmhurst College 34 7 13 4 0 0 0 2 0 2 0 0 0 0 0 3 21 8 6 .308
Apr 14, 2006 *Elmhurst College 25 0 5 0 1 0 0 1 0 0 1 0 0 0 0 4 21 8 2 .305
Apr 15, 2006 at *North Central (Ill.) 22 3 3 3 2 0 0 1 0 0 0 0 1 1 0 2 21 11 1 .300
Apr 15, 2006 *North Central (Ill.) 22 1 5 1 2 0 0 0 0 0 0 0 0 0 0 2 18 9 3 .298
Apr 21, 2006 Benedictine 23 1 4 0 0 1 0 4 0 0 1 0 0 0 0 7 21 8 0 .295
Apr 21, 2006 Benedictine 28 3 6 3 1 0 1 0 0 0 0 0 0 0 0 6 21 12 0 .292
Apr 22, 2006 *CARTHAGE 25 2 6 2 2 0 0 3 0 0 0 2 2 0 0 6 21 13 2 .291
Apr 22, 2006 at *CARTHAGE 38 12 15 10 4 2 1 2 0 1 0 0 0 0 0 2 21 8 3 .295
Apr 23, 2006 *North Park 27 10 12 10 4 0 2 3 0 1 0 0 1 0 0 1 18 14 0 .299
Apr 23, 2006 at *North Park 29 12 14 7 5 1 0 5 0 3 0 1 0 1 0 7 15 7 1 .304
Apr 28, 2006 Washington U 23 0 3 0 1 0 0 2 0 0 1 0 0 0 0 12 21 11 1 .300
Apr 28, 2006 Washington U 23 4 7 3 2 1 0 2 0 1 0 0 0 0 0 2 15 7 6 .301
04/30/06 at *Augustana 30 6 13 5 4 0 0 3 0 0 1 0 2 0 0 7 21 11 1 .304
05/02/06 *Augustana 27 1 6 1 1 0 0 2 0 0 0 1 0 0 0 7 21 17 2 .302
05/05/06 vs Illinois Wesleyan 25 3 5 2 1 0 0 2 0 1 1 1 2 0 0 5 21 10 0 .300
05/05/06 at Augustana 22 0 3 0 1 0 0 2 0 0 0 0 1 0 0 4 18 10 1 .297
May 06, 2006 vs Illinois Wesleyan 24 0 4 0 0 0 0 0 0 0 0 0 1 0 0 5 21 11 0 .294
Totals 1156 207 340 178 67 17 8 105 1 50 14 6 20 8 1 187 860 474 65 .294
The Automated ScoreBook
Team Game-by-Game for Millikin (as of May 09, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 10, 2006 vs Martin Luther 7.0 4 0 0 3 5 0 0 0 0 0 0 0 0 5-0 1-0 0 0.00
Mar 10, 2006 vs Martin Luther 5.0 8 4 4 0 5 1 0 0 0 0 0 0 0 15-4 2-0 0 2.33
Mar 19, 2006 vs Westminster 10.0 6 4 1 6 2 1 0 0 0 0 0 0 0 6-4 3-0 0 1.59
Mar 19. 2006 vs Eastern Connecticut 7.0 8 2 2 1 3 0 0 0 1 0 1 0 0 3-2 4-0 0 1.69
Mar 20, 2006 vs Wis-Stevens Point 7.0 6 1 1 0 1 1 0 0 0 0 1 0 0 0-1 4-1 0 1.56
Mar 20, 2006 vs Western Conn. St. 8.0 11 6 1 2 2 0 0 0 1 0 1 0 0 7-6 5-1 0 1.43
Mar 21, 2006 vs Pacific Lutheran 6.0 12 6 4 0 4 0 0 1 1 0 0 0 0 16-6 6-1 0 1.82
Mar 21, 2006 vs Mt. Vernon Nazarene 7.0 9 5 5 2 3 3 2 0 1 0 0 0 0 4-5 6-2 0 2.21
Mar 23, 2006 vs Baptist Bible 7.0 4 1 0 0 6 1 0 0 0 0 0 0 0 2-1 7-2 0 1.97
Mar 23, 2006 vs ENDICOTT 7.0 5 1 1 0 2 1 0 0 0 0 0 0 0 5-1 8-2 0 1.87
Mar 24, 2006 vs COLORADO 7.0 5 3 2 3 4 0 0 0 0 0 0 0 0 6-3 9-2 1 1.88
Mar 24, 2006 vs Allegheny College 7.2 11 7 2 1 2 1 1 0 1 0 0 0 0 6-7 9-3 1 1.88
Mar 29, 2006 vs Ill. College 8.0 9 2 1 0 2 0 0 0 0 0 0 0 0 3-2 10-3 1 1.79
Mar 29, 2006 vs Ill. College 7.0 6 2 2 2 2 3 0 0 0 0 0 0 0 0-2 10-4 1 1.81
Mar 31, 2006 vs STMARY 7.0 16 17 6 5 6 1 1 1 0 0 1 0 0 15-17 10-5 1 2.08
Mar 31, 2006 vs St. Mary of the Wood 7.0 13 9 8 2 3 1 4 1 2 0 0 0 0 12-9 11-5 1 2.44
Apr 01, 2006 *WHEATON 12.0 15 8 7 1 5 2 0 0 3 0 0 0 0 9-8 12-5 1 2.60
Apr 01, 2006 at *WHEATON 7.0 7 1 1 2 3 0 0 0 1 0 0 0 0 4-1 13-5 1 2.51
Apr 05, 2006 at *Illinois Wesleyan 6.0 7 6 5 0 1 2 0 1 0 0 0 0 0 0-6 13-6 1 2.66
Apr 05, 2006 *Illinois Wesleyan 7.0 13 5 4 2 0 1 0 1 0 0 0 1 0 4-5 13-7 1 2.72
Apr 08, 2006 Blackburn 7.0 2 0 0 1 5 0 0 0 0 0 0 0 0 5-0 14-7 1 2.60
Apr 08, 2006 Blackburn 7.0 6 3 3 1 4 1 1 0 1 0 0 0 0 9-3 15-7 1 2.61
Apr 11, 2006 FONTBONN 7.0 13 6 6 1 2 1 0 0 0 0 1 0 0 1-6 15-8 1 2.76
Apr 11, 2006 FONTBONN 7.0 11 8 8 4 1 4 1 1 2 0 0 0 0 5-8 15-9 1 2.97
Apr 14, 2006 at *Elmhurst College 7.0 11 4 3 3 1 1 1 0 1 0 0 0 0 7-4 16-9 2 2.97
Apr 14, 2006 *Elmhurst College 7.0 5 6 1 2 2 3 1 0 0 0 1 0 0 0-6 16-10 2 2.89
Apr 15, 2006 at *North Central (Ill.) 7.0 5 0 0 2 1 2 0 0 1 0 1 0 0 3-0 17-10 2 2.79
Apr 15, 2006 *North Central (Ill.) 6.0 13 12 9 3 2 3 2 0 1 0 0 0 0 1-12 17-11 2 3.02
Apr 21, 2006 Benedictine 7.0 5 0 0 2 0 1 0 0 1 0 0 0 0 1-0 18-11 2 2.92
Apr 21, 2006 Benedictine 7.0 5 0 0 1 4 0 0 0 1 0 0 0 0 3-0 19-11 3 2.82
Apr 22, 2006 *CARTHAGE 7.0 10 5 2 1 2 2 1 1 1 0 0 0 0 2-5 19-12 3 2.80
Apr 22, 2006 at *CARTHAGE 7.0 6 5 2 6 2 0 0 0 1 0 1 0 0 12-5 20-12 3 2.77
Apr 23, 2006 *North Park 6.0 2 2 2 2 3 1 0 0 0 0 1 0 0 10-2 21-12 3 2.76
Apr 23, 2006 at *North Park 5.0 6 0 0 2 2 0 0 0 0 0 0 0 0 12-0 22-12 3 2.70
Apr 28, 2006 Washington U 7.0 14 4 4 2 2 2 0 1 1 0 0 0 0 0-4 22-13 3 2.74
Apr 28, 2006 Washington U 5.0 14 16 6 3 5 4 0 0 0 0 1 0 0 4-16 22-14 3 2.85
04/30/06 at *Augustana 7.0 10 4 3 3 6 3 0 0 0 0 0 0 0 6-4 23-14 3 2.86
05/02/06 *Augustana 7.0 10 8 5 3 2 4 0 0 0 0 0 0 0 1-8 23-15 3 2.91
05/05/06 vs Illinois Wesleyan 7.0 9 2 2 0 2 1 0 0 0 0 0 0 0 3-2 24-15 3 2.89
05/05/06 at Augustana 6.0 10 6 4 0 1 1 0 2 0 0 0 0 0 0-6 24-16 3 2.93
May 06, 2006 vs Illinois Wesleyan 7.0 16 7 7 0 1 2 0 0 1 0 1 0 0 0-7 24-17 3 3.03
Totals 286.2 358 188 124 74 111 55 15 10 23 0 11 1 0 207-188 24-17 3 3.03
* = CCIW game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Millikin (as of May 09, 2006)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar 10, 2006 vs Martin Luther 10-27 0-0 10-27 6-15 4-12 1-2 2-8 3-10 3-6 3-7
Mar 10, 2006 vs Martin Luther 10-19 0-0 10-19 7-15 3-4 3-5 3-7 6-13 3-4 9-10
Mar 19, 2006 vs Westminster 10-34 0-0 10-34 8-19 2-15 0-0 3-11 7-17 2-7 2-4
Mar 19. 2006 vs Eastern Connecticut 8-30 0-0 8-30 4-19 4-11 1-3 1-8 3-11 3-7 1-5
Mar 20, 2006 vs Wis-Stevens Point 0-23 0-0 0-23 0-4 0-19 0-0 0-7 0-2 0-7 0-0
Mar 20, 2006 vs Western Conn. St. 6-32 0-0 6-32 4-24 2-8 0-2 3-13 3-16 5-7 1-3
Mar 21, 2006 vs Pacific Lutheran 15-34 0-0 15-34 13-26 2-8 3-7 7-13 12-24 4-6 4-9
Mar 21, 2006 vs Mt. Vernon Nazarene 9-30 0-0 9-30 6-16 3-14 1-2 2-9 4-13 2-7 2-4
Mar 23, 2006 vs Baptist Bible 7-28 0-0 7-28 3-9 4-19 0-0 2-10 2-7 1-7 1-1
Mar 23, 2006 vs ENDICOTT 8-23 0-0 8-23 5-12 3-11 0-0 3-8 3-8 1-6 1-1
Mar 24, 2006 vs COLORADO 12-30 0-0 12-30 7-22 5-8 0-0 4-10 6-19 3-6 2-2
Mar 24, 2006 vs Allegheny College 13-36 0-0 13-36 8-21 5-15 0-1 6-13 7-16 2-7 1-2
Mar 29, 2006 vs Ill. College 11-30 0-0 11-30 5-17 6-13 0-0 6-12 3-13 3-8 0-0
Mar 29, 2006 vs Ill. College 6-25 0-0 6-25 2-10 4-15 0-0 0-6 1-5 2-7 0-0
Mar 31, 2006 vs STMARY 16-41 0-0 16-41 14-31 2-10 1-1 5-11 11-21 4-7 4-5
Mar 31, 2006 vs St. Mary of the Wood 13-31 0-0 13-31 9-19 4-12 1-1 3-9 9-16 2-6 5-7
Apr 01, 2006 *WHEATON 15-50 0-0 15-50 6-22 9-28 1-2 7-18 5-16 2-12 1-3
Apr 01, 2006 at *WHEATON 8-29 0-0 8-29 4-10 4-19 0-0 5-11 0-5 1-7 1-1
Apr 05, 2006 at *Illinois Wesleyan 3-22 0-0 3-22 0-5 3-17 0-0 2-9 0-3 3-7 0-1
Apr 05, 2006 *Illinois Wesleyan 7-29 0-0 7-29 4-11 3-18 0-0 1-8 0-4 3-7 0-2
Apr 08, 2006 Blackburn 8-25 0-0 8-25 3-11 5-14 0-0 3-9 3-10 3-6 1-4
Apr 08, 2006 Blackburn 10-26 0-0 10-26 7-19 3-7 1-3 3-10 6-14 3-6 1-3
Apr 11, 2006 FONTBONN 5-27 0-0 5-27 1-11 4-16 0-3 1-8 1-8 2-7 0-2
Apr 11, 2006 FONTBONN 6-28 0-0 6-28 4-15 2-13 0-0 3-10 2-10 2-7 0-1
Apr 14, 2006 at *Elmhurst College 13-34 0-0 13-34 8-21 5-13 0-2 3-11 5-14 3-7 0-3
Apr 14, 2006 *Elmhurst College 5-25 0-0 5-25 1-10 4-15 0-0 2-9 0-4 3-7 0-0
Apr 15, 2006 at *North Central (Ill.) 3-22 0-0 3-22 2-3 1-19 0-0 2-9 1-2 1-7 1-1
Apr 15, 2006 *North Central (Ill.) 5-22 0-0 5-22 2-8 3-14 0-0 0-5 1-5 1-6 1-1
Apr 21, 2006 Benedictine 4-23 0-0 4-23 1-14 3-9 0-3 1-6 0-9 3-6 0-2
Apr 21, 2006 Benedictine 6-28 0-0 6-28 3-12 3-16 0-0 1-10 1-7 0-6 0-1
Apr 22, 2006 *CARTHAGE 6-25 0-0 6-25 3-14 3-11 0-0 3-10 1-8 3-7 0-0
Apr 22, 2006 at *CARTHAGE 15-38 12-32 3-6 9-22 6-16 0-0 5-13 7-17 4-7 2-5
Apr 23, 2006 *North Park 12-27 0-0 12-27 7-13 5-14 0-0 6-10 5-9 3-6 1-1
Apr 23, 2006 at *North Park 14-29 0-0 14-29 9-23 5-6 0-0 2-8 6-19 4-5 3-6
Apr 28, 2006 Washington U 3-23 0-0 3-23 0-8 3-15 0-0 2-9 0-3 2-7 0-0
Apr 28, 2006 Washington U 7-23 0-3 7-20 4-14 3-9 0-2 4-10 4-7 2-5 0-1
04/30/06 at *Augustana 13-30 0-0 13-30 8-19 5-11 1-2 5-12 7-13 3-7 0-1
05/02/06 *Augustana 6-27 0-0 6-27 2-12 4-15 0-0 3-10 1-3 1-7 0-0
05/05/06 vs Illinois Wesleyan 5-25 0-0 5-25 3-11 2-14 0-0 4-12 2-7 2-7 0-0
05/05/06 at Augustana 3-22 0-0 3-22 1-8 2-14 0-0 0-7 0-6 2-7 0-0
May 06, 2006 vs Illinois Wesleyan 4-24 0-0 4-24 1-6 3-18 0-0 2-9 0-2 1-7 0-0
Totals 340-1156 12-35 328-1121 194-601 146-555 14-41 120-398 138-416 97-275 48-99
.294 .343 .293 .323 .263 .341 .302 .332 .353 .485
The Automated ScoreBook
Team Game-by-Game for Millikin (as of May 09, 2006)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 10, 2006 vs Martin Luther 5-0 W 4-23 0-0 4-23 1-17 3-6 0-6 6-7 12 3 0.00
Mar 10, 2006 vs Martin Luther 15-4 W 8-22 0-0 8-22 6-11 2-11 0-4 2-5 8 1 2.33
Mar 19, 2006 vs Westminster 6-4 W 6-34 0-0 6-34 3-19 3-15 2-12 2-7 20 5 1.59
Mar 19. 2006 vs Eastern Connecticut 3-2 W 8-24 0-0 8-24 3-9 5-15 3-9 3-7 8 5 1.69
Mar 20, 2006 vs Wis-Stevens Point 0-1 L 6-26 0-0 6-26 2-13 4-13 0-7 3-7 10 10 1.56
Mar 20, 2006 vs Western Conn. St. 7-6 W 11-33 0-0 11-33 5-16 6-17 6-13 1-7 13 7 1.43
Mar 21, 2006 vs Pacific Lutheran 16-6 W 12-33 0-0 12-33 6-21 6-12 2-9 3-6 5 8 1.82
Mar 21, 2006 vs Mt. Vernon Nazarene 4-5 L 9-29 0-0 9-29 5-13 4-16 4-11 3-7 12 5 2.21
Mar 23, 2006 vs Baptist Bible 2-1 W 4-23 0-0 4-23 2-8 2-15 0-6 3-7 10 4 1.97
Mar 23, 2006 vs ENDICOTT 5-1 W 5-26 0-3 5-23 2-9 3-17 3-10 2-7 14 5 1.87
Mar 24, 2006 vs COLORADO 6-3 W 5-24 1-8 4-16 3-10 2-14 2-9 2-7 10 5 1.88
Mar 24, 2006 vs Allegheny College 6-7 L 11-37 0-0 11-37 5-22 6-15 4-11 2-7 13 8 1.88
Mar 29, 2006 vs Ill. College 3-2 W 9-30 1-3 8-27 5-10 4-20 4-10 1-8 19 1 1.79
Mar 29, 2006 vs Ill. College 0-2 L 6-26 0-4 6-22 2-12 4-14 1-8 3-7 15 4 1.81
Mar 31, 2006 vs STMARY 15-17 L 16-36 0-0 16-36 8-18 8-18 9-19 2-7 9 5 2.08
Mar 31, 2006 vs St. Mary of the Wood 12-9 W 13-35 0-0 13-35 9-21 4-14 7-14 3-7 9 8 2.44
Apr 01, 2006 *WHEATON 9-8 W 15-46 2-6 13-40 9-22 6-24 1-12 5-12 21 7 2.60
Apr 01, 2006 at *WHEATON 4-1 W 7-27 0-3 7-24 2-16 5-11 1-8 4-7 10 7 2.51
Apr 05, 2006 at *Illinois Wesleyan 0-6 L 7-26 0-0 7-26 5-12 2-14 0-6 3-6 9 8 2.66
Apr 05, 2006 *Illinois Wesleyan 4-5 L 13-32 0-0 13-32 7-20 6-12 6-11 5-7 9 10 2.72
Apr 08, 2006 Blackburn 5-0 W 2-23 0-0 2-23 1-5 1-18 1-8 1-7 12 4 2.60
Apr 08, 2006 Blackburn 9-3 W 6-27 0-0 6-27 3-11 3-16 0-7 3-7 11 6 2.61
Apr 11, 2006 FONTBONN 1-6 L 13-31 0-0 13-31 8-17 5-14 6-14 4-7 16 1 2.76
Apr 11, 2006 FONTBONN 5-8 L 11-29 0-0 11-29 6-15 5-14 0-6 3-7 13 6 2.97
Apr 14, 2006 at *Elmhurst College 7-4 W 11-32 3-6 8-26 4-19 7-13 5-12 4-7 6 12 2.97
Apr 14, 2006 *Elmhurst College 0-6 L 5-27 1-7 4-20 2-10 3-17 2-11 1-7 8 11 2.89
Apr 15, 2006 at *North Central (Ill.) 3-0 W 5-23 0-0 5-23 0-13 5-10 0-5 5-7 8 9 2.79
Apr 15, 2006 *North Central (Ill.) 1-12 L 13-32 0-0 13-32 8-23 5-9 0-7 4-6 11 5 3.02
Apr 21, 2006 Benedictine 1-0 W 5-25 1-3 4-22 1-10 4-15 3-9 2-7 7 13 2.92
Apr 21, 2006 Benedictine 3-0 W 5-26 1-2 4-24 2-10 3-16 2-9 1-7 11 6 2.82
Apr 22, 2006 *CARTHAGE 2-5 L 10-30 3-11 7-19 5-14 5-16 2-9 3-7 10 6 2.80
Apr 22, 2006 at *CARTHAGE 12-5 W 6-26 4-14 2-12 4-18 2-8 2-9 5-7 6 11 2.77
Apr 23, 2006 *North Park 10-2 W 2-18 0-0 2-18 1-6 1-12 1-7 2-6 14 1 2.76
Apr 23, 2006 at *North Park 12-0 W 6-19 0-0 6-19 2-9 4-10 3-6 2-5 5 6 2.70
Apr 28, 2006 Washington U 0-4 L 14-32 3-11 11-21 6-18 8-14 7-14 4-7 9 7 2.74
Apr 28, 2006 Washington U 4-16 L 14-33 4-8 10-25 10-25 4-8 6-10 3-5 3 5 2.85
04/30/06 at *Augustana 6-4 W 10-29 0-3 10-26 5-17 5-12 5-13 3-7 11 3 2.86
05/02/06 *Augustana 1-8 L 10-28 0-2 10-26 6-14 4-14 1-7 2-7 12 5 2.91
05/05/06 vs Illinois Wesleyan 3-2 W 9-28 0-0 9-28 4-14 5-14 5-11 3-7 11 7 2.89
05/05/06 at Augustana 0-6 L 10-28 2-4 8-24 5-11 5-17 3-8 2-6 8 8 2.93
May 06, 2006 vs Illinois Wesleyan 0-7 L 16-34 0-0 16-34 8-21 8-13 7-13 4-7 12 7 3.03
Totals 207-188 - 358-1172 26-98 332-1074 181-599 177-573 116-390 119-282 440 255 3.03
.305 .265 .309 .302 .309 .297 .422